Panera Bread is a cafe-style fast food restaurant with origins in St. Louis, Missouri. Panera Bread prices are much higher than an average fast-food restaurant, and that’s because it’s not a true fast-food restaurant. Although the meals are prepared quickly, the restaurant focuses on healthy and quality food.
If you are looking to order Panera for your next event or party, then you can find Panera Catering prices here.
Panera Bread offers many meals, such as sandwiches, paninis, salads, and various pastries and sweets. The food is prepared fresh each day to ensure the best taste possible.
Panera Nutrition
Panera Secret Menu
Below are the latest Panera Bread menu prices.
In this article
- Best Value Picks
- Panera Bread Value Menu: Food Under $10
- How Panera Bread Compares
- Full Panera Bread Menu
- Frequently Asked Questions
- How much is the Smokehouse BBQ Chicken at Panera Bread?
- What is the cheapest meal-worthy item at Panera Bread?
- What is the price range at Panera Bread?
- What Panera Bread item has the most calories?
- How many items are on the Panera Bread menu?
- What Panera Bread item has the most protein?
- What is the lightest meal-worthy item at Panera Bread?
- What's the cheapest way to get 40g of protein at Panera Bread?
- What's the most food you can get at Panera Bread for under $10?
- Does Panera Bread have a value menu?
- Panera Bread Menu PDF with Prices
Prices updated July 26, 2026. Prices sourced from 611 E Livingston Ave Ste A, Columbus, OH, 43205, US. Prices are from the chain's delivery menu at this location; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
More Panera Bread pages: Catering
Best Value Picks
- Most protein per dollar: Toasted Italiano – 58g protein at $11.79.
- Lightest meal-worthy item: Mediterranean Veggie – 520 calories at $8.19.
- Cheapest 1,000 calories: Toasted Italiano – about $8.86 per 1,000 calories ($11.79, 1,330 cal).
Panera Bread Value Menu: Food Under $10
- French Baguette: $1.39
- Apple: $1.79
- Banana: $1.79, 90 cal
- Chips: $1.79
- Multigrain Bagel Flat: $2.39, 190 cal
- Italian Stuffer Roll: $3.59
- Sourdough Bread Bowl: $3.59
- Chocolate Chip Muffie: $3.99, 340 cal
- Almond Pastry: $4.69, 470 cal
- Blueberry Muffin: $4.69, 530 cal
- Cherry Pastry: $4.69, 330 cal
- Chocolate Croissant: $4.69, 410 cal
- Cinnamon Roll: $4.69, 580 cal
- Orange Scone: $4.69, 540 cal
- Pecan Braid: $4.69, 450 cal
- …and 21 more under $10. See the full menu below.
How Panera Bread Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Arby's | $4.79 | Buffalo Chicken Slider $2.89 | 68 | July 2026 |
| Blimpie | $5.99 | Buffalo Chicken $4.99 | 49 | July 2026 |
| Quiznos | $6.72 | Chipotle Turkey $6.12 | 52 | July 2026 |
| Potbelly | $6.79 | Grilled Cheese $8.49 | 80 | July 2026 |
| Panera Bread | $6.99 | Grilled Cheese $8.19 | 211 | July 2026 |
| Pita Pit | $7.00 | Awakin with Bacon Pita $7.00 | 35 | July 2026 |
| Charley's Philly Steaks | $7.19 | Chicken Buffalo $8.19 | 47 | August 2026 |
| Runza | $7.69 | Jr. Buffalo Chicken Wrap $4.09 | 79 | July 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 30 more sandwich and sub chains.
Full Panera Bread Menu
What's New | You Pick Two | Sandwiches | Soups & Mac | Salads | Bakery | Beverages | Family Feast Value Meals | Kids | Sides & Spreads
What's New
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| NEW Ultimate Garden Steak SaladWhole (800 Cal.), Half (400 Cal.), Stuffer (790 Cal.) Mixed greens and fresh arugula topped with tender, marinated sliced steak, glazed sweet potatoes, grilled broccoli, roasted corn, grape tomatoes, pickled red onions, fresh cilantro, and crispy onions with creamy garden herb dressing on the side. Allergens: Contains Wheat, Milk, Egg | $13.39 | 800 | 33 | 53 | 52 |
| NEW Shrimply Baja SaladWhole (880 Cal.), Half (440 Cal.), Stuffer (850 Cal.) Crisp romaine topped with tender shrimp, feta, shredded red cabbage, fresh avocado, grape tomatoes, fresh cilantro, roasted pumpkin seeds, blue corn tortilla strips, taco seasoning and zesty, smoky lemon vinaigrette drizzle with creamy garden herb dressing on the side. Allergens: Contains Wheat, Soy, Milk, Egg, Shellfish | $11.39 | 880 | 27 | 34 | 70 |
| NEW Farmhouse Crunch SaladWhole (790 Cal.), Half (400 Cal.), Stuffer (790 Cal.) Crisp romaine topped with glazed sweet potatoes, shaved parmesan, sliced cucumbers, grape tomatoes, fresh avocado, roasted pumpkin seeds, and candied black pepper almonds with farmhouse ranch dressing on the side. Allergens: Contains Wheat, Milk, Egg, Tree Nuts. May contain Wheat, Peanuts, Sesame, Soy | $8.69 | 790 | 18 | 49 | 61 |
| NEW Carnitas Elote Market BowlWhole (1100 Cal.), Half (550 Cal.) Herbed brown rice and arugula with slow-roasted pork, roasted corn, feta, avocado, pickled red onions, fresh cilantro, blue corn tortilla strips, and Greek yogurt with creamy garden herb dressing on the side. Allergens: Contains Milk, Egg | $11.89 | 1,100 | 44 | 86 | 63 |
| NEW Sesame Ginger Chicken Market BowlWhole (930 Cal.), Half (470 Cal.) Herbed brown rice and arugula with grilled chicken, edamame, sliced cucumber, fresh cilantro, shredded red cabbage, grilled broccoli, and candied black pepper almonds with sesame ginger dressing on the side. Allergens: Contains Wheat, Sesame, Soy, Tree Nuts. May contain Peanuts, Egg, Milk | $11.99 | 930 | 38 | 95 | 44 |
| NEW All-In Veggie Market BowlWhole (910 Cal.), Half (450 Cal.) Herbed brown rice and arugula with glazed sweet potatoes, feta, cucumber, grape tomatoes, roasted corn, pickled red onions, and blue corn tortilla strips with zesty, smoky lemon vinaigrette on the side. Allergens: Contains Wheat, Soy, Milk | $8.69 | 910 | 14 | 101 | 49 |
| NEW Hazelnut Mocha Iced CoffeeRegular (210 Cal.), Large (240 Cal.) Our dark roast coffee (now a richer brew!) with chocolatey hazelnut flavored syrup over ice, topped with sweet cream cold foam and hazelnut fudge flavored bark topping. Allergens: Contains Soy, Milk. May contain Wheat, Peanuts, Egg, Tree Nuts | $5.29 | – | – | – | – |
| NEW Snickerdoodle Iced CoffeeRegular (190 Cal.), Large (220 Cal.) Our dark roast coffee (now a richer brew!) with snickerdoodle syrup over ice, topped with sweet cream cold foam and cinnamon sprinkles. Allergens: Contains Milk. May contain Wheat, Peanuts, Egg, Soy, Tree Nuts | $5.29 | – | – | – | – |
| NEW Rocky Road Iced CoffeeRegular (210 Cal.), Large (230 Cal.) Our dark roast coffee (now a richer brew!) with rocky road syrup over ice, topped with sweet cream cold foam and white fudge coffee topping. Allergens: Contains Soy, Milk. May contain Wheat, Peanuts, Egg, Tree Nuts | $5.29 | – | – | – | – |
| NEW Hazelnut Mocha Frozen Java460 Cal. A frozen blended coffee drink with dairy blend, chocolatey hazelnut flavored syrup, espresso concentrate and ice, topped with whipped cream and hazelnut fudge flavored bark topping. Allergens: Contains Soy, Milk. May contain Wheat, Peanuts, Egg, Tree Nuts | $6.49 | – | – | – | – |
| NEW Snickerdoodle Frozen Java440 Cal. A frozen blended coffee drink with dairy blend, snickerdoodle syrup, espresso concentrate and ice, topped with whipped cream and cinnamon sprinkles. Allergens: Contains Milk. May contain Wheat, Peanuts, Egg, Soy, Tree Nuts | $6.49 | – | – | – | – |
| NEW Rocky Road Frozen Java450 Cal. A frozen blended coffee drink with dairy blend, rocky road syrup, espresso concentrate and ice, topped with whipped cream and white fudge coffee topping. Allergens: Contains Soy, Milk. May contain Wheat, Peanuts, Egg, Tree Nuts | $6.49 | – | – | – | – |
| NEW Cafe Frozen Java440 Cal. A frozen blended coffee drink with dairy blend, simple sugar syrup, espresso concentrate and ice, topped with whipped cream. Allergens: Contains Milk | $5.89 | – | – | – | – |
| NEW Lil’ Lemon Bundt Cake330 Cal. A personal size soft, sweet lemon cake with a white icing glaze. Naturally flavored. Allergens: Contains Wheat, Soy, Milk, Egg. May contain Sesame, Tree Nuts | $5.29 | 330 | 3 | 43 | 15 |
| NEW Cherry Lime FrescaRegular (180 Cal.), Large (280 Cal.) A refreshing blend of cherry and lime flavors, infused with tart cherry pieces. Allergens: none | $5.19 | – | – | – | – |
| NEW Asiago Croissant Twists210 Cal. Two all-butter croissant twists topped with Asiago cheese. Allergens: Contains Wheat, Milk, Egg | $2.39 | 210 | 7 | 16 | 13 |
| NEW Ultimate Garden Steak Salad Stuffer790 Cal. Mixed greens and fresh arugula tossed in creamy garden herb dressing with tender, marinated sliced steak, glazed sweet potatoes, grilled broccoli, roasted corn, grape tomatoes, pickled red onions, fresh cilantro, and crispy onions – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg | $15.79 | 790 | 25 | 70 | 46 |
| NEW Farmhouse Crunch Salad Stuffer790 Cal. Crisp romaine tossed in farmhouse ranch dressing with glazed sweet potatoes, shaved parmesan, sliced cucumbers, grape tomatoes, fresh avocado, roasted pumpkin seeds, and candied black pepper almonds – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg, Tree Nuts. May contain Peanuts, Sesame, Soy | $11.19 | 790 | 18 | 69 | 51 |
| Caesar Salad Stuffer with Chicken720 Cal. Crisp romaine tossed in Caesar dressing with grilled chicken, shaved parmesan, and croissant croutons – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg, Fish | $13.39 | 720 | 27 | 57 | 42 |
| Caesar Salad Stuffer650 Cal. Crisp romaine tossed in Caesar dressing with shaved parmesan and croissant croutons – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg, Fish | $11.89 | 650 | 16 | 55 | 41 |
| NEW Shrimply Baja Salad Stuffer850 Cal. Crisp romaine tossed in zesty, smoky lemon vinaigrette and creamy garden herb dressing with tender shrimp, feta, shredded red cabbage, fresh avocado, grape tomatoes, fresh cilantro, roasted pumpkin seeds, blue corn tortilla strips, and taco seasoning – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Soy, Milk, Egg, Shellfish | $14.29 | 850 | 22 | 61 | 56 |
| Southwest Chicken Ranch Salad Stuffer800 Cal. Mixed greens and crisp romaine tossed in farmhouse ranch dressing and green goddess dressing with grape tomatoes, applewood smoked bacon, shaved parmesan, and croissant croutons – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg | $14.09 | 800 | 24 | 65 | 50 |
| Green Goddess Chicken Cobb Salad Stuffer600 Cal. Mixed greens and crisp romaine tossed in green goddess dressing with grilled chicken, grape tomatoes, pickled red onions, fresh avocado, applewood smoked bacon, and a hard-boiled egg – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg | $14.59 | 600 | 29 | 61 | 26 |
| Asian Sesame Chicken Salad Stuffer580 Cal. Crisp romaine tossed in a sesame vinaigrette with grilled chicken, crunchy wonton strips, sesame seeds, sliced almonds, and fresh cilantro – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Sesame, Tree Nuts | $13.39 | 580 | 22 | 64 | 26 |
| Ranch Parm BLT Salad Stuffer780 Cal. Mixed greens and crisp romaine tossed in farmhouse ranch dressing and green goddess dressing with grape tomatoes, applewood smoked bacon, shaved parmesan, and croissant croutons – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Egg | $11.39 | 780 | 21 | 59 | 51 |
| Fuji Apple Chicken Salad Stuffer700 Cal. Mixed greens and crisp romaine tossed in a sweet white balsamic vinaigrette with grilled chicken, grape tomatoes, red onions, toasted pecan pieces, feta, and apple chips – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk, Tree Nuts | $13.39 | 700 | 21 | 74 | 34 |
| Strawberry Poppyseed Chicken Salad Stuffer450 Cal. Crisp romaine tossed in poppyseed dressing with grilled chicken, mandarin oranges, fresh strawberries, blueberries, pineapple, and toasted pecan pieces – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Tree Nuts | $14.09 | 450 | 21 | 69 | 10 |
| Greek Salad Stuffer with Chicken770 Cal. Crisp romaine tossed in Greek dressing with grilled chicken, grape tomatoes, feta, sliced cucumbers, red onions, kalamata olives, sliced pepperoncini peppers, and salt and pepper – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk | $13.39 | 770 | 23 | 53 | 51 |
| Greek Salad Stuffer700 Cal. Crisp romaine tossed in Greek dressing with grape tomatoes, feta, sliced cucumbers, red onions, kalamata olives, sliced pepperoncini peppers, and salt and pepper – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Milk | $11.89 | 700 | 12 | 51 | 50 |
| Strawberry Poppyseed Salad Stuffer380 Cal. Crisp romaine tossed in poppyseed dressing with mandarin oranges, fresh strawberries, blueberries, pineapple, and toasted pecan pieces – all in our soft, Italian Stuffer Roll. Allergens: Contains Wheat, Tree Nuts | $12.09 | 380 | 10 | 66 | 9 |
| NEW Island Mango Energy Refresher – Naturally FlavoredRegular (190 Cal.), Large (270 Cal.) A refreshing blend of mango, guava, and pineapple flavors, infused with dragonfruit pieces, with caffeine. Not recommended for children, people sensitive to caffeine, pregnant or nursing women. Caffeine from all sources with ice: 20 fl oz ~ 48 mg / 30 fl oz ~ 72 mg. Allergens: none | $5.19 | – | – | – | – |
| NEW Dragonfruit Sunset Energy Refresher – Naturally FlavoredRegular (190 Cal.), Large (270 Cal.) A refreshing blend of pineapple and tropical dragonfruit flavors, infused with dragonfruit pieces, with caffeine. Not recommended for children, people sensitive to caffeine, pregnant or nursing women. Caffeine from all sources with ice: 20 fl oz ~ 28 mg / 30 fl oz ~ 42 mg. Allergens: none | $5.19 | – | – | – | – |
| NEW Passionfruit Paradise Energy Refresher – Naturally FlavoredRegular (130 Cal.), Large (210 Cal.) A refreshing blend of passionfruit, guava, and orange flavors, infused with fresh pineapple pieces, with caffeine. Not recommended for children, people sensitive to caffeine, pregnant or nursing women. Caffeine from all sources with ice: 20 fl oz ~ 28 mg / 30 fl oz ~ 44 mg. Allergens: none | $5.19 | – | – | – | – |
| NEW Dubai Style Chocolate Pistachio Cookie220 Cal. Chocolatey cookie filled with a pistachio cream, topped with a chocolatey drizzle and pistachio pieces. Allergens: Contains Wheat, Soy, Milk, Egg, Tree Nuts | $2.59 | 220 | 4 | 25 | 13 |
| NEW Dubai Style Chocolate Pistachio Cookie 4-Pack220 Cal. Four chocolatey cookies filled with a pistachio cream, topped with a chocolatey drizzle and pistachio pieces. Allergens: Contains Wheat, Soy, Milk, Egg, Tree Nuts | $6.99 | – | – | – | – |
| Strawberry Poppyseed Chicken SaladWhole (410 Cal.), Half (210 Cal.), Stuffer (450 Cal.) Crisp romaine topped with grilled chicken, mandarin oranges, fresh strawberries, blueberries, pineapple, and toasted pecan pieces with poppyseed dressing on the side. Allergens: Contains Wheat, Tree Nuts | $11.69 | 410 | 27 | 46 | 14 |
| Strawberry Poppyseed SaladWhole (270 Cal.), Half (140 Cal.), Stuffer (380 Cal.) Crisp romaine topped with mandarin oranges, fresh strawberries, blueberries, pineapple, and toasted pecan pieces with poppyseed dressing on the side. Allergens: Contains Wheat, Tree Nuts | $9.69 | 270 | 5 | 41 | 12 |
| Mexican Street Corn ChowderBowl (340 Cal.), Cup (220 Cal.), Bread Bowl (870 Cal.) Sweet corn, fire-roasted poblano peppers, russet potatoes, chile powder, lime juice and cilantro in a creamy broth topped with Blue Corn Tortilla Strips. Allergens: Contains Wheat, Milk. May contain Sesame | $8.69 | – | – | – | – |
| Frozen Strawberry Lemonade140 Cal. Our Agave Lemonade blended with a strawberry fruit blend, fresh strawberries and ice. Allergens: none | $5.59 | – | – | – | – |
| Strawberry Basil Lemonade FrescaRegular (150 Cal.), Large (220 Cal.) Our refreshing Agave Lemonade with strawberry puree fruit blend, infused with fresh strawberries and basil. Allergens: none | $5.19 | – | – | – | – |
| Tulip Cookie410 Cal. A deliciously crafted tulip-shaped shortbread cookie with decorative icing. Designs may vary. Allergens: Contains Wheat, Soy, Milk. May contain Peanuts, Egg, Tree Nuts | $4.49 | – | – | – | – |
| Tulip Cookie 6-Pack410 Cal. Six deliciously crafted tulip-shaped shortbread cookies with decorative icing. Designs may vary. Allergens: Contains Wheat, Soy, Milk. May contain Peanuts, Egg, Tree Nuts | $16.99 | – | – | – | – |
The cheapest What's New item is the Asiago Croissant Twists at $2.39. Prices run to $16.99 across 42 priced items at this Columbus location. Best protein per dollar: Carnitas Elote Market Bowl at 44g for $11.89.
You Pick Two
| Item | Price |
|---|---|
| Sandwich and Soup/MacSelection of a half soup and a half sandwich | – |
| Sandwich and SaladSelection of a half sandwich and a half salad | – |
| Soup/Mac and SaladSelection of a half soup and a half salad | – |
| Soup/Mac and Soup/MacSelection of any two Soup/Mac. | – |
| Sandwich and SandwichSelection of any two half sandwiches | – |
| Warm Bowl and SandwichSelection of a warm bowl and a half sandwich | – |
| Warm Bowl and Warm BowlSelection of any two warm bowls | – |
| Warm Bowl and SaladSelection of a warm bowl and a half salad | – |
| Warm Bowl and Soup/MacSelection of a warm bowl and a half soup | – |
| Salad and SaladSelection of any two half salads | – |
Prices for this section were not available from our source this month.
Sandwiches
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Bacon Turkey Bravo®Whole (860 Cal.), Half (430 Cal.) Our take on a club starts with oven roasted turkey breast, applewood smoked bacon, aged white cheddar, crisp mixed greens, vine-ripened tomatoes, with salt and pepper, and drizzled with our Signature Bravo sauce on our Tomato Basil Miche. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.99 | 860 | 47 | 80 | 39 |
| Chicken Bacon RancherWhole (1010 Cal.), Half (510 Cal.) Grilled chicken, applewood smoked bacon, aged white cheddar, and farmhouse ranch on our Black Pepper Focaccia. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.99 | 1,010 | 52 | 87 | 51 |
| Chipotle Chicken Avo MeltWhole (1000 Cal.), Half (500 Cal.) Smoked, pulled chicken with melty aged white cheddar, fresh avocado, fresh cilantro, zesty sweet peppers, and chipotle aioli drizzle on our Black Pepper Focaccia. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.99 | 1,000 | 43 | 90 | 52 |
| Tuna Salad SandwichWhole (590 Cal.), Half (300 Cal.) Tuna salad with crisp mixed greens, vine-ripened tomatoes, with salt and pepper, on our Country Rustic Sourdough. Allergens: Contains Wheat, Egg, Fish. May contain Sesame | $10.69 | 590 | 24 | 60 | 29 |
| Toasted Frontega Chicken®Whole (860 Cal.), Half (430 Cal.) Smoked, pulled chicken with melted fresh mozzarella, vine-ripened tomatoes, red onion, fresh basil, and chipotle aioli drizzle on our Black Pepper Focaccia. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.89 | 860 | 40 | 87 | 39 |
| Spicy Steak Asiago Bagel Stack630 Cal. Tender, marinated steak with melty provolone, creamy salsa verde spread, fresh arugula, red onions, and zesty sweet peppers on our Asiago Bagel. Allergens: Contains Wheat, Milk, Egg. May contain Soy, Tree Nuts | $9.69 | 630 | 39 | 62 | 26 |
| Chicken Roma Asiago Bagel Stack610 Cal. Grilled chicken, melty fresh mozzarella, vine-ripened tomatoes, chopped basil, fresh arugula, Green Goddess dressing, salt and pepper with a garlic aioli drizzle on our Asiago Bagel. Allergens: Contains Wheat, Milk, Egg. May contain Soy, Tree Nuts | $9.69 | 610 | 31 | 59 | 27 |
| Grilled CheeseWhole (810 Cal.), Half (400 Cal.) American cheese melted on our thick-sliced Classic White Loaf. Allergens: Contains Wheat, Soy, Milk. May contain Sesame | $8.19 | – | – | – | – |
| Mediterranean VeggieWhole (520 Cal.), Half (260 Cal.) Zesty sweet peppers, feta, sliced cucumbers, crisp mixed greens, vine-ripened tomatoes, red onions, hummus, with salt and pepper on our Tomato Basil Miche. Allergens: Contains Wheat, Sesame, Milk | $8.19 | 520 | 18 | 83 | 14 |
| Family FeastA meal to feed the whole family, including 4 half sandwiches, 1 whole salad, 1 group soup and 1 whole French Baguette. Serves 4-6. | $43.89 | – | – | – | – |
| Premium Family FeastA meal to feed the whole family. Includes 4 half sandwiches, 1 whole salad, 1 quart of soup, and 1 whole French Baguette. Serves 4-6. | $48.79 | – | – | – | – |
| Family Feast with CookiesA meal to feed the whole family, including 4 half sandwiches, 1 whole salad, 1 group soup, 1 whole French Baguette and 4 Chocolate Chipper Cookies. Serves 4-6. | $48.79 | – | – | – | – |
| Premium Family Feast with CookiesA meal to feed the whole family. Includes 4 half sandwiches, 1 whole salad, 1 quart of soup, 1 whole French Baguette, and 4 Chocolate Chippers. Serves 4-6. | $53.59 | – | – | – | – |
| Ciabatta CheesesteakWhole (1160 Cal.), Half (580 Cal.) Tender, marinated sliced steak with melty provolone, caramelized onions, zesty sweet peppers, and garlic aioli drizzle on our Ciabatta. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $11.69 | 1,160 | 52 | 117 | 54 |
| Toasted ItalianoWhole (1330 Cal.), Half (670 Cal.) Black Forest ham and soppressata with melty provolone, romaine, red onions, sliced pepperoncini peppers, and Greek dressing and garlic aioli drizzle on our French Baguette. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $11.79 | 1,330 | 58 | 130 | 64 |
| Spicy Fiesta ChickenWhole (940 Cal.), Half (470 Cal.) Grilled chicken and creamy salsa verde spread with melty aged white cheddar, zesty sweet peppers, roasted corn, and cilantro on our Ciabatta. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.89 | 940 | 51 | 112 | 32 |
| Toasted Caprese FocacciaWhole (740 Cal.), Half (370 Cal.) Melty fresh mozzarella, vine-ripened tomatoes, fresh arugula, basil pesto spread, with salt and pepper, and balsamic glaze drizzle on our Black Pepper Focaccia. Allergens: Contains Wheat, Milk. May contain Sesame | $9.49 | 740 | 30 | 97 | 27 |
| Smokehouse BBQ ChickenWhole (820 Cal.), Half (410 Cal.) Smoked, pulled chicken with melty aged white cheddar, red onions, and BBQ sauce drizzle on our Ciabatta. Allergens: Contains Wheat, Milk. May contain Sesame | $10.69 | 820 | 45 | 113 | 21 |
| Cranberry Walnut Chicken Salad SandwichWhole (690 Cal.), Half (350 Cal.) Chicken salad made with diced chicken, dried cranberries, and walnuts tossed with creamy dressing, topped with crisp mixed greens and vine-ripened tomatoes on our Country Rustic Sourdough. Allergens: Contains Wheat, Egg, Tree Nuts. May contain Sesame | $8.59 | 690 | 32 | 68 | 33 |
| Grilled Chicken & Avo BLTWhole (940 Cal.), Half (470 Cal.) Grilled chicken with applewood smoked bacon, crisp mixed greens, vine-ripened tomatoes, aged white cheddar, fresh avocado, with salt and pepper, and garlic aioli drizzle on our Country Rustic Sourdough. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $11.69 | 940 | 48 | 66 | 55 |
| Turkey & Cheddar SandwichWhole (840 Cal.), Half (420 Cal.) Oven roasted turkey breast, aged white cheddar, crisp mixed greens, vine-ripened tomatoes, red onions, mayo, salt and pepper on our Country Rustic Sourdough. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $10.69 | 840 | 40 | 63 | 47 |
| Tomato Basil BLTWhole (780 Cal.), Half (390 Cal.) Applewood smoked bacon with crisp mixed greens, vine-ripened tomatoes, mayo, salt and pepper on our Tomato Basil Miche. Allergens: Contains Wheat, Egg. May contain Sesame | $8.49 | 780 | 23 | 71 | 45 |
The highest-protein Sandwiches item is the Toasted Italiano with 58g protein for $11.79. The 22 priced items range from $8.19 to $53.59 at this Columbus location.
Soups & Mac
| Item | Price |
|---|---|
| Broccoli Cheddar SoupBowl (420 Cal.), Cup (280 Cal.), Bread Bowl (930 Cal.) Chopped broccoli, shredded carrots and select seasonings simmered in a velvety smooth cheese sauce. Allergens: Contains Wheat, Milk. May contain Sesame | $8.69 |
| Homestyle Chicken Noodle SoupBowl (180 Cal.), Cup (120 Cal.), Bread Bowl (770 Cal.) Tender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. Allergens: Contains Wheat, Egg. May contain Sesame | $8.69 |
| Cream of Chicken & Wild Rice SoupBowl (300 Cal.), Cup (200 Cal.), Bread Bowl (850 Cal.) Diced chicken, long grain and wild rice, celery, onion and carrots simmered in chicken stock with cream and select herbs. Allergens: Contains Wheat, Milk. May contain Sesame | $8.69 |
| Bacon Mac & CheeseBowl (1050 Cal.), Cup (530 Cal.), Bread Bowl (1170 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy aged white cheddar sauce, topped with applewood smoked bacon. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $9.59 |
| Mac & CheeseBowl (980 Cal.), Cup (490 Cal.), Bread Bowl (1140 Cal.) Tender shell pasta in a blend of rich cheeses including our tangy aged white cheddar cheese sauce. Allergens: Contains Wheat, Milk, Egg. May contain Sesame | $9.09 |
| Creamy Tomato SoupBowl (340 Cal.), Cup (240 Cal.), Bread Bowl (880 Cal.) Vine-ripened pear tomatoes pureed with fresh cream for a velvety smooth flavor accented by hints of red pepper and oregano and topped with croissant croutons. Allergens: Contains Wheat, Milk. May contain Sesame | $8.69 |
| Bistro French Onion SoupBowl (300 Cal.), Cup (200 Cal.), Bread Bowl (850 Cal.) Sweet caramelized onions in a savory broth with a sherry wine vinegar gastrique, sea salt, topped with cheese and croissant croutons. Allergens: Contains Wheat, Soy, Milk. May contain Sesame | $8.69 |
The cheapest Soups & Mac item is the Broccoli Cheddar Soup at $8.69, and prices reach $9.59 across 7 priced items at this Columbus location.
Salads
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Green Goddess Chicken Cobb SaladWhole (580 Cal.), Half (290 Cal.), Stuffer (600 Cal.) Mixed greens and crisp romaine topped with grilled chicken, grape tomatoes, pickled red onions, fresh avocado, applewood smoked bacon, and a hard-boiled egg with green goddess dressing on the side. Allergens: Contains Wheat, Milk, Egg | $12.09 | 580 | 40 | 30 | 34 |
| Fuji Apple Chicken SaladWhole (710 Cal.), Half (350 Cal.), Stuffer (700 Cal.) Mixed greens and crisp romaine, topped with grilled chicken, grape tomatoes, red onions, toasted pecan pieces, feta, and apple chips with sweet white balsamic vinaigrette on the side. Allergens: Contains Wheat, Milk, Tree Nuts | $10.89 | 710 | 28 | 49 | 44 |
| Caesar Salad with ChickenWhole (670 Cal.), Half (340 Cal.), Stuffer (720 Cal.) Crisp romaine topped with grilled chicken, shaved parmesan, and croissant croutons with Caesar dressing on the side. Allergens: Contains Wheat, Milk, Egg, Fish | $10.89 | 670 | 35 | 27 | 47 |
| Greek SaladWhole (630 Cal.), Half (310 Cal.), Stuffer (700 Cal.) Crisp romaine topped with grape tomatoes, feta, sliced cucumbers, red onions, kalamata olives, sliced pepperoncini peppers, and salt and pepper with Greek dressing on the side. Allergens: Contains Wheat, Milk | $9.49 | 630 | 8 | 17 | 59 |
| Caesar SaladWhole (530 Cal.), Half (270 Cal.), Stuffer (650 Cal.) Crisp romaine topped with shaved parmesan and croissant croutons with Caesar dressing on the side. Allergens: Contains Wheat, Milk, Egg, Fish | $9.49 | 530 | 14 | 22 | 44 |
| Southwest Chicken Ranch SaladWhole (810 Cal.), Half (400 Cal.), Stuffer (800 Cal.) Crisp romaine topped with grilled chicken, fresh avocado, grape tomatoes, roasted corn, fresh cilantro, blue corn tortilla strips and chipotle aioli drizzle with farmhouse ranch dressing on the side. Allergens: Contains Wheat, Milk, Egg | $11.89 | 810 | 30 | 40 | 59 |
| Asian Sesame Chicken SaladWhole (530 Cal.), Half (260 Cal.), Stuffer (580 Cal.) Crisp romaine topped with grilled chicken, crunchy wonton strips, sesame seeds, sliced almonds, and fresh cilantro with sesame vinaigrette on the side. Allergens: Contains Wheat, Sesame, Tree Nuts | $10.89 | 530 | 29 | 35 | 31 |
