In this article
Prices updated July 30, 2026. Prices sourced from 200 S Lake Ave, Pasadena, CA, 91101, US. Prices are from the chain's delivery menu at this location; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
Veggie Grill Value Menu: Food Under $7
- Brown Rice: $4.75
- Buttery Jalapeño Corn: $4.75
- Creamy Jalapeño Slaw: $4.75
- Garlic Griddled Broccoli: $4.75
- Herb Roasted Potatoes: $4.75
- Roasted Carrots: $4.75
- Baja Taco: $5.35
- Cauliflower Taco: $5.35
- Tejano Taco: $5.35
How Veggie Grill Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Salata | $3.80 | Baja Watermelon $12.60 | 41 | August 2026 |
| Freshii | $6.25 | – | 11 | July 2026 |
| Chopt | $7.19 | Kale Caesar Wrap $11.79 | 73 | July 2026 |
| Salad & Go | $7.79 | Bacon, Egg & Cheese Quesadilla $3.89 | 79 | August 2026 |
| Cafe Zupas | $10.32 | Ham & Provolone $10.32 | 57 | August 2026 |
| Bolay | $10.38 | Regular Bol $14.78 | 50 | July 2026 |
| Saladworks | $10.79 | Avocado BLT Sandwich $10.49 | 51 | July 2026 |
| Veggie Grill | $13.15 | Baja Taco $5.35 | 88 | July 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 3 more salad and healthy eating chains.
Full Veggie Grill Menu
Organic Superfood Smoothies | Plates | Shareables | Single Tacos | Chik'n | Burgers | Fries | Bowls | Burritos | Salads | Wraps | Snacks, Sides, & Soups | Desserts | Kids | Beverages
Organic Superfood Smoothies
| Item | Price |
|---|---|
| Banana BerryOrganic strawberries, banana, and orange, enhanced with goji berry, acerola, rosehips, cranberry, raspberry, pomegranate, and a boost of vegan collagen. Supports healthy skin, hair, and nails. | 11g protein | 100mcg Biotin | Contains: Soy, Legumes, Coconut. | $11.95 |
| Green GlowUpShine from the inside out! Featuring organic mango, orange juice, coconut milk, spinach, spirulina, chlorella, kale, broccoli, Indian moringa and naturally sweetened with coconut crystals, lucuma, and baobab fruit. | 10g protein | Contains: coconut, legumes | $12.55 |
| Tropical TonicA vibrant elixir of orange, coconut, mango, pineapple, ginger, and turmeric. Infused with tart cherry and ashwagandha to encourage strength, endurance, and recovery. | 10g protein | Contains: coconut, legumes. | $11.95 |
| Java JoltJumpstart your day with this coffee-meets-superfood smoothie! Organic coffee, cocoa, banana, maca, cinnamon, adaptogenic mushrooms- naturally sweetened with a touch of maple syrup. 15g protein | 60mg Caffeine | Contains: Soy, Coconut, Legumes | $12.55 |
| Hydration HeroQuench your thirst at the cellular level with a delicious blend of organic coconut milk, lime, lemon, pineapple, cucumber, fresh basil, pomegranate, and acerola cherry. Packed with natural electrolytes to hydrate and refresh. | 5g protein | Contains: coconut | $13.75 |
| Organic Superfood Smoothie 4 PackGet ready to fuel your day with our Superfood Smoothies – crafted with all-organic fruits, veggies, herbs, and sweeteners. No ice, no fillers, just wholesome ingredients to keep your body and taste buds energized and craving more! | – |
The cheapest Organic Superfood Smoothies item is the Banana Berry at $11.95. Prices run to $13.75 across 5 priced items at this Pasadena location. The section lists 6 items, 5 with prices.
Plates
| Item | Price |
|---|---|
| Homestyle Crispy Chik'nCrispy, homestyle chik'n filet sliced and topped with your choice of melted blue cheese, creamy peppercorn sauce, or chimichurri. | 11g protein | 3g fiber | $17.95 |
| Beyond Steak® FiletClassically seasoned and seared Beyond™ steak filet topped with your choice of melted blue cheese (nut), creamy peppercorn sauce (nut), or chimichurri. | 28g protein. | Contains: Soy, Gluten, Garlic, Seeds | $33.55 |
| Pan Seared SalmonFlaky and flavorful pan-seared Oshi salmon. Topped with your choice of lemon butter, chimichurri, or teriyaki and fresh mango salsa. | 19-22g protein. | Contains: Soy, Seeds | $29.95 |
| Crispy Organic TofuCrispy organic tofu tossed in a custom spice blend and topped with your choice of creamy peppercorn sauce (nut), chimichurri , or teriyaki and fresh mango salsa. | 24-27g protein. | Contains: Soy, Garlic, Seeds | $16.75 |
The Crispy Organic Tofu is the lowest-priced Plates item at $16.75 at this Pasadena location. The 4 priced items range up to $33.55.
Shareables
| Item | Price |
|---|---|
| Southwest NachosCrisp, fresh-fried organic tortilla chips topped with house-made queso, Tex-Mex beefy crumbles or chopped grilled chik’n, ranchero beans, house-made guacamole, pico de gallo, and jalapeños. Finished with a drizzle of tangy pepper crema. | Add sour cream +$2 | 21-24g protein | 13g fiber | Contains: Soy, Garlic, Tree Nuts, Seeds, Coconut | $19.15 |
| Chik'n TendersClassic crispy or Buffalo style chik’n tenders. Served with your choice of dipping sauce (BBQ, ranch, Buffalo, blue cheese, hunny mustard, orange glaze). | 16 – 28g protein | 5-8g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | – |
| Crispy CauliflowerTempura-battered organic cauliflower garnished with green onions. Served with your choice of dipping sauce (BBQ, Buffalo, ranch, blue cheese, hunny mustard, orange glaze). | 7g protein | 8g fiber | Contains: Soy, Gluten, Garlic, Coconut | $16.75 |
| Truffle Mac + CheeseOrganic pasta in truffle cheese sauce with mushroom crisps, almond parmesan and toasted breadcrumbs. | 17g protein | 8g fiber | Contains: Soy, Gluten, Garlic, Tree Nuts, Seeds, Coconut | | $16.75 |
| Fresh Summer RollsCrispy organic tofu, mango, cabbage, carrots, cucumber, and fresh herbs wrapped in rice paper. Served with house-made peanut sauce. | 25g protein | 11g fiber | Contains: Soy, Garlic, Tree Nuts, Seeds | $15.55 |
| Fajita QuesadillaGrilled organic tortilla with vegan steak or chik’n, melted cheddar, and fajita veggies. Served with a side of lettuce, pico de gallo, guacamole, and salsa. Add sour cream +2 | 33-39g protein | 11-13g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $20.35 |
| Dip TrioCrisp, fresh-fried organic tortilla chips served with house-made queso, house-made guacamole, and salsa roja. | 9g protein | 13g fiber | Contains: Soy, Garlic, Seeds, Coconut | $14.35 |
The cheapest Shareables item is the Dip Trio at $14.35. The 6 priced items top out at $20.35 at this Pasadena location. The section lists 7 items, 6 with prices.
Single Tacos
| Item | Price |
|---|---|
| Steak TacoSeasoned carne asada vegan steak, pepper jack cheese, onion, pico de gallo, and cilantro. | 15g protein | 5g fiber | $7.15 |
| Tejano TacoTex-Mex beefy crumbles or house-made walnut taco meat topped with queso, shredded lettuce, pico de gallo, cilantro, and tangy pepper crema. | 5g protein | 3g fiber | $5.35 |
| Cauliflower TacoCrispy cauliflower, house-made cilantro pesto, shredded cabbage, and house-made citrus sriracha aioli. | 8g protein | 6g fiber | $5.35 |
| Baja TacoCrispy battered fish(less) filets or organic crispy tofu, creamy house-made jalapeño slaw, cilantro, and pico de gallo. | 8-14g protein | 4g fiber | $5.35 |
The cheapest Single Tacos item is the Tejano Taco at $5.35, and prices reach $7.15 across 4 priced items at this Pasadena location.
Chik'n
| Item | Price |
|---|---|
| Crispy Chik'nCrispy chik'n filet, dill pickles, lettuce, tomato and house-made lemon-herb mayo on a brioche bun. | 15g protein. | 5g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $13.15 |
| Santa Fe Chik'nCrispy chik'n, guacamole, house-made southwest mayo, lettuce, tomato, and house-pickled onions on a whole wheat bun. | 16g protein | 6g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $14.35 |
| Chik'n Bacon RanchCrispy chik'n filet, organic tempeh bacon, smoked Gouda cheese, lettuce, tomato and creamy ranch on a toasted pretzel bun. | 23g protein | 6g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $15.55 |
| Buffalo BomberCrispy Buffalo chik'n, house-made ranch, lettuce, tomato, and pickles on a brioche bun. | 18g protein | 3g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $13.75 |
The cheapest Chik'n item is the Crispy Chik'n at $13.15. Prices run to $15.55 across 4 priced items at this Pasadena location.
Burgers
| Item | Price |
|---|---|
| Beyondâ„¢ Classic ChzBurgerClassic 1/4 lb Beyondâ„¢ patty topped with melted American cheese, house-made special sauce, lettuce, tomato, pickles, and onion on a brioche bun. | 27g protein | 4g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $15.55 |
| American ChzBurgerHouse-seasoned smash patty, organic tempeh bacon, dill pickles, choice of cheese and choice of sauce (house-made special sauce, egg-free mayo, ketchup, yellow mustard) on a brioche bun. | 30g protein | 15g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $14.35 |
| Junior BurgerHouse-seasoned smash patty, dill pickles, lettuce, tomato and choice of sauce (house-made special sauce, egg-free mayo, ketchup, yellow mustard) on a brioche bun. Make it a double Junior +4 | 20g protein | 2g fiber | $9.55 |
| Maverick BurgerHouse-seasoned 1/4 lb Beyondâ„¢ patty, crispy onion rings, organic tempeh bacon, dill pickles, choice of cheese, hickory BBQ and house-made special sauce on a toasted pretzel bun. | 34g protein | 4g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $19.15 |
| Steakhouse BurgerHouse-seasoned 1/4 lb Beyondâ„¢ patty, caramelized organic onions, house-made horseradish aioli, organic lettuce, and melty blue cheese crumbles on a brioche bun. | 26g protein | 3g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $15.55 |
| Ghost Pepper Popper BurgerHouse-seasoned and hand-crafted Beyond™ burger patty stuffed with jalapeño cream cheese, topped with pepper jack cheese, house-pickled jalapeños, tomato, lettuce, and ghost pepper ranch. | 27g protein | 5g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $19.15 |
| Signature Veggie BurgerHouse-made organic quinoa and mushroom patty, avocado, lettuce, tomato, onion, choice of cheese and roasted garlic thyme mayo on a whole wheat bun. | 19g protein | 14g fiber | Contains: Soy, Gluten, Garlic, Tree Nuts, Seeds, Coconut | $11.95 |
| Chipotle Black Bean BurgerChipotle black bean patty, guacamole, house-pickled jalapeños, lettuce, tomato, onion, and chipotle aioli on a whole wheat bun. | 19g protein | 17g fiber | Contains: Soy, Gluten, Seeds | $15.55 |
The Junior Burger is the lowest-priced Burgers item at $9.55 at this Pasadena location. The 8 priced items range up to $19.15.
Fries
| Item | Price |
|---|---|
| Golden FriesGolden-Fried Potatoes Topped with Super Secret House-Made Organic Seasoning. | 3-6g protein | 3-6g fiber | – |
| Sweetheart FriesFried Sweet Potatoes Topped with Super Secret House-Made Organic Seasoning | 2-3g protein | 5-9g fiber | – |
| Tater TotsGolden-Fried Potatoes Topped with Super Secret House-Made Organic Seasoning. | 4-21g protein | 4-7g fiber | – |
| Special Style FriesTopped with organic grilled onions, melted cheddar cheese and house-made special sauce. | 2g protein | 2g fiber | – |
| ChiliChz Style FriesSmothered in house-made chili and melted cheddar cheese. Topped with sour cream and organic green onions. | 7g protein | 6g fiber | – |
Prices for this section were not available from our source this month.
Bowls
| Item | Price |
|---|---|
| Far East ThaiCrispy sesame chik'n or crispy organic tofu, organic brown rice, griddled broccoli, house-pickled vegetables, fresh herbs, jalapeño peppers, Thai chili sauce, and house-made coconut curry sauce. | 28-43g protein | 13g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $22.75 |
| Citrus Glazed Tofu BowlCrispy organic tofu tossed in a sweet citrus glaze, served over a bed of organic rice with grilled red and green peppers, sautéed onions, griddled broccoli, and caramelized pineapple and carrots. Finished with fresh green onions and tuxedo sesame seeds. | 32g protein | 16g fiber | Contains: Soy, Garlic, Seeds | $19.15 |
| Teriyaki Protein BowlOrganic brown rice topped with teriyaki-glazed grilled chik’n or crispy teriyaki tofu, house-made mango salsa, avocado, house-pickled red onion, griddled broccoli, cucumber, edamame, green onions, and cilantro. Drizzled with citrus sriracha aioli. 38-41g protein | 16-19g fiber | Contains: Soy, Garlic, Seeds | $20.35 |
| Kimchi Steak BowlBulgogi vegan steak, sesame marinated organic power greens, avocado, kimchi, brown rice, roasted butternut squash, house-pickled cucumbers, and sesame gochu drizzle. | 34g protein | 12g fiber | Contains: Soy, Gluten, Garlic, Seeds | $20.35 |
| Buddha Brunch BowlOrganic quinoa and grilled citrus kale are topped with smoky mushrooms, roasted butternut squash, tempeh bacon, blistered cherry tomatoes, spiced pepitas, green onions, and a sunny side up Yo! Egg. Drizzled with house-made chipotle aioli. | 28g protein | 12g fiber | Contains: Soy, Garlic, Seeds | $22.75 |
| Sonoran BowlOrganic quinoa, ranchero beans, avocado, grilled carrots, pico de gallo, spiced pepitas, jalapeño peppers, and house-made citrus sriracha aioli.Choice of vegan steak, asada mushrooms (GF), or walnut taco meat (GF). | 26-44g protein | 17-22g fiber | $20.35 |
| Tofu Zen BowlCrispy organic tofu over organic rice with purple cabbage, shredded carrots, edamame, cucumber, and avocado. Finished with house-made peanut sauce, sesame seeds, fresh herbs, and a lime wedge. | 35g protein | 19g fiber | Contains: Soy, Tree Nuts, Seeds | $17.95 |
| Cali Tempeh PowerOrganic quinoa, organic glazed tempeh, and organic power greens marinated in mango-lemon vinaigrette with avocado, toasted almonds, dried cranberries, spiced pepita seeds, and sesame gochu drizzle. | 26g protein | 12g fiber | Contains: Soy, Garlic, Seeds, Tree Nuts | $17.95 |
The cheapest Bowls item is the Tofu Zen Bowl at $17.95, and prices reach $22.75 across 8 priced items at this Pasadena location.
Burritos
| Item | Price |
|---|---|
| The Loaded BurritoTex-Mex beefy crumbles or house-made walnut taco meat, organic brown rice, house-made ranchero beans, house-made queso, guacamole, house-made jalapeño Baja sauce, shredded lettuce, and pico de gallo. | 35g protein | 14g fiber | $17.95 |
| Steak Asada BurritoSeasoned carne asada vegan steak, organic rice, house-made ranchero beans, pepper jack cheese, shredded lettuce, pico de gallo, tangy pepper crema, and house-made guacamole. | 44g protein | 14g fiber | $22.75 |
| Crispy Baja BurritoCrispy battered fish(less) filets or crispy organic tofu, creamy house-made jalapeño slaw, organic brown rice, house-made ranchero beans, cilantro, and pico de gallo. | 25-32g protein | 13-15g fiber | $15.55 |
| Queso Chik'n BurritoSeared chik’n, fajita veggies (grilled onions & bell peppers), grilled corn, organic rice, shredded lettuce, and ranchero beans. Topped with house-made queso, sour cream and green onions. Served with guacamole and pico de gallo. | 35g protein | 16g fiber | $20.35 |
The cheapest Burritos item is the Crispy Baja Burrito at $15.55. Prices run to $22.75 across 4 priced items at this Pasadena location.
Salads
| Item | Price |
|---|---|
| Southwest Taco SaladOrganic romaine lettuce served in a fresh-fried organic flour tortilla bowl, topped with house-made walnut taco meat, fresh pico de gallo, guacamole, sour cream, shredded cheese, sweet corn, pickled jalapeños, and cilantro. Served with a side of tangy pepper crema or ranch. | 19g protein | 16g fiber | Contains: Soy, Gluten, Garlic, Tree Nuts, Seeds, Coconut | $20.35 |
| Buffalo Chik'n SaladCrispy Buffalo chik'n or Buffalo tempeh (GF) with organic romaine lettuce, tossed with house-made ranch dressing, avocado, celery, carrots, pico de gallo, and blue cheese crumbles. | 9-17g protein | 7-14g fiber | – |
| Avocado Bacon CobbOrganic tempeh bacon, avocado, chickpeas, tomato, and onion on a bed of organic greens. Choice of dressing – blue cheese, ranch, Caesar, mango-lemon vinaigrette, hunny mustard. | 8-15g protein | 8-15g fiber | Contains: Soy, Seeds | – |
| Caesar Crunch SaladOrganic romaine and kale tossed with house-made Caesar dressing, mushroom crisps, house-made croutons, capers, almond parmesan, and hemp hearts. Add crispy chik'n, crispy organic tofu, or grilled tempeh. + $3.95 | 4-8g protein | 3-6g fiber | Contains: Soy, Gluten, Garlic, Tree Nuts, Seeds | – |
| All Hale KaleTender organic kale tossed with house-made, mango-lemon vinaigrette, agave roasted walnuts, mango, avocado, quinoa, cabbage, carrots, edamame, and hemp hearts. | 7-14g protein | 6-12g fiber | Contains: Tree Nuts, Seeds | – |
The Salads section lists 5 items, 1 with a price. The priced item is $20.35 at this Pasadena location.
Wraps
| Item | Price |
|---|---|
| Caesar CrunchOrganic romaine, organic kale, almond parmesan, mushroom crisps, capers, hemp hearts, house-made Caesar dressing, and choice of vegan steak, crispy chik'n or grilled tempeh (GF). | 26-36g protein | 10-14g fiber | Contains: Soy, Gluten, Garlic, Seeds, Tree Nuts | $19.15 |
| Buffalo BlitzCrispy Buffalo chik'n or organic Buffalo tempeh (GF), house-made ranch, lettuce, tomato, and pickles. | 19-26g protein. | 7-10g fiber | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $17.95 |
| Santa FeCrispy chik’n cutlets, guacamole, house-pickled onions, southwest mayo, lettuce, and tomato. | 21g protein | 11g fiber | $15.55 |
The cheapest Wraps item is the Santa Fe at $15.55. The 3 priced items top out at $19.15 at this Pasadena location.
Snacks, Sides, & Soups
| Item | Price |
|---|---|
| Moroccan Lentil SoupOrganic lentil soup with savory Moroccan spices. | 9-15g protein | 12-18g fiber | $7.15 |
| Mac + CheeseOrganic pasta spirals in a creamy cheese sauce. | 6g protein | 5g fiber | $8.35 |
| Onion RingsCrispy House-Seasoned Onion Rings. Served with choice of Dipping Sauce. | 6g protein | 3g fiber | – |
| Buttery Jalapeño CornButtery organic corn with organic jalapeños. | 2g protein | 2g fiber | $4.75 |
| Herb Roasted PotatoesOrganic potatoes roasted with a savory herb mix. | 3g protein | 3g fiber | $4.75 |
| Pickled Cucumber SaladA crispy pickled salad with organic cucumbers and carrots. | 1g protein | 2g fiber | $4.75 |
| Garlic Griddled BroccoliOrganic broccoli prepared with garlic on the griddle. | 2g protein | 3g fiber | $4.75 |
| Creamy Jalapeño SlawCreamy, crunchy organic cabbage slaw with jalapeños. | 1g protein | 2g fiber | $4.75 |
| Roasted CarrotsRoasted organic carrots. | 1g protein | 5g fiber | $4.75 |
| Brown RiceOrganic brown rice. | 1g protein | 3g fiber | $4.75 |
| Three Bean ChiliOrganic Three Bean Chili Slow Simmered with Organic Tomatoes and Spices. | 7-10g protein | 7-11g fiber | $7.15 |
The cheapest Snacks, Sides, & Soups item is the Buttery Jalapeño Corn at $4.75, and prices reach $8.35 across 10 priced items at this Pasadena location. The section lists 11 items, 10 with prices.
Desserts
| Item | Price |
|---|---|
| Belgian Chocolate CakeRich Belgian chocolate cake finished with a dusting of cocoa. Make it ala mode +$3 | 5g protein | 4g fiber | $10.75 |
| Chocolate Chip CookiesThree fresh-baked classic chocolate chip cookies. | 6g protein | 1g fiber | $5.35 |
| House-Made Carrot CakeMoist, lightly spiced carrot cake topped with cream cheese frosting and walnuts. | 8g protein | 4g fiber | $8.35 |
| Organic Strawberry Ice CreamCreamy organic coconut milk ice cream swirled with organic strawberries and vanilla. | 1g protein | 1g fiber | $7.15 |
The cheapest Desserts item is the Chocolate Chip Cookies at $5.35. Prices run to $10.75 across 4 priced items at this Pasadena location.
Kids
| Item | Price |
|---|---|
| Kids BurgerA kid-sized smash burger with tomato, pickles, lettuce, and ketchup. | 31g protein. | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $13.15 |
| Kids Teriyaki BowlOrganic brown rice with crispy tofu and sweet teriyaki sauce. | 12g protein | Contains: Soy, Garlic, Seeds | $13.15 |
| Kids Mac + CheeseTwisty organic pasta in a creamy cheese sauce. | 6g protein | Contains: Soy, Gluten, Garlic, Seeds, Coconut | $13.15 |
| Kids QuesadillaA warm organic flour tortilla filled with melted cheddar cheese. | 9g protein | 4g fiber | Contains: Soy, Gluten, Coconut | $13.15 |
| Kids Chik'n TendersTwo crispy tenders with your choice of dipping sauce (ranch, ketchup, hunny mustard). | 8g protein | 2g fiber | $13.15 |
Every Kids item is $13.15: all 5 cost the same at this Pasadena location.
Beverages
| Item | Price |
|---|---|
| Craft Beverages | $5.35 |
| Poppi SodaPrebiotic soda deliciously crafted with clean ingredients. | 5g of sugar | $4.80 |
| SpindriftSparkling water | $3.60 |
| Just Ice Tea | $6.00 |
| Health-Aid Kombucha Pink Lady Apple | $6.00 |
| Yerba Mate Yachak – Ultimate Mint | $5.40 |
| Kid's Organic Juice BoxFlavor may vary. | $2.40 |
| Maine Root Ginger | $4.75 |
| Bottled Water – Still | $3.60 |
| Bottle Water – Sparkling | $3.60 |
The cheapest Beverages item is the Kid's Organic Juice Box at $2.40. The 10 priced items top out at $6.00 at this Pasadena location.
Frequently Asked Questions
How much is the Beyondâ„¢ Classic ChzBurger at Veggie Grill?
The Beyondâ„¢ Classic ChzBurger costs $15.55 at Veggie Grill as of July 2026 – one of 8 items in the Burgers section.
What is the cheapest meal-worthy item at Veggie Grill?
Setting aside condiments, drinks and extras, the cheapest meal-worthy item on the Veggie Grill menu is the Baja Taco at $5.35 as of July 2026.
What is the price range at Veggie Grill?
Prices on the Veggie Grill menu run from $2.40 to $33.55 as of July 2026, counting everything on the page from single sides up to family-size and catering orders, and half the priced items are $13.15 or less.
How many items are on the Veggie Grill menu?
The Veggie Grill menu we track lists 88 items across 15 sections as of July 2026.
Does Veggie Grill have a value menu?
Yes: 9 items under $7 as of July 2026, starting with the Brown Rice at $4.75. See the value list above.
Veggie Grill Menu PDF
Download the full Veggie Grill menu with prices as a PDF: Veggie Grill Menu Prices PDF (updated July 2026).
