Waffle House publishes nutrition facts for 151 menu items. The highest-protein item is Meat Lover's Pork Chops & Eggs at 90 g protein, the biggest calorie hit is Sausage Egg & Cheese Hashbrown Bowl at 920 calories, and 124 items come in under 500 calories.
Items 0-9, A-B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| 1 Egg - Fried | 1 egg | 90 | 6 | 1 | 7 | 2 | 88 | 1 |
| 2 Egg Breakfast | 2 Eggs - Scrambled | 180 | 12 | 2 | 14 | 4 | 176 | 2 |
| 2 Egg Omelet | Build your own base | 180 | 12 | 2 | 14 | 4 | 176 | 2 |
| 2 Eggs - Fried | 2 eggs | 180 | 12 | 2 | 14 | 4 | 176 | 2 |
| 2 Eggs - Scrambled | 2 eggs | 180 | 12 | 2 | 14 | 4 | 176 | 2 |
| Alice's Iced Tea-Monade | - | 140 | 0 | 36 | 0 | 0 | 0 | 35 |
| Alice's Iced Tea - Sweet | - | 70 | 0 | 17 | 0 | 0 | 0 | 17 |
| Alice's Iced Tea - Unsweet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Cheese - 1 Slice | 1 slice | 50 | 3 | 1 | 5 | 3 | 250 | 1 |
| American Cheese - 2 Slices | 2 slices | 100 | 6 | 2 | 10 | 5 | 500 | 2 |
| Angus 1/4 LB Cheeseburger Deluxe | - | 420 | 22 | 31 | 24 | 10 | 545 | 6 |
| Angus 1/4 LB Hamburger Deluxe | - | 370 | 19 | 30 | 19 | 7 | 295 | 5 |
| Angus Patty | - | 220 | 15 | 0 | 17 | 7 | 55 | 0 |
| Bacon & Egg Sandwich - 3 Slices | 3 slices | 355 | 19 | 26 | 21 | 7 | 723 | 4 |
| Bacon, Egg & Cheese Sandwich - 3 Slices | 3 slices | 405 | 22 | 27 | 26 | 9 | 973 | 5 |
| Bacon - 2 Slices | 2 slices | 90 | 6 | 0 | 8 | 3 | 250 | 0 |
| Bacon - 3 Slices | 3 slices | 135 | 9 | 0 | 12 | 5 | 375 | 0 |
| Bacon Biscuit - 2 Slices | 2 slices | 390 | 11 | 34 | 23 | 12 | 1050 | 2 |
| Bacon Egg & Cheese Biscuit - 2 Slices | 2 slices | 530 | 20 | 36 | 35 | 17 | 1388 | 4 |
| Bacon Egg & Cheese Grits Bowl | - | 595 | 33 | 36 | 41 | 15 | 1651 | 4 |
| Bacon Egg & Cheese Hashbrown Bowl | - | 795 | 33 | 62 | 50 | 20 | 1531 | 4 |
| Bacon Sandwich - 3 Slices | 3 slices | 265 | 13 | 25 | 14 | 5 | 635 | 3 |
| Barq's Root Beer | - | 180 | 0 | 50 | 0 | 0 | 75 | 50 |
| Bert's Chili - 3 oz (Topping) | 3 oz | 110 | 9 | 11 | 4 | 1 | 530 | 1 |
| Biscuit & Sausage Gravy - 3 oz | 3 oz | 375 | 6 | 42 | 33 | 11 | 1185 | 2 |
| BLT Sandwich - 3 Bacon Slices | 3 bacon slices | 275 | 13 | 27 | 14 | 5 | 635 | 4 |
| Blueberry Nougat - 1 oz | 1 oz | 98 | 1 | 13 | 2 | 3 | 8 | 9 |
| Bun | - | 130 | 4 | 25 | 2 | 0 | 240 | 3 |
Items C-G
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Cheese 'N Eggs | 2 Scrambled Eggs with Cheese | 280 | 18 | 4 | 24 | 9 | 676 | 4 |
| Cheese Grits | - | 140 | 6 | 17 | 8 | 3 | 550 | 1 |
| Cheese Omelet Breakfast | 2 Egg Cheese Omelet | 280 | 18 | 4 | 24 | 9 | 676 | 4 |
| Cheesesteak & Eggs | Cheesesteak and 2 Eggs - Scrambled | 310 | 28 | 2 | 21 | 7 | 476 | 2 |
| Cheesesteak - 1 Serving | 1 serving | 130 | 16 | 0 | 7 | 3 | 300 | 0 |
| Cheesesteak Melt Hashbrown Bowl | - | 625 | 28 | 63 | 31 | 14 | 1280 | 3 |
| Cheesesteak Omelet Breakfast | 2 Egg Cheesesteak Omelet | 410 | 34 | 4 | 31 | 12 | 976 | 4 |
| Chicken & Eggs | Grilled Chicken and 2 Eggs - Scrambled | 310 | 41 | 4 | 15 | 4 | 1106 | 2 |
| Chicken Biscuit | - | 430 | 34 | 36 | 16 | 9 | 1730 | 2 |
| Chicken Filet (2) | 2 filets | 260 | 58 | 4 | 2 | 0 | 1860 | 0 |
| Chicken Melt Hashbrown Bowl | - | 625 | 41 | 65 | 25 | 11 | 1910 | 3 |
| Chicken Sausage & Egg Sandwich - 2 Patties | 2 patties | 400 | 24 | 26 | 22 | 6 | 1048 | 4 |
| Chicken Sausage, Egg & Cheese Sandwich - 2 Patties | 2 patties | 450 | 27 | 27 | 27 | 8 | 1298 | 5 |
| Chicken Sausage - 1 Patty | 1 patty | 90 | 7 | 0 | 7 | 2 | 350 | 0 |
| Chicken Sausage - 2 Patties | 2 patties | 180 | 14 | 0 | 13 | 4 | 700 | 0 |
| Chicken Sausage Biscuit - 1 Patty | 1 patty | 390 | 12 | 34 | 22 | 11 | 1150 | 2 |
| Chicken Sausage Egg & Cheese Biscuit - 1 Patty | 1 patty | 530 | 21 | 36 | 34 | 15 | 1488 | 4 |
| Chicken Sausage Egg & Cheese Grits Bowl | - | 640 | 38 | 36 | 42 | 14 | 1976 | 4 |
| Chicken Sausage Egg & Cheese Hashbrown Bowl | - | 840 | 38 | 62 | 51 | 19 | 1856 | 4 |
| Chicken Sausage Sandwich - 2 Patties | 2 patties | 310 | 18 | 25 | 15 | 4 | 960 | 3 |
| Chocolate Chips - 0.75 oz | 0.75 oz | 95 | 1 | 14 | 5 | 3 | 0 | 11 |
| City Ham - 1 Slice (3 oz) | 1 slice (3 oz) | 100 | 14 | 7 | 3 | 1 | 850 | 6 |
| City Ham Biscuit (1) | - | 400 | 24 | 75 | 33 | 19 | 2450 | 10 |
| Classic Waffle House Waffle | - | 410 | 8 | 55 | 18 | 10 | 870 | 15 |
| Coca-Cola | - | 160 | 0 | 44 | 0 | 0 | 35 | 44 |
| Coffee | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coffee - Decaf | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Country Ham & Eggs | Country Ham and 2 Eggs - Scrambled | 370 | 37 | 3 | 23 | 7 | 2286 | 3 |
| Country Ham - 1 Slice (5 oz) | 1 slice (5 oz) | 190 | 25 | 1 | 9 | 3 | 2110 | 1 |
| Country Ham Biscuits (2) | 2 biscuits | 790 | 35 | 69 | 39 | 21 | 3710 | 5 |
| Dark Roast Coffee | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delmonico Steak (1) | 1 steak | 300 | 41 | 0 | 14 | 5 | 460 | 0 |
| Diced Ham - 1.5 oz | 1.5 oz | 140 | 18 | 4 | 6 | 2 | 1260 | 2 |
| Diet Coke | - | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Double Angus 1/4 LB Cheeseburger Deluxe | - | 690 | 40 | 32 | 46 | 19 | 850 | 7 |
| Egg & Cheese Sandwich | - | 270 | 13 | 27 | 14 | 5 | 598 | 5 |
| Egg Sandwich | - | 220 | 10 | 26 | 9 | 2 | 348 | 4 |
| Fiesta Omelet Breakfast | 2 Egg Fiesta Omelet | 385 | 27 | 14 | 27 | 10 | 1891 | 7 |
| Fiesta Protein Bowl | Grilled Chicken, 3 Eggs - Scrambled, 2 Cheese, 1 OPT | 535 | 53 | 15 | 32 | 11 | 2279 | 7 |
| Grilled Biscuit | - | 300 | 5 | 34 | 15 | 9 | 800 | 2 |
| Grilled Cheese Sandwich | - | 230 | 10 | 27 | 12 | 5 | 760 | 5 |
| Grilled Chicken - 1 Breast | 1 breast | 130 | 29 | 2 | 1 | 0 | 930 | 0 |
| Grilled Chicken Bacon Cheese Sandwich Deluxe | - | 420 | 42 | 33 | 16 | 6 | 1670 | 6 |
| Grilled Chicken Sandwich Deluxe | - | 280 | 33 | 32 | 3 | 0 | 1170 | 5 |
| Grilled Ham Sandwich | - | 230 | 18 | 32 | 4 | 1 | 1110 | 9 |
| Grilled Mushrooms - 1.5 oz | 1.5 oz | 15 | 2 | 3 | 0 | 0 | 210 | 2 |
| Grilled Onions - 1.5 oz | 1.5 oz | 15 | 0 | 3 | 0 | 0 | 0 | 1 |
| Grilled Tomatoes - 1.5 oz | 1.5 oz | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Grits | - | 90 | 3 | 16 | 3 | 1 | 300 | 0 |
Items H-R
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Ham & Cheese Omelet Breakfast | 2 Egg Ham & Cheese Omelet | 350 | 27 | 6 | 27 | 10 | 1306 | 5 |
| Ham & Cheese Sandwich (Lettuce & Tomato) | - | 285 | 21 | 35 | 9 | 3 | 1360 | 11 |
| Ham & Egg Sandwich | - | 320 | 24 | 33 | 11 | 3 | 1198 | 10 |
| Ham, Egg & Cheese Sandwich | - | 370 | 27 | 34 | 16 | 5 | 1448 | 11 |
| Ham Egg & Cheese Grits Bowl | - | 600 | 42 | 40 | 35 | 12 | 2536 | 6 |
| Ham Egg & Cheese Hashbrown Bowl | - | 800 | 42 | 66 | 44 | 17 | 2416 | 6 |
| Hashbrowns - Large (2 orders) | Large - 2 orders | 380 | 6 | 58 | 14 | 6 | 480 | 0 |
| Hashbrowns - Regular | Regular | 190 | 3 | 29 | 7 | 3 | 240 | 0 |
| Hashbrowns - Triple (3 orders) | Triple - 3 orders | 570 | 9 | 87 | 21 | 8 | 720 | 0 |
| Hi-C Fruit Punch | - | 170 | 0 | 46 | 0 | 0 | 55 | 45 |
| Hickory Smoked Ham - 1.5 oz | 1.5 oz | 70 | 9 | 2 | 3 | 1 | 630 | 1 |
| Honest Kids Apple Juice | - | 35 | 0 | 9 | 0 | 0 | 15 | 8 |
| Hot Tea | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalapeno Peppers - 1.5 oz | 1.5 oz | 15 | 0 | 3 | 0 | 0 | 585 | 0 |
| Kid's 1 Egg Breakfast | 1 Egg Scrambled | 90 | 6 | 1 | 7 | 2 | 88 | 1 |
| Kid's Bacon | - | 90 | 6 | 0 | 8 | 3 | 250 | 0 |
| Kid's Chicken Sausage | - | 90 | 7 | 0 | 7 | 2 | 350 | 0 |
| Kid's Sausage | - | 130 | 5 | 1 | 12 | 4 | 255 | 0 |
| Kids Waffle | Waffle with Bacon or Sausage (waffle only) | 410 | 8 | 55 | 18 | 10 | 870 | 15 |
| Large Bacon - 5 Slices | 5 slices | 225 | 15 | 0 | 20 | 8 | 625 | 0 |
| Large Bert's Chili (9 oz) | 9 oz | 330 | 27 | 33 | 12 | 3 | 1590 | 3 |
| Large Chocolate Milk | - | 440 | 16 | 58 | 16 | 10 | 360 | 54 |
| Large Milk | - | 250 | 16 | 24 | 10 | 6 | 230 | 24 |
| Large Sausage - 3 Patties | 3 patties | 390 | 15 | 2 | 36 | 12 | 765 | 0 |
| Meat Lover's Chicken & Eggs | 2 Pieces of Grilled Chicken and 2 Eggs - Scrambled | 440 | 70 | 6 | 16 | 4 | 2036 | 2 |
| Meat Lover's Pork Chops & Eggs | 3 Grilled Pork Chops and 2 Eggs - Scrambled | 690 | 90 | 2 | 35 | 12 | 1736 | 2 |
| Melted American Cheese - 1 Slice | 1 slice | 50 | 3 | 1 | 5 | 3 | 250 | 1 |
| Peanut Butter Chips - 0.75 oz | 0.75 oz | 113 | 2 | 13 | 6 | 5 | 71 | 12 |
| Pecans - 0.75 oz | 0.75 oz | 150 | 2 | 3 | 15 | 2 | 0 | 1 |
| Pibb-Xtra | - | 150 | 0 | 42 | 0 | 0 | 60 | 42 |
| Pork Chops & Eggs | 2 Grilled Pork Chops and 2 Eggs - Scrambled | 520 | 64 | 2 | 28 | 9 | 1216 | 2 |
| Pork Chops (2) | 2 chops | 340 | 52 | 0 | 14 | 5 | 1040 | 0 |
| Pork Chops (3) | 3 chops | 510 | 78 | 0 | 21 | 8 | 1560 | 0 |
| Raisin Toast - 2 Slices | 2 slices | 220 | 6 | 42 | 3 | 0 | 280 | 16 |
| Regular Bert's Chili (6 oz) | 6 oz | 220 | 18 | 22 | 8 | 2 | 1060 | 2 |
| Regular Chocolate Milk | - | 230 | 9 | 31 | 9 | 5 | 190 | 29 |
| Regular Milk | - | 130 | 9 | 13 | 5 | 4 | 125 | 13 |
| Regular Slice Southern Pecan Pie | regular slice | 510 | 4 | 66 | 26 | 8 | 610 | 28 |
| Regular Slice Triple Chocolate Pie | regular slice | 490 | 2 | 60 | 26 | 16 | 270 | 40 |
Items S-W
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Sausage & Egg Sandwich - 2 Patties | 2 patties | 480 | 20 | 27 | 33 | 10 | 858 | 4 |
| Sausage, Egg & Cheese Sandwich - 2 Patties | 2 patties | 530 | 23 | 28 | 38 | 13 | 1108 | 5 |
| Sausage - 1 Patty | 1 patty | 130 | 5 | 1 | 12 | 4 | 255 | 0 |
| Sausage - 2 Patties | 2 patties | 260 | 10 | 1 | 24 | 8 | 510 | 0 |
| Sausage Biscuit - 1 Patty | 1 patty | 430 | 10 | 35 | 27 | 13 | 1055 | 2 |
| Sausage Egg & Cheese Biscuit - 1 Patty | 1 patty | 570 | 19 | 37 | 39 | 18 | 1393 | 4 |
| Sausage Egg & Cheese Grits Bowl | - | 720 | 34 | 37 | 53 | 18 | 1786 | 4 |
| Sausage Egg & Cheese Hashbrown Bowl | - | 920 | 34 | 63 | 62 | 23 | 1666 | 4 |
| Sausage Gravy - 3 oz | 3 oz | 75 | 1 | 8 | 18 | 2 | 385 | 0 |
| Sausage Sandwich - 2 Patties | 2 patties | 390 | 14 | 26 | 26 | 8 | 770 | 3 |
| Sauteed Onions - 1.5 oz | 1.5 oz | 15 | 0 | 3 | 0 | 0 | 0 | 1 |
| Simply Apple Juice | - | 160 | 0 | 43 | 0 | 0 | 5 | 40 |
| Simply Lemonade | - | 160 | 0 | 41 | 0 | 0 | 30 | 39 |
| Simply Orange Juice | - | 160 | 2 | 37 | 0 | 0 | 0 | 33 |
| Sliced Tomatoes | - | 10 | 0 | 2 | 0 | 0 | 0 | 2 |
| Small Slice Southern Pecan Pie | small slice | 255 | 2 | 33 | 13 | 4 | 305 | 14 |
| Small Slice Triple Chocolate Pie | small slice | 245 | 1 | 30 | 13 | 8 | 135 | 20 |
| Sprite | - | 160 | 0 | 42 | 0 | 0 | 70 | 42 |
| Steak & Eggs | Delmonico Steak and 2 Eggs - Scrambled | 480 | 53 | 2 | 28 | 9 | 636 | 2 |
| T-Bone & Eggs | T-Bone Steak and 2 Eggs - Scrambled | 600 | 49 | 2 | 43 | 15 | 436 | 2 |
| T-Bone Steak (1) | 1 steak | 420 | 37 | 0 | 29 | 11 | 260 | 0 |
| Texas Angus Patty Melt | - | 535 | 27 | 43 | 29 | 12 | 935 | 7 |
| Texas Bacon, Egg & Cheese Melt - 3 Slices | 3 slices | 525 | 27 | 41 | 31 | 12 | 1343 | 7 |
| Texas Bacon Lover's BLT Sandwich - 5 Bacon Slices | 5 bacon slices | 435 | 21 | 40 | 22 | 8 | 1005 | 5 |
| Texas Cheesesteak Melt | - | 445 | 28 | 43 | 19 | 8 | 1180 | 7 |
| Texas Chicken Sausage, Egg & Cheese Melt - 2 Patties | 2 patties | 570 | 32 | 41 | 32 | 11 | 1668 | 7 |
| Texas Egg & Cheese Melt | - | 390 | 18 | 41 | 19 | 7 | 968 | 7 |
| Texas Grilled Chicken Melt | - | 445 | 41 | 45 | 13 | 5 | 1810 | 7 |
| Texas Ham, Egg & Cheese Melt | - | 490 | 32 | 48 | 22 | 8 | 1818 | 13 |
| Texas Sausage, Egg & Cheese Melt - 2 Patties | 2 patties | 650 | 28 | 42 | 43 | 15 | 1478 | 7 |
| Texas Toast - 1 Slice | 1 slice | 100 | 3 | 19 | 1 | 0 | 190 | 2 |
| Tomatoes | - | 10 | 1 | 2 | 0 | 0 | 0 | 2 |
| Waffle Sandwich (Ham and Cheese on Wheat) | - | 270 | 23 | 34 | 10 | 3 | 1350 | 9 |
| Wheat Toast - 2 Slices | 2 slices | 120 | 6 | 26 | 2 | 0 | 250 | 2 |
| White Toast - 2 Slices | 2 slices | 130 | 4 | 25 | 2 | 0 | 260 | 3 |
Frequently Asked Questions
Which Waffle House item has the most protein?
Meat Lover's Pork Chops & Eggs has the most protein at 90 g.
Which Waffle House item has the most calories?
Sausage Egg & Cheese Hashbrown Bowl is the highest-calorie item at 920 calories.
Which Waffle House item is highest in sodium?
Country Ham Biscuits (2) is the highest in sodium at 3710 mg.
How many Waffle House items have under 500 calories?
124 of Waffle House's 151 listed items have under 500 calories.
How many Waffle House items have under 300 calories?
82 of Waffle House's 151 listed items have under 300 calories.
Nutrition data from Waffle House's published information, retrieved September 7, 2026.
More Waffle House pages: Waffle House Menu Prices
