Red Robin publishes nutrition facts for 331 menu items. The biggest calorie hit is Triple Pointer Buzzer Beater Bacon Cheeseburger at 1870 calories, and 233 items come in under 500 calories.
Items 0-9, A-B
| Item | Calories |
|---|---|
| 14 Hands Merlot | 150 |
| A.1 Sauce | 45 |
| A.1. Steakhouse Burger | 1000 |
| Adult's - One Fish, Two Fish | 300 |
| Alaskan Amber | 180 |
| Angry Orchard Crisp Apple Cider | 200 |
| Angry Orchard Rose Cider | 170 |
| Ava Grace Rose | 130 |
| Avo-Cobb-O Salad | 550 |
| Bacon 'N' Bleu Burger | 1050 |
| Bacon Cheeseburger | 960 |
| Bacon Club Crispy Sandwich | 890 |
| Bacon Club Crispy Sandwich | 890 |
| Balsamic Dressing | 90 |
| Banzai | 1000 |
| Banzai Sauce | 110 |
| Barq's Root Beer | 130 |
| Beaker Bacardi Superior | 50 |
| Beaker Bailey's | 90 |
| Beaker Captain Morgan | 50 |
| Beaker Casamigos Blanco | 45 |
| Beaker Grey Goose | 50 |
| Beaker Jose Cuervo Blue Agave Especial Silver | 15 |
| Beaker Long Island Iced Tea Mix | 80 |
| Beaker Malibu | 35 |
| Beaker Myers Dark Rum | 50 |
| Beaker Patron | 50 |
| Beaker Svedka Citron Beaker | 50 |
| Beaker Tequila (Well) | 50 |
| Beaker Tito's | 50 |
| Beer Cheese Fondue | 120 |
| Blackened Salmon | 200 |
| Bleu Cheese Dressing | 320 |
| BLTA Croissant | 680 |
| Blue Moon | 170 |
| Bottomless Garlic Fries | 510 |
| Bottomless Side House Salad | 80 |
| Bottomless Steak Fries | 390 |
| Bottomless Steamed Broccoli | 30 |
| Bottomless Sweet Potato Fries | 460 |
| Bottomless Yukon Chips | 500 |
| Brownie Sundae | 720 |
| Bud Light | 100 |
| Budweiser | 150 |
| Buzz Crispy Chicken Strips | 1690 |
| Buzz Ranch Crispy Sandwich | 940 |
| Buzz Ranch Crispy Sandwich | 940 |
| Buzz Sauce | 140 |
| Buzz Wing Sauce | 220 |
Items C-D
| Item | Calories |
|---|---|
| California Chicken Sandwich | 730 |
| Campfire Mayo | 290 |
| Candied Orange Dirty Soda | 270 |
| Captain Colada | 220 |
| Carnivor Cabernet Sauvignon | 170 |
| Casamigos Cadillac Margarita | 250 |
| Cheesy Bacon Fondue | 1320 |
| Cheesy Bacon Fondue | 130 |
| Cheesy Mozzarella Twists | 900 |
| Chocolate Chip Brownies | 250 |
| Chocolate Covered Pretzel Milkshake | 650 |
| Chocolate Malt Milkshake | 1080 |
| Chocolate Milkshake | 1020 |
| Cinnamon Sugar Doh! Ring | 740 |
| Classic Crispy Chicken | 940 |
| Cluck-A- Doodles | 570 |
| Coca-Cola | 120 |
| Coconut Coca-Cola Dirty Soda | 240 |
| Coke Zero | 0 |
| Coleslaw | 180 |
| Coleslaw | 90 |
| Cookie Dough Mudd Pie | 880 |
| Cookie Magic Malt Milkshake | 1100 |
| Cookie Magic Milkshake | 1040 |
| Coors Light | 100 |
| Copper Ridge Chardonnay | 140 |
| Corn Doggies | 530 |
| Corona Extra | 150 |
| Cowboy Ranch Double | 800 |
| Cowboy Ranch Double | 800 |
| Creamy Chocolate Milkshake | 540 |
| Creamy Strawberry Milkshake | 510 |
| Creamy Vanilla Milkshake | 500 |
| Crispy Chicken Strips | 1420 |
| Crispy Chicken Tender Salad | 870 |
| Crispy Chicken Wrap | 1120 |
| Crispy Fish & Shrimp Duo | 1250 |
| Crispy Fish Sandwich | 830 |
| Crispy Fish Sandwich | 830 |
| Crispy Fried Pickles | 830 |
| Crispy Shrimp | 670 |
| Cupcake Vineyards Chardonnay | 160 |
| Dasani Bottled Water | 0 |
| Dasani Bottled Water | 0 |
| Deschutes Mirror Pond Pale Ale | 170 |
| Desert Pear Dirty Soda | 290 |
| Diet Coke | 0 |
| Diet Dr Pepper | 0 |
| Dragon Fruit Dirty Soda | 270 |
| Dr Pepper | 130 |
Items E-G
| Item | Calories |
|---|---|
| Ecco Domani Pinot Grigio | 130 |
| Ensenada Chicken Platter | 400 |
| Everything Caesar Dressing | 280 |
| Everything Chicken Caesar Salad | 840 |
| Everything Chicken Caesar Wrap | 830 |
| Everything Side Caesar Salad | 390 |
| Fanta Orange | 140 |
| Freckled Lemonade | 200 |
| Freckled Strawberry Daquirita | 260 |
| Fresh-Brewed Sweet Tea | 120 |
| Fresh-Brewed Sweet Tea Peach | 220 |
| Fresh-Brewed Sweet Tea Raspberry | 190 |
| Fresh-Brewed Sweet Tea Sugar Free Peach | 100 |
| Fresh-Brewed Sweet Tea Sugar Free Raspberry | 100 |
| Fresh-Brewed Tea Peach | 120 |
| Fresh-Brewed Tea Raspberry | 90 |
| Fresh Brewed Iced Tea | 0 |
| Fresh Brewed Tea Sugar Free Peach | 0 |
| Fresh Brewed Tea Sugar Free Raspberry | 0 |
| Fudge-Stuffed Chocolate Chip Cookie | 350 |
| Fudge-Stuffed Chocolate Chip Cookie Sundae | 570 |
| Garlic Fries | 300 |
| Garlic Parmesan Broccoli | 80 |
| Golden Maker's Highball | 260 |
| Gooey Chocolate Brownie Cake | 880 |
| Green Chili Aioli | 370 |
| Grilled Blackened Salmon | 250 |
| Grilled Chicken Dip'ns | 120 |
| Grilled Salmon | 240 |
| Grilled Salmon | 240 |
| Guac Salsa & Chips | 850 |
| Guinness | 130 |
Items H-J
| Item | Calories |
|---|---|
| Hand-Battered Fish & Chips | 1640 |
| Haystack Double | 710 |
| Heineken | 140 |
| High Noon Black Cherry | 100 |
| High Noon Grapefruit | 100 |
| High Noon Lime | 100 |
| High Noon Peach | 100 |
| High Noon Pineapple | 100 |
| High Noon Watermelon | 100 |
| Hogue Pinot Grigio | 180 |
| Honey Mustard Poppyseed Dressing | 280 |
| Hot Honey Dressing | 190 |
| Hot to Trot Red Blend | 130 |
| House Made Salsa | 15 |
| House Margarita - Desert Pear | 240 |
| House Margarita - Jalapeno | 220 |
| House Margarita - Lime | 190 |
| House Margarita - Mango | 230 |
| House Margarita - Passion Fruit | 230 |
| House Margarita - Strawberry | 200 |
| House Salad | 80 |
| Iced Tea with Peach | 200 |
| Island Breeze Dirty Soda | 250 |
| Island Heat Sauce | 130 |
| Italian Dressing | 180 |
| Jalapeno Heat Margarita | 240 |
| Jalapeno Heatwave | 1070 |
| Jalapeno Relish | 80 |
| Josh Cellars Cabernet Sauvignon | 140 |
Items K-L
| Item | Calories |
|---|---|
| Keep It Simple - Beef | 590 |
| Keep It Simple - Chicken | 380 |
| Keep It Simple - Veggie | 390 |
| Kendall Jackson Chardonnay | 140 |
| Kid's Apple Juice | 80 |
| Kid's Bottomless Mandarin Oranges | 25 |
| Kid's Bottomless Side Salad | 0 |
| Kid's Bottomless Steak Fries | 240 |
| Kid's Bottomless Steamed Broccoli | 15 |
| Kid's Bottomless Yukon Chips | 250 |
| Kid's Candied Orange Dirty Soda | 200 |
| Kid's Chocolate Milk | 200 |
| Kid's Coconut Coca-Cola Dirty Soda | 180 |
| Kid's Coconut Pineapple Dirty Soda | 200 |
| Kid's Desert Pear Dirty Soda | 220 |
| Kid's Dragon Fruit Dirty Soda | 200 |
| Kid's Everything Caesar Salad | 260 |
| Kid's Mello Yellow | 100 |
| Kid's Milk | 140 |
| Kid's Onion Rings | 280 |
| Kid's Orange Juice | 80 |
| Kid's Oreo Cookie Magic Milkshake | 670 |
| Kid's Peach-Berry Freckled Lemonade | 150 |
| Kid's Pineapple Juice | 110 |
| Kid's Poppin' Purple Lemonade | 190 |
| Kid's Root Beer Float | 190 |
| Kid's Sunset Lemonade | 130 |
| Kid's Wild Raspberry Dirty Soda | 200 |
| Kids - One Fish, Two Fish | 200 |
| Kids Freckled Lemonade | 110 |
| Kids Mango Passion Lemonade | 130 |
| Kid’s Peaches & Cream Milkshake | 540 |
| Kid’s Sundae | 310 |
| Lagunitas IPA | 180 |
| Lemon Cream Layer Cake | 960 |
| Lil' Appetites Cluck-A-Doodles | 380 |
| Lil' Appetites Corn Doggies | 350 |
| Long Island Iced Tea | 340 |
Items M-Q
| Item | Calories |
|---|---|
| Mac It Yours | 330 |
| Mac N' Cheese | 490 |
| Madlove | 1160 |
| Make it Boozy! Add a shot of Maker's Mark | 80 |
| Malt Classic Chocolate Dipped Pretzel & Caramel | 680 |
| Malt Monster Peaches & Cream | 1080 |
| Mango Flavor for Lemonade and Tea | 100 |
| Mango Lemonade | 210 |
| Mango Passion Lemonade | 210 |
| Mango Sweet Tea | 200 |
| Mango Tea | 100 |
| Marinara Sauce | 30 |
| Michelob Ultra | 100 |
| Michelob Ultra Zero | 30 |
| Mike's Hot Honey Chicken Sandwich | 1030 |
| Milkshake Monster Chocolate Dipped Pretzel & Caramel | 1230 |
| Miller Lite | 100 |
| Minute Maid Lemonade | 80 |
| Minute Maid Lemonade | 140 |
| Minute Maid Lemonade with Peach Flavor | 230 |
| Minute Maid Lemonade with Raspberry Flavor | 200 |
| Minute Maid Lemonade with Sugar-free Raspberry Flavor | 110 |
| Minute Maid Lemonade with Sugar Free Peach Flavor | 110 |
| Modelo Especial | 140 |
| Monster Burger | 1310 |
| Monster Chocolate Dipped Pretzel & Caramel Malt | 1290 |
| New Belgium Fat Tire | 140 |
| O'Doul's | 70 |
| Ocean Blue Patron Margarita | 290 |
| Old Fashioned | 250 |
| Olive Oil & Vinegar (Select Locations) | 50 |
| Onion Rings | 280 |
| Peach-Berry Freckled Lemonade | 230 |
| Peaches & Cream Milkshake | 1020 |
| Peach Lemonade | 230 |
| Poppin' Purple Lemonade | 230 |
| Pop Pop Fizz | 200 |
| Premium Mayonnaise | 380 |
| Pretzel Bites | 780 |
| Queso Fundido | 250 |
| Queso Fundido & Chips | 1050 |
Items R-S
| Item | Calories |
|---|---|
| Ranch Dressing | 270 |
| Red's Cheeseburger - Beef | 360 |
| Red's Cheeseburger - Chicken | 330 |
| Red's Cheeseburger - Turkey | 460 |
| Red's Cheeseburger - Veggie | 340 |
| Red's Signature Margarita | 200 |
| RedBull Energy Drink | 110 |
| Red Bull Peach Dirty Soda | 250 |
| RedBull Sugar Free | 10 |
| Red Robin Gourmet Cheeseburger | 840 |
| Red’s Double | 640 |
| Roasted Garlic Aioli | 350 |
| Root Beer Float | 580 |
| Royal Red Robin | 1130 |
| Royal Red Robin Burger (Double) | 1420 |
| Salsa Ranch Dressing | 180 |
| Sam Adams Boston Lager | 170 |
| Sam Adams Cold Snap | 170 |
| Sam Adams OctoberFest | 180 |
| Sam Adams Summer Ale | 170 |
| Samuel Adams Winter Lager | 180 |
| Santa Fe Salmon | 290 |
| Santa Fe Salmon | 290 |
| Saucy Bone-In Wings | 1220 |
| Saucy Boneless Chicken Bites | 1170 |
| Sauteed 'Shroom | 900 |
| Scorpion Sauce | 80 |
| Shiner Bock | 140 |
| Shortbread Chocolate Souffle Cake | 860 |
| Shrimp ‘N Chip Basket Basket | 740 |
| Simply Grilled Chicken Salad | 290 |
| Smashed Avocado | 80 |
| Smashed Avocado 'N Bacon Burger | 930 |
| Southwest Chicken Salad | 790 |
| Spicy Passion Mango Margarita | 320 |
| Spiked Freckled Lemonade | 150 |
| Spiked Peach-Berry Freckled Lemonade | 270 |
| Sprite | 80 |
| Sprite | 130 |
| Stella Artois | 150 |
| Strawberry Malt Milkshake | 990 |
| Strawberry Milkshake | 930 |
| Sugar-Free Peach Iced Tea | 0 |
| Sugar-Free Raspberry Iced Tea | 0 |
| Sugar Free Red Bull Peach Dirty Soda | 150 |
| Sun Cruiser | 100 |
| Sunset Lemonade | 230 |
| Sweet Potato Fries | 270 |
Items T-Z
| Item | Calories |
|---|---|
| Tartar Sauce | 260 |
| Teriyaki Chicken Sandwich | 810 |
| Teriyaki Salmon | 290 |
| Teriyaki Salmon | 290 |
| The Impossible Cheeseburger | 740 |
| The Naked Grape Chardonnay | 150 |
| The O-Ring Shorty | 890 |
| Thousand Island Dressing | 230 |
| Tipsy Santa | 330 |
| Titos Fishbowl | 340 |
| Towering Double Bacon Cheeseburger Sliders | 1140 |
| Towering Double Bacon Cheeseburger Sliders | 1140 |
| Towering Double Cheeseburger Sliders | 1070 |
| Towering Double Cheeseburger Sliders | 1070 |
| Towering Onion Rings | 1280 |
| Trinity Oaks Pinot Noir | 150 |
| Triple Pointer Buzzer Beater Bacon Cheeseburger | 1870 |
| Triple Yummm Platter | 650 |
| Troegs Perpetual IPA | 300 |
| Tropical Mai Tai | 330 |
| Truly Spiked & Sparkling Wildberry | 100 |
| Turkey Burger | 780 |
| Twisted Tea | 200 |
| Two For You Combo | 1740 |
| Two Pointer Buzzer Beater Bacon Cheeseburger | 1410 |
| Vanilla Dr Pepper Dirty Soda | 290 |
| Vanilla Malt Milkshake | 980 |
| Vanilla Milkshake | 920 |
| Veggie Burger | 720 |
| Very Berry Raspberry Limeade | 210 |
| Voodoo Ranger Juicy Haze IPA | 220 |
| Watermelon Dragon Fruit Margarita | 340 |
| Whiskey River BBQ | 1180 |
| Whiskey River BBQ Chicken Sandwich | 980 |
| Whiskey River BBQ Chicken Wrap | 900 |
| Whiskey River BBQ Ribs | 1640 |
| Whiskey River BBQ Sauce | 130 |
| Wild Raspberry Dirty Soda | 260 |
| Woodbridge Cabernet Sauvignon | 120 |
| Woodbridge Chardonnay | 130 |
| Woodbridge Merlot | 130 |
| Yuengling Traditional Lager | 140 |
| Zucchini Fries | 650 |
| Zucchini Fries | 1170 |
Frequently Asked Questions
Which Red Robin item has the most calories?
Triple Pointer Buzzer Beater Bacon Cheeseburger is the highest-calorie item at 1870 calories.
How many Red Robin items have under 500 calories?
233 of Red Robin's 331 listed items have under 500 calories.
How many Red Robin items have under 300 calories?
204 of Red Robin's 331 listed items have under 300 calories.
Nutrition data from Red Robin's published information, retrieved August 7, 2026.
More Red Robin pages: Red Robin Menu Prices
