Pizza Hut publishes nutrition facts for 764 menu items. The highest-protein item is Penne with Marinara & Meatballs (Regular) at 58 g protein, the biggest calorie hit is Honey BBQ with Bacon Sandwich with Fries at 1890 calories, and 693 items come in under 500 calories.
Items 0-9
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| 1.5 oz Blue Cheese Marzetti Dressing Packet | - | 200 | 1 | 2 | 21 | 4 | 430 | 1 |
| 1.5 oz Buttermilk Ranch Marzetti Dressing Packet | - | 200 | 0 | 2 | 22 | 3.5 | 320 | 1 |
| 1.5 oz Fat Free Ranch Marzetti Dressing Packet | - | 35 | 0 | 8 | 0 | 0 | 480 | 3 |
| 1.5 oz Honey French Marzetti Dressing Packet | - | 190 | 0 | 13 | 15 | 2.5 | 290 | 12 |
| 1.5 oz Light Italian Marzetti Dressing Packet | - | 15 | 0 | 2 | 1 | 0 | 720 | 2 |
| 1.5 oz Marzetti Royal Caesar Dressing Packet | - | 180 | 1 | 2 | 18 | 3 | 400 | 1 |
| 1.5 oz Marzetti Thousand Island Dressing Packet | - | 210 | 0 | 6 | 21 | 3 | 310 | 6 |
| 16 oz Fountain - Brisk Lemon Iced Tea | - | 110 | 0 | 29 | 0 | 0 | 55 | 29 |
| 16 oz Fountain - Coca-Cola | - | 200 | 0 | 53 | 0 | 0 | 50 | 53 |
| 16 oz Fountain - Coca-Cola Zero | - | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 16 oz Fountain - Diet Dr. Pepper | - | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
| 16 oz Fountain - Diet Mtn Dew | - | 5 | 0 | 1 | 0 | 0 | 75 | 1 |
| 16 oz Fountain - Diet Pepsi | - | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 16 oz Fountain - Dr. Pepper | - | 190 | 0 | 52 | 0 | 0 | 60 | 51 |
| 16 oz Fountain - MTN Dew | - | 220 | 0 | 59 | 0 | 0 | 70 | 58 |
| 16 oz Fountain - MTN Dew Code Red | - | 230 | 0 | 62 | 0 | 0 | 65 | 62 |
| 16 oz Fountain - Mug Root Beer | - | 190 | 0 | 52 | 0 | 0 | 60 | 52 |
| 16 oz Fountain - Pepsi | - | 200 | 0 | 55 | 0 | 0 | 45 | 55 |
| 16 oz Fountain - Sprite | - | 190 | 0 | 51 | 0 | 0 | 90 | 51 |
| 16 oz Fountain - Sprite Zero | - | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 16 oz Fountain - Starry | - | 200 | 0 | 52 | 0 | 0 | 45 | 52 |
| 16 oz Fountain - Tropicana Lemonade | - | 210 | 0 | 54 | 0 | 0 | 210 | 53 |
| 16 oz Fountain - Tropicana Pink Lemonade | - | 210 | 0 | 54 | 0 | 0 | 210 | 53 |
| 22 oz Fountain - Brisk Lemon Iced Tea | - | 150 | 0 | 40 | 0 | 0 | 75 | 40 |
| 22 oz Fountain - Coca-Cola | - | 270 | 0 | 73 | 0 | 0 | 65 | 73 |
| 22 oz Fountain - Coca-Cola Zero | - | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 22 oz Fountain - Diet Dr. Pepper | - | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| 22 oz Fountain - Diet Mtn Dew | - | 10 | 0 | 1 | 0 | 0 | 100 | 1 |
| 22 oz Fountain - Diet Pepsi | - | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
| 22 oz Fountain - Dr. Pepper | - | 260 | 0 | 72 | 0 | 0 | 80 | 70 |
| 22 oz Fountain - MTN Dew | - | 300 | 0 | 80 | 0 | 0 | 95 | 80 |
| 22 oz Fountain - MTN Dew Code Red | - | 320 | 0 | 85 | 0 | 0 | 90 | 85 |
| 22 oz Fountain - Mug Root Beer | - | 260 | 0 | 72 | 0 | 0 | 80 | 72 |
| 22 oz Fountain - Pepsi | - | 280 | 0 | 76 | 0 | 0 | 60 | 76 |
| 22 oz Fountain - Sprite | - | 260 | 0 | 71 | 0 | 0 | 125 | 70 |
| 22 oz Fountain - Sprite Zero | - | 5 | 0 | 0 | 0 | 0 | 80 | 0 |
| 22 oz Fountain - Starry | - | 270 | 0 | 71 | 0 | 0 | 60 | 71 |
| 22 oz Fountain - Tropicana Lemonade | - | 280 | 0 | 74 | 0 | 0 | 290 | 73 |
| 22 oz Fountain - Tropicana Pink Lemonade | - | 280 | 0 | 74 | 0 | 0 | 290 | 73 |
| 32 oz Fountain - Brisk Lemon Iced Tea | - | 220 | 0 | 58 | 0 | 0 | 110 | 58 |
| 32 oz Fountain - Coca-Cola | - | 390 | 0 | 107 | 0 | 0 | 0 | 107 |
| 32 oz Fountain - Coca-Cola Zero | - | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
| 32 oz Fountain - Diet Dr. Pepper | - | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
| 32 oz Fountain - Diet Mtn Dew | - | 15 | 0 | 1 | 0 | 0 | 150 | 1 |
| 32 oz Fountain - Diet Pepsi | - | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| 32 oz Fountain - Dr. Pepper | - | 380 | 0 | 104 | 0 | 0 | 115 | 102 |
| 32 oz Fountain - MTN Dew | - | 430 | 0 | 117 | 0 | 0 | 135 | 117 |
| 32 oz Fountain - MTN Dew Code Red | - | 460 | 0 | 123 | 0 | 0 | 130 | 123 |
| 32 oz Fountain - Mug Root Beer | - | 380 | 0 | 104 | 0 | 0 | 120 | 104 |
| 32 oz Fountain - Pepsi | - | 410 | 0 | 110 | 0 | 0 | 85 | 110 |
| 32 oz Fountain - Sprite | - | 380 | 0 | 103 | 0 | 0 | 180 | 102 |
| 32 oz Fountain - Sprite Zero | - | 10 | 0 | 0 | 0 | 0 | 120 | 0 |
| 32 oz Fountain - Starry | - | 390 | 0 | 104 | 0 | 0 | 90 | 104 |
| 32 oz Fountain - Tropicana Lemonade | - | 410 | 0 | 107 | 0 | 0 | 410 | 107 |
| 32 oz Fountain - Tropicana Pink Lemonade | - | 410 | 0 | 107 | 0 | 0 | 410 | 107 |
Items A
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| American Chicken Club *Local Specialty* - Large Hand Tossed Slice | 1 slice | 390 | 14 | 37 | 20 | 6 | 680 | 3 |
| American Chicken Club *Local Specialty* - Large Original Pan Slice | 1 slice | 460 | 15 | 41 | 25 | 7 | 730 | 2 |
| American Chicken Club *Local Specialty* - Large Original Stuffed Crust Slice | 1 slice | 430 | 16 | 41 | 22 | 8 | 820 | 3 |
| American Chicken Club *Local Specialty* - Large Thin 'N Crispy Slice | 1 slice | 340 | 14 | 30 | 18 | 6 | 660 | 4 |
| American Chicken Club *Local Specialty* - Medium Hand Tossed Slice | 1 slice | 280 | 10 | 27 | 14 | 4.5 | 490 | 2 |
| American Chicken Club *Local Specialty* - Medium Original Pan Slice | 1 slice | 320 | 11 | 31 | 17 | 5 | 530 | 2 |
| American Chicken Club *Local Specialty* - Medium Thin 'N Crispy Slice | 1 slice | 240 | 10 | 23 | 12 | 4 | 480 | 3 |
| American Chicken Club *Local Specialty* - Personal Pan Pizza Slice | 1 slice | 180 | 6 | 20 | 8 | 2.5 | 320 | 1 |
| American Chicken Club *Local Specialty* - Small Hand Tossed Slice | 1 slice | 170 | 6 | 17 | 8 | 2.5 | 300 | 1 |
| American Chicken Club *Local Specialty* - Small Thin 'N Crispy Slice | 1 slice | 140 | 6 | 14 | 7 | 2.5 | 290 | 2 |
| Apple Dessert Pizza | - | 250 | 4 | 50 | 4 | 1.5 | 190 | 25 |
Items B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Backyard BBQ Chicken - Classic New York Pizza Slice | 1 slice | 330 | 14 | 42 | 11 | 4.5 | 590 | 7 |
| Backyard BBQ Chicken - Hand Tossed Slice (Buffet) | 1 slice | 160 | 7 | 21 | 6 | 2.5 | 300 | 4 |
| Backyard BBQ Chicken - Large Chicago Tavern-Style Slice | 1 slice | 120 | 6 | 14 | 4.5 | 2.5 | 270 | 4 |
| Backyard BBQ Chicken - Large Hand Tossed Slice | 1 slice | 330 | 14 | 42 | 11 | 5 | 610 | 7 |
| Backyard BBQ Chicken - Large Original Pan Slice | 1 slice | 400 | 15 | 46 | 17 | 6 | 660 | 7 |
| Backyard BBQ Chicken - Large Original Stuffed Crust Slice | 1 slice | 370 | 16 | 45 | 13 | 7 | 750 | 7 |
| Backyard BBQ Chicken - Large Thin 'N Crispy Slice | 1 slice | 280 | 14 | 35 | 9 | 4.5 | 580 | 9 |
| Backyard BBQ Chicken - Medium Chicago Tavern-Style Slice | 1 slice | 90 | 5 | 11 | 3.5 | 1.5 | 200 | 3 |
| Backyard BBQ Chicken - Medium Hand Tossed Slice | 1 slice | 240 | 10 | 31 | 8 | 3.5 | 450 | 6 |
| Backyard BBQ Chicken - Medium Original Pan Slice | 1 slice | 280 | 11 | 35 | 11 | 4 | 490 | 6 |
| Backyard BBQ Chicken - Medium Original Stuffed Crust Slice | 1 slice | 300 | 13 | 35 | 12 | 6 | 610 | 6 |
| Backyard BBQ Chicken - Medium Thin 'N Crispy Slice | 1 slice | 210 | 10 | 27 | 7 | 3 | 440 | 7 |
| Backyard BBQ Chicken - Personal Pan Pizza Slice | 1 slice | 190 | 6 | 27 | 6 | 2 | 350 | 7 |
| Backyard BBQ Chicken - Small Hand Tossed Slice | 1 slice | 150 | 6 | 21 | 5 | 2 | 280 | 4 |
| Backyard BBQ Chicken - Small Thin 'N Crispy Slice | 1 slice | 130 | 6 | 17 | 4 | 2 | 270 | 5 |
| Backyard BBQ Chicken Pan Slice (Buffet) | 1 slice | 190 | 7 | 23 | 7 | 2.5 | 330 | 4 |
| Backyard BBQ Chicken Thin 'N Crispy Slice (Buffet) | 1 slice | 140 | 7 | 18 | 4.5 | 2 | 290 | 5 |
| Bacon - Express Personal Pan Pizza | - | 160 | 6 | 19 | 6 | 2.5 | 300 | 1 |
| Bacon - Small Express Hand Tossed Pizza | - | 260 | 10 | 33 | 10 | 4 | 510 | 2 |
| Bacon - Small Express Thin ‘N Crispy Pizza | - | 220 | 10 | 26 | 9 | 4 | 520 | 4 |
| Bacon Cheddar Cheese Sticks | - | 150 | 6 | 10 | 9 | 3 | 260 | - |
| Bacon Cheddar Fries w/ Ranch Dipping Cup | - | 1420 | 29 | 104 | 99 | 25 | 3750 | 7 |
| Bacon Cheeseburger (w/ cheddar cheese) - Personal Pan Pizza Slice | 1 slice | 180 | 7 | 19 | 9 | 3.5 | 380 | 1 |
| Bacon Cheesesticks (each) | - | 190 | 8 | 20 | 9 | 3.5 | 380 | 1 |
| Bacon Hand Tossed Crust (Buffet) | - | 150 | 6 | 17 | 6 | 2.5 | 290 | 1 |
| Bacon Pan Crust (Buffet) | - | 180 | 6 | 20 | 8 | 3 | 320 | - |
| Bacon Thin 'N Crispy Slice (Buffet) | 1 slice | 130 | 6 | 14 | 5 | 2.5 | 280 | 2 |
| Badger Special *Local Specialty* - Large Hand Tossed Slice | 1 slice | 340 | 14 | 37 | 15 | 7 | 670 | 3 |
| Badger Special *Local Specialty* - Large Original Pan Slice | 1 slice | 410 | 15 | 40 | 21 | 7 | 720 | 2 |
| Badger Special *Local Specialty* - Large Original Stuffed Crust Slice | 1 slice | 390 | 16 | 40 | 17 | 9 | 830 | 3 |
| Badger Special *Local Specialty* - Large Thin 'N Crispy Slice | 1 slice | 290 | 14 | 29 | 13 | 6 | 650 | 4 |
| Badger Special *Local Specialty* - Medium Hand Tossed Slice | 1 slice | 250 | 10 | 27 | 11 | 4.5 | 480 | 2 |
| Badger Special *Local Specialty* - Medium Original Pan Slice | 1 slice | 280 | 10 | 30 | 14 | 5 | 520 | 2 |
| Badger Special *Local Specialty* - Medium Thin 'N Crispy Slice | 1 slice | 210 | 10 | 22 | 9 | 4.5 | 470 | 3 |
| Badger Special *Local Specialty* - Personal Pan Pizza Slice | 1 slice | 170 | 6 | 20 | 7 | 3 | 330 | 1 |
| Badger Special *Local Specialty* - Small Hand Tossed Slice | 1 slice | 150 | 6 | 17 | 7 | 2.5 | 300 | 1 |
| Badger Special *Local Specialty* - Small Thin 'N Crispy Slice | 1 slice | 130 | 6 | 14 | 6 | 2.5 | 290 | 2 |
| Baked Bone-Out Wing (1) | - | 60 | 4 | 4 | 3 | 0.5 | 135 | 0 |
| Baked Mozzarella Cheese Stick (1) | - | 80 | 3 | 6 | 4.5 | 1.5 | 135 | - |
| Baked Quepapas w/ Ranch Dipping Cup | - | 650 | 13 | 51 | 44 | 12 | 1430 | 7 |
| Bakery-Style Breadsticks *Local Specialty* (each) | - | 150 | 5 | 22 | 5 | 1 | 380 | 1 |
| Balsamic Vinaigrette Dressing for Entree/Shared Salad | - | 220 | 0 | 7 | 21 | 3 | 30 | 7 |
| Balsamic Vinaigrette Dressing for Side/Small Salad | - | 110 | 0 | 4 | 10 | 1.5 | 15 | 3 |
| Banana Pepper - Express Personal Pan Pizza | - | 140 | 5 | 19 | 5 | 2 | 320 | 1 |
| Banana Pepper - Small Express Hand Tossed Pizza | - | 230 | 9 | 33 | 7 | 3 | 560 | 2 |
| Banana Pepper - Small Express Thin ‘N Crispy Pizza | - | 190 | 9 | 26 | 5 | 3 | 580 | 4 |
| Barbeque Dipping Sauce (3 oz) | - | 210 | - | 51 | 0 | 0 | 540 | 39 |
| BBQ Beef - Large Chicago Tavern-Style Slice | 1 slice | 130 | 7 | 13 | 6 | 3 | 350 | 4 |
| BBQ Beef - Large Hand Tossed Slice | 1 slice | 360 | 16 | 41 | 14 | 6 | 760 | 6 |
| BBQ Beef - Large Original Pan Slice | 1 slice | 430 | 17 | 44 | 20 | 7 | 810 | 6 |
| BBQ Beef - Large Original Stuffed Crust Slice | 1 slice | 400 | 18 | 44 | 16 | 8 | 900 | 6 |
| BBQ Beef - Large Thin 'N Crispy Slice | 1 slice | 300 | 16 | 33 | 12 | 6 | 740 | 8 |
| BBQ Beef - Medium Chicago Tavern-Style Slice | 1 slice | 100 | 5 | 10 | 4 | 2 | 250 | 3 |
| BBQ Beef - Medium Hand Tossed Slice | 1 slice | 260 | 11 | 29 | 10 | 4 | 530 | 4 |
| BBQ Beef - Medium Original Pan Slice | 1 slice | 290 | 12 | 33 | 13 | 4.5 | 570 | 4 |
| BBQ Beef - Medium Original Stuffed Crust Slice | 1 slice | 320 | 14 | 33 | 13 | 7 | 700 | 4 |
| BBQ Beef - Medium Thin 'N Crispy Slice | 1 slice | 220 | 11 | 25 | 8 | 4 | 520 | 6 |
| BBQ Beef - Personal Pan Pizza Slice | 1 slice | 170 | 7 | 21 | 7 | 2.5 | 350 | 2 |
| BBQ Beef - Small Hand Tossed Slice | 1 slice | 150 | 6 | 18 | 6 | 2.5 | 320 | 3 |
| BBQ Beef - Small Thin 'N Crispy Slice | 1 slice | 120 | 6 | 15 | 4.5 | 2 | 300 | 3 |
| BBQ Beef Hand Tossed Slice (Buffet) | 1 slice | 170 | 7 | 19 | 7 | 3 | 360 | 3 |
| BBQ Beef Pan Slice (Buffet) | 1 slice | 200 | 8 | 22 | 9 | 3 | 380 | 3 |
| BBQ Beef Thin 'N Crispy Slice (Buffet) | 1 slice | 150 | 7 | 16 | 6 | 2.5 | 350 | 4 |
| BBQ Lover's *Local Specialty* - Large Hand Tossed Slice | 1 slice | 370 | 14 | 42 | 15 | 6 | 690 | 7 |
| BBQ Lover's *Local Specialty* - Large Original Pan Slice | 1 slice | 430 | 14 | 45 | 21 | 7 | 730 | 7 |
| BBQ Lover's *Local Specialty* - Large Original Stuffed Crust Slice | 1 slice | 400 | 16 | 45 | 17 | 8 | 830 | 7 |
| BBQ Lover's *Local Specialty* - Large Thin 'N Crispy Slice | 1 slice | 310 | 13 | 34 | 13 | 6 | 660 | 9 |
| BBQ Lover's *Local Specialty* - Medium Hand Tossed Slice | 1 slice | 270 | 10 | 31 | 11 | 4.5 | 510 | 6 |
| BBQ Lover's *Local Specialty* - Medium Original Pan Slice | 1 slice | 310 | 10 | 35 | 14 | 5 | 550 | 6 |
| BBQ Lover's *Local Specialty* - Medium Thin 'N Crispy Slice | 1 slice | 230 | 10 | 27 | 9 | 4 | 500 | 7 |
| BBQ Lover's *Local Specialty* - Personal Pan Pizza Slice | 1 slice | 200 | 6 | 27 | 7 | 2.5 | 380 | 7 |
| BBQ Lover's *Local Specialty* - Small Hand Tossed Slice | 1 slice | 160 | 6 | 20 | 6 | 2.5 | 310 | 4 |
| BBQ Lover's *Local Specialty* - Small Thin 'N Crispy Slice | 1 slice | 140 | 6 | 17 | 6 | 2.5 | 310 | 5 |
| Beef - Express Personal Pan Pizza | - | 170 | 6 | 19 | 7 | 3 | 350 | - |
| Beef - Small Express Hand Tossed Pizza | - | 290 | 12 | 33 | 12 | 5 | 640 | 2 |
| Beef - Small Express Thin ‘N Crispy Pizza | - | 250 | 12 | 26 | 12 | 6 | 670 | 4 |
| Beef and Bacon Hand Tossed Slice (Buffet) | 1 slice | 190 | 8 | 17 | 9 | 4 | 410 | 1 |
| Beef and Bacon Pan Slice (Buffet) | 1 slice | 210 | 8 | 20 | 11 | 4 | 430 | - |
| Beef and Bacon Thin 'N Crispy Slice (Buffet) | 1 slice | 160 | 7 | 14 | 8 | 4 | 400 | 2 |
| Beef and Mushroom Hand Tossed Slice (Buffet) | 1 slice | 170 | 7 | 18 | 8 | 3.5 | 370 | 1 |
| Beef and Mushroom Pan Slice (Buffet) | 1 slice | 190 | 7 | 20 | 9 | 3.5 | 390 | 1 |
| Beef and Mushroom Thin 'N Crispy Slice (Buffet) | 1 slice | 140 | 7 | 15 | 7 | 3 | 360 | 2 |
| Beef and Onion Hand Tossed Slice (Buffet) | 1 slice | 170 | 7 | 18 | 8 | 3.5 | 370 | 1 |
| Beef and Onion Pan Slice (Buffet) | 1 slice | 190 | 7 | 20 | 9 | 3.5 | 390 | 1 |
| Beef and Onion Thin 'N Crispy Slice (Buffet) | 1 slice | 140 | 7 | 15 | 7 | 3 | 360 | 2 |
| Beef and Pork Hand Tossed Slice (Buffet) | 1 slice | 170 | 7 | 17 | 8 | 3 | 340 | 1 |
| Beef and Pork Pan Slice (Buffet) | 1 slice | 190 | 7 | 20 | 9 | 3.5 | 370 | - |
| Beef and Pork Thin 'N Crispy Slice (Buffet) | 1 slice | 140 | 6 | 14 | 7 | 3 | 330 | 2 |
| Beef Hand Tossed Slice (Buffet) | 1 slice | 170 | 7 | 17 | 8 | 3.5 | 370 | 1 |
| Beef Pan Slice (Buffet) | 1 slice | 190 | 7 | 20 | 9 | 3.5 | 390 | - |
| Beef Thin 'N Crispy Slice (Buffet) | 1 slice | 140 | 7 | 14 | 7 | 3 | 360 | 2 |
| Beer, Light | - | 100 | 1 | 6 | 0 | 0 | 15 | 0 |
| Beer, Regular | - | 150 | 2 | 13 | 0 | 0 | 15 | 0 |
| Black Forest Ham & Cheese Diablo Sandwich w/ Potato Chips | - | 860 | 38 | 89 | 39 | 9 | 2560 | 10 |
| Black Forest Ham & Cheese Diablo Sandwich w/ Straight-Cut Fries | - | 1170 | 39 | 133 | 53 | 13 | 3360 | 11 |
| Black Forest Ham & Cheese Sandwich *Local Specialty* w/ Potato Chips | - | 920 | 47 | 89 | 41 | 10 | 2770 | 11 |
| Black Forest Ham & Cheese Sandwich *Local Specialty* w/ Straight-Cut Fries | - | 1240 | 49 | 133 | 55 | 13 | 3570 | 12 |
| Black Forest Ham & Cheese Sandwich w/ Potato Chips | - | 850 | 37 | 88 | 39 | 9 | 2360 | 10 |
| Black Forest Ham & Cheese Sandwich w/ Straight-Cut Fries | - | 1170 | 39 | 132 | 53 | 13 | 3170 | 11 |
| Black Olive - Express Personal Pan Pizza | - | 150 | 5 | 19 | 5 | 2 | 310 | - |
| Black Olive - Small Express Hand Tossed Pizza | - | 250 | 9 | 33 | 8 | 3 | 540 | 2 |
| Black Olive - Small Express Thin ‘N Crispy Pizza | - | 200 | 9 | 27 | 7 | 3 | 550 | 4 |
| BLT Salad | - | 290 | 14 | 29 | 16 | 5 | 660 | 6 |
| Blueberry Dessert Pizza | - | 230 | 4 | 46 | 4 | 1.5 | 190 | 21 |
| Blue Cheese Dipping Sauce | - | 220 | 1 | 2 | 23 | 4 | 380 | 2 |
| Blue Cheese Dressing Cup (Entree Salad) | - | 450 | 2 | 3 | 48 | 8 | 500 | 1 |
| Blue Cheese Dressing Cup (Side Salad) | - | 220 | - | 1 | 24 | 4 | 250 | - |
| Breadstick Appetizer Sampler *Local Specialty* | - | 930 | 30 | 118 | 38 | 11 | 1940 | 12 |
| Breadsticks | - | 140 | 4 | 19 | 4.5 | 1 | 260 | 1 |
| Breadsticks with Extra Cheese (each) | - | 210 | 10 | 21 | 10 | 4.5 | 430 | 1 |
| Broccoli & Cheese Soup with Crackers (Bowl) | - | 530 | 15 | 35 | 37 | 18 | 2060 | 6 |
| Broccoli & Cheese Soup with Crackers (Cup) | - | 280 | 8 | 20 | 19 | 9 | 1050 | 3 |
| Bud Light | - | 110 | 1 | 7 | 0 | 0 | 15 | 0 |
| Budweiser | - | 150 | 1 | 11 | 0 | 0 | 15 | 0 |
| Buffalo Burnin' Hot Bone-Out Wing | - | 90 | 5 | 9 | 4 | 1 | 340 | - |
| Buffalo Burnin' Hot Sauce (per 1 Bone Out Wing) | - | 15 | 0 | 3 | 0 | 0 | 170 | 0 |
| Buffalo Burnin' Hot Sauce (per 1 Traditional Wing) | - | 20 | 0 | 5 | 0 | 0 | 230 | - |
| Buffalo Burnin' Hot Traditional Bone-In Wing | - | 100 | 9 | 5 | 4.5 | 1 | 390 | - |
| Buffalo Chicken - Classic New York Pizza Slice | 1 slice | 280 | 13 | 34 | 9 | 4 | 790 | 1 |
| Buffalo Chicken - Express Personal Pan Pizza | - | 140 | 6 | 18 | 5 | 2 | 340 | 0 |
| Buffalo Chicken - Hand Tossed Slice (Buffet) | 1 slice | 140 | 6 | 17 | 4.5 | 2 | 380 | - |
| Buffalo Chicken - Large Chicago Tavern-Style Slice | 1 slice | 90 | 6 | 10 | 3.5 | 2 | 380 | 1 |
| Buffalo Chicken - Large Hand Tossed Slice | 1 slice | 280 | 13 | 34 | 9 | 4 | 810 | 1 |
| Buffalo Chicken - Large Original Pan Slice | 1 slice | 350 | 14 | 38 | 15 | 5 | 860 | - |
| Buffalo Chicken - Large Original Stuffed Crust Slice | 1 slice | 320 | 15 | 37 | 11 | 6 | 900 | 1 |
| Buffalo Chicken - Large Thin 'N Crispy Slice | 1 slice | 230 | 13 | 27 | 7 | 4 | 800 | 3 |
| Buffalo Chicken - Medium Chicago Tavern-Style Slice | 1 slice | 70 | 4 | 7 | 2.5 | 1.5 | 270 | - |
| Buffalo Chicken - Medium Hand Tossed Slice | 1 slice | 200 | 9 | 25 | 7 | 3 | 570 | - |
| Buffalo Chicken - Medium Original Pan Slice | 1 slice | 240 | 10 | 28 | 10 | 3.5 | 610 | - |
| Buffalo Chicken - Medium Original Stuffed Crust Slice | 1 slice | 260 | 12 | 28 | 10 | 5 | 720 | - |
| Buffalo Chicken - Medium Thin 'N Crispy Slice | 1 slice | 170 | 9 | 20 | 5 | 2.5 | 570 | 2 |
| Buffalo Chicken - Personal Pan Pizza Slice | 1 slice | 140 | 6 | 18 | 5 | 2 | 340 | 0 |
| Buffalo Chicken - Pizza Hut Half Melt | - | 610 | 22 | 44 | 38 | 11 | 1560 | 6 |
| Buffalo Chicken - Pizza Hut Melt | - | 1100 | 44 | 110 | 54 | 18 | 3870 | 14 |
| Buffalo Chicken - Small Express Hand Tossed Pizza | - | 240 | 11 | 31 | 7 | 3 | 640 | - |
| Buffalo Chicken - Small Express Thin ‘N Crispy Pizza | - | 190 | 11 | 24 | 6 | 3 | 650 | 3 |
| Buffalo Chicken - Small Hand Tossed Slice | 1 slice | 120 | 5 | 16 | 4 | 1.5 | 330 | 0 |
| Buffalo Chicken - Small Thin 'N Crispy Slice | 1 slice | 100 | 5 | 12 | 3 | 1.5 | 330 | 1 |
| Buffalo Chicken Pan Slice (Buffet) | 1 slice | 160 | 6 | 19 | 6 | 2 | 410 | 0 |
| Buffalo Chicken Salad | - | 690 | 35 | 77 | 30 | 7 | 2180 | 9 |
| Buffalo Chicken Sandwich with Fries | - | 1550 | 41 | 179 | 75 | 13 | 4210 | 10 |
| Buffalo Chicken Thin 'N Crispy Slice (Buffet) | 1 slice | 110 | 6 | 14 | 3.5 | 2 | 380 | 1 |
| Buffalo Dipping Sauce (2 oz) | - | 100 | 0 | 23 | 0 | 0 | 1140 | 3 |
| Buffalo Medium Bone-Out Wing | - | 90 | 5 | 9 | 4 | 1 | 330 | - |
| Buffalo Medium Sauce (per 1 Bone Out Wing) | - | 15 | 0 | 3 | 0 | 0 | 160 | 0 |
| Buffalo Medium Sauce (per 1 Traditional Wing) | - | 20 | 0 | 4 | 0 | 0 | 220 | - |
| Buffalo Medium Traditional Bone-In Wing | - | 100 | 9 | 5 | 4.5 | 1 | 370 | - |
| Buffalo Mild Bone-Out Wing | - | 90 | 5 | 10 | 4 | 1 | 340 | - |
| Buffalo Mild Sauce (per 1 Bone Out Wing) | - | 15 | 0 | 3 | 0 | 0 | 170 | 0 |
| Buffalo Mild Sauce (per 1 Traditional Wing) | - | 20 | 0 | 5 | 0 | 0 | 230 | - |
| Buffalo Mild Traditional Bone-In Wing | - | 100 | 9 | 5 | 4.5 | 1 | 380 | - |
| Buffalo Ranch Dipping Sauce (3 oz) (Limited Time) | - | 290 | 1 | 3 | 30 | 4.5 | 1480 | 2 |
| Burger - Pizza Hut Half Melt | - | 730 | 21 | 44 | 53 | 15 | 1320 | 6 |
| Burger - Pizza Hut Melt | - | 1180 | 42 | 85 | 77 | 25 | 2300 | 10 |
| Busch Light | - | 100 | 1 | 3 | 0 | 0 | 15 | 0 |
Items C
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Caesar Dressing Cup (Side Salad) | - | 180 | - | 3 | 19 | 3 | 430 | 1 |
| Caesar Side Salad | - | 100 | 5 | 14 | 4 | 1.5 | 270 | 2 |
| Caesar Side Salad with Chicken | - | 310 | 28 | 16 | 17 | 4 | 880 | 3 |
| Cajun-Style Rub (per 1 Bone Out Wing) | - | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| Cajun-Style Rub (per 1 Traditional Wing) | - | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Cajun Rub - Bone Out Wing (each) | - | 80 | 5 | 6 | 4 | 1 | 210 | 0 |
| Cajun Rub - Traditional Bone-In Wing (each) | - | 80 | 9 | - | 4.5 | 1 | 220 | 0 |
| Cheese - Caulicrust Slice | 1 slice | 180 | 8 | 18 | 9 | 4 | 350 | 2 |
| Cheese - Classic New York Pizza Slice | 1 slice | 300 | 13 | 36 | 11 | 6 | 600 | 2 |
| Cheese - Express Personal Pan Pizza | - | 160 | 6 | 19 | 6 | 2.5 | 310 | 1 |
