In this article
Prices updated July 28, 2026. Prices sourced from 4040 Townsfair Way, Columbus, OH, 43219, US. Prices are from the chain's delivery menu at this location; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
How P.F. Chang's Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Panda Express | $4.20 | Bowl $10.20 | 48 | August 2026 |
| Hawaiian Bros | $4.99 | Pineapple Luau Slider Single $3.99 | 93 | August 2026 |
| Pokeworks | $5.35 | Huli Huli Chicken Plate $13.95 | 68 | July 2026 |
| The Flame Broiler | $7.70 | Veggie Bowl $7.45 | 27 | July 2026 |
| HuHot Mongolian Grill | $7.99 | – | 16 | July 2026 |
| Tokyo Joe's | $8.95 | Veggie Tofu Roll $7.70 | 57 | July 2026 |
| Ippudo | $9.00 | Shiromaru Classic $22.00 | 51 | August 2026 |
| P.F. Chang's | $17.69 | California Roll $14.29 | 147 | July 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 19 more Asian chains.
Full P.F. Chang's Menu
Lunch Combos | Appetizers | Main Entrees | Noodles & Rice | Gluten Free | Sushi | Soups & Salads | Shareable Sides | Dessert | Kids | Beverages | Extras | Lunch Specials
Lunch Combos
| Item | Price |
|---|---|
| Mongolian Beef Lunch ComboSweet soy glaze, flank steak, garlic, snipped green onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Kung Pao Chicken Lunch ComboSpicy Sichuan chili sauce, peanuts, green onion, celery, red chili peppers. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.59 |
| Chang's Spicy Chicken Lunch ComboSignature sweet-spicy chili sauce, green onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
| Sesame Chicken Lunch ComboSesame sauce, broccoli, bell peppers, onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
| Beef with Broccoli Lunch ComboFlank steak, ginger-garlic aromatics, green onion, steamed broccoli. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Miso Glazed Salmon Lunch ComboGrilled salmon, mushrooms, broccoli, spinach, ginger-garlic aromatics, miso glaze. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Orange Chicken Lunch ComboLightly battered, sweet citrus chili sauce, fresh orange slices. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
| Gluten-Free Chang's Spicy Chicken Lunch ComboSignature sweet-spicy chili sauce, green onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Gluten-Free Mongolian Beef Lunch ComboSweet soy glaze, flank steak, garlic, snipped green onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $22.49 |
| Teriyaki Beef Lunch ComboFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Firecracker Shrimp Lunch ComboCharred peppers and onion, sweet chili butter. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $21.29 |
| Teriyaki Chicken Lunch ComboFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
| Lunch Soup & Salad ComboEnjoy a cup of soup, individual salad, and 20oz bottled Coke beverage. | $17.69 |
| Gluten-Free Beef with Broccoli Lunch ComboFlank steak, ginger-garlic aromatics, green onion, steamed broccoli. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $22.49 |
| Crispy Honey Chicken Lunch ComboLightly battered, tangy honey sauce, chives. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
| Mongolian Tofu Lunch ComboSweet soy glaze, garlic, green onion. Individual portions served with your choice of starter, rice or noodles, and 20oz bottled Coke beverage. | $19.99 |
The cheapest Lunch Combos item is the Lunch Soup & Salad Combo at $17.69. Prices run to $22.49 across 16 priced items at this Columbus location.
Appetizers
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Chang's Chicken Lettuce WrapsOur most popular dish! A secret family recipe featuring minced chicken with mushrooms and water chestnuts in a savory sauce, served with crispy rice sticks and fresh lettuce cups. | $17.99 | 660 | 38 | 66 | 26 |
| Pork DumplingsSizzling pan fried or steamed, savory chili sauce | $16.89 | – | – | – | – |
| EdamameSteamed to order, tossed with kosher salt | $11.79 | 400 | 36 | 24 | 16 |
| Shrimp DumplingsSizzling pan fried or steamed, savory chili sauce | $16.89 | – | – | – | – |
| Spicy Tuna & Crispy RiceAhi, sriracha, avocado, serrano chili, chili crisp sauce, umami sauce | $16.59 | 570 | 17 | 53 | 33 |
| Crispy Green BeansTempura-battered, signature spicy dipping sauce | $13.99 | 1,000 | 8 | 70 | 78 |
| Japanese Wok-Fired CalamariScallions, fresno peppers, Wasabi Aioli dipping sauce | $18.69 | 780 | 24 | 29 | 63 |
| Flaming Red WontonsPork wontons, sambal, chili crisp, signature dumpling sauce, toasted sesame seeds, chives | $19.29 | 550 | 15 | 41 | 37 |
| BBQ Pork Spare RibsSlow-braised pork ribs with a tangy Asian barbecue sauce | $19.49 | – | – | – | – |
| Crab WontonsCreamy crab filling, bell pepper, green onion, spicy plum sauce | $16.89 | – | – | – | – |
| Chang's Vegetarian Lettuce WrapsOur most popular dish! A secret family recipe featuring vegetarian protein with mushrooms and water chestnuts in a savory sauce, served with crispy rice sticks and fresh lettuce cups. | $17.99 | – | – | – | – |
| Northern-Style Pork Spare RibsSlow-braised pork ribs with dry rub five-spice seasoning | $19.49 | – | – | – | – |
| Vegetable Spring Rolls | 3 CountCrispy rolls stuffed with julienned veggies, sweet chili dipping sauce | $11.29 | 720 | 9 | 90 | 36 |
| Dynamite ShrimpTempura-battered, tossed with a sriracha aioli | $17.99 | 710 | 14 | 41 | 55 |
| Crispy EggplantTempura-battered, hunan chili salt, togarashi aioli | $13.99 | 700 | 4 | 43 | 57 |
| Pork Egg Rolls | 2 CountWith julienned veggies, honey mustard sauce | $11.79 | 700 | 18 | 68 | 38 |
The Vegetable Spring Rolls | 3 Count is the lowest-priced Appetizers item at $11.29 at this Columbus location. The 16 priced items range up to $19.49. Best protein per dollar: Edamame at 36g for $11.79.
Main Entrees
| Item | Price |
|---|---|
| Mongolian BeefSweet soy glaze, flank steak, garlic, snipped green onion | $30.49 |
| Chang's Spicy ChickenSignature sweet-spicy chili sauce, green onion | $22.79 |
| Kung Pao ChickenSpicy Sichuan chili sauce, peanuts, green onion, celery, red chili peppers | $23.29 |
| Orange ChickenLightly battered, sweet citrus chili sauce, fresh orange slices | $21.99 |
| Sesame ChickenSesame sauce, broccoli, bell peppers, onion | $23.29 |
| Spicy Orange ChickenLightly battered, sweet and spicy citrus chili sauce, fresh orange slices | $21.99 |
| Crispy Honey ChickenLightly battered, tangy honey sauce, chives | $23.29 |
| Beef with BroccoliFlank steak, ginger-garlic aromatics, green onion, steamed broccoli | $24.59 |
| Pepper SteakPepper-garlic sauce, flank steak, onion, bell pepper | $26.39 |
| Sweet & Sour ChickenSweet & sour sauce, pineapple, onion, bell peppers | $20.99 |
| Teriyaki BeefFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce | $26.39 |
| Salt & Pepper PrawnsCrisp prawns, aromatics, chili peppers, tossed in a spicy chili butter | $35.39 |
| Miso Glazed SalmonGrilled salmon, mushrooms, broccoli, garlic-ginger aromatics, miso glaze | $32.99 |
| Sesame BeefSesame sauce, broccoli, bell peppers, onion | $26.39 |
| Crispy Honey ShrimpLightly battered, tangy honey sauce, green onion | $27.99 |
| Chicken with BroccoliGinger-garlic aromatics, green onion, steamed broccoli | $22.79 |
| Black Pepper ChickenCrispy, wok-tossed chicken with diced onions and sliced celery, coated in a bold black pepper sauce. | $21.89 |
| Mongolian TofuSweet soy glaze, garlic, green onion | $20.99 |
| Buddha's Feast | Stir-FriedTofu, savory white sauce, garlic, green beans, mushrooms, Napa cabbage, broccoli, carrots | $20.99 |
| Mongolian TrioChicken, beef, and shrimp with our signature Mongolian sauce with broccoli, carrots, and green onion | $32.49 |
| Black Pepper FiletSliced filet, shiitake mushrooms, onions, shishito peppers, black pepper sauce, Togarashi spice | $35.39 |
| Teriyaki TrioChicken, beef, and shrimp with our teriyaki sauce, fresh pineapple, bell pepper, broccoli, and onion topped with sesame seeds | $32.49 |
| Teriyaki ChickenFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce | $22.29 |
| Kung Pao ShrimpSpicy Sichuan chili sauce, peanuts, green onion, celery, red chili peppers | $27.99 |
| Stir-Fried EggplantAsian eggplant, sweet soy garlic chili sauce, scallions | $20.99 |
| Ma Po TofuCrispy tofu, sweet-spicy red chili sauce, steamed broccoli | $20.99 |
| Firecracker ShrimpTossed with charred peppers and onion, finished in a sweet chili butter | $25.39 |
| Kung Pao BeefSpicy Sichuan chili sauce, peanuts, green onion, celery, red chili peppers | $25.29 |
The cheapest Main Entrees item is the Sweet & Sour Chicken at $20.99. The 28 priced items top out at $35.39 at this Columbus location.
Noodles & Rice
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Fried RiceWok-tossed with egg, carrots, bean sprouts, green onion | $17.49 | 500 | 13 | 76 | 15 |
| Pad ThaiA classic approach to rice noodles, wok-tossed with egg, tofu, green onion, peanuts, cilantro, bean sprouts | $21.89 | 1,320 | 36 | 194 | 46 |
| Signature Lo MeinWok-tossed noodles, mushrooms, Asian vegetables, savory soy sauce | $18.69 | – | – | – | – |
| Singapore Street NoodlesThin rice noodles, light curry sauce, chicken, shrimp, onion, julienned vegetables | $21.89 | 1,220 | 52 | 224 | 14 |
| Longlife Noodles & PrawnsWok-tossed noodles, chili butter and prawns | $31.89 | 1,270 | 56 | 131 | 59 |
| Garlic NoodlesStir-fried noodles tossed in chili-spiced butter, garlic, and savory sauces | $14.29 | 680 | 16 | 106 | 22 |
The cheapest Noodles & Rice item is the Garlic Noodles at $14.29, and prices reach $31.89 across 6 priced items at this Columbus location. Best protein per dollar: Singapore Street Noodles at 52g for $21.89.
Gluten Free
| Item | Price |
|---|---|
| Gluten-Free Chang's Spicy Chicken | $23.79 |
| Gluten-Free Beef with BroccoliFlank steak, ginger-garlic aromatics, green onion, steamed broccoli | $25.59 |
| Gluten-Free Pad ThaiA classic approach to rice noodles wok-tossed with egg, tofu, green onion, peanuts, cilantro, bean sprouts | $22.89 |
| Gluten-Free Fried RiceWok-tossed with egg, carrots, bean sprouts, green onion | $18.49 |
| Gluten-Free Egg Drop SoupVelvety broth, julienned carrots, green onion | $8.29 |
| Gluten-Free Singapore Street NoodlesThin rice noodles, light curry sauce, chicken, shrimp, onion, julienned vegetables | $22.89 |
| Gluten-Free Chocolate SouffleChocolate soufflé, vanilla ice cream, raspberry sauce | $12.79 |
| Gluten-Free Mongolian TrioChicken, beef, and shrimp with our signature Mongolian sauce with broccoli, carrots, and green onion | $33.49 |
| Gluten-Free Mongolian BeefSweet soy glaze, flank steak, garlic, snipped green onion | $31.49 |
| Gluten-Free Chicken with Broccoli | $23.79 |
| Gluten-Free Chang's Chicken Lettuce WrapsOur most popular dish! A secret family recipe featuring minced chicken with mushrooms and water chestnuts in a savory sauce, served with crispy rice sticks and fresh lettuce cups. | $19.29 |
The cheapest Gluten Free item is the Gluten-Free Egg Drop Soup at $8.29. Prices run to $33.49 across 11 priced items at this Columbus location.
Sushi
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| California RollKanikama, cucumber, avocado, umami sauce | $14.29 | 400 | 11 | 60 | 14 |
| Shrimp Tempura RollTempura-battered shrimp, kani kama, cucumber, avocado, masago, umami sauce | $16.59 | 500 | 13 | 71 | 19 |
| Dynamite RollSignature California roll, tempura-battered shrimp, sriracha aioli, umami sauce | $17.69 | 780 | 19 | 85 | 41 |
| Tiger RollTempura shrimp, prawns, kani kama, avocado, cucumber, masago, topped with sriracha, eel sauce, sriracha aioli | $16.59 | 740 | 19 | 73 | 42 |
| Kung Pao Dragon RollSignature California roll, seared Ahi, sriracha, peanuts, masago, panko | $17.69 | 490 | 21 | 60 | 19 |
| Spicy Tuna RollAhi, cucumber, spicy sriracha, avocado, eel sauce, dynamite sauces, chives | $15.39 | 480 | 19 | 57 | 20 |
| Japanese Philly RollSmoked salmon, panko, cream cheese, cucumber, avocado, chili lime sauce, serrano chili, togarashi aioli | $16.59 | 950 | 19 | 87 | 58 |
The California Roll is the lowest-priced Sushi item at $14.29 at this Columbus location. The 7 priced items range up to $17.69. Best protein per dollar: Spicy Tuna Roll at 19g for $15.39.
Soups & Salads
| Item | Price |
|---|---|
| Asian Caesar Salad | $16.29 |
| House Salad | $14.29 |
| Thai Peanut SaladCrispy lo mein noodles, Thai peanut dressing, napa cabbage, cucumber, celery, bell pepper, peanuts, garnished with togarashi spice | $15.39 |
| Mandarin Crunch Salad | $15.39 |
| Hot & Sour Soup | $6.99 |
| Wonton Soup | $6.99 |
| Egg Drop Soup | $6.99 |
The cheapest Soups & Salads item is the Hot & Sour Soup at $6.99. The 7 priced items top out at $16.29 at this Columbus location.
Shareable Sides
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Kung Pao Brussels SproutsWok-charred Brussels sprouts, chili pods, peanuts, Kung Pao sauce. | $12.99 | 480 | 8 | 64 | 24 |
| Chili-Garlic Green BeansFiery red chili sauce, fresh garlic, Sichuan preserves | $11.79 | 520 | 8 | 38 | 40 |
| Cold Cucumber SaladPickled cucumbers tossed with soy sauce and toasted sesame | $9.99 | 520 | 4 | 28 | 46 |
The cheapest Shareable Sides item is the Cold Cucumber Salad at $9.99, and prices reach $12.99 across 3 priced items at this Columbus location. Best protein per dollar: Chili-Garlic Green Beans at 8g for $11.79.
Dessert
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Dessert FlightCan’t decide? Enjoy all 3: Key Lime Pie, Red Velvet Cake and Chocolate Peanut Butter Cream Pie! | $17.69 | – | – | – | – |
| Butter CakeGolden butter cake, miso caramel, vanilla ice cream | $9.49 | 670 | 9 | 108 | 23 |
| Chocolate SouffléChocolate soufflé, vanilla ice cream, raspberry sauce | $13.99 | 800 | 12 | 84 | 50 |
| The Great Wall of Chocolate ®Six layers of chocolate cake, chocolate frosting, semi-sweet chocolate chips | $16.29 | 1,940 | 20 | 308 | 80 |
| Key Lime PieSweet & tangy key lime mousse, cookie crumb crust, whipped cream, toasted coconut, vanilla sauce | $6.29 | 270 | 3 | 33 | 13 |
| Red Velvet CakeRed velvet cake, cream cheese mousse, whipped cream | $6.29 | 240 | 2 | 26 | 14 |
| Banana Spring RollsCrispy bites of banana, caramel-vanilla drizzle, coconut-pineapple ice cream | $13.99 | 940 | 14 | 150 | 34 |
| New York-Style CheesecakeCreamy cheesecake, graham cracker crust, fresh berries | $12.99 | 960 | 16 | 84 | 62 |
| Chocolate Peanut Butter Cream PieChocolate crust layered with peanut butter mousse, chocolate ganache, crushed Reese's® peanut butter cups, caramel sauce | $6.29 | 360 | 5 | 38 | 21 |
The cheapest Dessert item is the Key Lime Pie at $6.29. Prices run to $17.69 across 9 priced items at this Columbus location.
Kids
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Gluten-Free Kids Fried RiceStir-fried white or brown rice, egg, chicken, savory soy sauce | $9.69 | – | – | – | – |
| Kids Chicken Fried RiceStir-fried white or brown rice, egg, chicken, savory soy sauce, served with seasonal fruit. | $8.69 | 570 | 23 | 75 | 19 |
| Kids Chicken Lo MeinStir-fried egg noodles, chicken, savory soy sauce, served with seasonal fruit. | $8.69 | 400 | 19 | 51 | 13 |
| Kids Orange ChickenBite-sized crispy chicken with a sweet citrus chili sauce, served with seasonal fruit. | $9.29 | 640 | 24 | 56 | 37 |
| Kids Teriyaki ChickenChicken tossed in our signature teriyaki sauce, served with broccoli and choice of steamed white or brown rice. Served with seasonal fruit. | $9.29 | 470 | 19 | 45 | 20 |
| Kids Honey ChickenBite-sized crispy chicken with Honey sauce., served with seasonal fruit. | $9.29 | 420 | 18 | 39 | 20 |
| Kids California RollKanikama, cucumber, avocado, umami sauce | $11.29 | 400 | 11 | 58 | 14 |
| Baby Buddha's Feast Stir-Friedstir-fried snap peas, carrots, broccoli | $6.89 | 150 | 5 | 21 | 5 |
| Kids Sweet & Sour ChickenBite-sized crispy chicken with Sweet & Sour sauce, served with seasonal fruit. | $9.29 | 390 | 17 | 34 | 20 |
| Kids Teriyaki BeefBeef tossed in our signature teriyaki sauce, served with broccoli and choice of steamed white or brown rice. Served with seasonal fruit. | $9.29 | 380 | 20 | 47 | 13 |
| Kids Avocado RollAvocado, toasted sesame seeds, eel sauce | $10.69 | 280 | 8 | 40 | 12 |
The Baby Buddha's Feast Stir-Fried is the lowest-priced Kids item at $6.89 at this Columbus location. The 11 priced items range up to $11.29. Best protein per dollar: Kids Chicken Fried Rice at 23g for $8.69.
Beverages
| Item | Price |
|---|---|
| Refreshers | $6.99 |
| Simply LemonadeImages of fresh lemons, simple ingredients, lemonade stands, and hot summer days all come to mind when you think of “lemonade.” Nothing beats the taste of a homemade pitcher, and with Simply Lemonade, the taste of that classic lemonade has been captured and bottled perfectly. Made with real lemon juice and other all-natural ingredients | $4.69 |
| Freshly Brewed Iced Tea | $4.99 |
| San Pellegrino 1L | $8.69 |
| Sprite Bottle 20 oz | $3.59 |
| Diet Coke Bottle 20 oz | $3.59 |
| Coke Bottle 20 oz | $3.59 |
| Coke Zero Bottle 20 oz | $3.59 |
| Acqua Panna 1L | $8.69 |
The cheapest Beverages item is the Sprite Bottle 20 oz at $3.59. The 9 priced items top out at $8.69 at this Columbus location.
Extras
| Item | Price |
|---|---|
| GF Soy Sauce | – |
| Plates | – |
| Plasticware | – |
| Soy Sauce | – |
| Special SauceOur signature sauces – hot mustard, chili paste, and potsticker sauce – mixed and ready to enjoy. | – |
| Chopsticks | – |
| Hot Mustard | – |
| Fortune Cookies | – |
| Chili Paste | – |
Prices for this section were not available from our source this month.
Lunch Specials
| Item | Price |
|---|---|
| Orange Chicken Lunch SpecialLightly battered, sweet citrus chili sauce, fresh orange slices. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Mongolian Beef Lunch SpecialSweet soy glaze, flank steak, garlic, snipped green onion. Individual portions served with your choice of starter and rice or noodles. | $17.69 |
| Crispy Honey Chicken Lunch SpecialLightly battered, tangy honey sauce, chives. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Lunch Soup & SaladEnjoy a cup of soup and individual salad. | $14.29 |
| Teriyaki Beef Lunch SpecialFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce. Individual portions served with your choice of starter and rice or noodles. | $17.69 |
| Mongolian Tofu Lunch SpecialSweet soy glaze, garlic, green onion. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Gluten-Free Chang's Spicy Chicken Lunch SpecialSignature sweet-spicy chili sauce, green onion. Individual portions served with your choice of starter and rice or noodles. | $17.69 |
| Gluten-Free Beef with Broccoli Lunch SpecialFlank steak, ginger-garlic aromatics, green onion, steamed broccoli. Individual portions served with your choice of starter and rice or noodles. | $18.89 |
| Gluten-Free Mongolian Beef Lunch SpecialSweet soy glaze, flank steak, garlic, snipped green onion. Individual portions served with your choice of starter and rice or noodles. | $18.89 |
| Kung Pao Chicken Lunch SpecialSpicy Sichuan chili sauce, peanuts, green onion, celery, red chili peppers. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Firecracker Shrimp Lunch SpecialCharred peppers and onion, sweet chili butter. Individual portions served with your choice of starter and rice or noodles. | $17.69 |
| Beef with Broccoli Lunch SpecialFlank steak, ginger-garlic aromatics, green onion, steamed broccoli. Individual portions served with your choice of starter and rice or noodles. | $17.69 |
| Chang's Spicy Chicken Lunch SpecialSignature sweet-spicy chili sauce, green onion. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Sesame Chicken Lunch SpecialSesame sauce, broccoli, bell peppers, onion. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
| Teriyaki Chicken Lunch SpecialFresh pineapple, onion, sesame seeds, sweet and tangy teriyaki sauce. Individual portions served with your choice of starter and rice or noodles. | $16.59 |
The cheapest Lunch Specials item is the Lunch Soup & Salad at $14.29. Prices run to $18.89 across 15 priced items at this Columbus location.
Frequently Asked Questions
How much is the Crispy Honey Chicken at P.F. Chang's?
The Crispy Honey Chicken costs $23.29 at P.F. Chang's as of July 2026 – one of 28 items in the Main Entrees section.
What is the cheapest meal-worthy item at P.F. Chang's?
Setting aside condiments, drinks and extras, the cheapest meal-worthy item on the P.F. Chang's menu is the California Roll at $14.29 as of July 2026.
What is the price range at P.F. Chang's?
Prices on the P.F. Chang's menu run from $3.59 to $35.39 as of July 2026, counting everything on the page from single sides up to family-size and catering orders, and half the priced items are $17.69 or less.
What P.F. Chang's item has the most calories?
The Great Wall of Chocolate ® has the most calories on the P.F. Chang's menu at 1,940 calories ($16.29) as of July 2026.
How many items are on the P.F. Chang's menu?
The P.F. Chang's menu we track lists 147 items across 13 sections as of July 2026.
What P.F. Chang's item has the most protein?
The Longlife Noodles & Prawns has the most protein on the P.F. Chang's menu at 56g ($31.89) as of July 2026.
P.F. Chang’s Menu PDF
Download the full P.F. Chang’s menu with prices as a PDF: P.F. Chang’s Menu Prices PDF (updated July 2026).
