In this article
Prices updated August 1, 2026. Prices sourced from 1522 S Main St, Akron, OH 44301, USA. Prices are from the chain's delivery menu at this location; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
Gionino's Pizzeria Value Menu: Food Under $7
- Single Tender: $2.30
- Build Your Own: $3.74
- 6pc Jo Jos 330 Cal: $4.54
- BBQ Chicken Pizza: $5.12
- Buffalo Chicken Pizza: $5.12
- Chicken Club Pizza: $5.12
- Deluxe Pizza: $5.12
- Four Cheese Gourmet: $5.12
- Garden Pizza: $5.12
- Hawaiian Pizza: $5.12
- Meat Pizza: $5.12
- Mediterranean Pizza: $5.12
- White Pizza: $5.12
- Pint Coleslaw: $5.69
- Tossed Salad: $5.69
- …and 1 more under $7. See the full menu below.
How Gionino's Pizzeria Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Gionino's Pizzeria | $5.69 | Single Tender $2.30 | 91 | August 2026 |
| Pieology | $5.75 | 11" Cheese Original Thin $9.20 | 47 | August 2026 |
| Hungry Howie's | $10.15 | Howie Roll $5.05 | 111 | July 2026 |
| Monical’s Pizza | $11.00 | 8" (Individual) Thin Crust Cheese Pizza $8.00 | 36 | August 2026 |
| Pizza Inn | $11.29 | – | 43 | August 2026 |
| Ledo's Pizza | $11.49 | Plain $6.89 | 131 | August 2026 |
| Pizza Express | $12.00 | Fried Egg Sandwich Breakfast $5.00 | 277 | August 2026 |
| Mazzios | $14.99 | Spaghetti $8.49 | 93 | August 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 2 more pizza chains.
Full Gionino's Pizzeria Menu
Pizza | Subs | Beverages | Salads | Chicken | Chicken wings | Side Orders | Sauces and Dressing | Desserts
Pizza
| Item | Price |
|---|---|
| Build Your OwnCreate any delicious combonation of toppings you like Small Cheese Serving:6/ Cal: 160 [1 Slice Per Serving] Medium Cheese Servings:8/ Cal: 230 [1 Slice Per Serving] Large Cheese Servings:10/ Cal: 340 [1 Slice Per Serving] Small Gluten Free Cheese Servings: 6/ Cal: 90 [1 Slice Per Serving] | $3.74 |
| Deluxe PizzaSmall Servings:6/ Cal: 200 [1 Slice Per Serving] Medium Servings:8/ Cal: 290 [1 Slice Per Serving] Large Servings:10/ Cal: 420 [1 Slice Per Serving] Pepperoni,Sausage,Green Peppers,Onions,Mushrooms,Provolone | $5.12 |
| Meat PizzaSmall Servings:6/ Cal: 220 [1 Slice Per Serving] Medium Servings:8/ Cal: 320 [1 Slice Per Serving] Large Servings:10/ Cal: 470 [1 Slice Per Serving] Pepperoni,Sausage,Bacon,Ham,Beef,Provolone | $5.12 |
| Mac N Cheese PizzaSmall Servings:6/ Cal: 270 [1 Slice Per Serving] Medium Servings:8/ Cal: 400 [1 Slice Per Serving] Large Servings:10/ Cal: 540 [1 Slice Per Serving] White Chedder Macaroni & Cheese,Provolone | $14.66 |
| PiccoloThe little cousin to our tradional pepperoni, but it comes with Big Flavor. So much so, we loaded them on this pizza! When it's piccolo, it's LOADED. The is nothing little about it. Small Servings:6/ Cal: 240 [1 Slice Per Serving] Medium Servings:8/ Cal: 330 [1 Slice Per Serving] Large Servings:10/ Cal: 470 [1 Slice Per serving] | $14.95 |
| Best PizzaSmall Servings:6/ Cal: 230 [1 Slice Per Serving] Medium Servings:8/ Cal: 330 [1 Slice Per Serving] Large Servings:10/ Cal: 480 [1 Slice Per Serving] Pepperoni,Sausage,Beef,Mushrooms,Onions,Green Peppers,Bacon,Black Olives,Mild Banana Peppers,Provolone | $6.27 |
| Hawaiian PizzaSmall Servings:6/ Cal: 170 [1 Slice Per Serving] Medium Servings:8/ Cal: 240 [1 Slice Per Serving] Large Servings:10/ Cal: 360 [1 Slice Per Serving] Ham,Pineapple,Provolone | $5.12 |
| Steak PizzaSmall Servings:6/ Cal: 220 [1 Slice Per Serving] Medium Servings:8/ Cal: 300 [1 Slice Per Serving] Large Servings:10/ Cal: 440 [1 Slice Per Serving] White Sauce,Steak,Mushrooms,Onions,Provolone | $14.66 |
| Mediterranean PizzaSmall Servings:6/ Cal: 210 [1 Slice Per Serving] Medium Servings:8/ Cal: 290 [1 Slice Per Serving] Large Servings:10/ Cal: 410 [1 Slice Per Serving] Spinach,Feta&Provolone,Roasted Red Pepper,Black Olives,White Sauce | $5.12 |
| Chicken Club PizzaSmall Servings:6/ Cal: 230 [1 Slice Per serving] Medium Servings:8/ Cal: 320 [1 Slice Per Serving] Large Servings:10/ Cal: 470 [1 Slice Per Serving] White Sauce,Chicken,Tomatoes,Bacon,Provolone | $5.12 |
| Buffalo Chicken PizzaSmall Servings: 6/ Cal: 190 [1 Slice Per Serving] Medium Servings: 8/ Cal: 260 [1 Slice Per Serving] Large Servings: 10/ Cal: 380 [1 Slice Per Serving] Buffalo Sauce, Chicken, Provolone | $5.12 |
| White PizzaSmall Servings:6/ Cal: 200 [1 Slice Per Serving] Medium Servings:8/ Cal: 280 [1 Slice Per Serving] Large Servings:10/ Cal: 410 [1 Slice Per Serving] White Sauce,Tomatoes,Mild Banana Peppers,Black Olives,Provolone | $5.12 |
| Garden PizzaSmall Servings:6/ Cal:170 [1 Slice Per Serving] Medium Servings:8/ Cal: 240 [1 Slice Per Serving] Large Servings:10/ Cal: 360 [1 Slice Per Serving] Tomatoes,Spinach,Roasted Red Pepper,Mushrooms,Green Peppers,Provolone | $5.12 |
| Four Cheese GourmetSmall Servings:6/ Cal: 190 [1 Slice Per Serving] Medium Servings:8/ Cal: 280 [1 Slice Per Serving] Large Servings:10/ Cal: 400 [1 Slice Per Serving] Provolone,Mozzarella,Ricotta,Feta,Parmesan | $5.12 |
| Caprese PizzaONLY AVAILABLE IN MEDIUM AND LARGE Medium Servings:8/ Cal: 170 [1 Slice Per Serving] Large Servings:10/ Cal: 240 [1 Slice Per Serving] Thin Crust,Mozzarella & Provolone,Spinach,Basil,Parmesan | $20.41 |
| Buffalo Chicken MacBuffalo Chicken & Mac & Cheese | $21.85 |
| Florentine | $14.95 |
| COLD CUT TRIO | $14.95 |
| BBQ Chicken PizzaSmall Servings:6/ Cal: 220 [1 Slice Per Serving] Medium Servings 8/ Cal: 310 [1 Slice Per Serving] Large Servings 10/ Cal: 440 [1 Slice Per Serving] Bbq Sauce,Chicken,Provolone | $5.12 |
The cheapest Pizza item is the Build Your Own at $3.74. Prices run to $21.85 across 19 priced items at this Akron location.
Subs
| Item | Price |
|---|---|
| Meatball Sub1 Serving [1 Each] Cal: 860 4 Meatballs,Red Sauce,& Provolone | $10.29 |
| Spicy Garlic Chicken Sub1 Serving [1 Each] Cal: 650 Chicken,Cheese,Spicy Garlic Sauce | $10.29 |
| Chicken Sub1 Serving [1 Each] Cal: 780 Chicken,Cheese,White Sauce,Lettuce,Tomato | $10.29 |
| Buffalo Chicken Sub1 Serving [1 Each] Cal: 660 Chicken,Cheese,Hot Sauce | $10.29 |
| BBQ Chicken Sub1 Serving [1 Each] Cal: 710 Chicken,Cheese,BBQ Sauce | $10.29 |
| Ham N Cheese Sub1 Serving [1 Each] Cal: 630 Ham,Cheese,Lettuce,Tomato,& Italian Dressing | $10.29 |
| Philly Steak Sub1 Serving [1 Each] Cal: 640 Steak,Onion,Mushroom,& Cheese | $10.29 |
| Deluxe Sub1 Serving [1 Each] Cal: 750 Ham,Salami Pepperoni,Cheese,Lettuce,Tomato,& Italian Dressing | $10.29 |
Every Subs item is $10.29: all 8 cost the same at this Akron location.
Beverages
| Item | Price |
|---|---|
| PEPSI | $2.88 |
| DR PEPPER | $2.88 |
| MUG ROOTBEER | $2.88 |
| CRUSH ORANGE | $2.88 |
| PEPSI WILD CHERRY | $2.88 |
| MT DEW | $2.88 |
| DIET PEPSI | $2.88 |
| AQUAFINA | $2.88 |
Every Beverages item is $2.88: all 8 cost the same at this Akron location.
Salads
| Item | Price |
|---|---|
| Antipasto Salad2 servings Cal: 220 Lettuce,Tomato,Provolone Cheese,Black Olives,Ham,Salami,Pepperoni,Mild Banana Peppers | $12.59 |
| Caprese Salad2 Servings Cal: 310 Spinach,Tomatoes,Mozzarella,Drizzled Italian,Sprinkled Basil | $10.29 |
| large tossed | $10.29 |
| Buffalo Chicken Salad2 Servings Cal: 330 Lettuce,Tomato,Banana Peppers,Provolone& Feta Cheese | $14.38 |
| Spinach Salad1 Serving Cal: 340 Spinach,Feta& Provolone Cheese,Black Olives,Tomato | $7.88 |
| Grilled Chicken Salad2 Servings Cal: 260 Lettuce,Chicken,Provolone Cheese,Black Olives,Tomato | $13.74 |
| Tossed Salad1 Serving Cal: 120 Lettuce,Tomato,Provolone Cheese | $5.69 |
The cheapest Salads item is the Tossed Salad at $5.69, and prices reach $14.38 across 7 priced items at this Akron location.
Chicken
| Item | Price |
|---|---|
| 8pc Chicken Box8 pc of Chicken and Jojos 8pc. Mixed [4 Servings] Cal: 350 8pc All White [ 4 Servings] Cal: 390 | $25.24 |
| 4pc Chicken DinnerBreast, Wing, Thigh, Leg, Jojos and Coleslaw 4pc. Mixed [2 Servings] Cal:360 4pc. All White [2 Servings] Cal: 420 | $14.09 |
| 12pc Chicken Box12 pc of chicken and jojos 12pc. Mixed [6 Servings] Cal: 340 12pc All White [6 Servings] Cal: 380 | $34.44 |
| 16pc Chicken Box16 pc of chicken and jojos 16pc. Mixed [8 Servings] Cal: 340 16pc. All White [8 Servings] Cal: 380 | $45.94 |
| 5 PC WING DINNER | $14.89 |
| 20pc Chicken Box20 pc of chicken and jojos 20pc. Mixed [10 Servings] Cal: 340 20pc. All White [10 Servings] Cal: 380 | $53.99 |
| 2pc Chicken SnackThigh, Leg, Jojos and Coleslaw 2pc. All Dark [1 Serving] Cal: 420 2pc. All White [1 Serving] Cal: 500 | $9.49 |
The cheapest Chicken item is the 2pc Chicken Snack at $9.49. Prices run to $53.99 across 7 priced items at this Akron location.
Chicken wings
| Item | Price |
|---|---|
| Buffalo Wings6 Ct. 2 Servings [3 Each] Cal: 220 12 Ct. 4 Servings [4 Each] Cal: 220 | $10.35 |
| Chicken Tenders | $12.08 |
| Single Tender | $2.30 |
| 10pc Chicken Tender | $21.79 |
| Boneless Wings6 Ct. 2 Servings [3 Each] Cal: 200 12Ct. 4 Servings [3 Each] Cal: 200 | $9.20 |
The Single Tender is the lowest-priced Chicken wings item at $2.30 at this Akron location. The 5 priced items range up to $21.79.
Side Orders
| Item | Price |
|---|---|
| Box Jo Jos5 Servings [5 each] Cal: 270 | $12.59 |
| Garlic Bread w Cheese2 Servings [1 Each] Cal: 320 | $5.18 |
| 6pc Jo Jos 330 Cal1 Serving [6 Each] Cal: 330 | $4.54 |
| MED Gionino Bread4 Servings Cal: 540 | $13.74 |
| SM Gionino Bread2 Servings Cal: 560 | $9.14 |
| Meatball Casserole | $10.29 |
| Ranch Mac And Cheese Bowl | $12.59 |
| Pint Coleslaw4 Servings [4oz] Cal: 140 | $5.69 |
| Garlic Bread2 Servings [1 Each] Cal: 200 | $3.39 |
| 4oz Coleslaw1 Serving [1 Each] Cal: 140 | $2.01 |
| Garlic Butter Sauce1 Serving [1 Cup] Cal: 240 | $1.09 |
| LG Gionino Bread | $20.64 |
| Buckeye Mac And Cheese Bo | $12.59 |
| Hot Mac And Cheese Bowl | $12.59 |
| Reg Mac and Cheese Bowl | $12.59 |
The cheapest Side Orders item is the Garlic Butter Sauce at $1.09. The 15 priced items top out at $20.64 at this Akron location.
Sauces and Dressing
| Item | Price |
|---|---|
| Bottle italian | $5.69 |
| Buckeye Sauce | $1.09 |
| Honey Mustard Sauce | $1.09 |
| Pizza Sauce | $0.86 |
| Hot Sauce | $1.09 |
| Spicy Garlic Sauce | $1.09 |
| Ranch | $0.52 |
| Marinara | $0.86 |
| White Sauce | $0.86 |
| Parm Packets | $0.06 |
| Sweet n Sour | $0.63 |
| BBQ Sauce | $1.09 |
| Mild Sauce | $1.09 |
| House Italian | $1.09 |
| Mayo | $0.06 |
| A-1 packets | $0.12 |
| Ketchup packets | $0.06 |
| Blue Cheese | $0.63 |
| Balsalmic Vinegarette | $0.63 |
The cheapest Sauces and Dressing item is the Parm Packets at $0.06, and prices reach $5.69 across 19 priced items at this Akron location.
Desserts
| Item | Price |
|---|---|
| Icing Pack | $1.15 |
| Cookie | $10.29 |
| Small Cinnabake | $7.99 |
The cheapest Desserts item is the Icing Pack at $1.15. Prices run to $10.29 across 3 priced items at this Akron location.
Frequently Asked Questions
How much is the BBQ Chicken Pizza at Gionino's Pizzeria?
The BBQ Chicken Pizza costs $5.12 at Gionino's Pizzeria as of August 2026 – one of 19 items in the Pizza section.
What is the cheapest meal-worthy item at Gionino's Pizzeria?
Setting aside condiments, drinks and extras, the cheapest meal-worthy item on the Gionino's Pizzeria menu is the Single Tender at $2.30 as of August 2026.
What is the price range at Gionino's Pizzeria?
Prices on the Gionino's Pizzeria menu run from $0.06 to $53.99 as of August 2026, counting everything on the page from single sides up to family-size and catering orders, and half the priced items are $5.69 or less.
How many items are on the Gionino's Pizzeria menu?
The Gionino's Pizzeria menu we track lists 91 items across 9 sections as of August 2026.
Does Gionino's Pizzeria have a value menu?
Yes: 16 items under $7 as of August 2026, starting with the Single Tender at $2.30. See the value list above.
Gionino’s Pizzeria Menu PDF
Download the full Gionino’s Pizzeria menu with prices as a PDF: Gionino’s Pizzeria Menu Prices PDF (updated August 2026).
