Referring to the nutrition information of the items on the menu at The Cheesecake Factory, can help you make better choices when it comes to choosing what to eat on your visit. The tables below provide all the critical details about the calories, fat, sugar, and other nutrients in their food. This is useful if you’re trying to have a balanced diet or if you have other dietary restrictions and allergies.
The Cheesecake Factory is nutrition conscious, as evident with their variety of food that caters to different dietary needs, including their trademark lower-calorie “Skinnylicious” dishes.
Cheesecake Factory publishes nutrition facts for 670 menu items. The highest-protein item is Chicken Parmesan "Pizza Style" at 120 g protein, the biggest calorie hit is Factory Nachos with Spicy Chicken - Serves 2-4 at 2950 calories, and 287 items come in under 500 calories.
Items 0-9, A
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| "Happy Hour" Burger | 1140 | 54 | 72 | 70 | 31 | 3180 | 26 |
| "Happy Hour" Burger (Gluten Free) | 980 | 50 | 72 | 56 | 24 | 3090 | 28 |
| Adam's Peanut Butter Cup Fudge Ripple | 1250 | 18 | 118 | 82 | 43 | 750 | 94 |
| Ahi Poke (HI) - Serves 2 | 470 | 50 | 46 | 10 | 1.5 | 3030 | 34 |
| Ahi Poke Nachos* - Serves 2-4 | 1020 | 27 | 85 | 63 | 10 | 1740 | 21 |
| Ahi Tartare (HI) | 240 | 14 | 17 | 14 | 2 | 680 | 3 |
| Ahi Tuna & Shrimp Ceviche | 570 | 26 | 38 | 36 | 6 | 1090 | 5 |
| Ahi Tuna & Shrimp Ceviche* - Serves 2-4 | 570 | 26 | 38 | 36 | 6 | 1090 | 5 |
| Ahi Tuna Poke* with Rice | 830 | 38 | 124 | 22 | 3.5 | 1470 | 19 |
| Ahi Tuna Poke* with Salad | 600 | 32 | 54 | 30 | 4 | 1650 | 25 |
| A La Mode | 400 | 8 | 36 | 24 | 16 | 110 | 34 |
| Americana Cheeseburger | 1390 | 60 | 82 | 90 | 37 | 3410 | 29 |
| Americana Cheeseburger (Gluten Free) | 1230 | 56 | 83 | 76 | 29 | 3330 | 31 |
| Apple Juice | 190 | 0 | 44 | 0 | 0 | 25 | 41 |
| Arnold Palmer | 160 | 0 | 42 | 0 | 0 | 15 | 40 |
| Asian Chicken Lettuce Wrap Tacos | 450 | 29 | 49 | 15 | 4 | 1040 | 32 |
| Asian Chicken Nachos | 730 | 30 | 64 | 40 | 15 | 1710 | 28 |
| Asian Cucumber Salad | 470 | 2 | 34 | 37 | 5 | 1850 | 28 |
| Asian Tenderloin | 1610 | 58 | 163 | 83 | 31 | 4560 | 50 |
| Asian Tenderloin with Rice | 1310 | 40 | 158 | 59 | 14 | 2710 | 56 |
| Asparagus | 25 | 2 | 3 | 1 | 0 | 80 | 1 |
| Avocado (Additions) | 160 | 2 | 8 | 14 | 2 | 5 | 0 |
| Avocado (Factory Create An Omelette) | 40 | 0 | 2 | 3.5 | 0 | 1 | 0 |
| Avocado Eggrolls - Serves 2-4 | 930 | 14 | 111 | 48 | 10 | 1300 | 38 |
| Avocado Toast | 340 | 5 | 23 | 26 | 5 | 610 | 2 |
Items B
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| B.B.Q. Kalua Pork (HI) | 930 | 59 | 71 | 45 | 17 | 1650 | 22 |
| B.B.Q. Kalua Pork (HI) (Gluten Free) | 770 | 55 | 72 | 32 | 9 | 1560 | 24 |
| Bacon | 140 | 5 | 0 | 13 | 4.5 | 230 | 1 |
| Bacon-Bacon Cheeseburger | 1610 | 75 | 78 | 110 | 44 | 3530 | 30 |
| Bacon-Bacon Cheeseburger (Gluten Free) | 1460 | 71 | 79 | 96 | 37 | 3440 | 33 |
| Bacon And Avocado Benedict | 1520 | 36 | 62 | 125 | 62 | 1070 | 10 |
| Bagel | 360 | 11 | 74 | 1.5 | 0 | 580 | 7 |
| Baja Bowl Carnitas | 1150 | 48 | 140 | 46 | 14 | 2630 | 13 |
| Baja Bowl Chipotle-Honey Shrimp | 940 | 43 | 131 | 29 | 12 | 2010 | 14 |
| Baja Bowl Grilled Chicken | 1080 | 64 | 132 | 34 | 12 | 2200 | 16 |
| Baja Chicken Tacos | 1410 | 80 | 137 | 61 | 20 | 2680 | 11 |
| Baked Brie With Truffle-Honey Butter | 610 | 14 | 47 | 41 | 19 | 860 | 13 |
| Balsamic Vinaigrette | 80 | 0 | 1 | 8 | 0.5 | 75 | 1 |
| Bang-Bang Chicken and Shrimp | 1370 | 75 | 144 | 56 | 22 | 1370 | 26 |
| Barbeque Ranch Chicken Salad | 1950 | 56 | 151 | 124 | 22 | 2920 | 64 |
| Barbeque Ranch Chicken Salad (Lunch) | 1210 | 35 | 98 | 75 | 14 | 2080 | 45 |
| Barbeque Ranch Dressing | 80 | 0 | 3 | 7 | 1.5 | 130 | 2 |
| Barq's Root Beer (Beverages) | 110 | 0 | 29 | 0 | 0 | 20 | 29 |
| Barq's Root Beer (Selected Well Drinks) | 40 | 0 | 11 | 0 | 0 | 4 | 11 |
| BBQ Pork Belly Buns | 1080 | 28 | 58 | 81 | 21 | 1820 | 23 |
| Bee Sting Flatbread | 1170 | 54 | 97 | 62 | 30 | 3280 | 8 |
| Beet and Avocado Salad | 290 | 7 | 41 | 12 | 3 | 480 | 29 |
| Bell Peppers | 15 | 1 | 4 | 0 | 0 | 1 | 2 |
| Big Island Paper Plane | 260 | 0 | 28 | 0 | 0 | 4 | 26 |
| Bistro Burger | 1330 | 55 | 106 | 74 | 25 | 3190 | 36 |
| Bistro Burger (Gluten Free) | 1250 | 49 | 89 | 78 | 25 | 2790 | 42 |
| Black Beans (PR) | 340 | 20 | 59 | 2.5 | 0 | 940 | 5 |
| Bloody Mary | 360 | 6 | 51 | 4 | 0.5 | 1180 | 30 |
| Blue Cheese Dressing | 60 | 1 | 1 | 5 | 1.5 | 110 | 1 |
| Blue Hawaiian | 290 | 0 | 42 | 0 | 0 | 10 | 39 |
| Bottled Beer (16 oz) | 270 | 4 | 1 | 0 | 0 | 20 | 0 |
| Bottled Light Beer (12 oz) | 100 | 1 | 6 | 0 | 0 | 15 | 0 |
| Bowl of Clam Chowder | 500 | 18 | 39 | 30 | 18 | 1580 | 3 |
| Bowl of Cream of Chicken Soup | 630 | 28 | 40 | 40 | 23 | 1650 | 16 |
| Bowl of Fresh Strawberries | 250 | 3 | 26 | 15 | 9 | 15 | 19 |
| Bowl of Mexican Chicken and Vegetable Soup | 680 | 29 | 54 | 39 | 15 | 3070 | 17 |
| Bowl of Vanilla Ice Cream | 750 | 13 | 60 | 51 | 32 | 180 | 57 |
| Breakfast Burrito | 2080 | 88 | 121 | 139 | 69 | 4580 | 19 |
| Breakfast Potatoes | 630 | 8 | 66 | 37 | 9 | 790 | 15 |
| Brioche Breakfast Sandwich | 1030 | 48 | 59 | 67 | 28 | 1920 | 9 |
| Broccoli | 260 | 8 | 15 | 18 | 3 | 710 | 2 |
| Bruléed French Toast | 2120 | 31 | 139 | 161 | 83 | 1120 | 63 |
| Bruléed French Toast with Bacon | 2330 | 43 | 143 | 176 | 89 | 1190 | 66 |
| Bruléed French Toast with Chicken Sausage | 2370 | 57 | 141 | 175 | 88 | 2410 | 65 |
| Bruléed French Toast with Grilled Ham | 2290 | 62 | 141 | 165 | 84 | 2740 | 64 |
| Brunch Combo | 1110 | 26 | 81 | 77 | 38 | 1010 | 50 |
| Buffalo Blasts - Serves 2-4 | 1670 | 78 | 129 | 93 | 25 | 7080 | 11 |
| Buffalo Chicken Strips - Serves 2-4 | 1090 | 76 | 87 | 48 | 11 | 4950 | 12 |
| Buffalo Wings - Serves 2-4 | 1120 | 109 | 16 | 69 | 18 | 5020 | 4 |
| Buttermilk Pancakes | 1670 | 30 | 214 | 78 | 28 | 3650 | 79 |
Items C
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Caesar Dressing | 80 | 1 | 1 | 7 | 1.5 | 90 | 1 |
| Caesar Salad (Gluten Free Appetizer Salads) | 720 | 12 | 19 | 66 | 14 | 930 | 9 |
| Caesar Salad (Gluten Free Salads) | 1070 | 18 | 25 | 99 | 22 | 1410 | 12 |
| Caesar Salad (Salads) | 860 | 15 | 30 | 75 | 16 | 1100 | 9 |
| Caesar Salad with Chicken (Gluten Free Appetizer Salads) | 950 | 56 | 19 | 71 | 15 | 1470 | 9 |
| Caesar Salad with Chicken (Gluten Free Salads) | 1300 | 57 | 25 | 106 | 23 | 1880 | 12 |
| Caesar Salad with Chicken (Salads) | 1090 | 59 | 30 | 81 | 17 | 1640 | 9 |
| Cafe Latte | 140 | 10 | 16 | 4.5 | 2.5 | 160 | 14 |
| Cafe Mocha | 630 | 11 | 48 | 46 | 29 | 150 | 38 |
| Café (PR) | 10 | 0 | 1 | 0 | 0 | 20 | 0 |
| Café con Leche (PR) | 100 | 5 | 9 | 5 | 3.5 | 85 | 8 |
| Café Cortadito (PR) | 15 | 1 | 2 | 0.5 | 0 | 15 | 1 |
| Cajun Jambalaya Pasta | 1270 | 83 | 125 | 49 | 28 | 3000 | 13 |
| Cajun Salmon | 1570 | 59 | 77 | 114 | 49 | 2030 | 17 |
| Cajun Salmon (Lunch) | 1250 | 46 | 59 | 92 | 38 | 1540 | 16 |
| California Omelette | 1090 | 55 | 13 | 91 | 42 | 1570 | 4 |
| Cappuccino | 100 | 7 | 11 | 3 | 2 | 110 | 9 |
| Caramel Pecan Turtle Cheesecake | 1300 | 15 | 124 | 88 | 50 | 450 | 102 |
| Caramel Royale Macchiato | 660 | 9 | 79 | 34 | 22 | 140 | 74 |
| Carne Asada Steak | 1290 | 57 | 132 | 61 | 24 | 1350 | 20 |
| Carrot Cake | 1720 | 15 | 146 | 122 | 57 | 1060 | 116 |
| Celebration Cheesecake | 1380 | 15 | 114 | 98 | 58 | 740 | 87 |
| Certified Organic Black and Herb Teas | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chargrilled Steak | 200 | 34 | 0 | 7 | 3 | 410 | 0 |
| Cheddar Cheese | 230 | 13 | 1 | 19 | 12 | 380 | 0 |
| Cheeseburger Spring Rolls | 980 | 43 | 47 | 69 | 27 | 1890 | 13 |
| Cheese Flatbread | 1000 | 49 | 86 | 50 | 31 | 2530 | 3 |
| Cherry-Licious Soda | 380 | 1 | - | 15 | 10 | 15 | 53 |
| Chicken & Biscuits | 1240 | 44 | 71 | 88 | 52 | 1460 | 19 |
| Chicken Bellagio | 2020 | 98 | 144 | 116 | 32 | 4660 | 6 |
| Chicken Katsu | 1380 | 57 | 190 | 44 | 8 | 2520 | 35 |
| Chicken Madeira | 1300 | 89 | 72 | 73 | 35 | 2390 | 11 |
| Chicken Parmesan "Pizza Style" | 1940 | 120 | 90 | 123 | 61 | 3730 | 10 |
| Chicken Parmesan Sandwich | 1830 | 87 | 100 | 121 | 62 | 3600 | 7 |
| Chicken Piccata | 1420 | 79 | 86 | 85 | 44 | 2920 | 7 |
| Chicken Piccata (Lunch) | 1340 | 66 | 85 | 82 | 43 | 2750 | 6 |
| Chicken Pot Stickers | 380 | 27 | 38 | 12 | 2.5 | 2550 | 13 |
| Chicken Pot Stickers - Serves 2-4 | 380 | 27 | 38 | 12 | 2.5 | 2550 | 13 |
| Chicken Salad Sandwich | 1180 | 41 | 77 | 78 | 19 | 2320 | 17 |
| Chicken Shawarma | 1890 | 59 | 163 | 106 | 21 | 5350 | 33 |
| Chicken Taquitos | 420 | 16 | 33 | 25 | 8 | 1000 | 6 |
| Chicken Tenders | 1990 | 97 | 160 | 106 | 37 | 3490 | 40 |
| Chinese Chicken Salad | 1630 | 50 | 135 | 102 | 14 | 2960 | 62 |
| Chinese Chicken Salad (Lunch) | 970 | 29 | 82 | 60 | 8 | 2040 | 44 |
| Chinese Plum Dressing | 60 | 0 | 6 | 4.5 | 0 | 260 | 6 |
| Chocolate Caramelicious Cheesecake Made With Snickers | 1370 | 19 | 116 | 96 | 50 | 400 | 96 |
| Chocolate Milkshake | 1260 | 22 | 143 | 67 | 43 | 410 | 123 |
| Chocolate Mousse Cheesecake | 1220 | 13 | 85 | 94 | 58 | 480 | 69 |
| Chocolate Tower Truffle Cake | 1770 | 20 | 192 | 111 | 60 | 970 | 143 |
| Chocolate Tuxedo Cream Cheesecake | 1250 | 11 | 109 | 90 | 55 | 400 | 87 |
| Cilantro Dressing | 60 | 1 | 1 | 6 | 0.5 | 60 | 1 |
| Cinnabon Cinnamon Swirl Cheesecake | 1370 | 10 | 141 | 85 | 51 | 710 | 120 |
| Cinnamon Roll Pancakes | 2360 | 31 | 285 | 123 | 53 | 3910 | 148 |
| Citrus Honey Dressing | 60 | 0 | 4 | 4.5 | 0 | 50 | 3 |
| Classic Burger | 1280 | 61 | 69 | 83 | 30 | 2520 | 23 |
| Cobb Salad | 1480 | 66 | 30 | 124 | 24 | 2460 | 13 |
| Cobb Salad (Gluten Free) | 1650 | 65 | 30 | 141 | 27 | 2680 | 15 |
| Cobb Salad (Lunch) | 1040 | 44 | 22 | 88 | 17 | 1420 | 10 |
| Coca-Cola Zero Sugar (Beverages) | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Coca-Cola Zero Sugar (Selected Well Drinks) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coconut Aperol Spritz (HI) | 260 | 0 | 36 | 0 | 0 | 10 | 35 |
| Coconut Cream Pie Cheesecake | 1370 | 12 | 114 | 98 | 64 | 530 | 93 |
| Coconut Limeade | 190 | 0 | 44 | 0.5 | 0 | 20 | 42 |
| Coconut Margarita (Island Favorites) | 220 | 0 | 31 | 0 | 0 | 210 | 29 |
| Coconut Margarita (Margaritas & Mojitos) | 330 | 0 | 35 | 0 | 0 | 170 | 34 |
| Coconut Margarita (PR) | 300 | 0 | 33 | 0 | 0 | 170 | 32 |
| Coconut Margarita (UT) | 250 | 0 | 27 | 0 | 0 | 160 | 26 |
| Coconut Mojito | 300 | 1 | 44 | 2 | 1 | 35 | 41 |
| Coconut Mojito (PR) | 310 | 1 | 45 | 2 | 1 | 30 | 41 |
| Coconut Mojito (UT) | 270 | 1 | 40 | 1.5 | 1 | 95 | 36 |
| Coke (Beverages) | 100 | 0 | 27 | 0 | 0 | 10 | 27 |
| Coke (Selected Well Drinks) | 35 | 0 | 10 | 0 | 0 | 0 | 10 |
| Cold Brew Iced Coffee | 5 | 0 | 0 | 0 | 0 | 15 | 0 |
| Cookie Dough Lover's Cheesecake with Pecans | 1550 | 15 | 145 | 105 | 62 | 650 | 110 |
| Crab Wontons | 550 | 14 | 48 | 34 | 11 | 1050 | 18 |
| Cranberry Juice | 45 | 0 | 11 | 0 | 0 | 3 | 11 |
| Crispy Brussels Sprouts | 570 | 8 | 30 | 46 | 13 | 410 | 15 |
| Crispy Chicken Costoletta | 1800 | 77 | 104 | 120 | 51 | 2990 | 9 |
| Crispy Crab Bites | 410 | 15 | 19 | 31 | 6 | 600 | 5 |
| Crispy Fish Mini Tacos (MDR) | 530 | 15 | 49 | 30 | 4 | 920 | 9 |
| Crispy Fried Cheese | 1070 | 45 | 49 | 78 | 39 | 2320 | 4 |
| Crispy Hand Battered Fish Tacos | 1610 | 60 | 156 | 80 | 17 | 2740 | 13 |
| Crispy Pineapple Chicken and Shrimp | 1630 | 54 | 242 | 50 | 8 | 2500 | 92 |
| Crusted Chicken Romano | 1800 | 107 | 132 | 94 | 37 | 4420 | 20 |
| Crusted Chicken Romano (Lunch) | 1100 | 57 | 96 | 55 | 19 | 2810 | 15 |
| Cuban Sandwich | 1200 | 71 | 64 | 73 | 25 | 3070 | 2 |
| Cucumber Lemonade | 340 | 1 | 90 | 0 | 0 | 45 | 75 |
| Cucumber Martini (PR) | 260 | 0 | 28 | 0 | 0 | 10 | 24 |
| Cup of Clam Chowder | 310 | 11 | 24 | 19 | 11 | 990 | 2 |
| Cup of Cream of Chicken Soup | 390 | 17 | 25 | 25 | 15 | 1030 | 10 |
| Cup of Mexican Chicken and Vegetable Soup | 340 | 14 | 27 | 19 | 7 | 1530 | 8 |
Items D-E
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Diet Coke (Beverages) | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Diet Coke (Selected Well Drinks) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Diet Dr. Pepper (TX & OK) (Beverages) | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| Diet Dr. Pepper (TX & OK) (Selected Well Drinks) | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Double Espresso | 5 | 0 | 1 | 0 | 0 | 10 | 0 |
| Double Smash Cheeseburger | 1140 | 54 | 72 | 70 | 31 | 3180 | 26 |
| Double Smash Cheeseburger (Gluten Free) | 980 | 50 | 72 | 56 | 24 | 3090 | 28 |
| Dr. Pepper (Beverages) | 100 | 0 | 27 | 0 | 0 | 40 | 26 |
| Dr. Pepper (Selected Well Drinks) | 35 | 0 | 10 | 0 | 0 | 10 | 10 |
| Draft Beer (glass) | 250 | 4 | 1 | 0 | 0 | 15 | 0 |
| Draft Light Beer (glass) | 120 | 1 | 7 | 0 | 0 | 15 | 0 |
| Dulce De Leche Caramel Cheesecake | 1390 | 14 | 107 | 110 | 61 | 600 | 83 |
| Eggroll Sampler - Serves 2-4 | 1320 | 44 | 114 | 76 | 21 | 2320 | 36 |
| Eggs Benedict with Canadian Bacon and Hollandaise | 1290 | 38 | 50 | 104 | 57 | 1740 | 3 |
| English Muffin | 190 | 6 | 37 | 1.5 | 0 | 310 | 2 |
| Espresso Martini | 250 | 0 | 23 | 0 | 0 | 2 | 22 |
| Espresso Martini (PR) | 250 | 0 | 23 | 0 | 0 | 2 | 22 |
| Espresso Martini (SUB) | 240 | 0 | 21 | 0 | 0 | 1 | 21 |
| Espresso Martini (UT) | 210 | 0 | 19 | 0 | 0 | 2 | 18 |
| Evelyn's Favorite Pasta | 1270 | 29 | 122 | 75 | 27 | 2520 | 12 |
| Evelyn's Favorite Pasta (Gluten Free) | 1150 | 14 | 112 | 73 | 27 | 1880 | 9 |
| Evelyn's Favorite Pasta (Lunch) | 940 | 24 | 102 | 49 | 15 | 1920 | 7 |
Items F
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Factory Chopped Salad | 780 | 34 | 34 | 59 | 11 | 1360 | 17 |
| Factory Chopped Salad (Gluten Free) | 870 | 34 | 34 | 67 | 13 | 1470 | 18 |
| Factory Hot Chocolate | 820 | 12 | 77 | 54 | 34 | 160 | 65 |
| Factory Nachos - Serves 2-4 | 2670 | 63 | 173 | 192 | 84 | 2680 | 25 |
| Factory Nachos with Kalua Pork (HI) - Serves 2-4 | 2880 | 88 | 174 | 204 | 88 | 3070 | 25 |
| Factory Nachos with Spicy Chicken - Serves 2-4 | 2950 | 83 | 180 | 211 | 85 | 3350 | 29 |
| Factory Peach Bellini | 250 | 1 | 46 | 0 | 0 | 10 | 44 |
| Factory Turkey Burger | 1060 | 53 | 59 | 69 | 24 | 2110 | 17 |
| Factory Turkey Burger (Gluten Free) | 940 | 49 | 59 | 60 | 20 | 2240 | 13 |
| Famous Factory Meatloaf | 1930 | 75 | 144 | 115 | 55 | 5100 | 59 |
| Famous Factory Meatloaf (Lunch) | 1400 | 52 | 105 | 84 | 41 | 3660 | 43 |
| Fanta Fruit Punch (HI) | 100 | 0 | 28 | 0 | 0 | 20 | 28 |
| Fanta Orange Soda (PR) (Beverages) | 100 | 0 | 30 | 0 | 0 | 15 | 27 |
| Fanta Orange Soda (PR) (Selected Well Drinks) | 40 | 0 | 11 | 0 | 0 | 1 | 10 |
| Farfalle with Chicken and Roasted Garlic | 1870 | 95 | 153 | 97 | 48 | 4130 | 17 |
| Farfalle with Chicken and Roasted Garlic (Lunch) | 1070 | 56 | 99 | 50 | 24 | 2440 | 11 |
| Farm Fresh Eggs | 280 | 13 | 1 | 25 | 12 | 150 | 0 |
| Farm Fresh Eggs with Chicken Sausage | 520 | 40 | 3 | 39 | 18 | 1440 | 2 |
| Farm Fresh Eggs with Grilled Ham | 440 | 44 | 2 | 29 | 14 | 1770 | 1 |
| Farm Fresh Eggs with Old Smokehouse Bacon | 480 | 25 | 4 | 40 | 18 | 220 | 3 |
| Fettuccini Alfredo | 1930 | 50 | 143 | 128 | 78 | 2570 | 8 |
| Fettuccini Alfredo (Lunch) | 1450 | 39 | 113 | 94 | 57 | 2000 | 6 |
| Fettuccini Alfredo with Chicken | 2120 | 91 | 143 | 132 | 78 | 2960 | 8 |
| Fettuccini Alfredo with Chicken (Lunch) | 1570 | 63 | 113 | 96 | 57 | 2230 | 6 |
| Fever Tree Ginger Ale | 70 | 0 | 17 | 0 | 0 | 15 | 17 |
| Fiji Natural Artesian Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filet Mignon | 840 | 67 | 56 | 38 | 21 | 1680 | 3 |
| Fish & Chips | 1930 | 79 | 135 | 115 | 22 | 3580 | 37 |
| Fish & Chips (Lunch) | 1720 | 51 | 125 | 109 | 21 | 3090 | 35 |
| Fontina Cheese | 180 | 13 | 1 | 14 | 10 | 400 | 0 |
| Four Cheese Pasta | 1280 | 49 | 132 | 62 | 26 | 4110 | 23 |
| Four Cheese Pasta (Gluten Free) | 1270 | 36 | 126 | 69 | 27 | 3800 | 20 |
| Four Cheese Pasta (Lunch) | 950 | 35 | 111 | 41 | 15 | 3040 | 18 |
| Four Cheese Pasta with Chicken | 1480 | 90 | 132 | 66 | 27 | 4890 | 23 |
| Four Cheese Pasta with Chicken (Gluten Free) | 1460 | 77 | 126 | 72 | 28 | 4580 | 20 |
| Four Cheese Pasta with Chicken (Lunch) | 1060 | 59 | 111 | 43 | 16 | 3470 | 18 |
| French Dip Cheeseburger | 1620 | 59 | 79 | 118 | 48 | 3470 | 23 |
| French Fries (Glamburgers) | 530 | 6 | 76 | 23 | 4 | 1250 | 13 |
| French Fries (Side Dishes) | 1060 | 11 | 152 | 46 | 8 | 2500 | 25 |
| Fresh Banana Cream Cheesecake | 1250 | 14 | 99 | 90 | 56 | 510 | 79 |
| Fresh Basil, Tomato and Cheese | 850 | 42 | 84 | 38 | 25 | 2300 | 3 |
| Fresh Basil, Tomato and Cheese Flatbread | 850 | 42 | 84 | 38 | 25 | 2300 | 3 |
| Fresh Corn | 270 | 8 | 28 | 14 | 6 | 610 | 11 |
| Fresh Cucumber Martini | 230 | 0 | 19 | 0 | 0 | 1 | 18 |
| Freshly Brewed Black, Green or Tropical Iced Teas | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Freshly Brewed Coffee | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fresh Mushrooms | 15 | 2 | 2 | 0 | 0 | 10 | 0 |
| Fresh Orange Juice | 170 | 3 | 39 | 0.5 | 0 | 3 | 31 |
| Fresh Strawberry | 1000 | 12 | 82 | 69 | 43 | 550 | 66 |
| Fresh Strawberry Shortcake | 1340 | 25 | 143 | 76 | 47 | 1140 | 77 |
| Fresh Tomato | 10 | 0 | 2 | 0 | 0 | 2 | 1 |
| Fried Calamari - Serves 2-4 | 1520 | 44 | 98 | 105 | 20 | 1850 | 10 |
| Fried Chicken & Waffles | 1190 | 44 | 118 | 61 | 26 | 1260 | 54 |
| Fried Chicken & Waffles Benedict | 1670 | 33 | 96 | 128 | 71 | 1440 | 48 |
| Fried Chicken Club Salad | 1560 | 49 | 58 | 123 | 28 | 2870 | 23 |
| Fried Macaroni and Cheese - Serves 2-4 | 1310 | 40 | 70 | 96 | 47 | 2140 | 12 |
| Fried Zucchini | 1000 | 21 | 58 | 76 | 21 | 2050 | 14 |
| Frozen Iced Mango | 360 | 2 | 80 | 4 | 3.5 | 20 | 76 |
Items G
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Georgia Peach | 350 | 1 | 55 | 0 | 0 | 10 | 53 |
| Georgia Peach (UT) | 330 | 1 | 55 | 0 | 0 | 10 | 53 |
| Giant Belgian Waffle | 690 | 6 | 77 | 41 | 22 | 680 | 50 |
| Giant Belgian Waffle with Strawberries, Pecans and Chantilly Cream | 950 | 8 | 108 | 56 | 27 | 750 | 76 |
| Ginger Ale | 35 | 0 | 9 | 0 | 0 | 10 | 9 |
| Godiva Chocolate Brownie Sundae - Serves 2-4 | 1750 | 25 | 168 | 118 | 71 | 420 | 134 |
| Godiva Chocolate Cheesecake | 1400 | 15 | 110 | 105 | 66 | 260 | 96 |
| Green Beans | 140 | 3 | 10 | 10 | 6 | 300 | 2 |
| Green Chilaquiles with Carnitas and Eggs | 1650 | 85 | 100 | 102 | 33 | 2560 | 15 |
| Green Chilaquiles with Chicken and Eggs | 1620 | 90 | 88 | 100 | 29 | 3040 | 18 |
| Green Chile Cheeseburger (ABQ) | 1270 | 61 | 73 | 80 | 35 | 2570 | 20 |
| Green Chile Chicken Enchiladas | 1420 | 65 | 143 | 67 | 27 | 2760 | 11 |
| Green Onions | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Green Salad | 130 | 1 | 5 | 12 | 1 | 125 | 2 |
| Green Salad (Gluten Free) | 160 | 1 | 5 | 16 | 1.5 | 170 | 3 |
| Grilled Asparagus | 120 | 5 | 8 | 8 | 4.5 | 450 | 0 |
| Grilled Branzino | 1410 | 72 | 66 | 94 | 40 | 1910 | 5 |
| Grilled Branzino (Gluten Free) | 1360 | 71 | 60 | 91 | 38 | 1840 | 5 |
| Grilled Chicken | 220 | 39 | 0 | 7 | 1 | 470 | 0 |
| Grilled Chicken and Avocado Club | 1180 | 100 | 79 | 81 | 13 | 1860 | 8 |
| Grilled Chicken Mini Tacos (MDR) | 650 | 46 | 43 | 32 | 7 | 1480 | 10 |
| Grilled Fish Tacos | 1320 | 50 | 141 | 62 | 14 | 2580 | 15 |
| Grilled Rib-Eye Steak | 1250 | 75 | 57 | 80 | 40 | 2310 | 3 |
| Grilled Salmon (Additions) | 220 | 26 | 2 | 12 | 2 | 105 | 0 |
| Grilled Salmon (Fish & Seafood) | 1270 | 62 | 64 | 84 | 25 | 1640 | 5 |
| Grilled Salmon (Lunch Salmon) | 940 | 47 | 42 | 64 | 19 | 1330 | 4 |
| Grilled Salmon with Fresh Corn | 1330 | 63 | 86 | 80 | 31 | 1680 | 25 |
| Grilled Salmon with Green Beans | 1150 | 59 | 61 | 74 | 28 | 1380 | 6 |
| Grilled Salmon with Sauteed Spinach | 1190 | 62 | 63 | 76 | 29 | 1850 | 6 |
| Grilled Shrimp | 90 | 18 | 2 | 1 | 0 | 115 | 0 |
| Grilled Steak & Eggs | 660 | 45 | 2 | 55 | 26 | 1100 | 1 |
| Grilled Steak Medallions | 440 | 45 | 24 | 19 | 10 | 1320 | 6 |
| Grilled Steak Tacos | 1580 | 67 | 147 | 81 | 24 | 2720 | 12 |
| Guava Sparkler (HI) | 160 | 1 | 39 | 0 | 0 | 15 | 35 |
Items H-J
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Ham | 60 | 12 | 0 | 1.5 | 0.5 | 610 | 0 |
| Hawaiian Fish Sandwich - Ahi (HI) | 760 | 44 | 71 | 33 | 11 | 1690 | 23 |
