Bojangles publishes nutrition facts for 149 menu items. Bo Bites Ala Carte (20 pc) has the most protein and the most calories on the menu, 80 g and 1060 calories. 118 of them come in under 500 calories.
Items 0-9, A-B
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| 2 Piece Supremes (Kids' Meal) | 580 | 23 | 59 | 28 | 10 | 1740 | 6 |
| Add American Cheese | 40 | 2 | 1 | 3.5 | 2 | 190 | 0 |
| Add Egg | 80 | 6 | 0 | 6 | 1.5 | 160 | 0 |
| Bacon, Egg & Cheese Biscuit | 510 | 28 | 40 | 27 | 11 | 1750 | 5 |
| Baked Macaroni 'N Cheese (Individual) | 260 | 8 | 21 | 16 | 8 | 830 | 3 |
| Baked Macaroni 'N Cheese (Picnic) | 790 | 24 | 64 | 48 | 22 | 2550 | 9 |
| BBQ Sauce | 100 | 0 | 25 | 0 | 0 | 450 | 21 |
| Bo's Chicken Biscuit | 570 | 23 | 57 | 27 | 9 | 1720 | 4 |
| Bo's Chicken Sandwich | 670 | 31 | 95 | 36 | 8 | 1730 | 8 |
| Bo's Chicken Tenders (2 pc, Kids' Meal) | 720 | 36 | 76 | 29 | 11 | 2390 | 7 |
| Bo's Chicken Tenders (3 pc) | 310 | 36 | 17 | 10 | 4 | 1220 | 1 |
| Bo's Chicken Tenders (4 pc) | 410 | 48 | 23 | 14 | 5 | 1630 | 2 |
| Bo's Chicken Tenders (5 pc) | 510 | 60 | 29 | 17 | 7 | 2040 | 2 |
| Bo's House Salad | 780 | 49 | 27 | 54 | 17 | 1790 | 6 |
| Bo-Berry Biscuit | 370 | 5 | 49 | 17 | 8 | 720 | 18 |
| Bo-Berry Milkshake | 610 | 12 | 83 | 26 | 16 | 610 | 82 |
| Bo-Tato Rounds (Medium) | 390 | 3 | 40 | 24 | 7 | 880 | 0 |
| Bo-Tato Rounds (Picnic) | 650 | 5 | 67 | 40 | 12 | 1470 | 0 |
| Bo-Tato Rounds (Small) | 260 | 2 | 27 | 16 | 5 | 590 | 0 |
| Bo Bites (4 pc, Kids' Meal) | 550 | 23 | 54 | 27 | 12 | 1790 | 7 |
| Bo Bites Ala Carte (4 pc) | 220 | 16 | 12 | 12 | 6 | 510 | 1 |
| Bo Bites Ala Carte (6 pc) | 320 | 24 | 18 | 18 | 9 | 760 | 1 |
| Bo Bites Ala Carte (9 pc) | 480 | 36 | 27 | 27 | 13.5 | 1140 | 1 |
| Bo Bites Ala Carte (12 pc) | 640 | 48 | 36 | 36 | 18 | 1520 | 2 |
| Bo Bites Ala Carte (20 pc) | 1060 | 80 | 60 | 60 | 30 | 2520 | 2 |
| Bo Bites Salad | 430 | 33 | 21 | 24 | 14 | 700 | 3 |
| Bojangles' Dirty Rice (Individual) | 170 | 5 | 23 | 6 | 1.5 | 680 | 1 |
| Bojangles' Dirty Rice (Picnic) | 530 | 15 | 74 | 18 | 5 | 2130 | 2 |
| Bojangles Cajun Pintos (Individual) | 130 | 7 | 24 | 0.5 | 0 | 850 | 5 |
| Bojangles Cajun Pintos (Picnic) | 420 | 22 | 81 | 2 | 0 | 2810 | 16 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breast (1 pc) | 540 | 41 | 24 | 29 | 10 | 580 | 0 |
Items C-H
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Cajun Filet Biscuit | 570 | 23 | 57 | 27 | 9 | 1720 | 4 |
| Cheddar Bo Biscuit | 490 | 15 | 39 | 30 | 9 | 970 | 3 |
| Cheerwine (16oz) | 200 | 0 | 56 | 0 | 0 | 34 | 56 |
| Cheerwine (22oz) | 280 | 0 | 77 | 0 | 0 | 47 | 77 |
| Cheerwine (32oz) | 400 | 0 | 112 | 0 | 0 | 68 | 112 |
| Chicken Leg (Kids' Meal) | 520 | 16 | 50 | 29 | 11 | 1650 | 6 |
| Chicken Rice Bowl (w/o biscuit) | 780 | 48 | 86 | 27 | 10 | 3550 | 11 |
| Chicken Supremes Salad | 420 | 29 | 23 | 22 | 10 | 530 | 2 |
| Chocolate Milkshake | 680 | 14 | 101 | 26 | 16 | 650 | 97 |
| Cinnamon Biscuit | 490 | 6 | 57 | 27 | 8 | 910 | 21 |
| Cinnamon Twist | 380 | 3 | 38 | 24 | 7 | 300 | 15 |
| Coffee (16oz) | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Coffee (20oz) | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Cold Brew (Black) | 20 | 1 | 4 | 0 | 0 | 10 | 0 |
| Cole Slaw (Individual) | 170 | 1 | 20 | 11 | 1.5 | 240 | 17 |
| Cole Slaw (Picnic) | 580 | 4 | 65 | 35 | 6 | 810 | 55 |
| Country Ham & Egg Biscuit | 460 | 20 | 38 | 25 | 9 | 1730 | 4 |
| Country Ham Biscuit | 380 | 14 | 38 | 20 | 8 | 1570 | 4 |
| Creamy Buffalo Sauce | 170 | 0 | 2 | 18 | 3 | 0 | 0 |
| Diet Mountain Dew (16oz) | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Diet Mountain Dew (22oz) | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Diet Mountain Dew (32oz) | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Diet Pepsi (16oz) | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Diet Pepsi (22oz) | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Diet Pepsi (32oz) | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Dr Pepper (16oz) | 190 | 0 | 52 | 0 | 0 | 60 | 51 |
| Dr Pepper (22oz) | 260 | 0 | 72 | 0 | 0 | 80 | 70 |
| Dr Pepper (32oz) | 380 | 0 | 104 | 0 | 0 | 115 | 102 |
| Egg & Cheese Biscuit | 430 | 13 | 39 | 25 | 10 | 1150 | 4 |
| Garden Salad | 170 | 14 | 6 | 10 | 6 | 70 | 2 |
| Garden Salad (260 Cal) | 260 | 13 | 11 | 19 | 7 | 430 | 5 |
| Gravy Biscuit | 430 | 11 | 49 | 21 | 8 | 1480 | 8 |
| Green Beans (Individual) | 20 | 1 | 5 | 0 | 0 | 500 | 2 |
| Green Beans (Picnic) | 70 | 4 | 15 | 0.5 | 0 | 1580 | 7 |
| Grilled Chicken Club Sandwich | 690 | 46 | 39 | 39 | 9 | 2130 | 8 |
| Grilled Chicken Salad | 360 | 40 | 9 | 17 | 8 | 1180 | 2 |
| Grilled Chicken Sandwich | 570 | 29 | 36 | 33 | 6 | 1350 | 6 |
| Grits (Individual) | 90 | 2 | 21 | 0 | 0 | 5 | 0 |
| Grits (Picnic) | 280 | 6 | 62 | 1 | 0 | 15 | 0 |
| Half Gallon Sweet Tea | 700 | 0 | 181 | 0 | 0 | 0 | 175 |
| Half Gallon Unsweetened Tea | 20 | 0 | 6 | 0 | 0 | 0 | 0 |
| Homestyle Cheese Garlic Croutons | 60 | 1 | 9 | 2 | 0 | 170 | 1 |
| Honey Mustard Sauce | 280 | 1 | 13 | 25 | 4 | 410 | 12 |
| Housemade Ranch Dressing | 200 | 1 | 2 | 20 | 3 | 280 | 1 |
| Housemade Ranch Sauce | 270 | 1 | 4 | 28 | 4.5 | 450 | 3 |
Items J-P
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Jalapeño Ranch Sauce | 220 | 1 | 3 | 23 | 3.5 | 0 | 2 |
| Ken's Blue Cheese Dressing | 230 | 1 | 2 | 24 | 4.5 | 320 | 2 |
| Ken's Fat Free Italian Dressing | 15 | 0 | 5 | 0 | 0 | 700 | 3 |
| Ken's Fat Free Ranch | 40 | 0 | 11 | 0 | 0 | 540 | 4 |
| Ken's Honey Dijon Dressing | 120 | 0 | 14 | 7 | 1 | 390 | 14 |
| Ken's Thousand Island | 190 | 0 | 6 | 18 | 3 | 350 | 6 |
| Leg (1 pc) | 190 | 10 | 8 | 13 | 4.5 | 370 | 0 |
| Mac 'N Cheese (Kids' Meal) | 610 | 15 | 63 | 33 | 14 | 2120 | 9 |
| Macaroni 'N Cheese (Individual) | 280 | 8 | 21 | 18 | 8 | 830 | 3 |
| Macaroni 'N Cheese (Picnic) | 870 | 24 | 64 | 54 | 23 | 2550 | 9 |
| Mashed Potatoes 'N Brown Gravy (Individual) | 100 | 2 | 18 | 2.5 | 1 | 800 | 1 |
| Mashed Potatoes 'N Brown Gravy (Picnic) | 370 | 7 | 69 | 7 | 3 | 2560 | 3 |
| Mashed Potatoes 'N Gravy (Individual) | 120 | 4 | 18 | 3 | 1 | 630 | 2 |
| Mashed Potatoes 'N Gravy (Picnic) | 410 | 13 | 69 | 9 | 2.5 | 2190 | 7 |
| Mashed Potatoes 'N Old Fashioned Gravy (Individual) | 110 | 2 | 17 | 4 | 1.5 | 510 | 1 |
| Mashed Potatoes 'N Old Fashioned Gravy (Picnic) | 400 | 9 | 66 | 11 | 4.5 | 1850 | 3 |
| Milk 1% Lowfat (Chocolate) | 160 | 8 | 27 | 2.5 | 1.5 | 220 | 25 |
| Milk 1% Lowfat (White) | 110 | 8 | 13 | 2.5 | 1.5 | 130 | 12 |
| Mirinda Strawberry (16oz) | 220 | 0 | 58 | 0 | 0 | 100 | 58 |
| Mirinda Strawberry (22oz) | 300 | 0 | 80 | 0 | 0 | 138 | 80 |
| Mirinda Strawberry (32oz) | 440 | 0 | 116 | 0 | 0 | 200 | 116 |
| Mountain Dew (16oz) | 220 | 0 | 58 | 0 | 0 | 70 | 58 |
| Mountain Dew (22oz) | 300 | 0 | 80 | 0 | 0 | 96 | 80 |
| Mountain Dew (32oz) | 440 | 0 | 116 | 0 | 0 | 140 | 116 |
| Mug Root Beer (16oz) | 200 | 0 | 52 | 0 | 0 | 60 | 52 |
| Mug Root Beer (22oz) | 280 | 0 | 72 | 0 | 0 | 83 | 72 |
| Mug Root Beer (32oz) | 400 | 0 | 104 | 0 | 0 | 120 | 104 |
| Old Fashioned Gravy Biscuit | 410 | 7 | 47 | 22 | 10 | 1200 | 5 |
| Peach Honey Pepper Sauce | 110 | 0 | 27 | 0 | 0 | 480 | 25 |
| Pepsi (16oz) | 200 | 0 | 56 | 0 | 0 | 40 | 56 |
| Pepsi (22oz) | 280 | 0 | 77 | 0 | 0 | 55 | 77 |
| Pepsi (32oz) | 400 | 0 | 112 | 0 | 0 | 80 | 112 |
| Pepsi Zero (16oz) | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Pepsi Zero (22oz) | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Pepsi Zero (32oz) | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Plain Biscuit | 310 | 6 | 37 | 15 | 6 | 780 | 4 |
Items S-W
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Sausage & Egg Biscuit | 550 | 21 | 38 | 34 | 13 | 1320 | 4 |
| Sausage Biscuit | 470 | 15 | 38 | 28 | 11 | 1160 | 4 |
| Seasoned Fries (Medium) | 450 | 4 | 49 | 26 | 9 | 400 | 0 |
| Seasoned Fries (Picnic) | 670 | 6 | 73 | 38 | 13 | 590 | 1 |
| Seasoned Fries (Small) | 360 | 3 | 39 | 21 | 7 | 320 | 0 |
| Simply Orange | 160 | 2 | 37 | 0 | 0 | 0 | 33 |
| Southern Filet Biscuit | 550 | 23 | 54 | 27 | 9 | 1390 | 4 |
| Starry (16oz) | 130 | 0 | 35 | 0 | 0 | 30 | 35 |
| Starry (22oz) | 180 | 0 | 48 | 0 | 0 | 41 | 48 |
| Starry (32oz) | 270 | 0 | 73 | 0 | 0 | 62 | 73 |
| Steak Biscuit | 620 | 16 | 48 | 40 | 17 | 1400 | 4 |
| Supremes (4 pc) | 500 | 32 | 33 | 25 | 7 | 920 | 0 |
| Sweet Cream Cold Brew | 190 | 5 | - | 8 | 5 | 200 | 23 |
| Sweet Iced Tea (16oz) | 170 | 0 | 45 | 0 | 0 | 0 | 44 |
| Sweet Iced Tea (22oz) | 240 | 0 | 62 | 0 | 0 | 0 | 60 |
| Sweet Iced Tea (32oz) | 350 | 0 | 90 | 0 | 0 | 0 | 88 |
| Sweet Potato Pie | 350 | 3 | 41 | 20 | 9 | 100 | 18 |
| Thigh (1 pc) | 240 | 21 | 14 | 10 | 3.5 | 600 | 0 |
| Tropicana Fruit Punch (16oz) | 220 | 0 | 60 | 0 | 0 | 50 | 60 |
| Tropicana Fruit Punch (22oz) | 300 | 0 | 83 | 0 | 0 | 69 | 83 |
| Tropicana Fruit Punch (32oz) | 440 | 0 | 120 | 0 | 0 | 100 | 120 |
| Tropicana Lemonade (16oz) | 200 | 0 | 54 | 0 | 0 | 210 | 54 |
| Tropicana Lemonade (22oz) | 280 | 0 | 75 | 0 | 0 | 289 | 75 |
| Tropicana Lemonade (32oz) | 400 | 0 | 108 | 0 | 0 | 420 | 108 |
| Tropicana Pink Lemonade (16oz) | 200 | 0 | 54 | 0 | 0 | 210 | 54 |
| Tropicana Pink Lemonade (22oz) | 280 | 0 | 74 | 0 | 0 | 289 | 74 |
| Tropicana Pink Lemonade (32oz) | 400 | 0 | 108 | 0 | 0 | 420 | 108 |
| Tropicana Twister Soda (16oz) | 220 | 0 | 62 | 0 | 0 | 50 | 60 |
| Tropicana Twister Soda (22oz) | 300 | 0 | 86 | 0 | 0 | 69 | 83 |
| Tropicana Twister Soda (32oz) | 440 | 0 | 124 | 0 | 0 | 100 | 120 |
| Unsweetened Iced Tea (16oz) | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unsweetened Iced Tea (22oz) | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Unsweetened Iced Tea (32oz) | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| Vanilla Cream Cold Brew | 230 | 5 | 36 | 8 | 5 | 200 | 33 |
| Vanilla Milkshake | 620 | 12 | 86 | 26 | 16 | 560 | 85 |
| Wing (1 pc) | 150 | 10 | 8 | 8 | 3.5 | 300 | 0 |
Frequently Asked Questions
Which Bojangles item has the most protein?
Bo Bites Ala Carte (20 pc) has the most protein at 80 g.
Which Bojangles item has the most calories?
Bo Bites Ala Carte (20 pc) is the highest-calorie item at 1060 calories.
Which Bojangles item is highest in sodium?
Chicken Rice Bowl (w/o biscuit) is the highest in sodium at 3550 mg.
How many Bojangles items have under 500 calories?
118 of Bojangles' 149 listed items have under 500 calories.
How many Bojangles items have under 300 calories?
77 of Bojangles' 149 listed items have under 300 calories.
Nutrition data from Bojangles' published information, retrieved July 12, 2026.
More Bojangles pages: Bojangles Menu Prices
