Applebee's publishes nutrition facts for 451 menu items. The highest-protein item is (30) Classic Bone-In Wings (no flavor or dipping sauce) at 187 g protein, the biggest calorie hit is The Classic Combo (no flavor or dipping sauce) at 2270 calories, and 254 items come in under 500 calories.
Items 0-9, A
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| (30) Boneless Wings (no flavor or dipping sauce) | 1970 | 114 | 163 | 96 | 18 | 5160 | 2 |
| (30) Boneless Wings Dipping Sauce - Bleu Cheese | 1100 | 7 | 8 | 117 | 22 | 1610 | 5 |
| (30) Boneless Wings Dipping Sauce - Ranch | 880 | 5 | 10 | 91 | 16 | 1580 | 7 |
| (30) Boneless Wings Flavor - Classic Hot Buffalo | 640 | 2 | 8 | 66 | 24 | 8090 | 0 |
| (30) Boneless Wings Flavor - Extra Hot Buffalo | 650 | 2 | 10 | 67 | 24 | 8090 | 0 |
| (30) Boneless Wings Flavor - Garlic Parmesan | 1180 | 8 | 13 | 122 | 28 | 2060 | 0 |
| (30) Boneless Wings Flavor - Honey BBQ | 600 | 3 | 146 | 0.5 | 0 | 2570 | 123 |
| (30) Boneless Wings Flavor - Honey Pepper | 700 | 2 | 176 | 0.5 | 0 | 570 | 154 |
| (30) Boneless Wings Flavor - Sweet Asian Chile | 760 | 9 | 165 | 8 | 1.5 | 4290 | 138 |
| (30) Classic Bone-In Wings (no flavor or dipping sauce) | 1380 | 187 | 10 | 66 | 18 | 3190 | 2 |
| (30) Classic Bone-In Wings Dipping Sauce - Bleu Cheese | 1100 | 7 | 8 | 117 | 22 | 1610 | 5 |
| (30) Classic Bone-In Wings Dipping Sauce - Ranch | 880 | 5 | 10 | 91 | 16 | 1580 | 7 |
| (30) Classic Bone-In Wings Flavor - Classic Hot Buffalo | 640 | 2 | 8 | 66 | 24 | 8090 | 0 |
| (30) Classic Bone-In Wings Flavor - Extra Hot Buffalo | 650 | 2 | 10 | 67 | 24 | 8090 | 0 |
| (30) Classic Bone-In Wings Flavor - Garlic Parmesan | 1180 | 8 | 13 | 122 | 28 | 2060 | 0 |
| (30) Classic Bone-In Wings Flavor - Honey BBQ | 600 | 3 | 146 | 0.5 | 0 | 2570 | 123 |
| (30) Classic Bone-In Wings Flavor - Honey Pepper | 700 | 2 | 176 | 0.5 | 0 | 570 | 154 |
| (30) Classic Bone-In Wings Flavor - Sweet Asian Chile | 760 | 9 | 165 | 8 | 1.5 | 4290 | 138 |
| 1% Milk | 100 | 8 | 12 | 2.5 | 1.5 | 105 | 12 |
| 6 oz. USDA Select Sirloin | 560 | 42 | 43 | 25 | 10 | 1880 | 6 |
| 8 oz. USDA Select Sirloin | 620 | 53 | 44 | 27 | 11 | 2000 | 6 |
| 12 oz. Ribeye | 870 | 76 | 46 | 43 | 19 | 2010 | 6 |
| 100% Apple Juice | 80 | 0 | 18 | 0 | 0 | 20 | 18 |
| Add Dirty Fountain Soda Topping | 90 | 1 | 6 | 6 | 4 | 20 | 6 |
| Applebee's Riblets (no sauce) (Serves 6-8) | 7820 | 555 | 376 | 460 | 141 | 10680 | 146 |
| Applebee's Riblets Plate (no sauce) | 940 | 61 | 56 | 53 | 16 | 1510 | 3 |
| Applebee's Riblets Platter (no sauce) | 1400 | 94 | 73 | 82 | 24 | 2000 | 17 |
| Applebee's Riblets Sauce (Serves 6-8) - Honey BBQ | 2530 | 12 | 615 | 2.5 | 1.5 | 10850 | 519 |
| Applebee's Riblets Sauce (Serves 6-8) - Sweet Asian Chile | 3200 | 36 | 696 | 34 | 6 | 18100 | 584 |
| Applesauce | 50 | 0 | 14 | 0 | 0 | 0 | 12 |
Items B
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Bacardi Pina Colada | 510 | 0 | 78 | 7 | 5 | 40 | 73 |
| Backyard Blackberry Lemonade | 210 | 0 | 32 | 0 | 0 | 45 | 29 |
| Bacon Cheeseburger Wonton Tacos | 720 | 33 | 34 | 51 | 18 | 1820 | 7 |
| Bacon Ranch Chicken Sandwich (Serves 6-8) | 4410 | 335 | 238 | 239 | 59 | 12690 | 52 |
| Bacon Ranch Chicken Sandwich (with Grilled Chicken) | 1190 | 63 | 93 | 64 | 14 | 3220 | 9 |
| Bacon Ranch Crispy Chicken Sandwich (with Hand-Breaded Chicken) | 1320 | 58 | 110 | 72 | 15 | 3170 | 10 |
| Baked Potato | 530 | 9 | 59 | 31 | 17 | 1120 | 4 |
| Barq's Root Beer | 110 | 0 | 30 | 0 | 0 | 45 | 30 |
| Barq's Root Beer (To Go) | 160 | 0 | 45 | 0 | 0 | 70 | 45 |
| Big Classic Bacon Cheeseburger | 1320 | 58 | 95 | 80 | 28 | 3040 | 9 |
| Blackberry Iced Tea | 50 | 0 | 13 | 0 | 0 | 10 | 12 |
| Blackberry Iced Tea (1/2 Gallon) | 430 | 0 | 106 | 0 | 0 | 65 | 97 |
| Blackberry Iced Tea (To Go) | 80 | 0 | 20 | 0 | 0 | 15 | 18 |
| Blackberry Lemonade | 190 | 0 | 49 | 0 | 0 | 55 | 47 |
| Blackberry Lemonade (1/2 Gallon) | 1460 | 1 | 373 | 1 | 0 | 430 | 361 |
| Blackberry Lemonade (To Go) | 290 | 0 | 73 | 0 | 0 | 85 | 71 |
| Blackened Cajun Salmon | 690 | 41 | 50 | 37 | 7 | 1940 | 7 |
| Blue Aloha Mana Margarita | 260 | 0 | 38 | 0 | 0 | 350 | 30 |
| Blue Hawaiian Long Island Iced Tea | 230 | 0 | 29 | 0 | 0 | 15 | 24 |
| Blue Raspberry Lemonade | 180 | 0 | 47 | 0 | 0 | 60 | 45 |
| Blue Raspberry Lemonade (1/2 Gallon) | 1400 | 2 | 356 | 0.5 | 0 | 430 | 343 |
| Blue Raspberry Lemonade (To Go) | 280 | 0 | 70 | 0 | 0 | 85 | 68 |
| Blue Tropical Bacardi Pina Colada Swirl | 600 | 0 | 101 | 7 | 5 | 45 | 95 |
| Boneless Wings (no flavor or dipping sauce) | 660 | 38 | 54 | 32 | 6 | 1720 | - |
| Boneless Wings - Sampler | 330 | 19 | 27 | 16 | 3 | 850 | 0 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Bourbon Street Chicken & Sausage Penne | 1410 | 82 | 86 | 83 | 46 | 3680 | 12 |
| Bourbon Street Chicken & Sausage Penne (Serves 6-8) | 6280 | 355 | 465 | 339 | 184 | 15110 | 50 |
| Bourbon Street Chicken & Shrimp | 800 | 56 | 48 | 44 | 10 | 2650 | 7 |
| Bourbon Street Mushroom Swiss Burger | 1560 | 56 | 98 | 105 | 31 | 2340 | 10 |
| Bourbon Street Shrimp & Sausage Penne | 1290 | 57 | 87 | 81 | 45 | 3850 | 12 |
| Bourbon Street Shrimp & Sausage Penne (Serves 6-8) | 5800 | 254 | 470 | 328 | 180 | 15790 | 50 |
| Bourbon Street Steak | 820 | 52 | 47 | 48 | 12 | 1970 | 7 |
| Brain Frost Smoothie Swirl (contains gelatin) | 600 | 0 | 149 | 0 | 0 | 55 | 140 |
| Breadstick | 180 | 4 | 25 | 7 | 1.5 | 250 | 3 |
| Breadstick Basket (Serves 6-8) | 1810 | 43 | 254 | 69 | 14 | 2520 | 25 |
| Breadsticks with Alfredo Sauce | 1510 | 38 | 139 | 90 | 43 | 2570 | 19 |
| Brewed Hot Tea | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Brewed Iced Tea | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Brewed Iced Tea (1/2 Gallon) | 40 | 0 | 12 | 0 | 0 | 55 | 3 |
| Brewed Iced Tea (To Go) | 5 | 0 | 2 | 0 | 0 | 10 | 0 |
| Brew Pub Pretzels & Beer Cheese Dip | 1160 | 34 | 146 | 49 | 15 | 3540 | 17 |
| Brew Pub Pretzels - Sampler | 590 | 18 | 96 | 15 | 4 | 1750 | 4 |
| Brisk Raspberry Iced Tea | 45 | 0 | 13 | 0 | 0 | 55 | 13 |
| Brisk Raspberry Iced Tea (To Go) | 70 | 0 | 19 | 0 | 0 | 80 | 19 |
| Broccoli | 30 | 3 | 6 | 0 | 0 | 30 | 2 |
| Brownie Bite | 330 | 4 | 48 | 15 | 8 | 190 | 34 |
| Brownie Bites (Serves 6-8) | 3550 | 43 | 484 | 172 | 75 | 2140 | 314 |
| Buttery Fire-Roasted Corn | 200 | 3 | 18 | 12 | 2 | 370 | 8 |
Items C
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Caesar Salad | 220 | 5 | 13 | 17 | 3.5 | 440 | 3 |
| Caesar Salad (Serves 6-8) | 1570 | 32 | 82 | 127 | 25 | 3190 | 19 |
| Caesar Salad (with Blackened Shrimp) | 830 | 32 | 57 | 54 | 11 | 2360 | 10 |
| Caesar Salad (with Grilled Chicken) | 950 | 57 | 56 | 57 | 12 | 2250 | 10 |
| Caffeine Free Coca Cola | 90 | 0 | 26 | 0 | 0 | 25 | 26 |
| Caffeine Free Coca Cola (To Go) | 140 | 0 | 39 | 0 | 0 | 35 | 39 |
| Caffeine Free Diet Coke | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Caffeine Free Diet Coke (To Go) | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Caffeine Free Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Caffeine Free Diet Pepsi (To Go) | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| California Grilled Chicken Salad | 460 | 53 | 23 | 19 | 6 | 1610 | 13 |
| Captain Bahama Mama | 280 | - | 41 | 0 | 0 | 10 | 39 |
| Cheesy Chicken Skillet | 1330 | 72 | 71 | 85 | 40 | 3030 | 11 |
| Cherry Coke | 100 | 0 | 28 | 0 | 0 | 25 | 28 |
| Cherry Coke (To Go) | 150 | 0 | 42 | 0 | 0 | 35 | 42 |
| Chicken & Shrimp Scampi Skillet | 840 | 57 | 48 | 49 | 14 | 2700 | 6 |
| Chicken Fajita Rollup | 1500 | 62 | 114 | 88 | 31 | 3610 | 7 |
| Chicken Fajita Rollup (Serves 6-8) | 6480 | 332 | 369 | 409 | 167 | 15310 | 43 |
| Chicken Parmesan Fettucine | 1230 | 56 | 94 | 71 | 41 | 2510 | 13 |
| Chicken Quesadilla | 1170 | 48 | 74 | 75 | 34 | 2510 | 8 |
| Chicken Quesadilla - Sampler | 760 | 27 | 64 | 44 | 17 | 1580 | 3 |
| Chicken Tenders (Serves 6-8) | 3950 | 191 | 220 | 259 | 46 | 8430 | 56 |
| Chicken Tenders Plate | 1080 | 38 | 90 | 64 | 11 | 2430 | 10 |
| Chicken Tenders Platter | 1410 | 52 | 116 | 83 | 15 | 3090 | 23 |
| Chicken Tortilla Soup | 280 | 11 | 26 | 15 | 4 | 930 | 3 |
| Chicken Wonton Tacos | 590 | 30 | 58 | 26 | 4.5 | 1500 | 27 |
| Chicken Wonton Tacos - Sampler | 470 | 23 | 51 | 20 | 3.5 | 1190 | 21 |
| Chips & Salsa (Serves 6-8) | 3730 | 61 | 493 | 171 | 30 | 9760 | 38 |
| Chips & Salsa - Sampler | 600 | 9 | 78 | 28 | 5 | 1300 | 4 |
| Chocolate Shake | 900 | 15 | 132 | 35 | 22 | 370 | 107 |
| Classic Bone-In Wings (no flavor or dipping sauce) | 410 | 56 | 3 | 20 | 5 | 960 | - |
| Classic Broccoli Alfredo (with Blackened Shrimp) | 1320 | 54 | 108 | 76 | 44 | 2970 | 12 |
| Classic Broccoli Alfredo (with Grilled Chicken) | 1440 | 79 | 107 | 79 | 45 | 2860 | 12 |
| Classic Broccoli Blackened Shrimp Alfredo (Serves 6-8) | 7650 | 292 | 506 | 504 | 314 | 16510 | 65 |
| Classic Broccoli Chicken Alfredo (Serves 6-8) | 8130 | 392 | 501 | 514 | 318 | 16060 | 65 |
| Classic Burger | 1090 | 43 | 93 | 61 | 18 | 2050 | 8 |
| Classic Cheeseburger | 1220 | 50 | 95 | 72 | 25 | 2670 | 9 |
| Classic Fries (Serves 6-8) | 3090 | 44 | 472 | 111 | 20 | 11830 | 132 |
| Classic Fries (Side) | 400 | 6 | 53 | 18 | 3.5 | 1000 | 0 |
| Clubhouse Grille | 1460 | 56 | 129 | 81 | 21 | 3670 | 22 |
| Clubhouse Grille (Serves 6-8) | 6280 | 299 | 456 | 365 | 103 | 16020 | 130 |
| Coca Cola | 90 | 0 | 26 | 0 | 0 | 30 | 26 |
| Coca Cola (1 Gallon) | 1490 | 0 | 416 | 0 | 0 | 480 | 416 |
| Coca Cola (To Go) | 140 | 0 | 39 | 0 | 0 | 45 | 39 |
| Coke Zero | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Coke Zero (1 Gallon) | 0 | 0 | 0 | 0 | 0 | 430 | 0 |
| Coke Zero (To Go) | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Crispy Chicken Tender Salad | 830 | 44 | 58 | 47 | 16 | 1580 | 8 |
| Crispy Chicken Tender Salad (with Grilled Chicken) | 640 | 60 | 37 | 29 | 13 | 1470 | 8 |
| Crispy Pickle Fries | 720 | 6 | 52 | 54 | 9 | 3620 | 4 |
| Crispy Pickle Fries - Sampler | 290 | 3 | 25 | 20 | 3.5 | 1550 | - |
| Crown Whiskey Sour | 180 | 0 | 20 | 0 | 0 | 35 | 19 |
| Crunchy Onion Rings | 1330 | 15 | 181 | 60 | 11 | 3200 | 51 |
| Crunchy Onion Rings (Side) | 560 | 7 | 66 | 30 | 6 | 1170 | 5 |
| Crunchy Onion Rings - Sampler | 790 | 10 | 93 | 42 | 8 | 1640 | 7 |
Items D-F
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Diet Coke | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Diet Coke (1 Gallon) | 0 | 0 | 0 | 0 | 0 | 430 | 0 |
| Diet Coke (To Go) | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Diet Mountain Dew | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Diet Mountain Dew (1 Gallon) | 0 | 0 | 0 | 0 | 0 | 530 | 0 |
| Diet Mountain Dew (To Go) | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Diet Pepsi (1 Gallon) | 0 | 0 | 0 | 0 | 0 | 370 | 0 |
| Diet Pepsi (To Go) | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Diet Sierra Mist | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Diet Sierra Mist (To Go) | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Don Julio Reposado Vibe Drop Add-On | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Julio Reposado Vibe Drop Add-On (Utah Only) | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Double-Glazed Baby Back Ribs (no sauce) | 1260 | 84 | 68 | 73 | 23 | 1790 | 13 |
| Double-Glazed Baby Back Ribs (no sauce) (Serves 6-8) | 6220 | 416 | 342 | 360 | 114 | 8800 | 120 |
| Double-Glazed Baby Back Ribs (no sauce) - Half Rack | 760 | 44 | 53 | 42 | 12 | 1300 | 0 |
| Double-Glazed Baby Back Ribs Sauce (Serves 6-8) - Honey BBQ | 1200 | 6 | 291 | 1.5 | 1 | 5140 | 246 |
| Double-Glazed Baby Back Ribs Sauce (Serves 6-8) - Sweet Asian Chile | 1520 | 17 | 329 | 16 | 3 | 8570 | 276 |
| Double Crunch Shrimp | 1120 | 28 | 139 | 49 | 9 | 3940 | 32 |
| Double Crunch Shrimp - Sampler | 200 | 8 | 20 | 9 | 1.5 | 700 | - |
| Dr. Pepper | 100 | 0 | 26 | 0 | 0 | 40 | 26 |
| Dr. Pepper (1 Gallon) | 1600 | 0 | 422 | 0 | 0 | 640 | 410 |
| Dr. Pepper (To Go) | 150 | 0 | 40 | 0 | 0 | 60 | 38 |
| Dracula's Juice | 350 | 0 | 54 | 0 | 0 | 55 | 50 |
| Dragon Fruit Iced Tea | 50 | 0 | 13 | 0 | 0 | 10 | 12 |
| Dragon Fruit Iced Tea (To Go) | 80 | 0 | 20 | 0 | 0 | 15 | 18 |
| Dragon Fruit Lemonade | 190 | 0 | 49 | 0 | 0 | 60 | 47 |
| Dragon Fruit Lemonade (1/2 Gallon) | 1460 | 1 | 374 | 0.5 | 0 | 430 | 360 |
| Dragon Fruit Lemonade (To Go) | 290 | 0 | 74 | 0 | 0 | 85 | 71 |
| Dragon Fruit Margarita Mocktail | 220 | 0 | 55 | 0 | 0 | 50 | 50 |
| Espres-So Happy Martini | 260 | 0 | 33 | 0 | 0 | 15 | 23 |
| Espres-So Happy Martini w/ 1800 Reposado Tequila | 270 | 0 | 40 | 0 | 0 | 85 | 24 |
| Fiesta Lime Chicken | 1190 | 60 | 98 | 62 | 15 | 3670 | 9 |
| Fiesta Lime Chicken (Serves 6-8) | 6460 | 348 | 487 | 350 | 84 | 20800 | 50 |
| Four-Cheese Mac & Cheese with Applewood-Smoked Bacon | 390 | 18 | 39 | 18 | 9 | 1160 | 4 |
| Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1360 | 56 | 159 | 55 | 20 | 3320 | 44 |
| Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders (Serves 6-8) | 6810 | 301 | 763 | 281 | 106 | 17920 | 216 |
| French Onion Soup | 370 | 16 | 26 | 21 | 12 | 1250 | 8 |
| Fresh Brewed Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Decaf Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fries | 400 | 6 | 53 | 18 | 3.5 | 1000 | 0 |
| Fries Basket | 640 | 10 | 84 | 30 | 5 | 1580 | 0 |
| Fruit Punch | 110 | 0 | 30 | 0 | 0 | 25 | 30 |
| Fruit Punch (1 Gallon) | 1760 | 0 | 480 | 0 | 0 | 400 | 480 |
| Fruit Punch (To Go) | 170 | 0 | 45 | 0 | 0 | 40 | 45 |
| Fruit Punch, Hi-C | 110 | 0 | 29 | 0 | 0 | 50 | 28 |
| Fruit Punch, Hi-C (To Go) | 170 | 0 | 43 | 0 | 0 | 75 | 41 |
| FUZE Raspberry Ice Tea | 70 | 0 | 15 | 0 | 0 | 35 | 15 |
| FUZE Raspberry Ice Tea (To Go) | 100 | 0 | 22 | 0 | 0 | 50 | 22 |
Items G-I
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Garlicky Green Beans | 150 | 2 | 8 | 12 | 2.5 | 420 | 2 |
| Garlicky Green Beans (Serves 6-8) | 900 | 12 | 51 | 72 | 15 | 2520 | 13 |
| Garlic Mashed Potatoes | 260 | 5 | 37 | 11 | 2.5 | 720 | 3 |
| Garlic Mashed Potatoes (Serves 6-8) | 1560 | 27 | 223 | 64 | 14 | 4330 | 20 |
| Garlic Sirloin Steak Skillet (6 oz) | 740 | 43 | 46 | 45 | 14 | 2200 | 6 |
| Garlic Sirloin Steak Skillet (8 oz) | 810 | 54 | 46 | 47 | 15 | 2330 | 6 |
| Ginger Ale | 90 | 0 | 23 | 0 | 0 | 20 | 23 |
| Ginger Ale (To Go) | 130 | 0 | 35 | 0 | 0 | 30 | 35 |
| Golden Goose | 340 | 0 | 54 | 0 | 0 | 60 | 50 |
| Graveyard Soda | 300 | 2 | 57 | 8 | 5 | 80 | 56 |
| Grey Goose Vibe Drop Add-On | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Goose Vibe Drop Add-On (Utah Only) | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grilled Cheese Cheeseburger | 1210 | 58 | 78 | 76 | 32 | 3230 | 18 |
| Grilled Chicken Balsamic Berry Salad | 660 | 54 | 53 | 29 | 6 | 1200 | 14 |
| Grilled Chicken Breast | 560 | 49 | 43 | 22 | 9 | 1800 | 5 |
| Grilled Chicken Caesar Salad (Serves 6-8) | 2160 | 154 | 84 | 137 | 28 | 5700 | 20 |
| Half & Half Iced Tea & Lemonade | 40 | 0 | 11 | 0 | 0 | 25 | 11 |
| Half & Half Iced Tea & Lemonade (To Go) | 60 | 0 | 17 | 0 | 0 | 40 | 17 |
| Hand-Battered Fish & Chips | 1470 | 42 | 115 | 95 | 21 | 3190 | 20 |
| Henny Punch | 190 | 0 | 21 | 0 | 0 | 15 | 19 |
| Homestyle Cheesy Broccoli | 220 | 10 | 8 | 17 | 10 | 720 | 3 |
| House Salad (no dressing) | 140 | 6 | 14 | 7 | 3 | 230 | 4 |
| House Salad (no dressing) (Serves 6-8) | 700 | 33 | 65 | 38 | 16 | 1120 | 19 |
| IBC Diet Root Beer | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| IBC Diet Root Beer (To Go) | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| IBC Root Beer | 110 | 0 | 27 | 0 | 0 | 40 | 27 |
| IBC Root Beer (To Go) | 160 | 0 | 40 | 0 | 0 | 60 | 40 |
Items K-L
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Kids Cheeseburger | 570 | 25 | 39 | 35 | 13 | 1170 | 7 |
| Kids Cheesy Pizza | 670 | 25 | 85 | 27 | 11 | 1310 | 13 |
| Kids Chicken Quesadilla | 360 | 16 | 33 | 18 | 8 | 710 | 2 |
| Kids Chicken Taco | 210 | 19 | 18 | 7 | 2.5 | 560 | 2 |
| Kids Chicken Tenders | 290 | 19 | 17 | 17 | 3 | 710 | 0 |
| Kids Corn Dog | 180 | 7 | 19 | 9 | 2 | 400 | 5 |
| Kids Fruit Smoothie - Mango | 210 | 0 | 54 | 0 | 0 | 0 | 46 |
| Kids Fruit Smoothie - Pina Colada | 360 | 0 | 74 | 7 | 5 | 40 | 70 |
| Kids Fruit Smoothie - Strawberry Blue Tropical Swirl | 460 | 0 | 113 | 0 | 0 | 30 | 107 |
| Kids Garlic Mashed Potatoes | 130 | 2 | 19 | 5 | 1 | 360 | 2 |
| Kids Grilled Chicken Alfredo | 680 | 34 | 41 | 42 | 26 | 1320 | 5 |
| Kids Kraft Macaroni & Cheese | 310 | 11 | 44 | 9 | 2.5 | 830 | 10 |
| Kids Mozzarella Sticks | 330 | 16 | 30 | 17 | 7 | 970 | 5 |
| Kids Shake - Chocolate | 740 | 12 | 113 | 27 | 17 | 300 | 94 |
| Kids Shake - Oreo Cookie | 680 | 12 | 85 | 33 | 19 | 340 | 58 |
| Kids Shake - Strawberry | 620 | 11 | 85 | 27 | 17 | 250 | 67 |
| Kids Shake - Vanilla | 530 | 11 | 60 | 27 | 17 | 220 | 44 |
| Kids Sundae - Hot Fudge | 330 | 4 | 46 | 14 | 10 | 135 | 38 |
| Kids Sundae - Strawberry | 260 | 3 | 35 | 11 | 7 | 80 | 28 |
| Kiwi Iced Tea | 50 | 0 | 12 | 0 | 0 | 10 | 11 |
| Kiwi Iced Tea (1/2 Gallon) | 390 | 0 | 99 | 0 | 0 | 85 | 88 |
| Kiwi Iced Tea (To Go) | 70 | 0 | 18 | 0 | 0 | 15 | 16 |
| Kiwi Lemonade | 190 | 0 | 48 | 0 | 0 | 60 | 46 |
| Kiwi Lemonade (1/2 Gallon) | 1430 | 1 | 365 | 0.5 | 0 | 450 | 352 |
| Kiwi Lemonade (To Go) | 280 | 0 | 72 | 0 | 0 | 90 | 69 |
| Lemon Parmesan Chicken | 1030 | 47 | 69 | 63 | 14 | 2590 | 8 |
| Lipton Green Tea with Citrus | 50 | 0 | 13 | 0 | 0 | 70 | 13 |
| Lipton Green Tea with Citrus (1 Gallon) | 770 | 0 | 211 | 0 | 0 | 1150 | 205 |
| Lipton Green Tea with Citrus (To Go) | 70 | 0 | 20 | 0 | 0 | 110 | 19 |
| Lipton Peach Iced Tea | 50 | 0 | 12 | 0 | 0 | 70 | 12 |
| Lipton Peach Iced Tea (To Go) | 70 | 0 | 18 | 0 | 0 | 110 | 18 |
| Lipton Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Lipton Unsweetened Iced Tea (To Go) | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
| Loaded Baked Potato | 600 | 13 | 59 | 36 | 19 | 1290 | 4 |
| Loaded Garlic Mashed Potatoes | 440 | 10 | 40 | 26 | 11 | 910 | 5 |
| Loaded Potato Waves | 1420 | 43 | 63 | 111 | 35 | 2490 | 5 |
Items M-O
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Make It Spicy | 20 | 0 | 4 | 0 | 0 | 300 | 0 |
| Mango Bacardi Pina Colada Swirl | 550 | 0 | 89 | 7 | 5 | 40 | 83 |
| Mango Iced Tea | 60 | 0 | 14 | 0 | 0 | 10 | 13 |
| Mango Iced Tea (1/2 Gallon) | 450 | 0 | 112 | 0 | 0 | 90 | 101 |
| Mango Iced Tea (To Go) | 80 | 0 | 21 | 0 | 0 | 20 | 19 |
| Mango Lemonade | 190 | 0 | 50 | 0 | 0 | 60 | 48 |
| Mango Lemonade (1/2 Gallon) | 1480 | 1 | 379 | 1 | 0 | 460 | 365 |
| Mango Lemonade (To Go) | 290 | 0 | 75 | 0 | 0 | 90 | 72 |
| Mango Smoothie | 260 | 0 | 65 | 0 | 0 | 0 | 55 |
| Mellow Yellow | 110 | 0 | 31 | 0 | 0 | 35 | 31 |
| Mellow Yellow (1 Gallon) | 1810 | 0 | 501 | 0 | 0 | 530 | 491 |
| Mellow Yellow (To Go) | 170 | 0 | 47 | 0 | 0 | 50 | 46 |
| Minute Maid Lemonade | 100 | 0 | 28 | 0 | 0 | 35 | 27 |
| Minute Maid Lemonade (1 Gallon) | 1600 | 0 | 448 | 0 | 0 | 530 | 427 |
| Minute Maid Lemonade (To Go) | 150 | 0 | 42 | 0 | 0 | 50 | 40 |
| Minute Maid Lemonade Light | 0 | 0 | 1 | 0 | 0 | 35 | 0 |
| Minute Maid Lemonade Light (To Go) | 5 | 0 | 2 | 0 | 0 | 50 | 0 |
| Mocktail On The Beach | 150 | - | 39 | 0 | 0 | 15 | 36 |
| Mountain Dew | 110 | 0 | 31 | 0 | 0 | 40 | 31 |
| Mountain Dew (1 Gallon) | 1810 | 0 | 491 | 0 | 0 | 640 | 491 |
| Mountain Dew (To Go) | 170 | 0 | 46 | 0 | 0 | 60 | 46 |
| Mountain Dew Dark Berry Bash | 110 | 0 | 31 | 0 | 0 | 40 | 31 |
| Mountain Dew Dark Berry Bash (1 Gallon) | 1810 | 0 | 491 | 0 | 0 | 640 | 491 |
| Mountain Dew Dark Berry Bash (To Go) | 170 | 0 | 46 | 0 | 0 | 60 | 46 |
| Mozzarella Sticks | 860 | 41 | 76 | 44 | 18 | 2440 | 12 |
| Mozzarella Sticks (Serves 6-8) | 5140 | 246 | 447 | 263 | 107 | 14320 | 68 |
| Mozzarella Sticks - Sampler | 510 | 25 | 40 | 27 | 11 | 1250 | 3 |
| Mug Root Beer | 110 | 0 | 29 | 0 | 0 | 45 | 29 |
| Mug Root Beer (1 Gallon) | 1710 | 0 | 459 | 0 | 0 | 690 | 459 |
| Mug Root Beer (To Go) | 160 | 0 | 43 | 0 | 0 | 65 | 43 |
| Not-A-Colada | 440 | 0 | 91 | 8 | 6 | 45 | 86 |
