Food | Size | Price |
---|---|---|
Meals |
||
Chick-fil-A Chicken Sandwich | $7.39 | |
Chick-fil-A Chicken Deluxe Sandwich | $7.89 | |
Spicy Chicken Sandwich | $7.79 | |
Spicy Chicken Deluxe Sandwich | $8.29 | |
Chick-fil-A Nuggets | 8 Pc. | $4.75 |
Chick-fil-A Nuggets | 12 Pc. | $7.59 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $8.79 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $12.55 |
Chick-n-Strips | 3 Pc. | $7.99 |
Grilled Chicken Sandwich | 9:35+ | |
Grilled Chicken Club Sandwich | $11.69 | |
Chicken Salad Sandwich | $3.99 | |
Grilled Chicken Cool Wrap | $11.65 | |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 | |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 | |
Substitute Medium Premium Side | $1.00 | |
Upsize Fries & Drink | $0.46 | |
Classic Sides |
||
Waffle Potato Fries | $3.35 | |
Premium Sides |
||
Yogurt Parfait | $6.69 | |
Fruit Cup | Small | $4.65 |
Fruit Cup | Medium | $5.89 |
Fruit Cup | Large | $8.64 |
Side Salad | $5.89 | |
Chicken Soup | Medium | $2.65 |
Chicken Soup | Large | $4.35 |
Chicken Tortilla Soup (Limited Time) | Cup | $7.65 |
Chicken Tortilla Soup (Limited Time) | Bowl | $11.65 |
Kid’s Meals |
||
Nuggets | 4 Pc. | $3.35 |
Nuggets | 6 Pc. | $4.05 |
Grilled Nuggets | 4 Pc. | $3.75 |
Grilled Nuggets | 6 Pc. | $4.65 |
Chick-n-Strips | 1 Pc. | $3.05 |
Chick-n-Strips | 2 Pc. | $4.09 |
Salads |
||
Asian Salad | $7.19 | |
Cobb Salad | $10.09 | |
Grilled Market Salad | $7.19 | |
Grilled Market Salad w/ No Chicken | $10.35 | |
Grilled Market Salad w/ Chick-fil-A Filet | 13.49 | |
Grilled Market Salad w/ Chick-n-Strips | $13.49 | |
Grilled Market Salad w/ Grilled Filet (Cold) | $13.49 | |
Grilled Market Salad w/ Grilled Filet (Warm) | $13.49 | |
Grilled Market Salad w/ Grilled Nuggets | $13.49 | |
Grilled Market Salad w/ Nuggets | $13.49 | |
Grilled Market Salad w/ Spicy Filet | $13.49 | |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | $13.49 | |
Desserts |
||
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $6.49 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Large | $6.49+ |
Frosted Lemonade (Limited Time) | $6.35 | |
Chocolate Chunk Cookie | 1 Pc. | $2.39 |
Chocolate Chunk Cookie | 6 Pc. | $13.65 |
Breakfast Meals |
||
Chick-fil-A Chicken Biscuit | $2.19 | |
Chick-n-Minis | 3 Pc. | $2.29 |
Chick-n-Minis | 4 Pc. | $2.99 |
Buttered Biscuit | $2.29 | |
Bacon, Egg & Cheese Biscuit | $6.05 | |
Spicy Chicken Biscuit | $2.35 | |
Sausage, Egg & Cheese Biscuit | $6.05 | |
Fruit Cup | Small | $4.65 |
Fruit Cup | Medium | $5.89 |
Fruit Cup | Large | $8.64 |
Hash Browns | $2.29 | |
Yogurt Parfait | $2.45 | |
Beverages |
||
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $3.45 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $3.85 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $4.39 |
Iced Tea (Sweet or Unsweetened) | Small | $3.05 |
Iced Tea (Sweet or Unsweetened) | Medium | $3.45 |
Iced Tea (Sweet or Unsweetened) | Large | $3.99 |
Soft Drinks | Small | $1.35 |
Soft Drinks | Medium | $1.59 |
Soft Drinks | Large | $1.85 |
Dasani Water | Bottle | $1.59 |
Simply Orange Juice | Bottle | $2.15 |
Apple Juice | $1.09 | |
Freshly-Brewed Tea | 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade | 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) | Medium | $4.65 |
Iced Coffee (Original or Vanilla) | Large | $4.65+ |
1% Milk Plain or Chocolate | $1.19 |
By Niyla Carson | Published on Apr 10, 2022 Reviewed by Sailor Sullivan
Latest Deals
Latest News
- Olive Oil in Your Coffee? Oleato: Starbucks’ Latest Brew or a Slippery Slope to “Crappuccino”?
- Is This McDonald’s Spiciest Burger Yet? McDonald’s McSpicy x Frank’s RedHot Is Available Soon.
- Win Free Burgers for a Year. Can You Spot the Elusive Burgercuda?
- Taco Bell New Items: What You Need to Try in 2024
- Remember the Happy Meal Halloween Bucket? Wait Until You See What McDonald’s Did This Year