Have you ever found yourself at McDonald’s, staring at the menu and wondering if your choice will derail your diet?
In this article, we’re diving deep into the world of McDonald’s nutrition, showing you all the nutrition information including calories, carbs, proteins, fats, and more. Whether you’re counting calories, watching your sodium, or just curious about McDonald’s calories, we’ve got you covered.
In this article
McDonald’s Nutrition
This McDonald’s nutrition below is here help you make the most informed (and delicious) choices possible, one section at a time.
Breakfast
“Egg McMuffin and coffee” or hotcakes? You can tell us, we won’t judge you. Or read this page to find out what the healthiest McDonalds breakfast options are.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese Biscuit | 460 | 26 | 39 | 17 | 13 | 2 | 180 | 0 | 3 | 1 | 3 | 215 | 1 | 240 | 1330 |
Egg McMuffin® | 310 | 13 | 30 | 17 | 6 | 2 | 170 | 0 | 3 | 1 | 3 | 250 | 1 | 200 | 770 |
Sausage McMuffin® | 400 | 26 | 29 | 14 | 10 | 2 | 140 | 0.5 | 2 | 1 | 2.5 | 55 | 1 | 190 | 760 |
Sausage McMuffin® with Egg | 480 | 31 | 30 | 20 | 12 | 2 | 170 | 0.5 | 2 | 1 | 3 | 280 | 1 | 260 | 830 |
Sausage Biscuit | 460 | 30 | 37 | 11 | 13 | 2 | 70 | 0 | 2 | 1 | 2.5 | 35 | 1 | 200 | 1090 |
Sausage Biscuit with Egg | 530 | 35 | 38 | 17 | 15 | 2 | 110 | 0 | 3 | 1 | 3.5 | 225 | 1 | 260 | 1190 |
Bacon, Egg & Cheese McGriddles® | 430 | 21 | 44 | 17 | 9 | 2 | 190 | 0 | 15 | 13 | 3 | 215 | 1 | 220 | 1230 |
Sausage McGriddles® | 430 | 24 | 41 | 11 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Sausage, Egg & Cheese McGriddles® | 550 | 33 | 44 | 19 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Big Breakfast® | 760 | 48 | 57 | 26 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Big Breakfast® with Hotcakes | 1340 | 63 | 158 | 36 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Hotcakes | 580 | 15 | 101 | 9 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Hotcakes and Sausage | 770 | 33 | 102 | 15 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Sausage Burrito | 310 | 17 | 25 | 13 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Hash Browns | 140 | 8 | 18 | 2 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Fruit & Maple Oatmeal | 320 | 4.5 | 64 | 6 | 9 | 2 | 80 | 0 | 14 | 13 | 2.5 | 35 | 1 | 180 | 990 |
Burgers
From the iconic Big Mac to the simple cheeseburger, let’s dissect what’s between those buns.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Mac® | 590 | 34 | 46 | 25 | 11 | 3 | 120 | 1 | 9 | 7 | 4.5 | 85 | 1 | 390 | 1050 |
Quarter Pounder®* with Cheese | 520 | 26 | 42 | 30 | 12 | 2 | 190 | 1.5 | 10 | 8 | 4 | 95 | 1 | 420 | 1140 |
Double Quarter Pounder®* with Cheese | 740 | 42 | 43 | 48 | 20 | 2 | 200 | 2.5 | 10 | 8 | 6 | 165 | 1 | 660 | 1360 |
Quarter Pounder®* with Cheese Deluxe | 630 | 37 | 44 | 30 | 14 | 3 | 200 | 1.5 | 11 | 8 | 4.5 | 105 | 1 | 500 | 1210 |
McDouble® | 400 | 20 | 33 | 22 | 9 | 2 | 100 | 1 | 7 | 5 | 3.5 | 70 | 1 | 330 | 920 |
Quarter Pounder®* with Cheese Bacon | 630 | 35 | 43 | 36 | 15 | 3 | 190 | 1.5 | 10 | 8 | 4.5 | 115 | 1 | 490 | 1470 |
Cheeseburger | 300 | 13 | 32 | 15 | 6 | 2 | 100 | 0.5 | 7 | 5 | 3 | 40 | 1 | 220 | 720 |
Double Cheeseburger | 450 | 24 | 34 | 25 | 11 | 2 | 180 | 1.5 | 7 | 5 | 3.5 | 85 | 1 | 350 | 1120 |
Hamburger: The Classic McDonald's Burger | 250 | 9 | 31 | 12 | 3.5 | 1 | 20 | 0 | 6 | 5 | 3 | 30 | 1 | 200 | 510 |
Chicken & Fish Sandwiches
Not a beef fan? No worries! McDonald’s offers plenty of chicken and fish sandwiches that might tickle your fancy.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCrispy™ | 470 | 20 | 46 | 26 | 5 | 1 | 30 | 0 | 9 | 7 | 2 | 70 | 1 | 420 | 1140 |
Deluxe McCrispy™ | 530 | 26 | 48 | 27 | 4 | 2 | 30 | 0 | 10 | 7 | 2.5 | 65 | 1 | 490 | 1050 |
Spicy McCrispy™ | 530 | 26 | 48 | 27 | 4 | 2 | 30 | 0 | 9 | 8 | 2.5 | 65 | 1 | 440 | 1320 |
Spicy Deluxe McCrispy™ | 530 | 26 | 49 | 27 | 4 | 2 | 30 | 0 | 10 | 8 | 2.5 | 65 | 1 | 510 | 1200 |
Filet-O-Fish® | 390 | 19 | 39 | 16 | 4 | 2 | 60 | 0 | 5 | 4 | 2 | 30 | 1 | 290 | 580 |
McChicken® | 400 | 21 | 39 | 14 | 3.5 | 1 | 20 | 0 | 5 | 4 | 2.5 | 40 | 1 | 320 | 560 |
McNuggets® and Meals
Are these golden bites are as innocent as they look? Let’s examine the nutritional facts to find out.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken McNuggets® | 170 | 10 | 10 | 9 | 1.5 | 0 | 6 | 0 | 0 | 0 | 0.5 | 25 | 1 | 140 | 330 |
10 Piece Chicken McNuggets® | 410 | 24 | 26 | 23 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 65 | 1 | 360 | 850 |
Fries® & Sides
Let’s take a look at how these sides stack up in the health department.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Famous Fries® | 230 | 11 | 31 | 3 | 1.5 | 3 | 10 | 0 | 0 | 0 | 0.5 | 0 | 1 | 470 | 190 |
Apple Slices | 15 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 35 | 0 |
Mambo Sauce | 60 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 13 | 12 | 0 | 0 | 1 | 35 | 220 |
Sweet & Spicy Jam | 80 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 20 | 160 |
Tangy Barbeque Sauce | 45 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 1 | 55 | 260 |
Spicy Buffalo Sauce | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 520 |
Creamy Ranch Sauce | 110 | ||||||||||||||
Honey Mustard Sauce | 60 | 3.5 | 6 | 0 | 0.5 | 1 | 6 | 0 | 4 | 4 | 0 | 5 | 1 | 10 | 125 |
Honey | 50 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 5 | 0 |
Sweet 'N Sour Sauce | 50 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 10 | 9 | 0 | 0 | 1 | 35 | 160 |
Ketchup Packet | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 30 | 90 |
Mustard Packet | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 70 |
Mayonnaise Packet | 90 | 10 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 60 |
McCafé® Coffees
Beware, some McCafé options are more like dessert in a cup!
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caramel Macchiato | 260 | 6 | 41 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 60 |
Caramel Macchiato | 320 | 8 | 51 | 11 | 5 | 0 | 360 | 0 | 44 | 32 | 0 | 30 | 1 | 600 | 400 |
Caramel Macchiato | 400 | 10 | 62 | 14 | 6 | 0 | 470 | 0 | 53 | 38 | 0 | 40 | 1 | 770 | 490 |
Cappuccino | 110 | 5 | 10 | 6 | 3.5 | 0 | 210 | 0 | 8 | 0 | 0 | 20 | 1 | 360 | 75 |
Cappuccino | 160 | 7 | 14 | 9 | 4.5 | 0 | 290 | 0 | 11 | 0 | 0 | 30 | 1 | 470 | 100 |
Cappuccino | 200 | 10 | 18 | 11 | 6 | 0 | 380 | 0 | 14 | 0 | 0 | 40 | 1 | 610 | 130 |
Caramel Cappuccino | 210 | 4.5 | 35 | 7 | 3 | 0 | 230 | 0 | 31 | 24 | 0 | 20 | 1 | 400 | 290 |
Caramel Cappuccino | 260 | 6 | 44 | 8 | 3.5 | 0 | 280 | 0 | 39 | 30 | 0 | 25 | 1 | 490 | 370 |
Caramel Cappuccino | 340 | 8 | 55 | 11 | 5 | 0 | 390 | 0 | 49 | 36 | 0 | 35 | 1 | 660 | 460 |
French Vanilla Cappuccino | 210 | 4.5 | 37 | 5 | 3 | 0 | 180 | 0 | 28 | 20 | 0 | 20 | 1 | 330 | 65 |
French Vanilla Cappuccino | 260 | 6 | 47 | 7 | 3.5 | 0 | 220 | 0 | 34 | 25 | 0 | 25 | 1 | 400 | 80 |
French Vanilla Cappuccino | 340 | 8 | 58 | 9 | 5 | 0 | 320 | 0 | 43 | 31 | 0 | 30 | 1 | 550 | 115 |
Mocha Latte | 290 | 9 | 45 | 8 | 5 | 1 | 240 | 0 | 39 | 29 | 0.5 | 30 | 1 | 440 | 125 |
Mocha Latte | 380 | 12 | 57 | 10 | 7 | 2 | 320 | 0 | 52 | 3 | 0.5 | 35 | 1 | 490 | 150 |
Mocha Latte | 470 | 16 | 70 | 13 | 9 | 2 | 430 | 0 | 64 | 44 | 0.5 | 45 | 1 | 640 | 200 |
Americano | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 10 |
Americano | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 15 |
Americano | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 135 | 15 |
Premium Roast Coffee | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 10 |
Premium Roast Coffee | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 210 | 10 |
Premium Roast Coffee | 10 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 270 | 15 |
Iced Caramel Macchiato | 200 | 5 | 33 | 7 | 3 | 0 | 230 | 0 | 28 | 20 | 0 | 20 | 1 | 380 | 250 |
Iced Caramel Macchiato | 240 | 6 | 41 | 8 | 3.5 | 0 | 270 | 0 | 35 | 26 | 0 | 25 | 1 | 450 | 320 |
Iced Caramel Macchiato | 360 | 9 | 59 | 12 | 5 | 0 | 410 | 0 | 51 | 38 | 0 | 35 | 1 | 650 | 480 |
Iced Mocha | 280 | 10 | 39 | 7 | 6 | 1 | 220 | 0 | 35 | 25 | 0 | 35 | 1 | 340 | 110 |
Iced Mocha | 320 | 11 | 48 | 8 | 7 | 2 | 250 | 0 | 43 | 5 | 0.5 | 35 | 1 | 390 | 125 |
Iced Mocha | 450 | 15 | 69 | 11 | 9 | 2 | 370 | 0 | 62 | 5 | 0.5 | 45 | 1 | 540 | 180 |
Iced Coffee | 140 | 5 | 24 | 2 | 3.5 | 0 | 40 | 0 | 22 | 0 | 0 | 20 | 1 | 140 | 50 |
Iced Coffee | 190 | 6 | 32 | 2 | 4 | 0 | 50 | 0 | 25 | 23 | 0 | 20 | 1 | 230 | 50 |
Iced Coffee | 260 | 9 | 45 | 3 | 4 | 0 | 50 | 0 | 25 | 23 | 0 | 20 | 1 | 230 | 50 |
Iced Caramel Coffee | 140 | 5 | 23 | 3 | 3.5 | 0 | 70 | 0 | 20 | N/A | 0 | 20 | 1 | 200 | 220 |
Iced Caramel Coffee | 190 | 7 | 31 | 4 | 4.5 | 0 | 100 | 0 | 26 | N/A | 0 | 25 | 1 | 290 | 300 |
Iced Caramel Coffee | 270 | 9 | 46 | 5 | 6 | 0 | 140 | 0 | 39 | N/A | 0 | 35 | 1 | 400 | 440 |
Iced French Vanilla Coffee | 150 | 5 | 25 | 1 | 3 | 0 | 40 | 0 | 17 | 15 | 0 | 15 | 1 | 150 | 35 |
Iced French Vanilla Coffee | 200 | 6 | 33 | 2 | 4 | 0 | 50 | 0 | 22 | 20 | 0 | 20 | 1 | 230 | 50 |
Iced French Vanilla Coffee | 280 | 8 | 49 | 2 | 5 | 0 | 70 | 0 | 33 | 31 | 0 | 30 | 1 | 330 | 65 |
Latte | 140 | 8 | 12 | 7 | 4.5 | 0 | 260 | 0 | 11 | 0 | 0 | 25 | 1 | 370 | 100 |
Latte | 190 | 10 | 15 | 10 | 6 | 0 | 350 | 0 | 15 | 0 | 0 | 30 | 1 | 490 | 135 |
Latte | 250 | 13 | 20 | 13 | 8 | 0 | 460 | 0 | 19 | 0 | 0 | 40 | 1 | 620 | 180 |
Iced Latte | 90 | 4.5 | 7 | 4 | 2.5 | 0 | 160 | 0 | 7 | 0 | 0 | 15 | 1 | 250 | 65 |
Iced Latte | 120 | 6 | 10 | 6 | 3.5 | 0 | 220 | 0 | 9 | N/A | 0 | 20 | 10$1 | 250 | 90 |
Iced Latte | 170 | 8 | 15 | 9 | 5 | 0 | 320 | 0 | 12 | 0 | 0 | 30 | 1 | 520 | 115 |
Caramel Latte | 250 | 7 | 39 | 9 | 4 | 0 | 300 | 0 | 34 | 24 | 0 | 25 | 1 | 500 | 320 |
Caramel Latte | 320 | 8 | 50 | 11 | 5 | 0 | 390 | 0 | 43 | 30 | 0 | 35 | 1 | 630 | 410 |
Caramel Latte | 390 | 11 | 60 | 14 | 6 | 0 | 480 | 0 | 53 | 36 | 0 | 45 | 1 | 790 | 490 |
Iced Caramel Latte | 180 | 4.5 | 29 | 6 | 2.5 | 0 | 220 | 0 | 25 | 18 | 0 | 20 | 1 | 360 | 240 |
Iced Caramel Latte | 220 | 5 | 36 | 7 | 3 | 0 | 250 | 0 | 32 | 24 | 0 | 20 | 1 | 420 | 300 |
Iced Caramel Latte | 330 | 8 | 55 | 11 | 4.5 | 0 | 380 | 0 | 48 | 36 | 0 | 30 | 1 | 610 | 460 |
French Vanilla Latte | 250 | 6 | 39 | 8 | 4 | 0 | 250 | 0 | 29 | 19 | 0 | 25 | 1 | 430 | 90 |
French Vanilla Latte | 310 | 8 | 50 | 10 | 5 | 0 | 330 | 0 | 37 | 24 | 0 | 35 | 1 | 540 | 115 |
French Vanilla Latte | 390 | 11 | 60 | 12 | 6 | 0 | 420 | 0 | 45 | 29 | 0 | 40 | 1 | 680 | 150 |
Iced French Vanilla Latte | 180 | 4.5 | 30 | 5 | 2.5 | 0 | 180 | 0 | 22 | 15 | 0 | 20 | 1 | 300 | 65 |
Iced French Vanilla Latte | 220 | 5 | 38 | 6 | 3 | 0 | 200 | 0 | 28 | 20 | 0 | 20 | 1 | 340 | 75 |
Iced French Vanilla Latte | 330 | 8 | 57 | 9 | 4.5 | 0 | 310 | 0 | 42 | 31 | 0 | 30 | 1 | 500 | 115 |
Caramel Frappé | 420 | 17 | 60 | 7 | 11 | 1 | 200 | 0.5 | 53 | 44 | 0 | 55 | 1 | 360 | 80 |
Caramel Frappé | 490 | 20 | 70 | 8 | 13 | 1 | 240 | 1 | 62 | 52 | 0 | 60 | 1 | 420 | 90 |
Caramel Frappé | 650 | 26 | 94 | 11 | 17 | 1 | 320 | 1 | 84 | 70 | 0 | 80 | 1 | 560 | 115 |
Mocha Frappé | 430 | 17 | 61 | 7 | 11 | 0 | 210 | 0.5 | 51 | 45 | 0.5 | 65 | 1 | 430 | 120 |
Mocha Frappé | 490 | 20 | 72 | 8 | 13 | 0 | 250 | 0.5 | 60 | 53 | 0.5 | 75 | 1 | 510 | 140 |
Mocha Frappé | 660 | 26 | 97 | 11 | 17 | 1 | 340 | 1 | 81 | 72 | 0.5 | 95 | 1 | 690 | 190 |
Sweets & Treats
From apple pies to soft-serve cones, we’ll give you the scoop.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McFlurry® with OREO® Cookies | 510 | 16 | 80 | 12 | 8 | 1 | 380 | 0.5 | 60 | 48 | 1.5 | 40 | 1 | 540 | 260 |
McFlurry® with M&M'S® Candies | 640 | 21 | 96 | 13 | 14 | 2 | 440 | 0.5 | 83 | 69 | 0.5 | 45 | 1 | 670 | 200 |
Vanilla Cone | 200 | 5 | 33 | 5 | 3 | 0 | 180 | 0 | 23 | 17 | 0.5 | 20 | 1 | 240 | 80 |
Chocolate Shake | 520 | 14 | 85 | 12 | 9 | 1 | 400 | 0.5 | 67 | 54 | 0.5 | 55 | 1 | 640 | 250 |
Chocolate Shake | 650 | 17 | 107 | 15 | 11 | 1 | 500 | 1 | 85 | 68 | 0.5 | 65 | 1 | 800 | 310 |
Chocolate Shake | 800 | 20 | 134 | 18 | 13 | 1 | 610 | 1 | 106 | 86 | 0.5 | 80 | 1 | 990 | 390 |
Vanilla Shake | 480 | 13 | 80 | 10 | 8 | 0 | 340 | 0.5 | 51 | 40 | 0 | 50 | 1 | 460 | 210 |
Vanilla Shake | 570 | 13 | 80 | 10 | 9 | 0 | 410 | 0.5 | 62 | 48 | 0 | 60 | 1 | 560 | 260 |
Vanilla Shake | 780 | 19 | 133 | 17 | 12 | 0 | 570 | 1 | 85 | 67 | 0 | 75 | 1 | 780 | 360 |
Strawberry Shake | 470 | 13 | 77 | 10 | 8 | 0 | 350 | 0.5 | 58 | 46 | 0 | 50 | 1 | 500 | 160 |
Strawberry Shake | 600 | 16 | 99 | 13 | 10 | 0 | 460 | 0.5 | 74 | 59 | 0 | 60 | 1 | 650 | 210 |
Strawberry Shake | 850 | 21 | 143 | 19 | 13 | 0 | 650 | 1 | 107 | 86 | 0 | 80 | 1 | 930 | 310 |
Hot Fudge Sundae | 330 | 10 | 51 | 8 | 7 | 2 | 260 | 0 | 44 | 36 | 0.5 | 25 | 1 | 420 | 170 |
Hot Caramel Sundae | 330 | 7 | 58 | 7 | 4.5 | 0 | 240 | 0 | 41 | 34 | 0 | 30 | 1 | 320 | 150 |
Baked Apple Pie | 230 | 11 | 33 | 2 | 6 | 1 | 6 | 0 | 14 | 13 | 1 | 0 | 1 | 70 | 100 |
Chocolate Chip Cookie | 170 | 8 | 22 | 2 | 4 | 1 | 10 | 0 | 15 | 15 | 2 | 10 | 1 | 60 | 95 |
Beverages
Beverages can add a surprising amount of calories and sugar to your meal.
Food | Calories | Total Fat (g) | Total Carbs (g) | Protein (g) | Saturated Fat (g) | Dietary Fiber (g) | Calcium (mg) | Trans Fat (g) | Total Sugars (g) | Added Sugars (g) | Iron (mg) | Cholesterol (mg) | Vitamin D (mcg) | Potassium (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola® | 110 | 0 | 28 | 0 | 0 | 0 | 2 | 0 | 28 | 28 | 0 | 0 | 1 | 5 | 30 |
Coca-Cola® | 150 | 0 | 39 | 0 | 0 | 0 | 2 | 0 | 39 | 39 | 0 | 0 | 1 | 10 | 40 |
Coca-Cola® | 210 | 0 | 56 | 0 | 0 | 0 | 2 | 0 | 56 | 56 | 0 | 0 | 1 | 10 | 55 |
Coca-Cola® | 290 | 0 | 77 | 0 | 0 | 0 | 4 | 0 | 77 | 77 | 0 | 0 | 1 | 15 | 80 |
Sprite® | 90 | 0 | 27 | 0 | 0 | 0 | 6 | 0 | 27 | N/A | 0 | 0 | 1 | 0 | 50 |
Sprite® | 140 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 35 | 35 | 0 | 0 | 1 | 0 | 70 |
Sprite® | 200 | 0 | 51 | 0 | 0 | 0 | 2 | 0 | 51 | 51 | 0 | 0 | 1 | 0 | 100 |
Sprite® | 230 | 0 | 69 | 0 | 0 | 0 | 15 | 0 | 69 | N/A | 0 | 0 | 1 | 0 | 130 |
Dr Pepper® | 100 | 0 | 27 | 0 | 0 | 0 | 8 | 0 | 27 | N/A | 0 | 0 | 1 | 0 | 35 |
Dr Pepper® | 140 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 36 | 36 | 0 | 0 | 1 | 0 | 15 |
Dr Pepper® | 200 | 0 | 54 | 0 | 0 | 1 | 10 | 0 | 53 | N/A | 0 | 0 | 1 | 0 | 65 |
Dr Pepper® | 280 | 0 | 75 | 0 | 0 | 1 | 15 | 0 | 73 | N/A | 0 | 0 | 1 | 0 | 90 |
Fanta® Orange | 150 | 0 | 39 | 0 | 0 | 0 | 2 | 0 | 38 | 38 | 0 | 0 | 1 | 20 | 40 |
Fanta® Orange | 210 | 0 | 56 | 0 | 0 | 0 | 2 | 0 | 55 | 55 | 0 | 0 | 1 | 30 | 60 |
Fanta® Orange | 300 | 0 | 78 | 0 | 0 | 0 | 4 | 0 | 76 | 76 | 0 | 0 | 1 | 40 | 80 |
Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 50 |
Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 50 |
Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 50 |
Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 50 |
Hi-C® Orange Lavaburst® | 110 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 29 | 29 | 28 | 0 | 1 | 10 | 30 |
Hi-C® Orange Lavaburst® | 160 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 40 | 40 | 39 | 0 | 1 | 15 | 40 |
Hi-C® Orange Lavaburst® | 230 | 0 | 58 | 0 | 0 | 0 | 2 | 0 | 58 | 58 | 56 | 0 | 1 | 25 | 60 |
Hi-C® Orange Lavaburst® | 310 | 0 | 80 | 0 | 0 | 0 | 4 | 0 | 80 | 80 | 77 | 0 | 1 | 30 | 80 |
Frozen Fanta® Blue Raspberry | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 30 |
Frozen Fanta® Blue Raspberry | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 1 | 0 | 35 |
Frozen Fanta® Blue Raspberry | 110 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 1 | 0 | 50 |
Frozen Coca-Cola® Classic | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 25 |
Frozen Coca-Cola® Classic | 80 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 1 | 5 | 30 |
Frozen Coca-Cola® Classic | 110 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 1 | 10 | 45 |
Strawberry Banana Smoothie | 190 | 0.5 | 44 | 2 | 0 | 2 | 70 | 0 | 39 | 0 | 0.5 | 5 | 1 | 250 | 40 |
Strawberry Banana Smoothie | 240 | 1 | 55 | 3 | 0 | 3 | 90 | 0 | 49 | 0 | 0.5 | 5 | 1 | 320 | 50 |
Strawberry Banana Smoothie | 330 | 1 | 76 | 4 | 0.5 | 4 | 120 | 0 | 68 | 0 | 0.5 | 5 | 1 | 440 | 70 |
Mango Pineapple Smoothie | 200 | 0.5 | 45 | 2 | 0 | 1 | 70 | 0 | 42 | 0 | 0 | 5 | 1 | 210 | 35 |
Mango Pineapple Smoothie | 250 | 1 | 57 | 3 | 0 | 1 | 80 | 0 | 52 | 0 | 0.5 | 5 | 1 | 270 | 45 |
Mango Pineapple Smoothie | 340 | 1 | 78 | 4 | 0.5 | 2 | 110 | 0 | 72 | 0 | 0.5 | 5 | 1 | 370 | 60 |
Lemonade | 150 | 0 | 37 | 0 | 0 | 0 | 4 | 0 | 34 | 34 | 0 | 0 | 1 | 40 | 10 |
Lemonade | 230 | 0 | 58 | 0 | 0 | 0 | 6 | 0 | 54 | 54 | 0 | 0 | 1 | 60 | 20 |
Lemonade | 320 | 0 | 81 | 0 | 0 | 0 | 10 | 0 | 75 | 75 | 0 | 0 | 1 | 85 | 25 |
Sweet Tea | 70 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 17 | 17 | 0 | 0 | 1 | 25 | 10 |
Sweet Tea | 100 | 0 | 26 | 0 | 0 | 0 | 15 | 0 | 24 | 24 | 0 | 0 | 1 | 35 | 15 |
Sweet Tea | 130 | 0 | 31 | 1 | 0 | 0 | 15 | 0 | 29 | 29 | 0 | 0 | 1 | 40 | 20 |
Sweet Tea | 170 | 0 | 43 | 1 | 0 | 0 | 25 | 0 | 40 | 40 | 0 | 0 | 1 | 55 | 25 |
