Our comprehensive guide on the nutrition and allergen information for Tim Hortons menu is presented below. With an array of delicious coffee, baked goods, breakfast, lunch, and more, Tim Hortons is a staple in the daily routines of many. As people have diverse nutritional needs, from calorie-conscious options to those seeking heartier fare, this vital nutritional and allergen information will help you make mindful choices.
Tim Hortons publishes nutrition facts for 460 menu items. The highest-protein item is Donuts Dozen at 48 g protein, the biggest calorie hit is Muffins Dozen at 5040 calories, and 384 items come in under 500 calories.
Items A-B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Apple Fritter | ~102 g | 340 | 6 | 53 | 11 | 5 | 280 | 22 |
| Avocado Bacon Burrito | - | 660 | 20 | 61 | 38 | 10 | 1590 | 5 |
| Avocado Beef Sausage Burrito | - | 690 | 21 | 61 | 39 | 12 | 1660 | 5 |
| Avocado Egg & Cheese Burrito | - | 580 | 15 | 61 | 31 | 8 | 1310 | 5 |
| Avocado Pork Sausage Burrito | - | 770 | 20 | 62 | 49 | 17 | 1480 | 5 |
| Avocado Toast | - | 190 | 4 | 22 | 10 | 1.5 | 390 | 0 |
| Bacon & Cheese Egg Pastry | - | 280 | 9 | 23 | 17 | 10 | 370 | 4 |
| Bacon, Egg & Cheese Breakfast Sandwich | ~141 g | 350 | 18 | 28 | 18 | 8 | 820 | 4 |
| Bacon Bagel B.E.L.T | ~466 g | 490 | 24 | 62 | 17 | 6 | 1020 | 7 |
| Bacon Bagel Breakfast Sandwich | ~252 g | 480 | 23 | 60 | 17 | 6 | 1020 | 5 |
| Bacon Breakfast Burrito | - | 560 | 19 | 56 | 29 | 9 | 1430 | 5 |
| Bacon Egg White & Swiss Wrap | - | 430 | 20 | 36 | 23 | 9 | 1100 | 3 |
| Bacon Egg White Wrap | - | 370 | 19 | 36 | 17 | 8 | 1210 | 4 |
| Bacon Farmer's Breakfast Wrap | ~223 g | 560 | 20 | 56 | 29 | 9 | 1460 | 4 |
| Bacon Grilled Breakfast Wrap | ~148 g | 380 | 18 | 34 | 19 | 8 | 1080 | 3 |
| Bacon Scrambled Egg Croissant Sandwich | - | 490 | 20 | 39 | 28 | 13 | 930 | 6 |
| Bacon Scrambled Egg Everything Croissant | - | 530 | 22 | 38 | 29 | 13 | 1380 | 6 |
| Bacon Wrap Snacker | - | 220 | 10 | 22 | 11 | 4 | 620 | 1 |
| Beef Sausage Breakfast Burrito | - | 550 | 20 | 55 | 27 | 10 | 1440 | 4 |
| Bell Pepper & Onion Scrambled Egg Pastry | - | 270 | 7 | 31 | 13 | 7 | 430 | 5 |
| Birthday Cake Timbit | ~23 g | 90 | 1 | 14 | 3 | 1 | 60 | 8 |
| BLT | ~355 g | 480 | 19 | 49 | 23 | 6 | 1190 | 4 |
| Blueberry Bagel | ~113 g | 290 | 9 | 57 | 2 | 0 | 450 | 6 |
| Blueberry Red Bull Can | ~262 g | 110 | 0 | 27 | 0 | 0 | 100 | 27 |
| Blueberry Sour Cream Donut | - | 340 | 3 | 40 | 18 | 9 | 170 | 24 |
| Boston Cream | ~93 g | 290 | 4 | 46 | 10 | 4 | 240 | 23 |
| Bottled Apple Juice | ~312 g | 129 | 0 | 33 | 0 | 0 | 30 | 31 |
| Bottled Orange Juice | ~312 g | 130 | 0 | 33 | 0 | 0 | 30 | 31 |
| Bottled Water | ~500 g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bulk Onion & Chive Cream Cheese | - | 540 | 11 | 11 | 50 | 31 | 1060 | 9 |
| Bulk Plain Cream Cheese | - | 540 | 11 | 10 | 51 | 31 | 860 | 9 |
| Bulk Strawberry Cream Cheese | - | 540 | 9 | 30 | 42 | 26 | 710 | 27 |
Items C-D
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Campfire Donut | - | 380 | 4 | 39 | 23 | 11 | 240 | 22 |
| Campfire Donut - 1/2 Dozen | - | 2280 | - | - | - | - | - | - |
| Campfire Donut - Dozen | - | 4560 | - | - | - | - | - | - |
| Canadian Maple | - | 270 | 4 | 43 | 8 | 4 | 230 | 22 |
| Caramelized Onion & Parmesan Savory Pinwheel | - | 290 | 9 | 33 | 14 | 9 | 390 | 6 |
| Cheese Croissant | ~75 g | 324 | 10 | 25 | 20 | 10.5 | 438 | 3 |
| Cheese Scrambled Egg Everything Croissant | - | 460 | 16 | 38 | 23 | 11 | 1090 | 5 |
| Chicken & Cheddar Melt | - | 680 | 35 | 43 | 42 | 21 | 1160 | 1 |
| Chipotle Chicken Bacon Wrap | ~404 g | 548 | 35 | 39 | 29 | 8 | 1392 | 4 |
| Chipotle Steak Wrap | ~408 g | 470 | 27 | 38 | 23 | 10 | 1380 | 5 |
| Chocolate Chip Muffin | ~115 g | 414 | 5 | 62 | 16 | 5 | 434 | 36 |
| Chocolate Chunk Cookie | - | 239 | 3 | 34 | 10 | 6.5 | 251 | 19 |
| Chocolate Cruller | - | 310 | 2 | 24 | 23 | 11 | 125 | 10 |
| Chocolate Dip | - | 240 | 4 | 35 | 9 | 4 | 200 | 13 |
| Chocolate Glazed | - | 330 | 3 | 33 | 21 | 10 | 210 | 20 |
| Chocolate Glazed Timbit | - | 80 | 1 | 11 | 3 | 2 | 70 | 6 |
| Chocolate Milk | ~240 g | 140 | 13 | 13 | 5 | 3 | 150 | 12 |
| Chocolate Raspberry Croissant | - | 430 | 6 | 60 | 19 | 11 | 300 | 25 |
| Cinnamon Coffee Cake Donut | - | 330 | 3 | 39 | 18 | 8 | 170 | 24 |
| Cinnamon Raisin Bagel | ~113 g | 300 | 9 | 61 | 2 | 0 | 400 | 13 |
| Classic Bagels Dozen | ~1356 g | 3960 | - | - | - | - | 5272 | - |
| Classic Bagels Half Dozen | ~678 g | 1980 | - | - | - | - | 2636 | - |
| Cookies Dozen | - | 3360 | - | - | - | - | 0 | - |
| Cookies Half Dozen | - | 1680 | - | - | - | - | 0 | - |
| Dark Roast Blend Coffee Take 12 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Blend Coffee Take 12 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donuts Dozen | ~1110 g | 3267 | 48 | 543 | 120 | 61.5 | 2726 | 278 |
| Donuts Half Dozen | ~555 g | 3720 | - | - | - | - | 1363 | - |
| Double Bacon - Double Stacked Breakfast Wrap | ~164 g | 452 | 23 | 36 | 25 | 9 | 1191 | 3 |
| Double Bacon - Double Stacked Farmer's Breakfast Wrap | ~239 g | 671 | 28 | 56 | 38 | 11.5 | 1391 | 3 |
| Double Chocolate | - | 320 | 3 | 30 | 22 | 10 | 210 | 15 |
| Double Sausage - Double Stacked Breakfast Wrap | ~216 g | 656 | 25 | 35 | 46 | 17 | 966 | 2 |
| Double Sausage - Double Stacked Farmer's Breakfast Wrap | ~291 g | 887 | 29 | 58 | 61 | 26 | 1166 | 3 |
| Double Stacked Bacon Breakfast Sandwich | - | 525 | 24 | 28 | 36 | 17 | 958 | 2 |
| Double Stacked Sausage & Bacon Breakfast Sandwich | - | 633 | 25 | 28 | 47 | 24 | 845 | 1 |
| Double Stacked Sausage Breakfast Sandwich | - | 417 | 24 | 27 | 24 | 10 | 1070 | 2 |
Items E-K
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Egg & Cheese Bagel B.E.L.T | ~450 g | 420 | 19 | 61 | 12 | 4 | 730 | 6 |
| Egg & Cheese Bagel Breakfast Sandwich | ~237 g | 410 | 18 | 60 | 11 | 4 | 720 | 5 |
| Egg & Cheese Breakfast Burrito | - | 480 | 13 | 56 | 23 | 7 | 1150 | 4 |
| Egg & Cheese Breakfast Sandwich | ~125 g | 380 | 14 | 37 | 20 | 11.5 | 520 | 4 |
| Egg & Cheese Croissant Breakfast Sandwich | ~138 g | 420 | 16 | 38 | 23 | 11 | 570 | 5 |
| Egg & Cheese Egg White & Swiss Wrap | - | 360 | 15 | 36 | 17 | 7 | 810 | 3 |
| Egg & Cheese Egg White Wrap | - | 300 | 13 | 36 | 12 | 5 | 920 | 3 |
| Egg & Cheese Farmer's Breakfast Wrap | ~207 g | 490 | 15 | 56 | 24 | 7 | 1170 | 4 |
| Egg & Cheese Grilled Breakfast Wrap | ~132 g | 310 | 13 | 34 | 14 | 6 | 780 | 3 |
| Egg & Cheese Wrap Snacker | - | 189 | 10 | 17 | 9 | 3.5 | 351 | 0 |
| Egg and Cheese Scrambled Egg Croissant Sandwich | - | 410 | 15 | 39 | 23 | 11 | 640 | 6 |
| Espresso Shot - Double | - | 7 | 0 | 0 | 0 | 0 | 1 | - |
| Espresso Shot - Single | - | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Everything Bagel | ~113 g | 300 | 10 | 57 | 4 | 0.5 | 460 | 3 |
| Extra Large Coffee Mocha | - | 248 | 2 | 37 | 3 | 3 | 54 | - |
| Extra Large Dark Roast Coffee | - | 5 | 1 | 0 | 0 | 0 | 15 | 0 |
| Extra Large Decaf Coffee | - | 5 | 1 | 0 | 0 | 0 | 15 | 0 |
| Extra Large French Vanilla | ~123 g | 550 | 4 | 95 | 18 | 18 | 400 | 73 |
| Extra Large Hot Chocolate | ~123 g | 480 | 3 | 108 | 6 | 5 | 410 | 74 |
| Extra Large Original Blend Coffee | - | 5 | 1 | 0 | 0 | 0 | 15 | 0 |
| Extra Large Specialty Tea | - | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Extra Large Steeped Tea | - | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| French Vanilla Take 12 | - | 250 | 2 | 42 | 8 | 8 | 180 | 32 |
| Fruit Explosion Muffin | ~122 g | 354 | 5 | 57 | 11 | 2 | 460 | 27 |
| Greek Yogurt & Cherry Mini Pastry | - | 170 | 3 | 18 | 8 | 5 | 170 | 6 |
| Greek Yogurt & Cherry Mini Pastry - 2 Pack | - | 510 | 11 | 62 | 23 | 15 | 480 | 20 |
| Greek Yogurt & Cherry Mini Pastry - 6 Pack | - | 1020 | 21 | 123 | 47 | 31 | 960 | 39 |
| Grilled Cheese Melt | - | 640 | 25 | 43 | 41 | 24 | 1300 | 2 |
| Grilled Cheese Panini | ~126 g | 500 | 15 | 44 | 31 | 18 | 1380 | 3 |
| Grilled Chicken Panini | ~199 g | 550 | 34 | 41 | 27 | 10 | 970 | 0 |
| Grilled Chipotle Chicken Wrap | ~408 g | 450 | 27 | 39 | 21 | 8 | 940 | 6 |
| Ham & Cheese Egg Pastry | - | 260 | 6 | 22 | 17 | 10 | 260 | 4 |
| Ham & Swiss Croissant | - | 540 | 25 | 40 | 32 | 14 | 1030 | 6 |
| Ham & Swiss Sandwich | ~430 g | 500 | 27 | 51 | 21 | 8 | 1320 | 4 |
| Hashbrown | ~64 g | 128 | 1 | 16 | 7 | 0.5 | 318 | 0 |
| Herb & Garlic Pastry Square | - | 240 | 6 | 29 | 11 | 6.5 | 470 | 6 |
| Honey Cruller | ~72 g | 320 | 2 | 29 | 22 | 11 | 120 | 17 |
| Honey Dip | ~72 g | 250 | 4 | 40 | 7 | 3 | 190 | 20 |
| Honey Dip Timbit | ~19 g | 50 | 1 | 8 | 2 | 1 | 25 | 4 |
| Hot Chocolate Take 12 | ~660 g | 220 | 1 | 49 | 3 | 2.5 | 180 | 33 |
| Iced Cinnamon Cake Timbit | - | 90 | 1 | 9 | 5 | 2 | 50 | 5 |
| Kettle Chips | ~40 g | 220 | 2 | 24 | 13 | 1.5 | 115 | 1 |
Items L
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Large Americano | - | 8 | 0 | 2 | 0 | 0 | 23 | 0 |
| Large Blueberry Crumble Pie Iced Capp | - | 750 | 6 | 115 | 31 | 22 | 190 | 109 |
| Large Blueberry Crumble Pie Latte | - | 520 | 14 | 85 | 15 | 11 | 310 | 81 |
| Large Cappuccino | ~362 g | 174 | 11 | 17 | 7 | 4.5 | 168 | 16 |
| Large Caramel Cream Cold Brew with Cold Foam | ~268 g | 520 | 4 | 78 | 21 | 15 | 220 | 76 |
| Large Caramel ICED CAPP® | ~346 g | 660 | 6 | 93 | 30 | 21 | 230 | 89 |
| Large Caramel Latte | ~458 g | 314 | 13 | 45 | 9 | 5.5 | 230 | 41 |
| Large Caramel Macchiato | ~463 g | 326 | 14 | 48 | 8 | 5 | 203 | 47 |
| Large Caramel Protein Latte | - | 350 | 23 | 45 | 9 | 5 | 360 | 44 |
| Large Chai Latte | - | 430 | 16 | 71 | 9 | 6 | 250 | 69 |
| Large Chai Protein Latte | ~542 g | 470 | 26 | 70 | 9 | 5 | 300 | 68 |
| Large Chicken Noodle Soup | - | 180 | 11 | 25 | 3 | 1 | 880 | 2 |
| Large Coffee Mocha | - | 220 | 2 | 33 | 3 | 2.5 | 48 | - |
| Large Cold Brew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Large Cold Brew with Strawberry Cold Foam | - | 360 | 3 | 43 | 20 | 14 | 70 | 41 |
| Large Crème Bru-Latte | - | 520 | 14 | 86 | 14 | 10 | 410 | 83 |
| Large Dark Roast Coffee | - | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Large Decaf Coffee | - | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Large Dragon Peach Coconut Milk Refresher | - | 300 | 1 | 67 | 2 | 1 | 5 | 64 |
| Large Dragon Peach Lemonade Refresher | - | 310 | 1 | 75 | 1 | 0 | 5 | 72 |
| Large Dragon Peach Refresher | - | 280 | 1 | 66 | 1 | 0 | 0 | 64 |
| Large Flavored Chai Protein Latte | ~581 g | 580 | 26 | 98 | 9 | 5 | 360 | 95 |
| Large Flavored Matcha Protein Latte | ~546 g | 550 | 28 | 89 | 10 | 6 | 360 | 85 |
| Large Fountain Barq's Root Beer | - | 397 | 0 | 108 | 0 | 0 | 0 | 108 |
| Large Fountain Coke | - | 353 | 0 | 96 | 0 | 0 | 79 | 96 |
| Large Fountain Diet Coke | - | 2 | 0 | 1 | 0 | 0 | 112 | 0 |
| Large Fountain Fanta Orange | - | 378 | 0 | 104 | 0 | 0 | 96 | 102 |
| Large Fountain Sprite | - | 346 | 0 | 93 | 0 | 0 | 157 | 93 |
| Large French Vanilla | ~93 g | 430 | 3 | 72 | 14 | 13 | 300 | 55 |
| Large Frozen Hot Chocolate | ~226 g | 670 | 6 | 95 | 30 | 21 | 300 | 86 |
| Large Frozen Lemonade | ~127 g | 310 | 0 | 77 | 0 | 0 | 55 | 69 |
| Large Half & Half Lemonade Iced Tea | - | 146 | 0 | 38 | 0 | 0 | 15 | 35 |
| Large Hot Chocolate | - | 360 | 2 | 82 | 5 | 4 | 310 | 56 |
| Large Iced Blueberry Crumble Pie Latte | - | 470 | 11 | 79 | 13 | 10 | 250 | 76 |
| Large ICED CAPP® | ~266 g | 470 | 5 | 59 | 24 | 15 | 85 | 56 |
| Large ICED CAPP® Light | ~268 g | 270 | 6 | 59 | 3 | 2 | 75 | 56 |
| Large Iced Caramel Coffee | - | 130 | 0 | 31 | 1 | 1 | 125 | 31 |
| Large Iced Caramel Latte | ~345 g | 310 | 14 | 45 | 8 | 5 | 300 | 44 |
| Large Iced Caramel Macchiato | ~371 g | 320 | 14 | 50 | 8 | 5 | 280 | 49 |
| Large Iced Caramel Protein Latte | - | 350 | 23 | 45 | 9 | 5 | 360 | 44 |
| Large Iced Chai Latte | - | 430 | 16 | 71 | 9 | 6 | 250 | 69 |
| Large Iced Chai Protein Latte | ~542 g | 470 | 26 | 70 | 9 | 5 | 300 | 68 |
| Large Iced Coffee Original | - | 123 | 1 | 30 | 0 | 0 | 12 | 30 |
| Large Iced Crème Bru-Latte | - | 520 | 14 | 86 | 14 | 10 | 410 | 83 |
| Large Iced Flavored Chai Protein Latte | ~581 g | 580 | 26 | 98 | 9 | 5 | 360 | 95 |
| Large Iced Flavored Protein Matcha Latte | ~546 g | 550 | 28 | 89 | 10 | 6 | 360 | 85 |
| Large Iced Latte | ~306 g | 200 | 14 | 20 | 8 | 5 | 200 | 19 |
| Large Iced Lemonade | ~642 g | 270 | 0 | 70 | 0 | 0 | 25 | 64 |
| Large Iced Matcha Latte | - | 410 | 18 | 62 | 10 | 6 | 240 | 58 |
| Large Iced Matcha Latte with Strawberry Cold Foam | - | 460 | 18 | 67 | 14 | 10 | 260 | 62 |
| Large Iced Matcha Protein Latte | ~507 g | 440 | 28 | 62 | 10 | 6 | 300 | 58 |
| Large Iced Mocha Coffee | - | 130 | 1 | 31 | 1 | 0 | 160 | 29 |
| Large Iced Mocha Latte | ~348 g | 300 | 14 | 45 | 8 | 5 | 330 | 42 |
| Large Iced Mocha Protein Latte | - | 350 | 23 | 45 | 8 | 5 | 390 | 42 |
| Large Iced Protein Latte | - | 240 | 23 | 20 | 8 | 5 | 260 | 19 |
| Large Iced Protein Latte with Sugar-Free Vanilla Syrup | - | 250 | 24 | 20 | 8 | 5 | 260 | 19 |
| Large Iced Vanilla Almond Coffee | - | 180 | 0 | 42 | 1 | 0 | 150 | 41 |
| Large Iced Vanilla Almond Latte | - | 160 | 2 | 27 | 4 | 0 | 280 | 27 |
| Large Iced Vanilla Chai Latte | - | 430 | 16 | 71 | 9 | 6 | 310 | 69 |
| Large Iced Vanilla Coffee | - | 140 | 0 | 34 | 0 | 0 | 80 | 34 |
| Large Iced Vanilla Latte | ~346 g | 310 | 14 | 47 | 8 | 5 | 270 | 46 |
| Large Iced Vanilla Protein Latte | - | 350 | 23 | 48 | 8 | 5 | 320 | 46 |
| Large Latte | ~419 g | 203 | 13 | 20 | 8 | 5 | 195 | 19 |
| Large Matcha Latte | - | 410 | 18 | 62 | 10 | 6 | 240 | 58 |
| Large Matcha Protein Latte | ~507 g | 440 | 28 | 62 | 10 | 6 | 300 | 58 |
| Large Mocha Cream Cold Brew with Cold Foam | - | 510 | 4 | 77 | 21 | 15 | 260 | 73 |
| Large Mocha ICED CAPP® | ~329 g | 660 | 6 | 93 | 30 | 21 | 260 | 86 |
| Large Mocha Latte | ~460 g | 234 | 1 | 35 | 6 | 3.5 | 38 | - |
| Large Mocha Protein Latte | - | 350 | 23 | 45 | 7 | 4 | 390 | 42 |
| Large Oreo ICED CAPP® | ~344 g | 720 | 6 | 100 | 34 | 22 | 180 | 89 |
| Large Original Blend Coffee | - | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Large Potato Bacon Soup | - | 160 | 4 | 18 | 8 | 4 | 580 | 3 |
| Large Protein Latte | - | 240 | 23 | 20 | 8 | 5 | 260 | 19 |
| Large Protein Latte with Sugar-Free Vanilla Syrup | - | 250 | 24 | 20 | 8 | 5 | 260 | 19 |
| Large Specialty Tea | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Large Steeped Tea | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Large Strawberries & Cream Iced Capp® made with Oreo® | - | 830 | 6 | 127 | 33 | 22 | 180 | 115 |
| Large Strawberry Frozen Lemonade | ~166 g | 400 | 0 | 99 | 0 | 0 | 50 | 89 |
| Large Strawberry Lemonade | ~691 g | 400 | 0 | 102 | 0 | 0 | 30 | 94 |
| Large Strawberry Watermelon Kiwi Coconut Refresher | - | 290 | 0 | 66 | 2 | 1 | 5 | 63 |
| Large Strawberry Watermelon Kiwi Lemonade Refresher | - | 300 | 0 | 74 | 0 | 0 | 10 | 71 |
| Large Strawberry Watermelon Kiwi Refresher | - | 270 | 0 | 65 | 0 | 0 | 0 | 63 |
| Large Sweetened Brewed Iced Tea | ~134 g | 120 | 0 | 30 | 0 | 0 | 18 | 30 |
| Large Tropical Mango Coconut Refresher | - | 290 | 0 | 65 | 2 | 1 | 40 | 63 |
| Large Tropical Mango Lemonade Refresher | - | 310 | 0 | 73 | 0 | 0 | 40 | 71 |
| Large Tropical Mango Refresher | - | 270 | 0 | 65 | 0 | 0 | 40 | 63 |
| Large Unsweetened Brewed Iced Tea | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Large Vanilla Almond Latte | - | 160 | 2 | 28 | 5 | 0 | 290 | 27 |
| Large Vanilla Chai Latte | - | 430 | 16 | 71 | 9 | 6 | 310 | 69 |
| Large Vanilla Cream Cold Brew | - | 440 | 3 | 72 | 16 | 10 | 135 | 71 |
| Large Vanilla Latte | ~459 g | 301 | 0 | 43 | 8 | 5 | 44 | - |
| Large Vanilla Protein Latte | - | 350 | 23 | 48 | 8 | 5 | 320 | 46 |
| Lemon Poppyseed Muffin | ~115 g | 380 | 6 | 55 | 15 | 3 | 500 | 26 |
| Long John | - | 370 | 5 | 55 | 14 | 6 | 230 | 29 |
Items M
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Medium Americano | - | 4 | 0 | 1 | 0 | 0 | 6 | 0 |
| Medium Blueberry Crumble Pie Iced Capp | - | 620 | 5 | 90 | 27 | 19 | 160 | 85 |
| Medium Blueberry Crumble Pie Latte | - | 420 | 10 | 67 | 13 | 10 | 240 | 63 |
| Medium Cappuccino | ~253 g | 123 | 8 | 12 | 5 | 3 | 118 | 11 |
| Medium Caramel Cream Cold Brew with Cold Foam | ~211 g | 430 | 3 | 64 | 18 | 13 | 180 | 63 |
| Medium Caramel ICED CAPP® | ~275 g | 540 | 5 | 73 | 26 | 18 | 190 | 70 |
| Medium Caramel Latte | ~334 g | 232 | 10 | 34 | 7 | 4 | 172 | 30 |
| Medium Caramel Macchiato | ~339 g | 246 | 10 | 37 | 6 | 3.5 | 152 | 35 |
| Medium Caramel Protein Latte | - | 260 | 17 | 34 | 6 | 4 | 260 | 33 |
| Medium Chai Latte | - | 320 | 12 | 52 | 7 | 4 | 180 | 51 |
| Medium Chai Protein Latte | ~410 g | 350 | 20 | 53 | 7 | 4 | 230 | 51 |
| Medium Coffee Mocha | - | 144 | 1 | 22 | 2 | 1.5 | 21 | - |
| Medium Cold Brew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medium Cold Brew with Strawberry Cold Foam | - | 300 | 3 | 35 | 17 | 12 | 60 | 34 |
| Medium Crème Bru-Latte | - | 420 | 10 | 68 | 11 | 9 | 320 | 65 |
| Medium Dark Roast Coffee | - | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Medium Decaf Coffee | - | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Medium Dragon Peach Coconut Milk Refresher | - | 240 | 1 | 54 | 2 | 1 | 5 | 52 |
| Medium Dragon Peach Lemonade Refresher | - | 260 | 1 | 60 | 0 | 0 | 5 | 58 |
| Medium Dragon Peach Refresher | - | 230 | 1 | 54 | 0 | 0 | 0 | 52 |
| Medium Flavored Chai Protein Latte | ~440 g | 440 | 20 | 73 | 7 | 4 | 280 | 72 |
| Medium Flavored Matcha Protein Latte | ~410 g | 400 | 21 | 64 | 7 | 4 | 270 | 61 |
| Medium Fountain Barq's Root Beer | - | 273 | 0 | 74 | 0 | 0 | 0 | 74 |
| Medium Fountain Coke | - | 243 | 0 | 66 | 0 | 0 | 54 | 66 |
| Medium Fountain Diet Coke | - | 2 | 0 | 0 | 0 | 0 | 77 | 0 |
| Medium Fountain Fanta Orange | - | 260 | 0 | 71 | 0 | 0 | 66 | 70 |
| Medium Fountain Sprite | - | 238 | 0 | 64 | 0 | 0 | 108 | 64 |
| Medium French Vanilla | ~70 g | 310 | 2 | 54 | 10 | 10 | 230 | 41 |
| Medium Frozen Hot Chocolate | ~173 g | 540 | 5 | 74 | 26 | 18 | 240 | 67 |
| Medium Frozen Lemonade | - | 240 | 0 | 58 | 0 | 0 | 40 | 52 |
| Medium Half & Half Lemonade Iced Tea | - | 87 | 0 | 23 | 0 | 0 | 9 | 21 |
| Medium Hot Chocolate | - | 270 | 2 | 62 | 4 | 3 | 230 | 42 |
| Medium Iced Blueberry Crumble Pie Latte | - | 400 | 9 | 64 | 12 | 10 | 210 | 61 |
| Medium ICED CAPP® | ~214 g | 360 | 4 | 44 | 20 | 13 | 70 | 42 |
| Medium ICED CAPP® Light | ~216 g | 210 | 5 | 44 | 2 | 1 | 60 | 42 |
| Medium Iced Caramel Coffee | - | 110 | 0 | 25 | 1 | 0 | 100 | 25 |
| Medium Iced Caramel Latte | ~334 g | 230 | 10 | 33 | 6 | 4 | 230 | 33 |
| Medium Iced Caramel Macchiato | ~339 g | 240 | 10 | 38 | 6 | 4 | 210 | 37 |
| Medium Iced Caramel Protein Latte | - | 260 | 17 | 34 | 6 | 4 | 260 | 33 |
| Medium Iced Chai Latte | - | 320 | 12 | 52 | 7 | 4 | 180 | 51 |
| Medium Iced Chai Protein Latte | ~410 g | 350 | 20 | 53 | 7 | 4 | 230 | 51 |
| Medium Iced Coffee Original | - | 98 | 0 | 24 | 0 | 0 | 8 | 24 |
| Medium Iced Crème Bru-Latte | - | 420 | 10 | 68 | 11 | 9 | 320 | 65 |
| Medium Iced Flavored Chai Protein Latte | ~440 g | 440 | 20 | 73 | 7 | 4 | 280 | 72 |
| Medium Iced Flavored Protein Matcha Latte | ~410 g | 400 | 21 | 64 | 7 | 4 | 270 | 61 |
| Medium Iced Latte | ~257 g | 150 | 10 | 15 | 6 | 3 | 150 | 14 |
| Medium Iced Lemonade | ~412 g | 170 | 0 | 45 | 0 | 0 | 15 | 41 |
| Medium Iced Matcha Latte | - | 290 | 13 | 43 | 7 | 4 | 180 | 40 |
| Medium Iced Matcha Latte with Strawberry Cold Foam | - | 340 | 13 | 48 | 11 | 8 | 190 | 44 |
| Medium Iced Matcha Protein Latte | ~381 g | 320 | 21 | 43 | 7 | 4 | 220 | 41 |
| Medium Iced Mocha Coffee | - | 100 | 0 | 25 | 0 | 0 | 130 | 23 |
| Medium Iced Mocha Latte | ~335 g | 230 | 11 | 33 | 6 | 4 | 250 | 31 |
| Medium Iced Mocha Protein Latte | - | 260 | 17 | 33 | 6 | 4 | 290 | 31 |
| Medium Iced Protein Latte | - | 180 | 17 | 15 | 6 | 4 | 190 | 14 |
| Medium Iced Protein Latte with Sugar-Free Vanilla Syrup | - | 180 | 17 | 15 | 6 | 4 | 190 | 14 |
| Medium Iced Vanilla Almond Coffee | - | 120 | 0 | 28 | 1 | 0 | 105 | 27 |
| Medium Iced Vanilla Almond Latte | - | 120 | 1 | 21 | 3 | 0 | 210 | 21 |
| Medium Iced Vanilla Chai Latte | - | 320 | 12 | 53 | 7 | 4 | 230 | 52 |
| Medium Iced Vanilla Coffee | - | 110 | 0 | 27 | 0 | 0 | 65 | 27 |
| Medium Iced Vanilla Latte | ~335 g | 230 | 10 | 35 | 6 | 3 | 200 | 34 |
| Medium Iced Vanilla Protein Latte | - | 260 | 17 | 35 | 6 | 4 | 240 | 35 |
| Medium Latte | ~305 g | 148 | 10 | 15 | 6 | 3.5 | 142 | 14 |
| Medium Matcha Latte | - | 290 | 13 | 43 | 7 | 4 | 180 | 40 |
| Medium Matcha Protein Latte | ~381 g | 320 | 21 | 43 | 7 | 4 | 220 | 41 |
| Medium Mocha Cream Cold Brew with Cold Foam | - | 430 | 4 | 64 | 18 | 13 | 220 | 60 |
| Medium Mocha ICED CAPP® | ~256 g | 540 | 5 | 73 | 26 | 18 | 220 | 68 |
| Medium Mocha Latte | ~336 g | 225 | 10 | 33 | 6 | 4 | 231 | 31 |
