Papa John's publishes nutrition facts for 493 menu items. The highest-protein item is Hot Lemon Pepper Wings - 50 wings at 472 g protein, the biggest calorie hit is Garlic Parmesan Wings - 50 wings at 6500 calories, and 380 items come in under 500 calories.
Items A
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| A&W Cream Soda - 2 Liter | 1010 | 0 | 262 | 0 | 0 | 250 | 262 |
| A&W Cream Soda - 20 Oz | 300 | 0 | 78 | 0 | 0 | 75 | 78 |
| A&W Root Beer - 2 Liter | 1010 | 0 | 262 | 0 | 0 | 250 | 262 |
| A&W Root Beer - 20 Oz | 300 | 0 | 78 | 0 | 0 | 75 | 78 |
| AMP - 16 Oz | 220 | 1 | 58 | 0 | 0 | 130 | 58 |
| Anchovies | 30 | 4 | 0 | 1.5 | 0 | 750 | 0 |
| Aquafina - 20 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquafina Raspberry - 20 Oz | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
Items B
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Bacon Cheesesticks - 10" | 110 | 4 | 11 | 5 | 2 | 260 | 1 |
| Bacon Cheesesticks - 12" | 130 | 5 | 13 | 6 | 2.5 | 330 | 1 |
| Bacon Cheesy Burger Papa Bites | 100 | 4 | 10 | 5 | 2 | 290 | 1 |
| Banana Peppers | 5 | 0 | 1 | 0 | 0 | 200 | 0 |
| Barq's Root Beer - 20 Oz | 270 | 0 | 75 | 0 | 0 | 115 | 75 |
| BBQ Boneless Wings - 10 wings | 640 | 49 | 54 | 26 | 5 | 2190 | 27 |
| BBQ Boneless Wings - 15 wings | 1130 | 85 | 99 | 44 | 9 | 2890 | 59 |
| BBQ Boneless Wings - 30 wings | 1920 | 148 | 160 | 77 | 16 | 6530 | 78 |
| BBQ Chicken Bacon - Epic Stuffed Crust | 400 | 20 | 45 | 15 | 8 | 1090 | 10 |
| BBQ Chicken Bacon - Gluten Free | 340 | 13 | 42 | 12 | 4.5 | 950 | 9 |
| BBQ Chicken Bacon - Original Crust Extra Large | 360 | 16 | 48 | 11 | 5 | 1070 | 11 |
| BBQ Chicken Bacon - Original Crust Large | 340 | 16 | 45 | 11 | 5 | 1020 | 11 |
| BBQ Chicken Bacon - Original Crust Medium | 240 | 11 | 32 | 8 | 3.5 | 730 | 8 |
| BBQ Chicken Bacon - Original Crust Pizza for One | 240 | 12 | 30 | 8 | 3.5 | 740 | 8 |
| BBQ Chicken Bacon - Original Crust Small | 230 | 10 | 30 | 7 | 3.5 | 660 | 7 |
| BBQ Chicken Bacon - Thin Crust | 270 | 13 | 27 | 12 | 5 | 800 | 8 |
| BBQ Wings - 8 wings | 880 | 67 | 20 | 57 | 15 | 1940 | 14 |
| BBQ Wings - 16 wings | 1750 | 134 | 40 | 114 | 29 | 3880 | 28 |
| BBQ Wings - 24 wings | 2630 | 200 | 60 | 170 | 44 | 5830 | 43 |
| BBQ Wings - 32 wings | 3500 | 267 | 80 | 227 | 59 | 7770 | 57 |
| BBQ Wings - 50 wings | 5470 | 418 | 125 | 355 | 92 | 12140 | 89 |
| Blueberry Pomegranate - 16 Oz | 80 | 0 | 20 | 0 | 0 | 170 | 19 |
| Breadsticks - 12" | 130 | 4 | 24 | 2 | 0 | 240 | 2 |
| Breadsticks - 14" | 150 | 4 | 27 | 2 | 0.5 | 270 | 2 |
| Brisk Fruit Punch - 20 Oz | 180 | 0 | 48 | 0 | 0 | 140 | 48 |
| Brisk Lemonade - 2 Liter | 610 | 0 | 159 | 0 | 0 | 540 | 159 |
| Brisk Lemonade - 20 Oz | 180 | 0 | 47 | 0 | 0 | 160 | 47 |
| Brisk Pink Lemonade - 20 Oz | 180 | 0 | 45 | 0 | 0 | 160 | 45 |
| Brisk Strawberry Melon - 20 Oz | 120 | 0 | 32 | 0 | 0 | 90 | 32 |
| Brisk Sweet Tea Lemon - 2 Liter | 720 | 0 | 182 | 0 | 0 | 430 | 180 |
| Brisk Sweet Tea Lemon - 12 Oz | 130 | 0 | 32 | 0 | 0 | 75 | 32 |
| Brisk Sweet Tea Lemon - 20 Oz | 210 | 0 | 54 | 0 | 0 | 130 | 53 |
| Brisk Tea Raspberry - 20 Oz | 120 | 0 | 32 | 0 | 0 | 135 | 20 |
| Buffalo Boneless Wings - 10 wings | 630 | 50 | 44 | 29 | 6 | 2840 | 3 |
| Buffalo Boneless Wings - 15 wings | 1110 | 87 | 77 | 50 | 10 | 4930 | 5 |
| Buffalo Boneless Wings - 30 wings | 1890 | 149 | 132 | 85 | 17 | 8520 | 8 |
| Buffalo Wings - 8 wings | 840 | 67 | 8 | 58 | 15 | 2920 | 3 |
| Buffalo Wings - 16 wings | 1670 | 133 | 16 | 115 | 30 | 5840 | 6 |
| Buffalo Wings - 24 wings | 2510 | 200 | 24 | 173 | 45 | 8770 | 9 |
| Buffalo Wings - 32 wings | 3340 | 267 | 33 | 231 | 60 | 11690 | 12 |
| Buffalo Wings - 50 wings | 5220 | 417 | 51 | 360 | 93 | 18260 | 18 |
| Butter Chicken - Epic Stuffed Crust | 370 | 23 | 39 | 10 | 7 | 930 | 5 |
| Butter Chicken - Gluten Free | 130 | 7 | 14 | 3 | 3 | 280 | 2 |
| Butter Chicken - Original Crust Extra Large | 310 | 16 | 41 | 5 | 4 | 780 | 5 |
| Butter Chicken - Original Crust Large | 300 | 16 | 38 | 4 | 4 | 750 | 6 |
| Butter Chicken - Original Crust Medium | 280 | 15 | 36 | 4 | 4 | 700 | 4 |
| Butter Chicken - Original Crust Pizza for One | 210 | 11 | 26 | 4 | 3 | 520 | 3 |
| Butter Chicken - Original Crust Small | 200 | 11 | 26 | 4 | 3 | 510 | 3 |
| Butter Chicken - Thin Crust | 220 | 14 | 20 | 6 | 4 | 540 | 5 |
Items C
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Calzones Papa Bites | 110 | 4 | 10 | 6 | 3 | 280 | 1 |
| Cheerwine - 2 Liter | 850 | 0 | 237 | 0 | 0 | 140 | 237 |
| Cheerwine - 12 Oz | 150 | 0 | 42 | 0 | 0 | 25 | 42 |
| Cheerwine - 20 Oz | 250 | 0 | 70 | 0 | 0 | 45 | 70 |
| Cheese Pizza - Epic Stuffed Crust | 360 | 15 | 40 | 14 | 8 | 900 | 4 |
| Cheese Pizza - Gluten Free | 290 | 10 | 36 | 11 | 4.5 | 680 | 3 |
| Cheese Pizza - Original Crust Extra Large | 300 | 11 | 40 | 10 | 4.5 | 730 | 5 |
| Cheese Pizza - Original Crust Large | 290 | 11 | 38 | 10 | 4.5 | 710 | 5 |
| Cheese Pizza - Original Crust Medium | 210 | 8 | 27 | 7 | 3.5 | 520 | 3 |
| Cheese Pizza - Original Crust Pizza for One | 200 | 8 | 25 | 7 | 3.5 | 500 | 3 |
| Cheese Pizza - Original Crust Small | 180 | 7 | 25 | 6 | 2.5 | 440 | 3 |
| Cheese Pizza - Thin Crust | 210 | 8 | 20 | 11 | 4.5 | 490 | 2 |
| Cheesesticks - 10" | 90 | 3 | 10 | 4 | 1.5 | 210 | 1 |
| Cheesesticks - 12" | 110 | 4 | 13 | 5 | 2 | 260 | 1 |
| Cheesy Garlic Bread - 12" | 140 | 6 | 12 | 8 | 3.5 | 460 | 1 |
| Cherry Coke - 20 Oz | 250 | 0 | 70 | 0 | 0 | 65 | 70 |
| Cherry Dr Pepper - 2 Liter | 880 | 0 | 240 | 0 | 0 | 340 | 233 |
| Cherry Dr Pepper - 20 Oz | 260 | 0 | 71 | 0 | 0 | 100 | 69 |
| Cherry Seven Up - 2 Liter | 850 | 0 | 220 | 0 | 0 | 420 | 220 |
| Cherry Seven Up - 20 Oz | 250 | 0 | 65 | 0 | 0 | 125 | 65 |
| Cherry Vanilla Dr Pepper - 2 Liter | 810 | 0 | 220 | 0 | 0 | 340 | 213 |
| Cherry Vanilla Dr Pepper - 20 Oz | 240 | 0 | 65 | 0 | 0 | 100 | 63 |
| Cherry Vanilla Pepsi - 2 Liter | 740 | 0 | 200 | 0 | 0 | 190 | 200 |
| Cherry Vanilla Pepsi - 20 Oz | 220 | 0 | 59 | 0 | 0 | 55 | 59 |
| Chicken Parmesan Papa Bites | 110 | 6 | 10 | 4.5 | 2 | 280 | 1 |
| Chocolate Chip Cookie | 190 | 2 | 26 | 9 | 4.5 | 105 | 18 |
| Cinnamon Pullaparts | 1960 | 19 | 264 | 94 | 36 | 1660 | 150 |
| Coffee - 16 Oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Coffee - 20 Oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Coke - 2 Liter | 820 | 0 | 222 | 0 | 0 | 270 | 222 |
| Coke - 20 Oz | 240 | 0 | 66 | 0 | 0 | 80 | 66 |
| Coke Zero - 2 Liter | 0 | 0 | 222 | 0 | 0 | 230 | 0 |
| Coke Zero - 20 Oz | 0 | 0 | 66 | 0 | 0 | 65 | 0 |
| Countrytime Strawberry Lemonade - 2 Liter | 760 | 0 | 203 | 0 | 0 | 590 | 203 |
| Countrytime Strawberry Lemonade - 20 Oz | 230 | 0 | 60 | 0 | 0 | 180 | 60 |
| Crush Cherry - 2 Liter | 980 | 0 | 264 | 0 | 0 | 390 | 254 |
| Crush Cherry - 20 Oz | 290 | 0 | 78 | 0 | 0 | 115 | 75 |
| Crush Cream Soda - 2 Liter | 950 | 0 | 254 | 0 | 0 | 360 | 250 |
| Crush Cream Soda - 12 Oz | 170 | 0 | 45 | 0 | 0 | 65 | 44 |
| Crush Cream Soda - 20 Oz | 280 | 0 | 75 | 0 | 0 | 105 | 74 |
| Crushed Red Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crush Grape - 2 Liter | 910 | 0 | 243 | 0 | 0 | 370 | 240 |
| Crush Grape - 12 Oz | 160 | 0 | 43 | 0 | 0 | 65 | 43 |
| Crush Grape - 20 Oz | 270 | 0 | 72 | 0 | 0 | 110 | 71 |
| Crush Orange - 1.25 Liter | 630 | 0 | 180 | 0 | 0 | 160 | 180 |
| Crush Orange - 2 Liter | 1010 | 0 | 287 | 0 | 0 | 250 | 287 |
| Crush Orange - 12 Oz | 180 | 0 | 51 | 0 | 0 | 45 | 51 |
| Crush Orange - 20 Oz | 300 | 0 | 85 | 0 | 0 | 75 | 85 |
| Crush Peach - 2 Liter | 1050 | 0 | 281 | 0 | 0 | 360 | 274 |
| Crush Peach - 20 Oz | 310 | 0 | 83 | 0 | 0 | 105 | 81 |
| Crush Pineapple - 2 Liter | 1080 | 0 | 291 | 0 | 0 | 370 | 284 |
| Crush Pineapple - 20 Oz | 320 | 0 | 86 | 0 | 0 | 110 | 84 |
| Crush Strawberry - 2 Liter | 980 | 0 | 260 | 0 | 0 | 370 | 254 |
| Crush Strawberry - 12 Oz | 170 | 0 | 46 | 0 | 0 | 65 | 45 |
| Crush Strawberry - 20 Oz | 290 | 0 | 77 | 0 | 0 | 110 | 75 |
| Crystal Pepsi - 2 Liter | 850 | 0 | 233 | 0 | 0 | 300 | 233 |
| Crystal Pepsi - 20 Oz | 250 | 0 | 69 | 0 | 0 | 90 | 69 |
Items D
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Dasani Water - 20 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke - 2 Liter | 0 | 0 | 291 | 0 | 0 | 250 | 0 |
| Diet Coke - 20 Oz | 0 | 0 | 86 | 0 | 0 | 75 | 0 |
| Diet Dr Pepper - 2 Liter | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Diet Dr Pepper - 20 Oz | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Diet Mist TWST - 1.25 Liter | 530 | 0 | 137 | 0 | 0 | 105 | 137 |
| Diet Mist TWST - 2 Liter | 900 | 0 | 234 | 0 | 0 | 210 | 234 |
| Diet Mist TWST - 20 Oz | 240 | 0 | 65 | 0 | 0 | 55 | 65 |
| Diet Mountain Dew - 2 Liter | 35 | 0 | 1 | 0 | 0 | 290 | 1 |
| Diet Mountain Dew - 12 Oz | 5 | 0 | 0 | 0 | 0 | 50 | 0 |
| Diet Mountain Dew - 20 Oz | 10 | 0 | 0 | 0 | 0 | 85 | 0 |
| Diet Pepsi - 1.25 Liter | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Diet Pepsi - 2 Liter | 0 | 0 | 0 | 0 | 0 | 210 | 0 |
| Diet Pepsi - 12 Oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Diet Pepsi - 20 Oz | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Diet Pepsi Max - 20 Oz | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Diet Seven Up - 2 Liter | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Diet Seven Up - 20 Oz | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Diet Wild Cherry Pepsi - 2 Liter | 0 | 0 | 0 | 0 | 0 | 210 | 0 |
| Diet Wild Cherry Pepsi - 20 Oz | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Dipping Sauces - BBQ Sauce | 45 | 0 | 11 | 0 | 0 | 240 | 10 |
| Dipping Sauces - Blue Cheese | 160 | 1 | 1 | 16 | 3.5 | 250 | 1 |
| Dipping Sauces - Buffalo Sauce | 15 | 0 | 3 | 0.5 | 0 | 900 | 2 |
| Dipping Sauces - Cheese Sauce | 40 | 1 | 2 | 3.5 | 1 | 160 | 0 |
| Dipping Sauces - Cheesy Burger Sauce | 160 | 0 | 4 | 16 | 2.5 | 240 | 3 |
| Dipping Sauces - Cream Cheese Icing | 150 | 1 | 32 | 2.5 | 1 | 85 | 31 |
| Dipping Sauces - Doritos Cool Ranch Sauce | 180 | 1 | 5 | 18 | 1.5 | 560 | 1 |
| Dipping Sauces - Honey Mustard | 150 | 0 | 5 | 15 | 2.5 | 120 | 4 |
| Dipping Sauces - Pizza Sauce | 20 | 0 | 3 | 1 | 0 | 230 | 1 |
| Dipping Sauces - Ranch Sauce | 100 | 1 | 2 | 10 | 1.5 | 240 | 1 |
| Dipping Sauces - Rootin' Tootin' Ranch | 100 | 0 | 2 | 10 | 1.5 | 240 | 1 |
| Dipping Sauces - Special Garlic | 140 | 0 | 2 | - | 2.5 | 350 | 1 |
| Dipping Sauces - Special Zesty Sauce | 150 | 0 | 0 | 17 | 3 | 310 | 0 |
| Doc X - 2 Liter | 850 | 0 | 225 | 0 | 0 | 310 | 225 |
| Doc X - 20 Oz | 250 | 0 | 67 | 0 | 0 | 90 | 67 |
| Double Chocolate Chip Brownie | 240 | 2 | 34 | 12 | 3.5 | 70 | 23 |
| Dr Pepper - 2 Liter | 850 | 0 | 228 | 0 | 0 | 300 | 228 |
| Dr Pepper - 12 Oz | 150 | 0 | 41 | 0 | 0 | 55 | 41 |
| Dr Pepper - 20 Oz | 250 | 0 | 68 | 0 | 0 | 90 | 68 |
| Dr Pepper 10 - 2 Liter | 70 | 0 | 17 | 0 | 0 | 340 | 14 |
| Dr Pepper 10 - 20 Oz | 20 | 0 | 5 | 0 | 0 | 100 | 4 |
| Dr Wham - 2 Liter | 850 | 0 | 220 | 0 | 0 | 230 | 220 |
| Dr Wham - 20 Oz | 250 | 0 | 65 | 0 | 0 | 65 | 65 |
Items E-F
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Epic Pepperoni Stuffed Crust Pizza - Cheese Only - Epic Pepperoni Stuffed Crust Pizza - Cheese Only Large | 380 | 16 | 39 | 17 | 9 | 1000 | 4 |
| Epic Pepperoni Stuffed Crust Pizza - Pepperoni Only - Epic Pepperoni Stuffed Crust Pizza - Pepperoni Only Large | 410 | 17 | 39 | 21 | 10 | 1090 | 4 |
| Epic Pepperoni Stuffed Crust Pizza - Sausage Only - Epic Pepperoni Stuffed Crust Pizza - Sausage Only Large | 430 | 17 | 39 | 22 | 10 | 1100 | 5 |
| Extra Cheesy Alfredo - Epic Stuffed Crust | 390 | 18 | 39 | 18 | 9 | 970 | 3 |
| Extra Cheesy Alfredo - Gluten Free | 180 | 7 | 18 | 9 | 5 | 350 | 2 |
| Extra Cheesy Alfredo - Original Crust Extra Large | 330 | 13 | 39 | 13 | 7 | 760 | 4 |
| Extra Cheesy Alfredo - Original Crust Large | 320 | 13 | 37 | 13 | 7 | 750 | 3 |
| Extra Cheesy Alfredo - Original Crust Medium | 230 | 10 | 26 | 10 | 5 | 550 | 2 |
| Extra Cheesy Alfredo - Original Crust Pizza for One | 220 | 9 | 24 | 9 | 5 | 520 | 2 |
| Extra Cheesy Alfredo - Original Crust Small | 210 | 9 | 25 | 9 | 4.5 | 500 | 2 |
| Extra Cheesy Alfredo - Thin Crust | 260 | 11 | 19 | 14 | 7 | 530 | 1 |
| Fanta Orange - 2 Liter | 930 | 0 | 254 | 0 | 0 | 300 | 254 |
| Fiery Buffalo Chicken - Epic Stuffed Crust | 390 | 20 | 40 | 16 | 8 | 1320 | 4 |
| Fiery Buffalo Chicken - Gluten Free | 160 | 8 | 16 | 8 | 3.5 | 540 | 1 |
| Fiery Buffalo Chicken - Original Crust Extra Large | 350 | 16 | 40 | 13 | 5 | 1250 | 5 |
| Fiery Buffalo Chicken - Original Crust Large | 330 | 16 | 38 | 12 | 5 | 1190 | 5 |
| Fiery Buffalo Chicken - Original Crust Medium | 230 | 11 | 27 | 9 | 3.5 | 820 | 3 |
| Fiery Buffalo Chicken - Original Crust Pizza for One | 230 | 12 | 26 | 9 | 4 | 840 | 3 |
| Fiery Buffalo Chicken - Original Crust Small | 220 | 10 | 26 | 8 | 3.5 | 780 | 3 |
| Fiery Buffalo Chicken - Thin Crust | 260 | 13 | 20 | 14 | 5 | 980 | 2 |
| Fresh Spinach & Tomato Alfredo - Epic Stuffed Crust | 350 | 15 | 39 | 14 | 7 | 890 | 4 |
| Fresh Spinach & Tomato Alfredo - Gluten Free | 280 | 10 | 37 | 10 | 4 | - | 3 |
| Fresh Spinach & Tomato Alfredo - Original Crust Extra Large | 300 | 11 | 41 | 10 | 4 | 440 | 6 |
| Fresh Spinach & Tomato Alfredo - Original Crust Large | 280 | 10 | 39 | 10 | 4 | 690 | 5 |
| Fresh Spinach & Tomato Alfredo - Original Crust Medium | 200 | 7 | 27 | 7 | 3 | 470 | 4 |
| Fresh Spinach & Tomato Alfredo - Original Crust Pizza for One | 190 | 7 | 26 | 7 | 3 | 470 | 4 |
| Fresh Spinach & Tomato Alfredo - Original Crust Small | 190 | 7 | 26 | 6 | 2.5 | 440 | 3 |
| Fresh Spinach & Tomato Alfredo - Thin Crust | 210 | 8 | 21 | 11 | 4 | - | 3 |
Items G
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Garden Fresh - Epic Stuffed Crust | 350 | 15 | 41 | 14 | 7 | 870 | 5 |
| Garden Fresh - Gluten Free | 280 | 10 | 37 | 10 | 4 | 640 | 3 |
| Garden Fresh - Original Crust Extra Large | 300 | 11 | 41 | 9 | 4 | 710 | 6 |
| Garden Fresh - Original Crust Large | 280 | 10 | 39 | 9 | 4 | 680 | 5 |
| Garden Fresh - Original Crust Medium | 200 | 7 | 27 | 7 | 3 | 480 | 4 |
| Garden Fresh - Original Crust Pizza for One | 190 | 7 | 26 | 6 | 3 | 470 | 4 |
| Garden Fresh - Original Crust Small | 190 | 7 | 26 | 6 | 2.5 | 450 | 3 |
| Garden Fresh - Thin Crust | 210 | 8 | 21 | 10 | 4 | 460 | 3 |
| Garlic Epic Stuffed Crust Pizza - Garlic Epic Stuffed Crust Pizza Large | 370 | 16 | 39 | 16 | 8 | 990 | 4 |
| Garlic Knots | 110 | 2 | 14 | 4.5 | 1 | 260 | 1 |
| Garlic Parmesan Boneless Wings - 10 wings | 680 | 50 | 42 | 35 | 7 | 2250 | 1 |
| Garlic Parmesan Boneless Wings - 15 wings | 1070 | 76 | 63 | 58 | 12 | 3550 | 2 |
| Garlic Parmesan Boneless Wings - 30 wings | 2170 | 151 | 126 | 119 | 25 | 7230 | 3 |
| Garlic Parmesan Breadsticks - 12" | 160 | 4 | 24 | 5 | 1 | 340 | 2 |
| Garlic Parmesan Breadsticks - 14" | 170 | 4 | 27 | 5 | 1 | 360 | 2 |
| Garlic Parmesan Wings - 8 wings | 1040 | 68 | 6 | 81 | 20 | 2290 | 0 |
| Garlic Parmesan Wings - 16 wings | 2080 | 137 | 11 | 162 | 40 | 4580 | 1 |
| Garlic Parmesan Wings - 24 wings | 3120 | 205 | 17 | 243 | 60 | 6870 | 1 |
| Garlic Parmesan Wings - 32 wings | 4160 | 273 | 23 | 324 | 80 | 9160 | 1 |
| Garlic Parmesan Wings - 50 wings | 6500 | 427 | 35 | 507 | 125 | 14310 | 2 |
| Gatorade Cool Blue - 20 Oz | 160 | 0 | 39 | 0 | 0 | 240 | 32 |
| Gatorade Fierce Blue Cherry - 20 Oz | 140 | 0 | 36 | 0 | 0 | 270 | 34 |
| Gatorade Fierce Grape - 20 Oz | 500 | 0 | 125 | 0 | 0 | 550 | 115 |
| Gatorade Fierce Green Apple - 20 Oz | 140 | 0 | 36 | 0 | 0 | 270 | 34 |
| Gatorade Fierce Melon - 20 Oz | 130 | 0 | 35 | 0 | 0 | 270 | 35 |
| Gatorade Fruit Punch - 20 Oz | 140 | 0 | 36 | 0 | 0 | 270 | 34 |
| Gatorade Fruit Punch - 64 Oz | 450 | 0 | 115 | 0 | 0 | 860 | 109 |
| Gatorade G2 Blueberry Pomegranate - 20 Oz | 50 | 0 | 12 | 0 | 0 | 270 | 12 |
| Gatorade G2 Fruit Punch - 20 Oz | 45 | 0 | 11 | 0 | 0 | 270 | 8 |
| Gatorade G2 Grape - 20 Oz | 160 | 0 | 39 | 0 | 0 | 240 | 32 |
| Gatorade G2 Orange - 20 Oz | 50 | 0 | 12 | 0 | 0 | 270 | 12 |
| Gatorade Glacial Cherry - 20 Oz | 130 | 0 | 35 | 0 | 0 | 270 | 35 |
| Gatorade Glacial Freeze - 20 Oz | 160 | 0 | 39 | 0 | 0 | 240 | 32 |
| Gatorade Lemon Lime - 20 Oz | 130 | 0 | 35 | 0 | 0 | 500 | 35 |
| Gatorade Lime Cucumber - 20 Oz | 130 | 0 | 34 | 0 | 0 | 270 | 34 |
| Gatorade Mango Xtreme - 20 Oz | 140 | 0 | 36 | 0 | 0 | 270 | 34 |
| Gatorade Orange - 20 Oz | 140 | 0 | 36 | 0 | 0 | 35 | 34 |
| Gatorade Orange - 64 Oz | 450 | 0 | 115 | 0 | 0 | 110 | 109 |
| Gatorade Raspberry - 20 Oz | 50 | 0 | 12 | 0 | 0 | 270 | 12 |
| Gatorade Riptide Rush - 20 Oz | 130 | 0 | 34 | 0 | 0 | 270 | 34 |
| Gatorade Tropical Mango - 20 Oz | 140 | 0 | 36 | 0 | 0 | 270 | 34 |
| Grapico - 2 Liter | 790 | 0 | 197 | 0 | 0 | 170 | 197 |
| Grapico - 20 Oz | 230 | 0 | 58 | 0 | 0 | 50 | 58 |
| Grilled BBQ Chicken & Bacon Papadia | 840 | 60 | 85 | 28 | 13 | 2410 | 26 |
| Grilled Buffalo Chicken Papadia | 920 | 63 | 80 | 39 | 18 | 2860 | 9 |
Items H-L
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Hawaiian Fruit Punch - 12 Oz | 200 | 0 | 50 | 0 | 0 | 135 | 50 |
| Hawaiian Punch - 2 Liter | 1100 | 0 | 279 | 0 | 0 | 760 | 279 |
| Hawaiian Punch - 20 Oz | 330 | 0 | 83 | 0 | 0 | 230 | 83 |
| Heart Shaped Pizza - Thin Crust | 170 | 6 | 19 | 8 | 3 | 350 | 1 |
| Honey Chipotle Boneless Wings - 10 wings | 630 | 49 | 52 | 26 | 5 | 2100 | 11 |
| Honey Chipotle Boneless Wings - 15 wings | 990 | 74 | 86 | 38 | 8 | 3270 | 24 |
| Honey Chipotle Boneless Wings - 30 wings | 1940 | 148 | 164 | 77 | 16 | 6410 | 40 |
| Honey Chipotle Wings - 8 wings | 900 | 67 | 27 | 57 | 15 | 1810 | 21 |
| Honey Chipotle Wings - 16 wings | 1800 | 133 | 55 | 113 | 29 | 3620 | 42 |
| Honey Chipotle Wings - 24 wings | 2710 | 200 | 82 | 170 | 44 | 5430 | 64 |
| Honey Chipotle Wings - 32 wings | 3610 | 267 | 109 | 227 | 59 | 7240 | 85 |
| Honey Chipotle Wings - 50 wings | 5640 | 417 | 171 | 354 | 92 | 11320 | 132 |
| Hot Lemon Pepper Boneless Wings - 10 wings | 600 | 47 | 43 | 27 | 6 | 2830 | 3 |
| Hot Lemon Pepper Boneless Wings - 15 wings | 950 | 75 | 68 | 43 | 9 | 4580 | 4 |
| Hot Lemon Pepper Boneless Wings - 30 wings | 1810 | 142 | 128 | 82 | 17 | 8540 | 8 |
| Hot Lemon Pepper Wings - 8 wings | 960 | 75 | 8 | 67 | 17 | 2680 | 2 |
| Hot Lemon Pepper Wings - 16 wings | 1910 | 151 | 17 | 134 | 35 | 5360 | 4 |
| Hot Lemon Pepper Wings - 24 wings | 2870 | 226 | 25 | 201 | 52 | 8040 | 6 |
| Hot Lemon Pepper Wings - 32 wings | 3830 | 302 | 33 | 268 | 69 | 10730 | 8 |
| Hot Lemon Pepper Wings - 50 wings | 5980 | 472 | 52 | 419 | 108 | 16760 | 12 |
| Italian Chicken Bacon Ranch Oven-Toasted Sandwich | 780 | 52 | 71 | 34 | 12 | 2770 | 7 |
| Italian Papadia | 940 | 38 | 76 | 53 | 21 | 2670 | 8 |
| Jalapeno Peppers | 5 | 0 | 1 | 0 | 0 | 105 | 0 |
| Jalapeño Papa Bites | 80 | 3 | 10 | 3 | 1.5 | 220 | 1 |
| LIFEWTR - 23 Oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipton Green Tea Citrus - 20 Oz | 130 | 0 | 33 | 0 | 0 | 180 | 33 |
| Lipton Green Tea Honey - 20 Oz | 180 | 0 | 48 | 0 | 0 | 0 | 48 |
| Lipton Green Tea Passionfruit Mango - 20 Oz | 130 | 0 | 33 | 0 | 0 | 50 | 33 |
| Lipton Half & Half - 2 Liter | 410 | 0 | 105 | 0 | 0 | 880 | 101 |
| Lipton Half & Half - 20 Oz | 120 | 0 | 31 | 0 | 0 | 260 | 31 |
| Lipton Ice Tea Lemon - 20 Oz | 280 | 0 | 65 | 0 | 0 | 15 | 65 |
| Lipton Ice Tea Pomegranate Blueberry - 20 Oz | 130 | 0 | 33 | 0 | 0 | 125 | 33 |
