Appetizers |
|
|---|---|
| French Onion Soup | $12.95 |
| Housemade Burrata | $13.50 |
| Pan-Crisped Pork Belly | $17.50 |
| Prince Edward Island Mussels | $18.50 |
| Jumbo Lump Crab Cakes | $19.50 |
| Roasted Portobello Mushroom Ravioli | $14.50 |
| Tenderloin Carpaccio | $16.95 |
| Sweet Chile Calamari | $15.95 |
| Shrimp Cocktail | $18.95 |
| Chilled Seafood Tower* for Two or More | Market price |
Salads |
|
| Fleming’s Salad | $10.50 |
| Bloomsdale Spinach | $11.50 |
| The New Wedge | $10.95 |
| Modern Caesar | $10.50 |
Small Plates |
|
| Braised Short Ribs of Beef | $19.95 |
| Gulf Shrimp and Sea Scallops | $23.50 |
| Fleming’s Lobster Tempura | $26.95 |
| Seared Ahi Tuna | $19.50 |
| Certified Angus Beef Hanger Steak | $21.95 |
Entrées |
|
| Barbecue Scottish Salmon Fillet | $37.95 |
| Alaskan King Crab Legs | $46.50 |
| Double-Thick Pork Rib Chop | $37.95 |
| Chilean Sea Bass | $43.50 |
| North Atlantic Lobster Tails | $52.95 |
| Double Breast of Chicken | $34.95 |
Steaks |
|
| Main Filet Mignon 12 oz | $48.95 |
| Newport Filet Mignon 6 Oz | $39.95 |
| Prime Bone-In Ribeye 20 Oz | $54.95 |
| Wagyu New York Strip 14 Oz | $57.95 |
| Petite Filet Mignon 8 Oz | $43.95 |
| Dry-Aged Prime Ribeye 16 Oz | $57.95 |
| Certified Angus Beef Block-Cut Craftsman Ribeye 11 oz | $47.95 |
| Prime New York Strip 16 Oz | $50.95 |
Steak Companions |
|
| Truffle-Poached Lobster | $13.50 |
| Jumbo Lump Crabmeat | $12.95 |
| Diablo Shrimp | $11.95 |
| Prime Rib Dinner | $40.95 |
Classic Rubs |
|
| Porcini Mushroom | $4.50 |
| Genuine Kona Coffee | $4.50 |
| Black & White Peppercorns | $4.50 |
| Complimentary Sauces Upon Request | Complimentary |
Sides to Share |
|
| Fleming’s Potatoes | $11.95 |
| Truffle-Parsley Mashed Potatoes | $10.50 |
| Signature Onion Rings | $9.50 |
| Sautéed Mushrooms | $11.50 |
| Spicy Thai Green Beans | $10.95 |
| Baked Potato | $10.95 |
| Double-Cut French Fries | $9.50 |
| Chipotle Cheddar Macaroni & Cheese | $10.95 |
| Creamed Spinach | $10.50 |
| Grilled High Country Asparagus | $11.95 |
Catch Them All |
|
| Blackened Redfish | Market price |
| Wild Alaskan Line Caught Halibut | Market price |
| Georges Bank Colossal Sea Scallops | Market price |
| Ahi Tuna Mignon | Market price |
Prime Rib DinnerThree-course Meal |
|
| First Course – Your Choice of Salad | Included |
| Second Course – Fleming’s Prime Rib Dinner | $29.95 – $38.95 |
| Third Course – Your Choice of Dessert | Included |
Taste the Season Prix FixeThree-Course Seasonal Meal |
|
| Starter | Included |
| Side | Included |
| Entree | $55.95 – $63.95 |
| Dessert | Included |
| Cocktail | $9.95 |
Prime Mondays |
|
| Starter | Included |
| Sides | Included |
| Entree | $49.95 |
| Dessert | Included |
Wine Pairing |
|
| White Blend | $20.00 |
| Merlot | $20.00 |
| Rosé | $30.00 |
| Merlot | $30.00 |
| Pinot Noir | $20.00 |
| Cabernet Sauvignon | $20.00 |
| Pinot Nior | $30.00 |
| Cabernet Sauvignon | $30.00 |
By Niyla Carson | Published on Mar 7, 2020 Reviewed by Sailor Sullivan
This website is not associated with Fleming’s Steakhouse
Latest Deals
Latest News
- Olive Oil in Your Coffee? Oleato: Starbucks’ Latest Brew or a Slippery Slope to “Crappuccino”?
- Is This McDonald’s Spiciest Burger Yet? McDonald’s McSpicy x Frank’s RedHot Is Available Soon.
- Win Free Burgers for a Year. Can You Spot the Elusive Burgercuda?
- Taco Bell New Items: What You Need to Try in 2024
- Remember the Happy Meal Halloween Bucket? Wait Until You See What McDonald’s Did This Year