Dunkin' Donuts publishes nutrition facts for 1023 menu items. The highest-protein item is Kosher Dunkin' Double Veggie Sausage Sandwich at 37 g protein, the biggest calorie hit is Fluffernutter Coffee Chiller - Large at 1140 calories, and 945 items come in under 500 calories.
Items A
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Almondmilk Iced Matcha Latte - Large | 230 | 3 | 48 | 3.5 | 0 | 240 | 44 |
| Almondmilk Iced Matcha Latte - Medium | 180 | 3 | 36 | 2.5 | 0 | 180 | 33 |
| Almondmilk Iced Matcha Latte - Small | 120 | 2 | 24 | 2 | 0 | 120 | 22 |
| Almond Protein Matcha Hot Latte - Large | 340 | 21 | 45 | 8 | 4.5 | 180 | 42 |
| Almond Protein Matcha Hot Latte - Medium | 260 | 15 | 34 | 6 | 3.5 | 135 | 31 |
| Almond Protein Matcha Hot Latte - Small | 170 | 10 | 23 | 4 | 2.5 | 90 | 21 |
| Almond Protein Matcha Iced Latte - Large | 340 | 21 | 45 | 8 | 4.5 | 190 | 42 |
| Almond Protein Matcha Iced Latte - Medium | 260 | 15 | 34 | 6 | 3.5 | 140 | 31 |
| Almond Protein Matcha Iced Latte - Small | 170 | 10 | 23 | 4 | 2.5 | 95 | 21 |
| Americano - Large | 10 | 0 | 2 | 0 | 0 | 30 | 0 |
| Americano - Medium | 10 | 0 | 2 | 0 | 0 | 25 | 0 |
| Americano - Small | 5 | 0 | 1 | 0 | 0 | 15 | 0 |
| Apple 'n Spice Donut | 230 | 4 | 31 | 10 | 4 | 300 | 10 |
| Apple Crumb Donut | 290 | 5 | 44 | 11 | 4.5 | 310 | 21 |
| Apple Fritter | 470 | 6 | 47 | 28 | 12 | 410 | 17 |
| Apple Stick | 470 | 4 | 50 | 30 | 15 | 440 | 24 |
| Apple Streusel Donut | 310 | 5 | 46 | 12 | 4.5 | 310 | 23 |
| Avocado Spread | 80 | 1 | 4 | 7 | 1 | 200 | 0 |
| Avocado Toast | 240 | 6 | 34 | 11 | 1.5 | 530 | 1 |
Items B
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Bacon & Cheddar Omelet Bites | 280 | 17 | 7 | 19 | 10 | 520 | 2 |
| Bacon, Egg and Cheese on a Plain Bagel | 540 | 24 | 67 | 19 | 7 | 1260 | 8 |
| Bacon, Egg and Cheese on Croissant | 520 | 19 | 34 | 34 | 16 | 870 | 5 |
| Bacon, Egg and Cheese on English Muffin | 420 | 19 | 39 | 21 | 7 | 900 | 4 |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10 | 15 | 13 | 5 | 590 | 1 |
| Bacon Topped Avocado Toast | 290 | 10 | 32 | 14 | 3.5 | 740 | 2 |
| Bavarian Kreme Donut | 240 | 4 | 31 | 11 | 4 | 310 | 11 |
| Berry Acai Limeade Refresher - Large | 300 | 0 | 74 | 0 | 0 | 25 | 71 |
| Berry Acai Limeade Refresher - Medium | 220 | 0 | 56 | 0 | 0 | 15 | 53 |
| Berry Acai Limeade Refresher - Small | 150 | 0 | 37 | 0 | 0 | 10 | 35 |
| Berry Sangria Black Tea Refresher - Large | 170 | 0 | 41 | 0 | 0 | 20 | 37 |
| Berry Sangria Black Tea Refresher - Medium | 120 | 0 | 31 | 0 | 0 | 15 | 28 |
| Berry Sangria Black Tea Refresher - Small | 80 | 0 | 21 | 0 | 0 | 10 | 19 |
| Berry Sangria Lemonade Refresher - Large | 310 | 0 | 78 | 0 | 0 | 20 | 74 |
| Berry Sangria Lemonade Refresher - Medium | 240 | 0 | 58 | 0 | 0 | 15 | 55 |
| Berry Sangria Lemonade Refresher - Small | 160 | 0 | 39 | 0 | 0 | 10 | 37 |
| Berry Sangria Refresher - Large | 160 | 1 | 40 | 0 | 0 | 15 | 37 |
| Berry Sangria Refresher - Medium | 120 | 1 | 30 | 0 | 0 | 10 | 28 |
| Berry Sangria Refresher - Small | 80 | 0 | 20 | 0 | 0 | 5 | 18 |
| Birdland Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 16 |
| Biscuit | 270 | 5 | 32 | 14 | 9 | 640 | 2 |
| Biscuit, Bacon, Egg and Cheese | 490 | 17 | 35 | 31 | 15 | 1210 | 3 |
| Bismark | 480 | 6 | 63 | 22 | 9 | 470 | 34 |
| Blackberry Tangerine Dunkin’ Zero - Large | 25 | 0 | 12 | 0 | 0 | 250 | 0 |
| Blackberry Tangerine Dunkin’ Zero - Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 |
| Blackberry Tangerine Dunkin’ Zero - Small | 10 | 0 | 6 | 0 | 0 | 125 | 0 |
| Black Cherry Black Tea Refresher - Large | 160 | 0 | 40 | 0 | 0 | 25 | 36 |
| Black Cherry Black Tea Refresher - Medium | 120 | 0 | 30 | 0 | 0 | 20 | 27 |
| Black Cherry Black Tea Refresher - Small | 80 | 0 | 20 | 0 | 0 | 15 | 18 |
| Black Cherry Green Tea Refresher - Large | 160 | 1 | 39 | 0 | 0 | 20 | 36 |
| Black Cherry Green Tea Refresher - Medium | 120 | 1 | 29 | 0 | 0 | 15 | 27 |
| Black Cherry Green Tea Refresher - Small | 80 | 0 | 19 | 0 | 0 | 10 | 18 |
| Black Cherry Lemonade Refresher - Large | 310 | 0 | 77 | 0 | 0 | 25 | 73 |
| Black Cherry Lemonade Refresher - Medium | 230 | 0 | 58 | 0 | 0 | 20 | 55 |
| Black Cherry Lemonade Refresher - Small | 190 | 0 | 38 | 0 | 0 | 10 | 37 |
| Black Cherry Oatmilk Refresher - Large | 330 | 3 | 70 | 5 | 1 | 190 | 44 |
| Black Cherry Oatmilk Refresher - Medium | 250 | 2 | 52 | 3.5 | 0.5 | 140 | 33 |
| Black Cherry Oatmilk Refresher - Small | 160 | 1 | 35 | 2.5 | 0 | 95 | 22 |
| Black Cherry Sparkling Refresher - Large | 160 | 0 | 39 | 0 | 0 | 15 | 36 |
| Black Cherry Sparkling Refresher - Medium | 120 | 0 | 29 | 0 | 0 | 10 | 27 |
| Black Cherry Sparkling Refresher - Small | 80 | 0 | 19 | 0 | 0 | 10 | 18 |
| Blueberry Breeze Dunkin' Lemonade Refresher - Large | 330 | 0 | 80 | 0 | 0 | 30 | 74 |
| Blueberry Breeze Dunkin' Lemonade Refresher - Medium | 250 | 0 | 60 | 0 | 0 | 20 | 56 |
| Blueberry Breeze Dunkin' Lemonade Refresher - Small | 160 | 0 | 40 | 0 | 0 | 15 | 37 |
| Blueberry Cobbler Iced Coffee - Large | 340 | 5 | 53 | 12 | 6 | 320 | 50 |
| Blueberry Cobbler Iced Coffee - Medium | 260 | 4 | 39 | 9 | 4.5 | 240 | 37 |
| Blueberry Cobbler Iced Coffee - Small | 170 | 3 | 26 | 6 | 3 | 160 | 25 |
| Blueberry Muffin | 460 | 6 | 77 | 15 | 3 | 390 | 44 |
| Blueberry Vanilla Protein Latte - Large | 450 | 23 | 70 | 8 | 4.5 | 280 | 65 |
| Blueberry Vanilla Protein Latte - Medium | 340 | 17 | 53 | 6 | 3.5 | 210 | 49 |
| Blueberry Vanilla Protein Latte - Small | 230 | 11 | 35 | 4 | 2.5 | 140 | 32 |
| Blue Raspberry Coolatta - Large | 460 | 0 | 112 | 0 | 0 | 60 | 110 |
| Blue Raspberry Coolatta - Medium | 350 | 0 | 84 | 0 | 0 | 45 | 83 |
| Blue Raspberry Coolatta - Small | 230 | 0 | 56 | 0 | 0 | 30 | 55 |
| Blue Raspberry Rockstar Energy Punch - Large | 440 | 0 | 103 | 0 | 0 | 120 | 98 |
| Blushpop Dunkin’ Zero - Large | 25 | 0 | 12 | 0 | 0 | 250 | 0 |
| Blushpop Dunkin’ Zero - Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 |
| Blushpop Dunkin’ Zero - Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 |
| Boston Kreme Donut | 270 | 5 | 39 | 11 | 4.5 | 320 | 18 |
| Box 'O Joe | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Box 'O Joe(R) Hot Chocolate | 220 | 2 | 40 | 7 | 6 | 210 | 32 |
| Braided Apple Pie | 400 | 5 | 53 | 18 | 7 | 350 | 20 |
| Brown Sugar Hazelnut Oat Iced Latte - Large | 330 | 3 | 70 | 5 | 1 | 200 | 43 |
| Brown Sugar Hazelnut Oat Iced Latte - Medium | 250 | 2 | 53 | 4 | 0.5 | 150 | 32 |
| Brown Sugar Hazelnut Oat Iced Latte - Small | 160 | 1 | 35 | 2.5 | 0 | 100 | 21 |
| Brown Sugar Shakin' Espresso - Large | 230 | 2 | 51 | 2.5 | 0 | 135 | 37 |
| Brown Sugar Shakin' Espresso - Medium | 180 | 1 | 40 | 2 | 0 | 105 | 28 |
| Brown Sugar Shakin' Espresso - Small | 120 | 1 | 26 | 1.5 | 0 | 70 | 18 |
| Butternut Donut | 430 | 4 | 57 | 21 | 10 | 320 | 34 |
| Butter Packet | 35 | 0 | 0 | 4 | 2.5 | 30 | 0 |
| Butter Pecan Swirl Coffee Chiller with Cream - Large | 940 | 9 | 145 | 35 | 18 | 460 | 123 |
| Butter Pecan Swirl Coffee Chiller with Cream - Medium | 700 | 7 | 109 | 26 | 14 | 340 | 92 |
| Butter Pecan Swirl Coffee Chiller with Cream - Small | 470 | 5 | 73 | 17 | 9 | 230 | 62 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Large | 650 | 10 | 149 | 0 | 0 | 410 | 127 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Medium | 490 | 8 | 112 | 0 | 0 | 300 | 95 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Small | 330 | 5 | 75 | 0 | 0 | 200 | 64 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Large | 700 | 10 | 149 | 6 | 3.5 | 410 | 127 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Medium | 530 | 7 | 112 | 4.5 | 2.5 | 310 | 95 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Small | 350 | 5 | 75 | 3 | 1.5 | 200 | 63 |
| Butter Pecan Swirl Frozen Chocolate - Large | 900 | 12 | 175 | 17 | 13 | 570 | 162 |
| Butter Pecan Swirl Frozen Chocolate - Medium | 700 | 9 | 134 | 14 | 10 | 430 | 124 |
| Butter Pecan Swirl Frozen Chocolate - Small | 500 | 6 | 95 | 11 | 8 | 290 | 87 |
| Butter Pecan Swirl Hot Cappuccino with Skim Milk - Large | 310 | 11 | 64 | 0 | 0 | 370 | 60 |
| Butter Pecan Swirl Hot Cappuccino with Skim Milk - Medium | 230 | 9 | 48 | 0 | 0 | 280 | 45 |
| Butter Pecan Swirl Hot Cappuccino with Skim Milk - Small | 150 | 6 | 32 | 0 | 0 | 190 | 30 |
| Butter Pecan Swirl Hot Cappuccino with Whole Milk - Large | 370 | 11 | 63 | 8 | 4.5 | 370 | 60 |
| Butter Pecan Swirl Hot Cappuccino with Whole Milk - Medium | 280 | 8 | 47 | 6 | 3.5 | 280 | 45 |
| Butter Pecan Swirl Hot Cappuccino with Whole Milk - Small | 190 | 5 | 32 | 4 | 2.5 | 190 | 30 |
| Butter Pecan Swirl Hot Coffee with Black - Extra Large | 270 | 5 | 63 | 0 | 0 | 330 | 60 |
| Butter Pecan Swirl Hot Coffee with Black - Large | 220 | 4 | 50 | 0 | 0 | 270 | 48 |
| Butter Pecan Swirl Hot Coffee with Black - Medium | 170 | 3 | 38 | 0 | 0 | 200 | 36 |
| Butter Pecan Swirl Hot Coffee with Black - Small | 110 | 2 | 25 | 0 | 0 | 135 | 24 |
| Butter Pecan Swirl Hot Coffee with Cream - Extra Large | 420 | 7 | 65 | 15 | 8 | 390 | 62 |
| Butter Pecan Swirl Hot Coffee with Cream - Large | 330 | 5 | 52 | 12 | 6 | 310 | 50 |
| Butter Pecan Swirl Hot Coffee with Cream - Medium | 250 | 4 | 39 | 9 | 4.5 | 230 | 37 |
| Butter Pecan Swirl Hot Coffee with Cream - Small | 170 | 3 | 26 | 6 | 3 | 160 | 25 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Large | 350 | 16 | 70 | 0.5 | 0 | 420 | 66 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Medium | 260 | 12 | 52 | 0 | 0 | 320 | 50 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Small | 170 | 8 | 35 | 0 | 0 | 210 | 33 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Large | 450 | 15 | 69 | 12 | 7 | 430 | 66 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Medium | 330 | 11 | 52 | 9 | 5 | 320 | 49 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Small | 220 | 7 | 35 | 6 | 3.5 | 210 | 33 |
| Butter Pecan Swirl Hot Macchiato with Skim Milk - Large | 310 | 12 | 64 | 0 | 0 | 380 | 60 |
| Butter Pecan Swirl Hot Macchiato with Skim Milk - Medium | 230 | 9 | 48 | 0 | 0 | 280 | 45 |
| Butter Pecan Swirl Hot Macchiato with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 190 | 30 |
| Butter Pecan Swirl Hot Macchiato with Whole Milk - Large | 380 | 11 | 64 | 8 | 4.5 | 380 | 60 |
| Butter Pecan Swirl Hot Macchiato with Whole Milk - Medium | 280 | 8 | 48 | 6 | 3.5 | 290 | 45 |
| Butter Pecan Swirl Hot Macchiato with Whole Milk - Small | 190 | 6 | 32 | 4 | 2.5 | 190 | 30 |
| Butter Pecan Swirl Iced Cappuccino with Skim Milk - Large | 310 | 11 | 64 | 0 | 0 | 390 | 60 |
| Butter Pecan Swirl Iced Cappuccino with Skim Milk - Medium | 230 | 9 | 48 | 0 | 0 | 290 | 45 |
| Butter Pecan Swirl Iced Cappuccino with Skim Milk - Small | 150 | 6 | 32 | 0 | 0 | 190 | 30 |
| Butter Pecan Swirl Iced Cappuccino with Whole Milk - Large | 370 | 11 | 63 | 8 | 4.5 | 390 | 60 |
| Butter Pecan Swirl Iced Cappuccino with Whole Milk - Medium | 280 | 8 | 47 | 6 | 3.5 | 290 | 45 |
| Butter Pecan Swirl Iced Cappuccino with Whole Milk - Small | 190 | 5 | 32 | 4 | 2.5 | 190 | 30 |
| Butter Pecan Swirl Iced Coffee with Black - Large | 220 | 4 | 50 | 0 | 0 | 280 | 48 |
| Butter Pecan Swirl Iced Coffee with Black - Medium | 170 | 3 | 38 | 0 | 0 | 210 | 36 |
| Butter Pecan Swirl Iced Coffee with Black - Small | 110 | 2 | 25 | 0 | 0 | 140 | 24 |
| Butter Pecan Swirl Iced Coffee with Cream - Large | 340 | 5 | 52 | 12 | 6 | 320 | 50 |
| Butter Pecan Swirl Iced Coffee with Cream - Medium | 250 | 4 | 39 | 9 | 4.5 | 240 | 37 |
| Butter Pecan Swirl Iced Coffee with Cream - Small | 170 | 3 | 26 | 6 | 3 | 160 | 25 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Large | 350 | 16 | 70 | 0.5 | 0 | 440 | 66 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Medium | 260 | 12 | 52 | 0 | 0 | 330 | 50 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Small | 170 | 8 | 35 | 0 | 0 | 220 | 33 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Large | 450 | 15 | 69 | 12 | 7 | 440 | 66 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Medium | 330 | 11 | 52 | 9 | 5 | 330 | 49 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Small | 220 | 7 | 35 | 6 | 3.5 | 220 | 33 |
| Butter Pecan Swirl Iced Macchiato with Skim Milk - Large | 310 | 12 | 64 | 0 | 0 | 390 | 60 |
| Butter Pecan Swirl Iced Macchiato with Skim Milk - Medium | 230 | 9 | 48 | 0 | 0 | 290 | 45 |
| Butter Pecan Swirl Iced Macchiato with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 200 | 30 |
| Butter Pecan Swirl Iced Macchiato with Whole Milk - Large | 380 | 11 | 64 | 8 | 4.5 | 390 | 60 |
| Butter Pecan Swirl Iced Macchiato with Whole Milk - Medium | 280 | 8 | 48 | 6 | 3.5 | 300 | 45 |
| Butter Pecan Swirl Iced Macchiato with Whole Milk - Small | 190 | 6 | 32 | 4 | 2.5 | 200 | 30 |
| Butter Spread with Canola Oil | 100 | 0 | 0 | 11 | 4 | 85 | 0 |
Items C
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Café con Leche - Large | 340 | 12 | 47 | 12 | 7 | 170 | 46 |
| Café con Leche - Medium | 250 | 9 | 35 | 9 | 5 | 125 | 34 |
| Café con Leche - Small | 170 | 6 | 23 | 6 | 3.5 | 85 | 23 |
| Candy Pink Lemonade Refresher - Large | 340 | 1 | 82 | 0 | 0 | 25 | 76 |
| Candy Pink Lemonade Refresher - Medium | 260 | 0 | 62 | 0 | 0 | 20 | 57 |
| Candy Pink Lemonade Refresher - Small | 180 | 0 | 43 | 0 | 0 | 10 | 39 |
| Cappuccino with Skim Milk - Large | 90 | 8 | 13 | 0 | 0 | 115 | 12 |
| Cappuccino with Skim Milk - Medium | 70 | 6 | 10 | 0 | 0 | 85 | 9 |
| Cappuccino with Skim Milk - Small | 45 | 4 | 7 | 0 | 0 | 55 | 6 |
| Cappuccino with Skim Milk and Sugar - Large | 230 | 8 | 48 | 0 | 0 | 115 | 47 |
| Cappuccino with Skim Milk and Sugar - Medium | 170 | 6 | 36 | 0 | 0 | 85 | 35 |
| Cappuccino with Skim Milk and Sugar - Small | 110 | 4 | 24 | 0 | 0 | 55 | 23 |
| Cappuccino with Whole Milk - Large | 160 | 8 | 13 | 8 | 4.5 | 115 | 12 |
| Cappuccino with Whole Milk - Medium | 120 | 6 | 10 | 6 | 3.5 | 85 | 9 |
| Cappuccino with Whole Milk - Small | 80 | 4 | 7 | 4 | 2.5 | 60 | 6 |
| Cappuccino with Whole Milk and Sugar - Large | 290 | 8 | 48 | 8 | 4.5 | 115 | 46 |
| Cappuccino with Whole Milk and Sugar - Medium | 220 | 6 | 36 | 6 | 3.5 | 85 | 35 |
| Cappuccino with Whole Milk and Sugar - Small | 150 | 4 | 24 | 4 | 2.5 | 60 | 23 |
| Caramel Coco Iced Coffee Bucket | 520 | 8 | 81 | 17 | 9 | 190 | 79 |
| Caramel Cold Brew with Dunkin' Cold Foam - Large | 350 | 4 | 70 | 4 | 2.5 | 115 | 67 |
| Caramel Cold Brew with Dunkin' Cold Foam - Medium | 250 | 3 | 51 | 3 | 1.5 | 85 | 49 |
| Caramel Cold Brew with Dunkin' Cold Foam - Small | 200 | 2 | 38 | 2.5 | 1.5 | 65 | 37 |
| Caramel Craze Signature Hot Latte with Skim Milk - Large | 440 | 16 | 80 | 6 | 3.5 | 240 | 75 |
| Caramel Craze Signature Hot Latte with Skim Milk - Medium | 340 | 12 | 61 | 5 | 3 | 180 | 57 |
| Caramel Craze Signature Hot Latte with Skim Milk - Small | 250 | 8 | 43 | 5 | 3 | 125 | 40 |
| Caramel Craze Signature Hot Latte with Whole Milk - Large | 530 | 15 | 79 | 17 | 10 | 250 | 74 |
| Caramel Craze Signature Hot Latte with Whole Milk - Medium | 410 | 11 | 61 | 14 | 8 | 190 | 57 |
| Caramel Craze Signature Hot Latte with Whole Milk - Small | 300 | 8 | 43 | 11 | 6 | 130 | 39 |
| Caramel Craze Signature Iced Latte with Skim Milk - Large | 430 | 16 | 79 | 6 | 3.5 | 250 | 75 |
| Caramel Craze Signature Iced Latte with Skim Milk - Medium | 340 | 12 | 61 | 5 | 3 | 190 | 57 |
| Caramel Craze Signature Iced Latte with Skim Milk - Small | 250 | 8 | 43 | 5 | 3 | 130 | 40 |
| Caramel Craze Signature Iced Latte with Whole Milk - Large | 530 | 15 | 79 | 17 | 10 | 250 | 74 |
| Caramel Craze Signature Iced Latte with Whole Milk - Medium | 410 | 11 | 61 | 14 | 8 | 190 | 57 |
| Caramel Craze Signature Iced Latte with Whole Milk - Small | 300 | 8 | 43 | 11 | 6 | 130 | 39 |
| Caramel Swirl Frozen Chocolate - Large | 900 | 11 | 176 | 17 | 12 | 380 | 165 |
| Caramel Swirl Frozen Chocolate - Medium | 700 | 9 | 135 | 14 | 10 | 290 | 126 |
| Caramel Swirl Frozen Chocolate - Small | 500 | 6 | 95 | 11 | 8 | 200 | 88 |
| Caramel Swirl Hot Cappuccino with Skim Milk - Large | 310 | 11 | 65 | 0 | 0 | 180 | 63 |
| Caramel Swirl Hot Cappuccino with Skim Milk - Medium | 230 | 8 | 49 | 0 | 0 | 135 | 47 |
| Caramel Swirl Hot Cappuccino with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 90 | 32 |
| Caramel Swirl Hot Cappuccino with Whole Milk - Large | 380 | 11 | 65 | 8 | 4.5 | 180 | 63 |
| Caramel Swirl Hot Cappuccino with Whole Milk - Medium | 280 | 8 | 48 | 6 | 3.5 | 135 | 47 |
| Caramel Swirl Hot Cappuccino with Whole Milk - Small | 190 | 5 | 32 | 4 | 2.5 | 90 | 31 |
| Caramel Swirl Hot Coffee with Black - Extra Large | 280 | 4 | 64 | 0 | 0 | 95 | 64 |
| Caramel Swirl Hot Coffee with Black - Large | 230 | 3 | 52 | 0 | 0 | 75 | 51 |
| Caramel Swirl Hot Coffee with Black - Medium | 170 | 3 | 39 | 0 | 0 | 60 | 38 |
| Caramel Swirl Hot Coffee with Black - Small | 110 | 2 | 26 | 0 | 0 | 40 | 26 |
| Caramel Swirl Hot Coffee with Cream - Extra Large | 420 | 6 | 67 | 15 | 8 | 150 | 66 |
| Caramel Swirl Hot Coffee with Cream - Large | 340 | 5 | 53 | 12 | 6 | 120 | 53 |
| Caramel Swirl Hot Coffee with Cream - Medium | 260 | 4 | 40 | 9 | 4.5 | 90 | 40 |
| Caramel Swirl Hot Coffee with Cream - Small | 170 | 3 | 27 | 6 | 3 | 60 | 26 |
| Caramel Swirl Hot Latte with Skim Milk - Large | 350 | 15 | 71 | 0 | 0 | 230 | 69 |
| Caramel Swirl Hot Latte with Skim Milk - Medium | 260 | 11 | 53 | 0 | 0 | 170 | 52 |
| Caramel Swirl Hot Latte with Skim Milk - Small | 180 | 8 | 36 | 0 | 0 | 115 | 35 |
| Caramel Swirl Hot Latte with Whole Milk - Large | 450 | 14 | 70 | 12 | 7 | 240 | 69 |
| Caramel Swirl Hot Latte with Whole Milk - Medium | 340 | 11 | 53 | 9 | 5 | 180 | 52 |
| Caramel Swirl Hot Latte with Whole Milk - Small | 230 | 7 | 35 | 6 | 3.5 | 120 | 34 |
| Caramel Swirl Hot Macchiato with Skim Milk - Large | 310 | 11 | 66 | 0 | 0 | 190 | 63 |
| Caramel Swirl Hot Macchiato with Skim Milk - Medium | 240 | 8 | 49 | 0 | 0 | 140 | 47 |
| Caramel Swirl Hot Macchiato with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 95 | 32 |
| Caramel Swirl Hot Macchiato with Whole Milk - Large | 380 | 11 | 65 | 8 | 4.5 | 190 | 63 |
| Caramel Swirl Hot Macchiato with Whole Milk - Medium | 290 | 8 | 49 | 6 | 3.5 | 140 | 47 |
| Caramel Swirl Hot Macchiato with Whole Milk - Small | 190 | 5 | 33 | 4 | 2.5 | 95 | 31 |
| Caramel Swirl Iced Cappuccino with Skim Milk - Large | 310 | 11 | 65 | 0 | 0 | 200 | 63 |
| Caramel Swirl Iced Cappuccino with Skim Milk - Medium | 230 | 8 | 49 | 0 | 0 | 150 | 47 |
| Caramel Swirl Iced Cappuccino with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 100 | 32 |
| Caramel Swirl Iced Cappuccino with Whole Milk - Large | 380 | 11 | 65 | 8 | 4.5 | 200 | 63 |
| Caramel Swirl Iced Cappuccino with Whole Milk - Medium | 280 | 8 | 48 | 6 | 3.5 | 150 | 47 |
| Caramel Swirl Iced Cappuccino with Whole Milk - Small | 190 | 5 | 32 | 4 | 2.5 | 100 | 31 |
| Caramel Swirl Iced Coffee - Large | 230 | 3 | 52 | 0 | 0 | 85 | 51 |
| Caramel Swirl Iced Coffee - Medium | 170 | 3 | 39 | 0 | 0 | 65 | 38 |
| Caramel Swirl Iced Coffee - Small | 110 | 2 | 26 | 0 | 0 | 45 | 26 |
| Caramel Swirl Iced Coffee with Cream - Large | 340 | 5 | 53 | 12 | 6 | 130 | 53 |
| Caramel Swirl Iced Coffee with Cream - Medium | 260 | 4 | 40 | 9 | 4.5 | 95 | 40 |
| Caramel Swirl Iced Coffee with Cream - Small | 170 | 3 | 27 | 6 | 3 | 65 | 26 |
| Caramel Swirl Iced Latte with Skim Milk - Large | 350 | 15 | 71 | 0 | 0 | 250 | 69 |
| Caramel Swirl Iced Latte with Skim Milk - Medium | 260 | 11 | 53 | 0 | 0 | 190 | 52 |
| Caramel Swirl Iced Latte with Skim Milk - Small | 180 | 8 | 36 | 0 | 0 | 125 | 35 |
| Caramel Swirl Iced Latte with Whole Milk - Large | 450 | 14 | 70 | 12 | 7 | 250 | 69 |
| Caramel Swirl Iced Latte with Whole Milk - Medium | 340 | 11 | 53 | 9 | 5 | 190 | 52 |
| Caramel Swirl Iced Latte with Whole Milk - Small | 230 | 7 | 35 | 6 | 3.5 | 125 | 34 |
| Caramel Swirl Iced Macchiato with Skim Milk - Large | 310 | 11 | 66 | 0 | 0 | 200 | 63 |
| Caramel Swirl Iced Macchiato with Skim Milk - Medium | 240 | 8 | 49 | 0 | 0 | 150 | 47 |
| Caramel Swirl Iced Macchiato with Skim Milk - Small | 160 | 6 | 33 | 0 | 0 | 105 | 32 |
| Caramel Swirl Iced Macchiato with Whole Milk - Large | 380 | 11 | 65 | 8 | 4.5 | 200 | 63 |
| Caramel Swirl Iced Macchiato with Whole Milk - Medium | 290 | 8 | 49 | 6 | 3.5 | 150 | 47 |
| Caramel Swirl Iced Macchiato with Whole Milk - Small | 190 | 5 | 33 | 4 | 2.5 | 105 | 31 |
| Chai Hot Latte with Skim Milk- Large | 290 | 13 | 58 | 0.5 | 0 | 200 | 54 |
| Chai Hot Latte with Skim Milk- Medium | 220 | 10 | 44 | 0 | 0 | 150 | 41 |
| Chai Hot Latte with Skim Milk- Small | 150 | 7 | 29 | 0 | 0 | 100 | 27 |
| Chai Hot Latte with Whole Milk- Large | 390 | 12 | 57 | 12 | 7 | 200 | 54 |
| Chai Hot Latte with Whole Milk- Medium | 290 | 9 | 43 | 9 | 5 | 150 | 40 |
| Chai Hot Latte with Whole Milk- Small | 200 | 6 | 29 | 6 | 3.5 | 100 | 27 |
| Chai Iced Latte with Skim Milk- Large | 290 | 13 | 58 | 0.5 | 0 | 210 | 54 |
| Chai Iced Latte with Skim Milk- Medium | 220 | 10 | 44 | 0 | 0 | 160 | 41 |
| Chai Iced Latte with Skim Milk- Small | 150 | 7 | 29 | 0 | 0 | 105 | 27 |
| Chai Iced Latte with Whole Milk- Large | 390 | 12 | 57 | 12 | 7 | 220 | 54 |
| Chai Iced Latte with Whole Milk- Medium | 290 | 9 | 43 | 9 | 5 | 160 | 40 |
| Chai Iced Latte with Whole Milk- Small | 200 | 6 | 29 | 6 | 3.5 | 110 | 27 |
| Cherry Daydream Refresher - Large | 400 | 4 | 78 | 8 | 3.5 | 160 | 59 |
| Cherry Daydream Refresher - Medium | 280 | 3 | 56 | 5 | 2 | 115 | 42 |
| Cherry Daydream Refresher - Small | 210 | 2 | 41 | 4.5 | 2 | 80 | 32 |
