Buffalo Wild Wings publishes nutrition facts for 367 menu items. The highest-protein item is 30 Count Bone-In Wings (Drums Only) at 299 g protein, the biggest calorie hit is 15 Count Original Chicken Dippers at 2870 calories, and 226 items come in under 500 calories.
Items 0-9
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| 2 Count Grilled Chicken Dippers | 2 count | 100 | 25 | 0 | 0.5 | 0 | 760 | 0 |
| 2 Count Original Chicken Dippers | 2 count | 380 | 25 | 35 | 16 | 6 | 1280 | 2 |
| 2 Count Spicy Chicken Dippers | 2 count | 330 | 22 | 25 | 16 | 6 | 1130 | 1 |
| 3 Count Grilled Chicken Dippers | 3 count | 160 | 37 | 0 | 1 | 0 | 1140 | 0 |
| 3 Count Original Chicken Dippers | 3 count | 570 | 37 | 52 | 24 | 9 | 1910 | 2 |
| 3 Count Spicy Chicken Dippers | 3 count | 500 | 33 | 38 | 24 | 8 | 1700 | 2 |
| 5 Count Grilled Chicken Dippers | 5 count | 260 | 61 | 0 | 2 | 0.5 | 1910 | 0 |
| 5 Count Original Chicken Dippers | 5 count | 960 | 62 | 87 | 40 | 15 | 3190 | 3 |
| 5 Count Spicy Chicken Dippers | 5 count | 830 | 55 | 63 | 39 | 14 | 2840 | 3 |
| 6 Count Bone-In Wings | 6 wings | 430 | 53 | 0 | 24 | 8 | 160 | 0 |
| 6 Count Bone-In Wings (Drums Only) | 6 wings | 450 | 60 | 0 | 23 | 8 | 180 | 0 |
| 6 Count Bone-In Wings (Flats Only) | 6 wings | 410 | 46 | 0 | 25 | 8 | 140 | 0 |
| 6 Count Boneless Wings | 6 wings | 360 | 29 | 20 | 19 | 7 | 1260 | 0 |
| 10 Count Bone-In Wings | 10 wings | 720 | 88 | 0 | 41 | 13 | 270 | 0 |
| 10 Count Bone-In Wings (Drums Only) | 10 wings | 750 | 100 | 0 | 39 | 13 | 300 | 0 |
| 10 Count Bone-In Wings (Flats Only) | 10 wings | 680 | 77 | 0 | 42 | 14 | 230 | 0 |
| 10 Count Boneless Wings | 10 wings | 610 | 48 | 34 | 31 | 12 | 2090 | 1 |
| 10 Count Grilled Chicken Dippers | 10 count | 520 | 123 | 0 | 3.5 | 1.5 | 3810 | 0 |
| 10 Count Original Chicken Dippers | 10 count | 1910 | 124 | 173 | 80 | 30 | 6380 | 6 |
| 10 Count Spicy Chicken Dippers | 10 count | 1650 | 109 | 127 | 79 | 28 | 5670 | 6 |
| 15 Count Bone-In Wings | 15 wings | 1080 | 132 | 0 | 61 | 20 | 400 | 0 |
| 15 Count Bone-In Wings (Drums Only) | 15 wings | 1120 | 150 | 0 | 58 | 20 | 450 | 0 |
| 15 Count Bone-In Wings (Flats Only) | 15 wings | 1020 | 115 | 0 | 63 | 20 | 350 | 0 |
| 15 Count Boneless Wings | 15 wings | 910 | 72 | 51 | 46 | 18 | 3140 | 1 |
| 15 Count Grilled Chicken Dippers | 15 count | 780 | 184 | 0 | 6 | 2 | 5720 | 0 |
| 15 Count Original Chicken Dippers | 15 count | 2870 | 186 | 260 | 121 | 46 | 9570 | 10 |
| 15 Count Spicy Chicken Dippers | 15 count | 2480 | 164 | 190 | 118 | 42 | 8510 | 10 |
| 20 Count Bone-In Wings | 20 wings | 1440 | 177 | 0 | 82 | 27 | 530 | 0 |
| 20 Count Bone-In Wings (Drums Only) | 20 wings | 1490 | 200 | 0 | 77 | 26 | 600 | 0 |
| 20 Count Bone-In Wings (Flats Only) | 20 wings | 1370 | 154 | 0 | 84 | 27 | 470 | 0 |
| 20 Count Boneless Wings | 20 wings | 1210 | 96 | 68 | 62 | 24 | 4190 | 1 |
| 30 Count Bone-In Wings | 30 wings | 2160 | 265 | 0 | 122 | 40 | 800 | 0 |
| 30 Count Bone-In Wings (Drums Only) | 30 wings | 2240 | 299 | 0 | 116 | 39 | 900 | 0 |
| 30 Count Bone-In Wings (Flats Only) | 30 wings | 2050 | 230 | 0 | 125 | 41 | 700 | 0 |
| 30 Count Boneless Wings | 30 wings | 1820 | 144 | 102 | 93 | 36 | 6280 | 2 |
| 50 Count Bone-In Wings (Party) | 50 wings | 3600 | 442 | 0 | 204 | 67 | 1340 | 0 |
| 50 Count Boneless Wings (Party) | 50 wings | 3030 | 240 | 170 | 155 | 60 | 10470 | 3 |
| 100 Count Bone-In Wings (Party) | 100 wings | 7200 | 883 | 0 | 408 | 135 | 2670 | 0 |
| 100 Count Boneless Wings (Party) | 100 wings | 6070 | 479 | 340 | 310 | 120 | 20950 | 6 |
| 150 Count Bone-In Wings (Party) | 150 wings | 10800 | 1325 | 0 | 612 | 202 | 4010 | 0 |
| 150 Count Boneless Wings (Party) | 150 wings | 9100 | 719 | 509 | 465 | 180 | 31420 | 9 |
Items A
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| All-American Bacon Cheeseburger | - | 1020 | 60 | 39 | 69 | 28 | 2500 | 8 |
| All-American Cheeseburger | - | 820 | 48 | 38 | 53 | 22 | 2040 | 7 |
| All-American Single Cheeseburger - at select locations | - | 540 | 27 | 36 | 32 | 13 | 1270 | 6 |
| American Breakfast, with Bacon, JFK Airport | - | 590 | 33 | 40 | 32 | 13 | 6870 | 3 |
| American Breakfast, with Sausage, JFK Airport | - | 660 | 29 | 40 | 42 | 16 | 6730 | 2 |
| American Cheese | - | 70 | 3 | 1 | 6 | 3.5 | 290 | 1 |
| Apple Juice - at select locations | - | 80 | 0 | 20 | 0 | 0 | 10 | 19 |
| Aquafina Bottled Water | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Roose, Pinot Noir - 8.4 fl oz | 8.4 fl oz | 200 | 0 | 6 | 0 | 0 | - | - |
| Asian Zing - 2 fl oz | 2 fl oz | 170 | 1 | 41 | 0 | 0 | 1150 | 38 |
| Asian Zing - 8 fl oz (Party) | 8 fl oz | 690 | 3 | 166 | 1.5 | 0 | 4580 | 153 |
Items B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| B-Dubs Bloody Mary - at select locations | - | 140 | 2 | 8 | 1.5 | 0 | 1450 | 4 |
| B-Dubs Breakfast Bowl | - | 1250 | 45 | 77 | 85 | 33 | 2860 | 2 |
| B-Dubs Breakfast Bowl - Add Boneless Wings | - | 240 | 19 | 14 | 12 | 5 | 840 | 0 |
| B-Dubs Dip | - | 260 | 1 | 7 | 26 | 4 | 800 | 5 |
| B-Dubs Dip - 8 fl oz (Party) | 8 fl oz | 1050 | 4 | 26 | 103 | 17 | 3200 | 19 |
| B-Dubs Signature Single Smasher - at select locations | - | 620 | 28 | 45 | 36 | 13 | 1940 | 13 |
| B-Dubs Signature Smasher - at select locations | - | 900 | 49 | 46 | 57 | 23 | 2550 | 14 |
| Bacon, Egg & Cheese Sandwich | - | 580 | 30 | 37 | 33 | 16 | 1550 | 6 |
| Bacon-Smashed Hatch Chile Burger | - | 990 | 60 | 42 | 64 | 27 | 2370 | 9 |
| Bacon Cheddar Jumbo Tots, with B-Dubs Dip and Ranch | - | 1180 | 25 | 49 | 98 | 26 | 3200 | 7 |
| Bacon Crumbles Topping, Large | large | 170 | 14 | 1 | 12 | 5 | 640 | 0 |
| Bacon Crumbles Topping, Regular | regular | 60 | 5 | 0 | 4 | 1.5 | 210 | 0 |
| Bacon Mac & Cheese Burger | - | 1160 | 63 | 55 | 76 | 31 | 2710 | 11 |
| Bacon Patty Melt | - | 1300 | 60 | 46 | 98 | 33 | 2290 | 8 |
| Baked Mac & Cheese (Party) | - | 3870 | 148 | 303 | 227 | 102 | 10280 | 76 |
| Barefoot, Cabernet Sauvignon - 6.7 fl oz | 6.7 fl oz | 160 | 0 | 5 | 0 | 0 | - | - |
| Barefoot, Pinot Grigio - 6.7 fl oz | 6.7 fl oz | 160 | 0 | 4 | 0 | 0 | 30 | 6 |
| BBQ Bacon Burger | - | 1140 | 61 | 54 | 75 | 31 | 2660 | 12 |
| Beef on Weck Sliders, with Au Jus (Ultimate Sampler portion) - limited time | - | 470 | 32 | 43 | 19 | 5 | 1780 | 7 |
| Beef on Weck Sliders, with Au Jus - limited time | - | 940 | 64 | 86 | 38 | 9 | 4010 | 13 |
| Beer-Battered Onion Rings (Ultimate Sampler) | - | 550 | 5 | 65 | 31 | 13 | 750 | 10 |
| Beer Cheese Beef Cheesesteak | - | 700 | 57 | 55 | 28 | 14 | 2080 | 8 |
| Beer Cheese Beef Cheesesteak - Add Sauteed Mushrooms | - | 40 | 2 | 4 | 2 | 0 | 220 | 1 |
| Beer Cheese Chicken Cheesesteak | - | 720 | 57 | 56 | 29 | 16 | 2870 | 9 |
| Black Bean Burger Patty | - | 200 | 18 | 31 | 6 | 1 | 540 | 4 |
| Black Cherry Flavor Shot | - | 50 | 0 | 12 | 0 | 0 | 0 | 12 |
| Black Garlic Glaze - 2 fl oz | 2 fl oz | 120 | 1 | 28 | 0 | 0 | 840 | 25 |
| Black Garlic Glaze - 8 fl oz (Party) | 8 fl oz | 460 | 3 | 111 | 0.5 | 0 | 3340 | 99 |
| Blackjack Burger - at select locations | - | 1020 | 58 | 51 | 65 | 26 | 2110 | 15 |
| Blazin' Knockout - 2 fl oz | 2 fl oz | 100 | 1 | 16 | 4 | 0.5 | 1820 | 13 |
| Blazin' Knockout - 8 fl oz (Party) | 8 fl oz | 410 | 2 | 64 | 16 | 2 | 7300 | 51 |
| Bleu Cheese Crumbles | - | 50 | 3 | 0 | 4 | 3 | 160 | 0 |
| Bleu Cheese Dressing | - | 280 | 2 | 2 | 29 | 6 | 550 | 2 |
| Bleu Cheese Dressing - Large | large | 1130 | 8 | 9 | 117 | 23 | 2190 | 7 |
| Blue Long Island Iced Tea | - | 220 | 0 | 26 | 0 | 0 | 40 | 24 |
| Blue Watermelon Cooler | - | 190 | 0 | 29 | 0 | 0 | 20 | 26 |
| Bone-In Wings (Ultimate Sampler / Kids portion) | - | 290 | 35 | 0 | 16 | 5 | 105 | 0 |
| Boneless Breakfast Wrap | - | 1220 | 51 | 85 | 74 | 26 | 3360 | 6 |
| Boneless Wings (Kids) | - | 240 | 19 | 14 | 12 | 5 | 840 | 0 |
| Boneless Wings (Ultimate Sampler portion) | - | 300 | 24 | 17 | 15 | 6 | 1050 | 0 |
| Boozy Dunkin' Cold Brew | - | 300 | 1 | 31 | 8 | 5 | 25 | 28 |
| Bourbon Old Fashioned - at select locations | - | 200 | 0 | 16 | 0 | 0 | 0 | 15 |
| Breakfast Sandwich, with Bacon, JFK Airport | - | 560 | 34 | 35 | 31 | 13 | 6960 | 6 |
| Breakfast Sandwich, with Sausage, JFK Airport | - | 640 | 31 | 35 | 41 | 16 | 6820 | 5 |
| Breakfast Wrap, with Bacon, JFK Airport | - | 690 | 38 | 52 | 36 | 14 | 7350 | 3 |
| Breakfast Wrap, with Sausage, JFK Airport | - | 770 | 34 | 52 | 46 | 17 | 7220 | 3 |
| bubly Sparkling Water - at select locations | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Chicken Dip | - | 1460 | 50 | 119 | 87 | 33 | 4030 | 6 |
| Buffalo Chicken Tots | - | 2110 | 57 | 146 | 144 | 51 | 7090 | 4 |
| Buffalo Chips (Ultimate Sampler) - limited time | - | 370 | 6 | 54 | 15 | 5 | 750 | 0 |
| Buffalo Chips, Large | large | 740 | 13 | 108 | 29 | 9 | 1510 | 1 |
| Buffalo Chips, Regular | regular | 370 | 6 | 54 | 15 | 5 | 750 | 0 |
| Buffalo Dry Rub - 1 tsp | 1 tsp | 10 | 0 | 1 | 0 | 0 | 670 | 0 |
| Buffalo Dry Rub Topping, Large | large | 10 | 0 | 1 | 0 | 0 | 710 | 0 |
| Buffalo Dry Rub Topping, Regular | regular | 5 | 0 | 1 | 0 | 0 | 240 | 0 |
| Buffalo Loaded Fries - at select locations | - | 660 | 18 | 51 | 43 | 15 | 2050 | 2 |
| Buffalo Ranch - 2 fl oz | 2 fl oz | 110 | 1 | 4 | 10 | 2 | 1720 | 0 |
| Buffalo Ranch - 8 fl oz (Party) | 8 fl oz | 440 | 3 | 14 | 41 | 8 | 6870 | 2 |
| Buffalo Ranch Chicken Sandwich | - | 750 | 32 | 60 | 42 | 11 | 3820 | 7 |
| Buffalo Ranch Chicken Wrap | - | 860 | 35 | 71 | 49 | 15 | 3240 | 6 |
| Buffalo Trace Old Fashioned - at select locations | - | 220 | 0 | 18 | 0 | 0 | 0 | 18 |
| Buffalo Zoo - limited time | - | 240 | 1 | 30 | 0 | 0 | 20 | 26 |
| Butter, Chardonnay - 8.4 fl oz | 8.4 fl oz | 210 | 0 | 5 | 0 | 0 | 10 | 2 |
Items C
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Caesar Cocktail - at select locations (ND & SD only) | - | 180 | 1 | 19 | 0 | 0 | 1370 | 7 |
| Caesar Dressing - 2 fl oz | 2 fl oz | 260 | 2 | 4 | 26 | 5 | 720 | 2 |
| Caesar Salad with Caesar Dressing (Party) | - | 1570 | 31 | 89 | 121 | 25 | 4000 | 15 |
| Caramel Sauce | - | 130 | 0 | 30 | 0.5 | 0 | 75 | 23 |
| Caramel Sauce (Dessert Accompaniment) | - | 30 | 0 | 8 | 0 | 0 | 20 | 6 |
| Caribbean Jerk - 2 fl oz | 2 fl oz | 150 | 1 | 26 | 5 | 1 | 660 | 23 |
| Caribbean Jerk - 8 fl oz (Party) | 8 fl oz | 600 | 3 | 103 | 21 | 4 | 2640 | 92 |
| Carrots | - | 50 | 1 | 11 | 0 | 0 | 90 | 7 |
| Carrots & Celery, with Ranch Dressing | - | 380 | 3 | 16 | 34 | 5 | 680 | 10 |
| Carrots & Celery Sticks | - | 35 | 1 | 8 | 0 | 0 | 90 | 5 |
| Carrots and Celery Sticks (Party) | - | 130 | 4 | 28 | 0 | 0 | 340 | 17 |
| Cauliflower Wings (Party Tray) | - | 4180 | 64 | 465 | 229 | 90 | 5200 | 34 |
| Celery Sticks | - | 15 | 1 | 3 | 0 | 0 | 75 | 1 |
| Cheddar Cheese | - | 90 | 5 | 1 | 7 | 4 | 140 | 0 |
| Cheddar Cheese Curds (Ultimate Sampler portion) | - | 530 | 28 | 18 | 38 | 22 | 1180 | 2 |
| Cheddar Cheese Curds, with B-Dubs Dip | - | 1320 | 58 | 43 | 102 | 49 | 3160 | 8 |
| Cheddar Cheese Curds, with B-Dubs Dip (Side) | - | 790 | 29 | 25 | 64 | 27 | 1980 | 6 |
| Cheeseburger (Kids) | - | 470 | 27 | 34 | 25 | 11 | 930 | 5 |
| Cheeseburger Fries - at select locations | - | 1480 | 43 | 115 | 92 | 40 | 4650 | 15 |
| Cheeseburger Sliders (Ultimate Sampler) - at select locations | - | 360 | 17 | 38 | 15 | 7 | 810 | 17 |
| Cheeseburger Sliders with Golden Fire and Ranch | - | 1030 | 34 | 78 | 64 | 19 | 2120 | 36 |
| Chicken Caesar Salad with Caesar Dressing | - | 1020 | 56 | 36 | 73 | 15 | 3890 | 9 |
| Chile-Lime Dressing | - | 260 | 1 | 3 | 28 | 4.5 | 720 | 1 |
| Chili con Queso with Chips (Party) | - | 3320 | 122 | 286 | 189 | 93 | 9330 | 38 |
| Chili Topping, Large | large | 330 | 23 | 16 | 18 | 7 | 1040 | 2 |
| Chili Topping, Regular | regular | 110 | 8 | 5 | 6 | 2.5 | 350 | 2 |
| Chipotle BBQ Dry Rub - 1 tsp | 1 tsp | 5 | 0 | 1 | 0 | 0 | 330 | 1 |
| Chipotle BBQ Dry Rub Topping, Large | large | 10 | 0 | 2 | 0 | 0 | 540 | 1 |
| Chipotle BBQ Dry Rub Topping, Regular | regular | 5 | 0 | 1 | 0 | 0 | 180 | 0 |
| Chips & Dip Trio | - | 1490 | 37 | 155 | 87 | 33 | 4210 | 20 |
| Chips & House-made Guacamole (Party) | - | 2420 | 36 | 262 | 152 | 42 | 3200 | 7 |
| Chips & House-made Guacamole - at select locations | - | 1060 | 16 | 122 | 62 | 19 | 1320 | 2 |
| Chips & Salsa (Party) | - | 1770 | 29 | 256 | 71 | 29 | 4790 | 24 |
| Chips & Salsa (Side) | - | 520 | 8 | 72 | 22 | 9 | 890 | 3 |
| Chips & Salsa - at select locations | - | 860 | 14 | 122 | 35 | 14 | 1990 | 9 |
| Chocolate Fudge Cake | - | 530 | 7 | 76 | 24 | 9 | 650 | 52 |
| Chocolate Milk - at select locations | - | 140 | 9 | 22 | 2.5 | 1.5 | 130 | 22 |
| Chocolate Sauce | - | 45 | 0 | 11 | 0 | 0 | 20 | 10 |
| Classic Chicken Sandwich | - | 640 | 31 | 55 | 33 | 10 | 1800 | 4 |
| Classic Chicken Wraps with Boneless Wings (6 ea, Party) | 6 ea | 4030 | 206 | 410 | 174 | 73 | 11380 | 32 |
| Classic Chicken Wraps with Pulled Chicken (6 ea, Party) | 6 ea | 4050 | 206 | 341 | 149 | 68 | 12030 | 32 |
| Classic Chicken Wrap with Boneless Wings | - | 670 | 34 | 68 | 29 | 12 | 1900 | 5 |
| Classic Chicken Wrap with Pulled Chicken | - | 680 | 56 | 57 | 25 | 11 | 2000 | 6 |
| Classic Espresso Martini | - | 210 | 0 | 24 | 0 | 0 | 25 | 21 |
| Club Soda | - | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Coffee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creamy Chimichurri | - | 200 | 1 | 15 | 15 | 2.5 | 1090 | 5 |
| Crema | - | 110 | 2 | 5 | 10 | 6 | 55 | 2 |
| Crispy Battered French Fries, Large | large | 740 | 9 | 94 | 37 | 14 | 1900 | 1 |
| Crispy Battered French Fries, Regular | regular | 370 | 5 | 47 | 18 | 7 | 950 | 0 |
| Crispy Buffalo Chicken Salad with Bleu Cheese Dressing | - | 1180 | 50 | 71 | 78 | 22 | 4080 | 9 |
Items D-H
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Deluxe Shirley Temple - at select locations | - | 310 | 0 | 71 | 3 | 0 | 30 | 70 |
| Desert Heat Dry Rub - 1 tsp | 1 tsp | 10 | 0 | 2 | 0 | 0 | 290 | 1 |
| Desert Heat Dry Rub Topping, Large | large | 10 | 0 | 2 | 0 | 0 | 380 | 1 |
| Desert Heat Dry Rub Topping, Regular | regular | 5 | 0 | 1 | 0 | 0 | 125 | 0 |
| Diet Pepsi | 20 oz | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Dr Pepper | 20 oz | 100 | 0 | 26 | 0 | 0 | 50 | 26 |
| Everything Pretzel Knots (Ultimate Sampler portion, no sauce) | - | 330 | 9 | 54 | 9 | 1 | 1150 | 1 |
| Everything Pretzel Knots, with New Belgium Fat Tire Beer Cheese and Honey Mustard | - | 890 | 20 | 106 | 43 | 10 | 3000 | 13 |
| Everything Pretzel Knots, with New Belgium Fat Tire Beer Cheese and Honey Mustard (Party) | - | 2120 | 47 | 226 | 113 | 29 | 7070 | 37 |
| Francis Coppola, Prosecco - 187 mL | 187 mL | 160 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fresh-Brewed Lipton Unsweetened Iced Tea | 20 oz | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Fried Pickles (Ultimate Sampler portion) | - | 450 | 7 | 49 | 25 | 11 | 2390 | 1 |
| Fried Pickles, with B-Dubs Dip | - | 710 | 8 | 56 | 51 | 15 | 3190 | 5 |
| Garden Side Salad | - | 90 | 5 | 8 | 4.5 | 2.5 | 115 | 4 |
| Garlic Mushrooms (Ultimate Sampler portion) - limited time | - | 320 | 5 | 42 | 14 | 5 | 620 | 4 |
| Garlic Mushrooms, with Southwestern Ranch - limited time | - | 660 | 6 | 44 | 51 | 11 | 1420 | 5 |
| Ghirardelli Chocolate Chunk Brownie | - | 350 | 4 | 52 | 15 | 4 | 210 | 32 |
| Ginger Beer | - | 80 | 0 | 20 | 0 | 0 | 15 | 18 |
| Golden Fire - 2 fl oz | 2 fl oz | 130 | 1 | 25 | 2.5 | 0 | 1020 | 22 |
| Golden Fire - 8 fl oz (Party) | 8 fl oz | 500 | 5 | 101 | 10 | 1 | 4070 | 89 |
| Graham & Fish, Moscato w/ Bubbles - 250 mL | 250 mL | 210 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grilled Cheese Sandwich (Kids) | - | 470 | 18 | 43 | 25 | 14 | 1380 | 6 |
| Grilled Chicken Breast | - | 90 | 21 | 1 | 1 | 0 | 560 | 0 |
| Grilled Chicken Dippers (25 ea, Party) | 25 ea | 2370 | 514 | 17 | 29 | 9 | 14000 | 0 |
| Grilled Classic Chicken Sandwich | - | 410 | 27 | 34 | 19 | 4.5 | 1170 | 4 |
| Grilled White Onions | - | 10 | 0 | 3 | 0 | 0 | 85 | 2 |
| Guacamole | - | 45 | 1 | 3 | 4.5 | 1 | 85 | 0 |
| Hamburger Patty | - | 210 | 17 | 0 | 16 | 6 | 320 | 0 |
| Hatch Queso | - | 110 | 6 | 4 | 8 | 4.5 | 520 | 2 |
| Hatch Queso Bacon Fries - at select locations | - | 590 | 13 | 52 | 37 | 14 | 1700 | 3 |
| Hatch Queso Topping, Large | large | 330 | 18 | 12 | 24 | 14 | 1550 | 7 |
| Hatch Queso Topping, Regular | regular | 110 | 6 | 4 | 8 | 4.5 | 520 | 2 |
| Hatch Queso with Chips | - | 1110 | 28 | 119 | 59 | 28 | 2370 | 8 |
| Hatch Queso with Chips (Party) | - | 2880 | 92 | 265 | 165 | 83 | 7950 | 32 |
| Hatch Queso with Chips - Add Chili | - | 110 | 8 | 5 | 6 | 2.5 | 350 | 2 |
| Hatch Queso with Chips - Add House-made Guacamole | - | 45 | 1 | 3 | 4.5 | 1 | 85 | 0 |
| Honey BBQ - 2 fl oz | 2 fl oz | 140 | 0 | 34 | 0 | 0 | 830 | 28 |
| Honey BBQ - 8 fl oz (Party) | 8 fl oz | 540 | 2 | 134 | 0.5 | 0 | 3310 | 110 |
| Honey BBQ Chicken Salad with Ranch Dressing | - | 1060 | 60 | 50 | 70 | 15 | 2960 | 22 |
| Honey Garlic - 2 fl oz | 2 fl oz | 160 | 1 | 39 | 1 | 0 | 1410 | 34 |
| Honey Garlic - 8 fl oz (Party) | 8 fl oz | 660 | 3 | 157 | 3.5 | 0.5 | 5640 | 137 |
| Honey Mustard | - | 220 | 1 | 11 | 20 | 3 | 650 | 9 |
| Honey Mustard - Large | large | 890 | 6 | 43 | 78 | 12 | 2580 | 35 |
| Hot - 2 fl oz | 2 fl oz | 90 | 1 | 4 | 8 | 1.5 | 2200 | 0 |
| Hot - 8 fl oz (Party) | 8 fl oz | 370 | 3 | 15 | 32 | 5 | 8810 | 1 |
| Hot BBQ - 2 fl oz | 2 fl oz | 70 | 1 | 10 | 3.5 | 0.5 | 1340 | 7 |
| Hot BBQ - 8 fl oz (Party) | 8 fl oz | 290 | 3 | 40 | 13 | 2 | 5370 | 27 |
| House-Made Guacamole | - | 100 | 2 | 6 | 10 | 1.5 | 125 | 0 |
| House Margarita | - | 230 | 0 | 27 | 0 | 0 | 800 | 21 |
Items J-N
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Jammin' Jalapeno - 2 fl oz | 2 fl oz | 180 | 0 | 40 | 0 | 0 | 1360 | 32 |
| Jammin' Jalapeno - 8 fl oz (Party) | 8 fl oz | 720 | 0 | 160 | 0 | 0 | 5440 | 128 |
| Josh, Cabernet Sauvignon - 12.7 fl oz | 12.7 fl oz | 310 | 0 | 10 | 0 | 0 | - | - |
| Josh, Chardonnay - 12.7 fl oz | 12.7 fl oz | 310 | 0 | 8 | 0 | 0 | 20 | 4 |
| Jumbo Stuffed Tots (Ultimate Sampler) - at select locations | - | 260 | 10 | 17 | 16 | 7 | 820 | 0 |
| Ketchup - 1 tbsp | 1 tbsp | 20 | 0 | 5 | 0 | 0 | 160 | 4 |
| Kickin' Chicken Sandwich | - | 970 | 39 | 62 | 64 | 18 | 3080 | 7 |
| Large Cauliflower Wings | large | 1040 | 16 | 116 | 57 | 22 | 1300 | 8 |
| Lemon Pepper - 2 fl oz | 2 fl oz | 300 | 1 | 5 | 31 | 6 | 1130 | 2 |
| Lemon Pepper - 8 fl oz (Party) | 8 fl oz | 1210 | 2 | 21 | 124 | 24 | 4520 | 10 |
| Lemon Pepper Dry Rub - 1 tsp | 1 tsp | 5 | 0 | 1 | 0 | 0 | 460 | 0 |
| Lemon Pepper Dry Rub Topping, Large | large | 5 | 0 | 1 | 0 | 0 | 440 | 0 |
| Lemon Pepper Dry Rub Topping, Regular | regular | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Lipton Brisk Iced Tea - at select locations | 20 oz | 70 | 0 | 18 | 0 | 0 | 50 | 18 |
| Lite Balsamic with Olive Oil Vinaigrette - 2 fl oz | 2 fl oz | 140 | 0 | 6 | 12 | 2 | 540 | 4 |
| Lowfat Milk - at select locations | - | 110 | 8 | 12 | 2.5 | 1.5 | 110 | 12 |
| Mac & Cheese | - | 590 | 21 | 50 | 33 | 14 | 1630 | 13 |
| Mango Flavor Shot | - | 50 | 0 | 13 | 0 | 0 | 0 | 13 |
| Mango Habanero - 2 fl oz | 2 fl oz | 160 | 0 | 36 | 1 | 0 | 890 | 26 |
| Mango Habanero - 8 fl oz (Party) | 8 fl oz | 600 | 2 | 141 | 4.5 | 0.5 | 3470 | 105 |
| Maple Sweet Chili | - | 150 | 0 | 35 | 0 | 0 | 860 | 30 |
| Maraschino Cherry | - | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marinara | - | 45 | 2 | 8 | 1.5 | 0 | 300 | 5 |
| Mayo - 1 tbsp | 1 tbsp | 120 | 0 | 1 | 13 | 2 | 10 | 0 |
| Medium - 2 fl oz | 2 fl oz | 60 | 1 | 3 | 6 | 1 | 2170 | 0 |
| Medium - 8 fl oz (Party) | 8 fl oz | 260 | 3 | 10 | 22 | 4 | 8700 | 0 |
| Mezcal Margarita | - | 230 | 0 | 24 | 0 | 0 | 190 | 19 |
| Mild - 2 fl oz | 2 fl oz | 100 | 1 | 3 | 9 | 1.5 | 1850 | 0 |
| Mild - 8 fl oz (Party) | 8 fl oz | 390 | 2 | 11 | 37 | 6 | 7390 | 0 |
| Mini Corn Dogs (Ultimate Sampler portion) - limited time | - | 310 | 8 | 27 | 19 | 6 | 620 | 6 |
| Mini Corn Dogs, with Honey Mustard - limited time | - | 850 | 17 | 64 | 57 | 15 | 1880 | 20 |
| Mini Corn Dogs, with Ranch - limited time | - | 940 | 16 | 56 | 71 | 17 | 1760 | 13 |
| Modelo Michelada | - | 140 | 1 | 16 | 0 | 0 | 1320 | 2 |
| Mountain Dew | 20 oz | 110 | 0 | 30 | 0 | 0 | 50 | 30 |
