Item | Calories | Fat (G) | Carbs (G) | Protein (G) |
---|---|---|---|---|
Appetizers |
||||
Fried Pickles (where available) | 690 | 44 | 65 | 11 |
+ Ranch Dressing | 230 | 25 | 2 | less than 1 g |
Spicy Chicken Bites (where available) | 740 | 39 | 53 | 43 |
+ Sweet Chili Ginger Sauce | 210 | 16 | 16 | less than 1 g |
Texas Tonion | 1180 | 69 | 126 | 15 |
+ Dip | 500 | 52 | 9 | less than 1 g |
Firecracker Chicken Wraps | 720 | 42 | 62 | 28 |
+ Avocado-Lime Sauce | 220 | 23 | 3 | 1 |
Wild West Shrimp | 970 | 62 | 65 | 39 |
+ Ranch Dressing | 230 | 25 | 2 | less than 1 g |
Seasoned Steakhouse Wings | 460 | 28 | 0 | 53 |
+ Blue Cheese Dressing | 180 | 17 | 3 | 2 |
+ Buffalo Sauce | 90 | 8 | 3 | 0 |
Surf & Surf Dip (where available) | 730 | 60 | 12 | 35 |
+ Flatbread (where available) | 920 | 49 | 99 | 19 |
Spicy Chicken Bites - Larger Portion (where available) | 920 | 49 | 66 | 54 |
+ Sweet Chili Ginger Sauce | 430 | 33 | 32 | 1 |
Texas Brisket Queso (where available) | 1070 | 89 | 19 | 50 |
+ Chips (where available) | 600 | 30 | 76 | 8 |
SOUPS |
||||
Loaded Potato Soup - Cup | 270 | 19 | 16 | 10 |
Loaded Potato Soup - Bowl | 380 | 27 | 21 | 15 |
Shrimp & Lobster Chowder - Cup | 190 | 11 | 17 | 8 |
Shrimp & Lobster Chowder - Bowl | 250 | 15 | 23 | 10 |
SIDE SALADS |
||||
Mixed Greens Salad | 140 | 8 | 13 | 6 |
+ Egg (where available) | 25 | 2 | 0 | 2 |
Caesar Side Salad with Caesar Dressing | 250 | 19 | 12 | 6 |
Strawberry & Pecan Salad with dressing | 190 | 8 | 28 | 4 |
STEAKHOUSE SALADS |
||||
Grilled Chicken & Strawberry Salad with Vinaigrette | 530 | 19 | 52 | 43 |
Farm Fresh Field Greens with Crispy Chicken Tenders | 650 | 35 | 41 | 46 |
Farm Fresh Field Greens with Salmon | 530 | 29 | 23 | 43 |
LongHorn® Caesar Salad with Chicken | 670 | 43 | 24 | 46 |
LongHorn® Caesar Salad with Salmon | 800 | 55 | 26 | 45 |
7-Pepper Sirloin Salad | 490 | 26 | 22 | 45 |
Crispy Buttermilk Chicken Cobb Salad (where available) | 910 | 60 | 37 | 58 |
DRESSING**Dressings and dipping sauces served with 1.5 oz. portion, except Steakhouse Salad dressing choice served 3 |
||||
Ranch 1.5 oz. | 230 | 25 | 2 | less than 1 g |
Ranch 3 oz. | 460 | 49 | 4 | 2 |
White Balsamic Vinaigrette 1.5 oz. (where available) | 200 | 20 | 6 | 0 |
White Balsamic Vinaigrette 3 oz. (where available) | 390 | 39 | 12 | 0 |
Blue Cheese 1.5 oz. | 180 | 17 | 3 | 2 |
Blue Cheese 3 oz. | 350 | 34 | 6 | 4 |
Honey Mustard 1.5 oz. | 240 | 23 | 8 | 0 |
Honey Mustard 3 oz. | 480 | 45 | 15 | 0 |
HAND-CRAFTED MARGARITAS (WHERE AVAILABLE) |
||||
Texas Margarita | 200 | 0 | 28 | 0 |
The Perfect | 290 | - | 46 | - |
The Perfect LongPour | 410 | 0 | 64 | 0 |
Strawberry | 310 | 0 | 52 | 0 |
Strawberry LongPour | 460 | 0 | 76 | 0 |
Mango | 410 | 0 | 74 | 0 |
Mango LongPour | 630 | 0 | 118 | 0 |
Three Dons Margarita | 350 | 0 | 49 | 0 |
Hurricane (where available) | 280 | 0 | 26 | 0 |
SIGNATURE BOURBON COCKTAILS (WHERE AVAILABLE) |
||||
LongHorn® Old Fashioned (with LongHorn Barrel Select Knob Creek Bourbon) | 230 | 0 | 19 | 0 |
Texas Old Fashioned (with Herman Marshall Bourbon) | 210 | 0 | 19 | 0 |
Jack & Coke | 130 | 0 | 13 | 0 |
BEER |
||||
Regular Bottle Beer 12 oz. | 150 | 0 | 12 | 0 |
Light Draft/Bottle Beer 12 oz. | 100 | 0 | 6 | 0 |
Regular Draft Beer 16 oz. | 200 | 0 | 16 | 0 |
Regular Draft Beer 20 oz. | 250 | 0 | 20 | 0 |
Light Draft Beer 16 oz. | 140 | 0 | 8 | 0 |
Light Draft Beer 20 oz. | 170 | 0 | 10 | g 1 |
Cider Draft 16 oz. | 270 | - | - | - |
Cider Draft 20 oz. | 330 | - | - | - |
Cider Bottle | 200 | 0 | 21 | 0 |
IPA Draft 16 oz. | 270 | - | 1 | 4 |
IPA Draft 20 oz. | 340 | - | 2 | 5 |
IPA Bottle (where available) | 210 | - | less than 1 | 3 |
Non-Alcoholic Beer | 130 | 0 | 29 | less than 1 g |
WINE |
||||
White - Glass | 150 | 0 | 4 | 0 |
White - LongPour | 220 | 0 | 6 | 0 |
White - Bottle | 630 | 0 | 16 | less than 1 g |
Red - Glass | 160 | 0 | 5 | 0 |
Red - LongPour | 230 | 0 | 8 | 0 |
Red - Bottle | 660 | 0 | 21 | less than 1 g |
BOTTOMLESS BEVERAGES |
||||
Raspberry Iced Tea | 50 | 0 | 13 | 0 |
Peach Iced Tea | 50 | 0 | 14 | 0 |
Sweet Tea | 130 | 0 | 33 | 0 |
Unsweetened Tea | 0 | 0 | 1 | 0 |
Strawberry Lemonade | 200 | 0 | 50 | 0 |
Raspberry Lemonade | 170 | 0 | 41 | 1 |
Coke | 140 | 0 | 39 | - |
Diet Coke/Coke Zero Sugar | 0 | 0 | 0 | 0 |
Sprite | 140 | - | 38 | - |
Pibb Xtra | 140 | - | 39 | - |
Dr Pepper (where available) | 100 | 0 | 27 | 0 |
Juices (Orange, Apple) | 110 | 0 | 27 | 2 |
Juices (Cranberry) | 120 | 0 | 30 | 0 |
Milk | 150 | 6 | 15 | 10 |
Chocolate Milk | 220 | 3.5 | 38 | 10 |
Minute Maid Lemonade | 100 | 0 | 26 | 0 |
Coffee | 0 | 0 | 0 | 0 |
Bottled Water | 0 | 0 | 0 | 0 |
HANDHELDS |
||||
The LH Burger | 980 | 63 | 46 | 54 |
+ Seasoned French Fries | 440 | 19 | 62 | 5 |
Maverick Ribeye Sandwich | 1050 | 62 | 60 | 63 |
+ Seasoned French Fries | 440 | 19 | 62 | 5 |
STEAKHOUSE LUNCH PLATES |
||||
Crispy Buttermilk Chicken Sandwich 6 oz | 920 | 55 | 66 | 43 |
Half-Pound Steakhouse CheeseBurger | 850 | 51 | 45 | 48 |
Grilled Chicken & Strawberry Lunch Salad with Vinaigrette | 280 | 11 | 28 | 20 |
7-Pepper Sirloin Lunch Salad | 250 | 13 | 11 | 23 |
Maverick Ribeye Sandwich | 1050 | 62 | 60 | 63 |
Loaded Potato Soup | 380 | 27 | 21 | 15 |
Shrimp & Lobster Chowder | 250 | 15 | 23 | 10 |
BEYOND STEAK |
||||
Hand-Breaded Chicken Tenders (6 tenders) | 420 | 22 | 19 | g 36 |
+ Honey Mustard | 240 | 23 | 8 | 0 |
+ Seasoned French Fries | 440 | 19 | 62 | 5 |
Hand-Breaded Chicken Tenders (9 tenders) | 620 | 33 | 28 | g 53 |
+ Honey Mustard | 240 | 23 | 8 | 0 |
+ Seasoned French Fries | 440 | 19 | 62 | 5 |
Parmesan Crusted Chicken 9 oz | 650 | 36 | 12 | 68 |
Parmesan Crusted Chicken 12 oz | 1120 | 69 | 24 | 102 |
Redrock Grilled Shrimp 8 ct. | 160 | 3 | 2 | g 30 |
+ Rice | 230 | 6 | 41 | 3 |
+ Garlic Butter | 230 | 26 | 2 | less than 1 g |
Baby Back Ribs Half-Rack | 820 | 56 | 16 | 62 |
+ BBQ Sauce | 110 | 0 | 26 | 0 |
Baby Back Ribs Full-Rack | 1630 | 112 | 32 | 123 |
+ BBQ Sauce | 110 | 0 | 26 | 0 |
LongHorn® Salmon 7 oz. | 300 | 16 | 2 | 33 |
+ Rice | 230 | 6 | 41 | 3 |
Chicken Fried Chicken (where available) | 400 | 20 | 21 | 35 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
LEGENDARY STEAKS |
||||
Flo's Filet 6 oz. | 330 | 15 | 2 | g 37 |
Flo's Filet 9 oz. | 450 | 19 | 3 | 56 |
Outlaw Ribeye 20 oz. | 1250 | 87 | 2 | 94 |
Renegade Sirloin 6 oz. | 320 | 15 | 2 | 36 |
Renegade Sirloin 8 oz. | 390 | 16 | 2 | 51 |
Chop Steak | 660 | 45 | 17 | 47 |
Ribeye 12 oz. | 810 | 54 | 4 | 66 |
New York Strip/Kansas City Strip 12 oz. | 630 | 33 | 1 | g 72 |
Fire-Grilled T-Bone 18 oz. | 1130 | 62 | 1 | 123 |
The LongHorn® 22 oz. | 1280 | 67 | 1 | 150 |
Nolan Ryan Beef Chicken Fried Steak (where available) | 450 | 26 | 24 | 30 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
Chicken Fried Steak (where available) | 450 | 26 | 24 | 30 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
USDA Prime Delmonico 16 oz. (where available) | 1100 | 73 | 3 | g 88 |
LongHorn® Steak Tips (where available) | 520 | 27 | 15 | 53 |
LongHorn® Churrasco Steak w/Plantains (where available) | 840 | 52 | 47 | 49 |
LEGENDARY STEAKS |
||||
Flo's Filet 6 oz. | 330 | 15 | 2 | g 37 |
Flo's Filet 9 oz. | 450 | 19 | 3 | 56 |
Outlaw Ribeye 20 oz. | 1250 | 87 | 2 | 94 |
Renegade Sirloin 6 oz. | 320 | 15 | 2 | 36 |
Renegade Sirloin 8 oz. | 390 | 16 | 2 | 51 |
Ribeye 12 oz. | 810 | 54 | 4 | 66 |
New York Strip/Kansas City Strip 12 oz. | 630 | 33 | 1 | g 72 |
Fire-Grilled T-Bone 18 oz. | 1130 | 62 | 1 | 123 |
The LongHorn® 22 oz. | 1280 | 67 | 1 | 150 |
Chop Steak (where available) | 570 | 41 | 9 | 42 |
Nolan Ryan Beef Chicken Fried Steak (where available) | 890 | 51 | 48 | 60 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
Chicken Fried Steak (where available) | 890 | 51 | 48 | 60 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
USDA Prime Delmonico 16 oz. (where available) | 1100 | 73 | 3 | g 88 |
LongHorn® Steak Tips (where available) | 620 | 34 | 15 | 64 |
LongHorn® Churrasco Steak w/Plantains (where available) | 840 | 52 | 47 | 49 |
GRILL MASTER COMBOS (WHERE AVAILABLE) |
||||
Renegade Sirloin 6 oz. with Redrock Grilled Shrimp | 480 | 18 | 4 | g 66 |
+ Rice | 230 | 6 | 41 | 3 |
+ Garlic Butter | 230 | 26 | 2 | less than 1 g |
Flo's Filet 6 oz. with Lobster Tail | 420 | 18 | 2 | g 51 |
+ Butter Sauce | 210 | 22 | 2 | 0 |
GREAT STEAK ADDITIONS |
||||
Parmesan Cheese Crust | 390 | 30 | 12 | 17 |
Grilled Mushrooms Only | 150 | 12 | 9 | 6 |
Grilled Shrimp | 80 | 1.5 | 1 | 15 |
+ Rice | 230 | 6 | 41 | 3 |
+ Garlic Butter | 230 | 26 | 2 | less than 1 g |
Lobster Tail (where available) | 90 | 3 | 0 | 14 |
+ Butter Sauce | 210 | 22 | 2 | 0 |
BEYOND STEAK |
||||
Hand-Breaded Chicken Tenders 6 Tenders | 420 | 22 | 19 | g 36 |
+ Honey Mustard | 240 | 23 | 8 | 0 |
Hand-Breaded Chicken Tenders 9 Tenders | 620 | 33 | 28 | g 53 |
+ Honey Mustard | 240 | 23 | 8 | 0 |
Parmesan Crusted Chicken 9 oz. | 650 | 36 | 12 | 68 |
Parmesan Crusted Chicken 12 oz. | 1120 | 69 | 24 | 102 |
Cowboy Pork Chops* (where available) | 680 | 32 | 0 | 87 |
Baby Back Ribs - Half-Rack | 820 | 56 | 16 | 62 |
+ BBQ Sauce | 110 | 0 | 26 | 0 |
Baby Back Ribs - Full-Rack | 1630 | 112 | 32 | 123 |
+ BBQ Sauce | 110 | 0 | 26 | 0 |
LongHorn® Salmon 7 oz. | 300 | 16 | 2 | 33 |
+ Rice | 230 | 6 | 41 | 3 |
LongHorn® Salmon 10 oz. | 430 | 23 | 3 | 47 |
+ Rice | 230 | 6 | 41 | 3 |
Redrock Grilled Shrimp 8 ct. | 160 | 3 | 2 | g 30 |
+ Rice | 230 | 6 | 41 | 3 |
+ Garlic Butter | 230 | 26 | 2 | less than 1 g |
Redrock Grilled Shrimp 12 ct. | 240 | 4.5 | 3 | g 46 |
+ Rice | 230 | 6 | 41 | 3 |
+ Garlic Butter | 230 | 26 | 2 | less than 1 g |
Chicken Fried Chicken (where available) | 800 | 39 | 42 | 70 |
+ Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
STEAKHOUSE SIDES |
||||
Steakhouse Mac & Cheese | 610 | 37 | 43 | 26 |
Crispy Brussels Sprouts | 310 | 23 | 27 | 5 |
Fresh Steamed Asparagus | 130 | 7 | 9 | 8 |
Plain Idaho® Baked Potato | 290 | 2 | 64 | 8 |
Loaded Idaho® Baked Potato | 470 | 20 | 65 | 11 |
Plain Sweet Potato | 240 | 0 | 55 | 5 |
Sweet Potato with Cinnamon Sugar & Butter | 380 | 14 | 62 | 5 |
Mashed Potatoes | 340 | 19 | 37 | 5 |
+ Gravy | 160 | 9 | 18 | 1 |
Seasoned Rice Pilaf | 230 | 6 | 41 | 3 |
Fresh Steamed Broccoli | 90 | 4 | 7 | 4 |
Seasoned French Fries | 440 | 19 | 62 | 5 |
Fried Okra (where available) | 310 | 19 | 28 | 5 |
Honey Wheat Bread (Full Loaf) | 480 | 7 | 88 | 16 |
+ Add Butter | 120 | 13 | 0 | 0 |
Cheese (Slice) | 80 | 6 | less than 1 | 5 |
Bacon (Strip) | 130 | 12 | 0 | 7 |
DESSERTS |
||||
Chocolate Stampede (Serves 2) | 2460 | 132 | 289 | 28 |
Caramel Apple Goldrush | 1640 | 71 | 237 | 13 |
Molten Lava Cake | 1100 | 40 | 171 | 13 |
Strawberries & Cream Shortcake | 640 | 37 | 74 | 7 |
Praline Cheesecake (where available) | 990 | 59 | 100 | 13 |
KID'S MENU |
||||
Grilled Chicken Tenders | 140 | 3.5 | 0 | 26 |
Kid's Sirloin Steak | 230 | 11 | 0 | 33 |
Kraft Macaroni & Cheese | 310 | 9 | 45 | 11 |
Cheeseburger | 680 | 36 | 40 | 47 |
Chicken Tenders | 270 | 14 | 12 | 23 |
Fresh Fruit - Oranges | 20 | 0 | 5 | 0 |
1% Milk Chug | 110 | 2.5 | 13 | 9 |
Kid's Fountain Drink | 110 | 0 | 29 | - |
Seasoned French Fries | 440 | 19 | 62 | 5 |
By Harland Adkins | Published on Jun 13, 2020 Reviewed by Sailor Sullivan