Appetizers & Bar Snacks | Fire-Grilled Salads | Fire-Grilled & Chef Selections | Chicken | Lighter Fare | Salads | Pasta, Seafood, & More | Handhelds | Burgers | Desserts | Extras | Kid’s Menu | Beverages | Catering
Food | Size | Calories | Fat | Carbs | Protein | Price |
---|---|---|---|---|---|---|
Appetizers & Bar Snacks |
||||||
Brew Pub Pretzels & Beer Cheese Dip | 1,190 | 47 | 153 | 38 | See Price | |
Spinach & Artichoke Dip | 980 | 60 | 88 | 21 | See Price | |
Mozzarella Sticks | 850 | 43 | 79 | 38 | See Price | |
Double Crunch Bone-In Wings | 2200 | 133 | 38 | 213 | See Price | |
Boneless Wings | 640 | 32 | 47 | 40 | See Price | |
Chicken Quesadilla | 650 | 42 | 40 | 25 | See Price | |
The Classic Combo | 13,120 | 757 | 1090 | 486 | See Price | |
Chips & Salsa | 630 | 29 | 83 | 11 | See Price | |
Fire-Grilled Salads |
||||||
Grilled Shrimp Avocado & Grapefruit Salad | 750 | 46 | 54 | 34 | See Price | |
Grilled Chicken Avocado & Grapefruit Salad | 1060 | 63 | 64 | 63 | See Price | |
Crispy Chicken & Cornbread salad | 1250 | 80 | 88 | 48 | See Price | |
Grilled Chicken & Corn Bread Salad | 1470 | 90 | 114 | 58 | See Price | |
Fire-Grilled & Chef Selections |
||||||
8oz Top Sirloin | 270 | 10 | <1 | 45 | See Price | |
6oz Top Sirloin | 200 | 7 | <1 | 34 | See Price | |
Cedar-Grilled Salmon | 240 | 9 | 5 | 35 | See Price | |
Grilled Chicken Breast | 190 | 3 | 0 | 40 | See Price | |
Double-Glazed Baby-Back Ribs | 860 | 64 | <1 | 71 | See Price | |
Half Rack Double-Glazed Baby-Back Ribs | 430 | 32 | 0 | 36 | See Price | |
Shrimp 'N Parmesan Sirloin | 560 | 34 | 6 | 58 | See Price | |
Bourbon Street Steak | 780 | 46 | 42 | 52 | See Price | |
Chicken |
||||||
Bourbon Street Chicken & Shrimp | 740 | 39 | 43 | 54 | See Price | |
Fiesta Lime Chicken | 1190 | 63 | 96 | 60 | See Price | |
Chicken Tenders Platter | 1460 | 81 | 133 | 50 | See Price | |
Chicken Tenders Basket | 1130 | 63 | 104 | 37 | See Price | |
Grilled Chicken Breast | 190 | 3 | 0 | 40 | See Price | |
Lighter Fare |
||||||
Shrimp Wonton Stir-Fry | 640 | 17 | 93 | 29 | See Price | |
Salads |
||||||
Oriental Chicken Salad | 1570 | 103 | 126 | 42 | See Price | |
Oriental Grilled Chicken Salad | 1470 | 90 | 114 | 58 | See Price | |
Grilled Chicken Caesar Salad | 940 | 60 | 59 | 56 | See Price | |
Pasta, Seafood, & More |
||||||
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1470 | 62 | 166 | 61 | See Price | |
3-Cheese Chicken Cavatappi | 1370 | 75 | 98 | 78 | See Price | |
Double Crunch Shrimp | 1190 | 51 | 150 | 33 | See Price | |
Shrimp Wonton Stir-Fry | 640 | 17 | 93 | 29 | See Price | |
Hand-Battered Fish & Chips | 1570 | 112 | 95 | 46 | See Price | |
Handhelds |
||||||
Clubhouse Grille | 1460 | 79 | 133 | 55 | See Price | |
Chicken Fajita Rollup | 750 | 42 | 58 | 33 | See Price | |
Burgers |
||||||
All-Day Brunch Burger | 1640 | 100 | 118 | 66 | See Price | |
Classic Burger | 1180 | 68 | 99 | 44 | See Price | |
Quesadilla Burger | 1670 | 109 | 100 | 71 | See Price | |
Desserts |
||||||
Brownie Bites | 340 | 14 | 49 | 4 | See Price | |
Blue Ribbon Brownie | 1400 | 62 | 196 | 20 | See Price | |
Triple Chocolate Meltdown | 1000 | 54 | 118 | 12 | See Price | |
Hot Fudge Sundae Dessert Shooter | 340 | 18 | 44 | 4 | See Price | |
Extras |
||||||
Side Green Goddess Wedge Salad | 150 | 12 | 9 | 2 | See Price | |
Tomato Basil Soup | 230 | 14 | 20 | 7 | See Price | |
Side Chicken Tortilla Soup | 190 | 9 | 18 | 9 | See Price | |
Side House Salad | 120 | 6 | 12 | 6 | See Price | |
Side Caesar Salad | 210 | 18 | 10 | 4 | See Price | |
Side Crispy Cheddar Bacon Potatoes | 460 | 30 | 41 | 7 | See Price | |
Side 4 Cheese Mac & Cheese | 420 | 22 | 35 | 20 | See Price | |
Side Fire-Grilled Veggies | 150 | 12 | 9 | 2 | See Price | |
Side Garlicky Green Beans | 160 | 13 | 10 | 2 | See Price | |
Side Garlic Mashed Potatoes | 430 | 27 | 35 | 11 | See Price | |
Kid's Menu |
||||||
Kid One Cheeseburger | 600 | 36 | 42 | 27 | See Price | |
Kid Cheesy Bread Pizza | 680 | 29 | 83 | 25 | See Price | |
Kid Grilled Cheese | 580 | 31 | 55 | 18 | See Price | |
Kid Chicken Tenders | 290 | 16 | 20 | 19 | See Price | |
Kid Corn Dog | 210 | 11 | 20 | 7 | See Price | |
Kid Fried Shrimp | 200 | 9 | 20 | 10 | See Price | |
Kid Macaroni & Cheese | 310 | 9 | 44 | 11 | See Price | |
Beverages |
||||||
Flavored Iced Teas (Mango, Pomegranate, & Kiwi) | 850 | 0 | 212 | 0 | See Price | |
Flavored Lemonades (Mango, Raspberry, Strawberry, Regular, Kiwi, & Pomegranate) | 2480 | 0 | 654 | 1 | See Price | |
Fountain Drinks | 90 | 0 | 26 | 0 | See Price | |
Decadent Shakes (Oreo Cookie, Chocolate, Strawberry) Full Size | 830 | 34 | 118 | 16 | See Price | |
Decadent Shakes (Salted Caramel, Chocolate Nut Brownie, Oreo, Chocolate, Strawberry, & Vanilla) Shorty | 500 | 27 | 55 | 11 | See Price | |
Brewed Iced Tea | 0 | 0 | 1 | 0 | See Price | |
Sweet Tea | 90 | 0 | 23 | 0 | See Price | |
Hot Tea | 0 | 0 | <1 | 0 | See Price | |
Fresh Brewed Coffee | 0 | 0 | 0 | 0 | See Price | |
Decaf Coffee | 0 | 0 | 0 | 0 | See Price | |
Catering |
||||||
Gallon Iced Tea | 750 | 0 | 0 | 187 | See Price | |
Gallon Sweet Tea | 1360 | 0 | 352 | 0 | See Price | |
Chicken Tenders (Appetizer) | 4060 | 247 | 274 | 190 | See Price | |
Boneless Wings | 3810 | 191 | 281 | 242 | See Price | |
Double Crunch Wings | 2200 | 133 | 38 | 213 | See Price | |
Crunchy Onion Rings | 1250 | 56 | 173 | 15 | See Price | |
Fiesta Lime Chicken | 6260 | 350 | 444 | 343 | See Price | |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 7370 | 322 | 792 | 324 | See Price | |
Chicken Tenders (Entree) | 3800 | 92 | 520 | 228 | See Price | |
Oriental Chicken Salad | 7840 | 542 | 570 | 201 | See Price | |
Oriental Grilled Chicken Salad | 6860 | 447 | 447 | 294 | See Price | |
Grilled Chicken Caesar Salad | 4190 | 281 | 142 | 292 | See Price | |
Caesar Salad | 1550 | 134 | 65 | 28 | See Price | |
Clubhouse Grille | 6220 | 357 | 457 | 301 | See Price | |
Garlic Mashed Potatoes Per Person | 1470 | 67 | 194 | 26 | See Price | |
Cole Slaw Per Person | 1070 | 63 | 124 | 8 | See Price |