Culver's publishes nutrition facts for 180 menu items. The highest-protein item is Buffalo Chicken Tenders, 8 Piece at 78 g protein, the biggest calorie hit is Banana Split, 3 Scoop at 1420 calories, and 75 items come in under 500 calories.
Items B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Banana Split, 2 Scoop | ~565 g | 1260 | 17 | 150 | 66 | 31 | 480 | 114 |
| Banana Split, 3 Scoop | ~637 g | 1420 | 20 | 166 | 76 | 37 | 520 | 127 |
| Beef Pot Roast | ~182 g | 410 | 31 | 40 | 13 | 6 | 740 | 8 |
| Beef Pot Roast Dinner | ~515 g | 1040 | 37 | 110 | 50 | 14 | 1990 | 15 |
| Boston Clam Chowder Soup, Large | ~456 g | 420 | 19 | 46 | 17 | 6 | 2390 | 12 |
| Boston Clam Chowder Soup, Medium | ~306 g | 290 | 13 | 32 | 12 | 4 | 1620 | 8 |
| Bottled Water | 16 fl oz | - | - | - | - | - | - | - |
| Broccoli Cheese Soup, Large | ~456 g | 360 | 16 | 31 | 19 | 8 | 1830 | 14 |
| Broccoli Cheese Soup, Medium | ~306 g | 250 | 11 | 22 | 13 | 6 | 1250 | 9 |
| Buffalo Chicken Tenders, 1 Piece | ~58 g | 130 | 10 | 10 | 6 | 0.5 | 500 | 0 |
| Buffalo Chicken Tenders, 2 Piece | ~115 g | 270 | 20 | 20 | 12 | 1.5 | 1010 | 0 |
| Buffalo Chicken Tenders, 4 Piece | ~230 g | 540 | 39 | 40 | 24 | 2.5 | 2010 | 1 |
| Buffalo Chicken Tenders, 8 Piece | ~460 g | 1070 | 78 | 81 | 48 | 5 | 4030 | 1 |
| ButterBurger®, Double | ~187 g | 560 | 34 | 38 | 30 | 12 | 580 | 6 |
| ButterBurger®, Single | ~130 g | 390 | 20 | 38 | 17 | 7 | 480 | 6 |
| ButterBurger®, Triple | ~244 g | 730 | 48 | 38 | 43 | 17 | 680 | 6 |
| ButterBurger® Cheese, Double | ~225 g | 700 | 41 | 40 | 42 | 19 | 1020 | 8 |
| ButterBurger® Cheese, Single | ~149 g | 460 | 24 | 39 | 23 | 11 | 700 | 7 |
| ButterBurger® Cheese, Triple | ~301 g | 940 | 59 | 41 | 61 | 28 | 1340 | 9 |
| Butterfly Jumbo Shrimp Dinner, 6 Piece | ~444 g | 1020 | 18 | 120 | 52 | 8 | 2070 | 14 |
| Butterfly Jumbo Shrimp Dinner, 10 Piece | ~528 g | 1230 | 24 | 143 | 63 | 9 | 2710 | 16 |
| Butterfly Jumbo Shrimp Value Basket, 3 Piece | ~73 g | 160 | 5 | 17 | 8 | 0.5 | 480 | 1 |
| Butterfly Jumbo Shrimp Value Basket, 6 Piece | ~136 g | 320 | 9 | 35 | 16 | 1.5 | 960 | 2 |
| Butterfly Jumbo Shrimp Value Basket, 10 Piece | ~220 g | 540 | 15 | 58 | 27 | 2.5 | 1600 | 4 |
| Buttery Parmesan Chicken Sandwich, Crispy | ~319 g | 950 | 38 | 68 | 59 | 18 | 1950 | 10 |
| Buttery Parmesan Chicken Sandwich, Grilled | ~313 g | 750 | 46 | 43 | 43 | 16 | 1640 | 10 |
| Buttery Parmesan Chicken Sandwich, Spicy Crispy | ~332 g | 950 | 42 | 68 | 57 | 18 | 2040 | 9 |
| Buttery Parmesan Pub Burger, Double | ~323 g | 1030 | 51 | 42 | 74 | 30 | 1320 | 9 |
| Buttery Parmesan Pub Burger, Single | ~245 g | 790 | 32 | 42 | 55 | 21 | 1040 | 9 |
| Buttery Parmesan Pub Burger, Triple | ~401 g | 1270 | 70 | 42 | 93 | 39 | 1600 | 9 |
Items C-D
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Cake Cone, 1 Scoop | ~149 g | 330 | 6 | 36 | 19 | 11 | 95 | 27 |
| Cake Cone, 2 Scoop | ~277 g | 620 | 11 | 65 | 35 | 22 | 170 | 52 |
| Cake Cone, 3 Scoop | ~349 g | 770 | 14 | 80 | 45 | 27 | 220 | 65 |
| Caramel Cashew Sundae, 1 Scoop | ~252 g | 730 | 12 | 92 | 35 | 16 | 410 | 61 |
| Caramel Cashew Sundae, 2 Scoop | ~380 g | 1010 | 17 | 121 | 52 | 26 | 480 | 86 |
| Caramel Cashew Sundae, 3 Scoop | ~452 g | 1170 | 20 | 136 | 61 | 32 | 530 | 99 |
| Chicken Cashew Salad | ~374 g | 430 | 41 | 17 | 23 | 8 | 1020 | 5 |
| Chicken Noodle Soup, Large | ~448 g | 180 | 10 | 25 | 4 | 0 | 1640 | 1 |
| Chicken Noodle Soup, Medium | ~301 g | 130 | 7 | 18 | 3 | 0 | 1120 | 1 |
| Chili Cheddar Fries | ~298 g | 610 | 14 | 70 | 31 | 9 | 1430 | 3 |
| Chili Cheddar Fries, Family | ~907 g | 1870 | 44 | 215 | 94 | 28 | 4360 | 10 |
| Chocolate Frozen Custard, Pint | ~383 g | 770 | 16 | 96 | 39 | 23 | 260 | 82 |
| Chocolate Milk | 8 fl oz | 160 | 8 | 27 | 2.5 | 1.5 | 220 | 26 |
| Chocolate Turtle Sundae, 1 Scoop | ~252 g | 740 | 11 | 87 | 40 | 16 | 410 | 67 |
| Chocolate Turtle Sundae, 2 Scoop | ~380 g | 1000 | 16 | 119 | 53 | 23 | 490 | 94 |
| Chocolate Turtle Sundae, 3 Scoop | ~452 g | 1140 | 19 | 137 | 60 | 28 | 540 | 109 |
| Chopped Steak Dinner | ~488 g | 1110 | 38 | 90 | 67 | 18 | 1430 | 12 |
| Coca-Cola® Float, Large | ~143 g | 500 | 6 | 82 | 19 | 11 | 135 | 77 |
| Coca-Cola® Float, Medium | ~143 g | 470 | 6 | 75 | 19 | 11 | 130 | 71 |
| Coca-Cola® Float, Small | ~143 g | 420 | 6 | 62 | 19 | 11 | 115 | 57 |
| Coffee | 16 fl oz | - | - | - | - | - | - | - |
| Coleslaw, Large | ~227 g | 400 | 2 | 30 | 32 | 5 | 480 | 18 |
| Coleslaw, Medium | ~114 g | 200 | 1 | 15 | 16 | 2.5 | 240 | 9 |
| Concrete Mixer®, Large | ~429 g | 940 | 17 | 94 | 56 | 34 | 260 | 81 |
| Concrete Mixer®, Medium | ~371 g | 820 | 15 | 82 | 48 | 30 | 220 | 71 |
| Concrete Mixer®, Mini | ~171 g | 380 | 7 | 38 | 22 | 14 | 105 | 33 |
| Concrete Mixer®, Small | ~286 g | 630 | 11 | 63 | 37 | 23 | 170 | 54 |
| Corn Dog | ~76 g | 240 | 6 | 23 | 14 | 4 | 500 | 7 |
| Cranberry Bacon Bleu Salad | ~379 g | 390 | 46 | 18 | 16 | 8 | 1490 | 12 |
| Create Your Own Dish, 1 Scoop | ~143 g | 310 | 6 | 31 | 19 | 11 | 85 | 27 |
| Create Your Own Dish, 2 Scoop | ~271 g | 600 | 11 | 60 | 35 | 22 | 160 | 52 |
| Create Your Own Dish, 3 Scoop | ~343 g | 750 | 14 | 75 | 45 | 27 | 210 | 65 |
| Crinkle Cut Fries, Family | ~568 g | 1320 | 16 | 191 | 54 | 5 | 2470 | 1 |
| Crinkle Cut Fries, Large | ~185 g | 430 | 5 | 62 | 18 | 2 | 810 | 0 |
| Crinkle Cut Fries, Medium | ~149 g | 350 | 4 | 50 | 14 | 1.5 | 650 | 0 |
| Crinkle Cut Fries, Small | ~95 g | 220 | 3 | 32 | 9 | 1 | 410 | 0 |
| Crispy Chicken Sandwich | ~273 g | 690 | 28 | 65 | 35 | 8 | 1590 | 9 |
| Culver's Premium Lemonade | 15 fl oz | 180 | 0 | 48 | 0 | 0 | 0 | 45 |
| Culver's Strawberry Lemonade | 15 fl oz | 200 | 0 | 52 | 0 | 0 | 5 | 48 |
| Culver's® Root Beer Float, Large | ~143 g | 520 | 6 | 87 | 19 | 11 | 190 | 82 |
| Culver's® Root Beer Float, Medium | ~143 g | 490 | 6 | 79 | 19 | 11 | 180 | 74 |
| Culver's® Root Beer Float, Small | ~143 g | 440 | 6 | 65 | 19 | 11 | 150 | 60 |
| Culver's® Vegetable Beef Soup, Large | ~456 g | 270 | 13 | 38 | 7 | 3 | 2010 | 6 |
| Culver's® Vegetable Beef Soup, Medium | ~306 g | 190 | 9 | 27 | 4.5 | 2 | 1370 | 4 |
| Decaf Coffee | 16 fl oz | - | - | - | - | - | - | - |
Items F-M
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Fanta® Orange Float, Large | ~143 g | 510 | 6 | 81 | 19 | 11 | 135 | 77 |
| Fanta® Orange Float, Medium | ~143 g | 480 | 6 | 74 | 19 | 11 | 130 | 70 |
| Fanta® Orange Float, Small | ~143 g | 430 | 6 | 61 | 19 | 11 | 115 | 57 |
| Flavor of the Day, 1 Scoop | - | - | - | - | - | - | - | - |
| Flavor of the Day, 2 Scoop | - | - | - | - | - | - | - | - |
| Flavor of the Day, 3 Scoop | - | - | - | - | - | - | - | - |
| Fountain Drink, Large | - | - | - | - | - | - | - | - |
| Fountain Drink, Medium | - | - | - | - | - | - | - | - |
| Fountain Drink, Small | - | - | - | - | - | - | - | - |
| Fresh Brewed Iced Tea, Large | - | - | - | - | - | - | - | - |
| Fresh Brewed Iced Tea, Medium | - | - | - | - | - | - | - | - |
| Fresh Brewed Iced Tea, Small | - | - | - | - | - | - | - | - |
| Garden Fresco Salad | ~360 g | 330 | 39 | 19 | 12 | 6 | 1090 | 4 |
| Garden Side Salad | ~93 g | 50 | 3 | 5 | 2.5 | 1.5 | 100 | 1 |
| George's® Chili, Large | ~435 g | 450 | 26 | 44 | 20 | 6 | 2190 | 9 |
| George's® Chili, Medium | ~292 g | 310 | 18 | 31 | 13 | 4.5 | 1490 | 6 |
| George's® Chili Supreme, Large | ~506 g | 620 | 34 | 47 | 34 | 15 | 2380 | 10 |
| George's® Chili Supreme, Medium | ~349 g | 430 | 22 | 33 | 23 | 11 | 1590 | 7 |
| Grilled Cheese | ~115 g | 360 | 14 | 39 | 16 | 9 | 800 | 3 |
| Grilled Chicken Sandwich | ~267 g | 480 | 36 | 40 | 19 | 6 | 1280 | 9 |
| Grilled Reuben Melt | ~302 g | 660 | 37 | 47 | 36 | 14 | 1930 | 7 |
| Harvest Veggie Burger | ~278 g | 610 | 19 | 74 | 26 | 10 | 1030 | 9 |
| Jalapeno Jack Crispy Chicken Sandwich | ~282 g | 780 | 33 | 66 | 43 | 12 | 1660 | 10 |
| Jalapeno Jack Grilled Chicken Sandwich | ~276 g | 570 | 41 | 41 | 28 | 10 | 1350 | 10 |
| Jalapeno Jack Pub Burger, Double | ~286 g | 860 | 46 | 40 | 58 | 24 | 980 | 9 |
| Jalapeno Jack Pub Burger, Single | ~208 g | 610 | 27 | 40 | 39 | 15 | 750 | 9 |
| Jalapeno Jack Pub Burger, Triple | ~364 g | 1110 | 65 | 40 | 77 | 33 | 1200 | 9 |
| Jalapeno Jack Spicy Chicken Sandwich | ~295 g | 780 | 37 | 65 | 41 | 12 | 1750 | 9 |
| Lemon Ice Cooler, Large | ~454 g | 430 | 0 | 107 | 1 | 1 | 0 | 92 |
| Lemon Ice Cooler, Medium | ~369 g | 350 | 0 | 87 | 0.5 | 0.5 | 0 | 74 |
| Lemon Ice Cooler, Small | ~241 g | 230 | 0 | 57 | 0 | 0 | 0 | 49 |
| Lemon Ice Dish, 1 Scoop | ~199 g | 190 | 0 | 47 | 0 | 0 | 0 | 40 |
| Lemon Ice Dish, 2 Scoop | ~284 g | 270 | 0 | 67 | 0.5 | 0.5 | 0 | 57 |
| Lemon Ice Dish, 3 Scoop | ~340 g | 320 | 0 | 80 | 0.5 | 0.5 | 0 | 69 |
| Lemon Ice Smoothie, Large | ~484 g | 640 | 7 | 108 | 21 | 13 | 105 | 94 |
| Lemon Ice Smoothie, Medium | ~380 g | 490 | 5 | 85 | 15 | 9 | 75 | 74 |
| Lemon Ice Smoothie, Small | ~256 g | 330 | 3 | 57 | 11 | 6 | 50 | 50 |
| Malt, Large | ~535 g | 1120 | 22 | 121 | 63 | 36 | 370 | 108 |
| Malt, Medium | ~385 g | 800 | 16 | 86 | 45 | 26 | 260 | 77 |
| Malt, Small | ~293 g | 600 | 12 | 63 | 35 | 20 | 190 | 56 |
| Mashed Potatoes & Gravy, Large | ~398 g | 260 | 8 | 50 | 2.5 | 1 | 820 | 0 |
| Mashed Potatoes & Gravy, Medium | ~199 g | 130 | 4 | 25 | 1.5 | 0.5 | 410 | 0 |
| Mott's® 100% Apple Juice | 6.75 fl oz | 100 | 0 | 24 | 0 | 0 | 10 | 23 |
| Mott's® Applesauce | ~112 g | 50 | 0 | 12 | 0 | 0 | 10 | 8 |
| Mushroom & Swiss ButterBurger®, Double | ~264 g | 780 | 47 | 42 | 47 | 20 | 790 | 6 |
| Mushroom & Swiss ButterBurger®, Single | ~186 g | 530 | 27 | 41 | 28 | 12 | 650 | 6 |
| Mushroom & Swiss ButterBurger®, Triple | ~342 g | 1030 | 67 | 43 | 66 | 29 | 930 | 6 |
Items N-T
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| North Atlantic Cod Dinner, 1 Piece | ~408 g | 900 | 22 | 96 | 48 | 8 | 1380 | 12 |
| North Atlantic Cod Dinner, 2 Piece | ~498 g | 1100 | 35 | 106 | 60 | 9 | 1640 | 12 |
| North Atlantic Cod Dinner, 3 Piece | ~588 g | 1300 | 48 | 116 | 72 | 10 | 1910 | 13 |
| North Atlantic Cod Sandwich | ~231 g | 600 | 23 | 55 | 34 | 8 | 890 | 6 |
| Onion Rings, Family | ~345 g | 1270 | 15 | 147 | 68 | 6 | 2800 | 14 |
| Onion Rings, Large | ~230 g | 840 | 10 | 98 | 46 | 3.5 | 1870 | 9 |
| Onion Rings, Medium | ~115 g | 420 | 5 | 49 | 23 | 2 | 930 | 5 |
| Oreo® Reese's Cheesecake Concrete Mixer, Large | ~478 g | 1150 | 20 | 119 | 66 | 40 | 410 | 97 |
| Oreo® Reese's Cheesecake Concrete Mixer, Medium | ~421 g | 1020 | 18 | 106 | 59 | 35 | 380 | 87 |
| Oreo® Reese's Cheesecake Concrete Mixer, Mini | ~207 g | 530 | 9 | 57 | 30 | 17 | 210 | 46 |
| Oreo® Reese's Cheesecake Concrete Mixer, Small | ~335 g | 830 | 14 | 87 | 48 | 28 | 320 | 70 |
| Original Chicken Tenders, 1 Piece | ~57 g | 130 | 10 | 10 | 6 | 0.5 | 390 | 0 |
| Original Chicken Tenders, 2 Piece | ~114 g | 260 | 19 | 21 | 11 | 1 | 780 | 0 |
| Original Chicken Tenders, 4 Piece | ~228 g | 520 | 39 | 41 | 23 | 2.5 | 1560 | 1 |
| Original Chicken Tenders, 8 Piece | ~456 g | 1040 | 78 | 83 | 45 | 4.5 | 3120 | 1 |
| Pork Loin | ~211 g | 580 | 31 | 68 | 20 | 3.5 | 990 | 7 |
| Potato with Bacon Soup, Large | ~456 g | 390 | 14 | 47 | 16 | 6 | 1800 | 14 |
| Potato with Bacon Soup, Medium | ~306 g | 270 | 10 | 33 | 11 | 4 | 1230 | 9 |
| Pretzel Bites, Family | ~453 g | 1320 | 44 | 159 | 57 | 23 | 2430 | 20 |
| Pretzel Bites, Large | ~302 g | 880 | 29 | 106 | 38 | 15 | 1620 | 14 |
| Pretzel Bites, Medium | ~151 g | 440 | 15 | 53 | 19 | 8 | 810 | 7 |
| Shake, Large | ~514 g | 1030 | 21 | 103 | 62 | 36 | 310 | 93 |
| Shake, Medium | ~371 g | 740 | 15 | 74 | 45 | 26 | 220 | 67 |
| Shake, Small | ~286 g | 570 | 11 | 57 | 34 | 20 | 170 | 51 |
| Side of Dill Pickles | ~42 g | 5 | 0 | 0 | 0 | 0 | 570 | 0 |
| Side of Thick Cut Bacon | ~23 g | 100 | 9 | 1 | 6 | 2.5 | 380 | 1 |
| Sourdough Melt, Double | ~263 g | 740 | 45 | 42 | 44 | 21 | 840 | 3 |
| Sourdough Melt, Single | ~185 g | 490 | 26 | 42 | 24 | 11 | 600 | 3 |
| Sourdough Melt, Triple | ~341 g | 990 | 64 | 42 | 64 | 30 | 1080 | 3 |
| Spicy Crispy Chicken Sandwich | ~286 g | 680 | 32 | 65 | 33 | 7 | 1680 | 9 |
| Steamed Broccoli | ~113 g | 40 | 3 | 7 | 0 | 0 | 40 | 2 |
| Strawberry Fields Salad | ~345 g | 370 | 35 | 12 | 20 | 4.5 | 1000 | 5 |
| Stuffed Green Pepper with Beef Soup, Large | ~456 g | 240 | 8 | 41 | 3.5 | 1.5 | 1850 | 9 |
| Stuffed Green Pepper with Beef Soup, Medium | ~306 g | 170 | 6 | 29 | 2.5 | 1 | 1260 | 6 |
| The Culver's® Bacon Deluxe, Double | ~337 g | 910 | 50 | 43 | 59 | 23 | 1620 | 9 |
| The Culver's® Bacon Deluxe, Single | ~261 g | 670 | 33 | 42 | 40 | 15 | 1300 | 8 |
| The Culver's® Bacon Deluxe, Triple | ~413 g | 1150 | 68 | 44 | 78 | 32 | 1940 | 10 |
| The Culver's® Deluxe, Double | ~314 g | 820 | 41 | 42 | 53 | 21 | 1240 | 8 |
| The Culver's® Deluxe, Single | ~238 g | 580 | 24 | 41 | 34 | 13 | 920 | 7 |
| The Culver's® Deluxe, Triple | ~390 g | 1060 | 59 | 43 | 72 | 30 | 1560 | 9 |
| Tomato Florentine Soup, Large | ~456 g | 190 | 7 | 38 | 2 | 1 | 2010 | 11 |
| Tomato Florentine Soup, Medium | ~306 g | 140 | 5 | 27 | 1.5 | 0.5 | 1370 | 7 |
| Turtle Sundae, 1 Scoop | ~252 g | 770 | 10 | 82 | 44 | 18 | 400 | 64 |
| Turtle Sundae, 2 Scoop | ~380 g | 1050 | 16 | 111 | 61 | 29 | 470 | 88 |
| Turtle Sundae, 3 Scoop | ~452 g | 1210 | 18 | 126 | 70 | 34 | 520 | 102 |
Items V-W
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Vanilla Frozen Custard, Pint | ~354 g | 780 | 14 | 78 | 46 | 28 | 210 | 67 |
| Waffle Cone, 1 Scoop | ~172 g | 420 | 8 | 56 | 19 | 11 | 140 | 35 |
| Waffle Cone, 2 Scoop | ~300 g | 710 | 13 | 85 | 36 | 22 | 220 | 60 |
| Waffle Cone, 3 Scoop | ~372 g | 860 | 16 | 100 | 45 | 27 | 260 | 73 |
| White Milk | 8 fl oz | 110 | 8 | 13 | 2.5 | 1.5 | 130 | 12 |
| Wild and Brown Rice with Chicken Soup, Large | ~456 g | 430 | 16 | 44 | 22 | 8 | 1920 | 14 |
| Wild and Brown Rice with Chicken Soup, Medium | ~306 g | 300 | 11 | 31 | 15 | 5 | 1310 | 9 |
| Wisconsin Cheese Curds, Family | ~450 g | 1480 | 51 | 137 | 81 | 37 | 4550 | 12 |
| Wisconsin Cheese Curds, Large | ~300 g | 980 | 34 | 91 | 54 | 25 | 3030 | 8 |
| Wisconsin Cheese Curds, Medium | ~150 g | 490 | 17 | 46 | 27 | 12 | 1520 | 4 |
| Wisconsin Swiss Melt, Double | ~263 g | 730 | 47 | 42 | 43 | 19 | 700 | 3 |
| Wisconsin Swiss Melt, Single | ~185 g | 480 | 27 | 41 | 24 | 10 | 560 | 3 |
| Wisconsin Swiss Melt, Triple | ~341 g | 980 | 67 | 43 | 62 | 27 | 840 | 3 |
Frequently Asked Questions
Which Culver's item has the most protein?
Buffalo Chicken Tenders, 8 Piece has the most protein at 78 g.
Which Culver's item has the most calories?
Banana Split, 3 Scoop is the highest-calorie item at 1420 calories.
Which Culver's item is highest in sodium?
Buffalo Chicken Tenders, 8 Piece is the highest in sodium at 4030 mg.
How many Culver's items have under 500 calories?
75 of Culver's 180 listed items have under 500 calories.
How many Culver's items have under 300 calories?
34 of Culver's 180 listed items have under 300 calories.
Nutrition data from Culver's published information, retrieved July 12, 2026.
More Culver's pages: Culver's Menu Prices
