Combination Platters | Breakfast Platters | Breakfast Burritos | Burritos | Jr. Burritos| Tacos | Tostadas | Tortas | Enchiladas | Quesadillas Supreme| Kids Menu | Salad | Bowls | Sides | Extras | Drinks
In this article
Prices updated July 30, 2026. Prices sourced from 1397 E Williams Field Rd, Suite 101, Gilbert, AZ, 85295-1807, US. Prices are from the chain's delivery menu at this location; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
Filibertos Value Menu: Food Under $7
- Hot carrots and jalapeños: $2.75
- Plain Chips: $3.52
- 1/2 pt of Beans: $3.63
- 1/2 pt of Rice: $3.63
- Chips with Cheese: $4.87
- Beef Taco: $5.68
- Chicken Taco: $5.68
- Adobada Taco: $6.53
- Bean Tostada: $6.53
- Carnitas Taco: $6.53
- Fish Taco: $6.53
- Pollo Asado Taco: $6.53
- Pint of Beans: $6.63
- Pint of Rice: $6.63
How Filibertos Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Pancheros | $3.55 | – | 32 | July 2026 |
| Taco Casa | $3.99 | Bean Burrito $3.79 | 35 | July 2026 |
| King Taco | $4.26 | Taco $2.87 | 39 | July 2026 |
| Taco Bell | $4.38 | Spicy Potato Soft Taco $1.70 | 125 | July 2026 |
| El Torito | $4.40 | – | 17 | July 2026 |
| Chipotle | $4.55 | Burrito $12.15 | 53 | July 2026 |
| Taco John's | $4.74 | Crispy Taco $2.36 | 96 | August 2026 |
| Filibertos | $12.67 | Beef Taco $5.68 | 141 | July 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 34 more Mexican chains.
Full Filibertos Menu
Salads | Combination Platters | Burritos | Tacos | Tostadas | Quesadillas Supreme | Enchiladas | Tortas | Bowls | Kids Meals | Sides | Drinks | Breakfast Burritos | Specials | Breakfast Platters | Fries | Deserts
Salads
| Item | Price |
|---|---|
| Taco SaladFlour tortilla bowl, refried beans, your choice of meat, cheese, guacamole, sour cream, and lettuce. | $14.42 |
The only Salads item is Taco Salad at $14.42 at this Gilbert location.
Combination Platters
| Item | Price |
|---|---|
| #5 Two Enchiladas PlateTwo enchiladas, rice, beans, and a medium drink | $15.87 |
| #1 Pollo Asado PlateGrilled chicken topped with guacamole, pico de gallo, lettuce, rice, beans, and a medium drink | $17.23 |
| #2 Beef Burrito & Beef Taco Combination PlateBeef burrito, a shredded beef taco. rice, beans, and a medium drink. | $17.07 |
| #3 Two Beef Tacos CombinationTwo shredded beef tacos, rice, beans, and a medium drink | $17.07 |
| #4 Fajitas PlateChicken or steak mixed with onion, bell pepper, and tomato topped with guacamole and sour cream, rice, beans, and a medium drink | $21.36 |
| #6 Camarones Rancheros PlateGrilled shrimp mixed with onion, bell pepper, tomato, and red sauce topped with guacamole and sour cream, rice, beans, and a medium drink | $21.59 |
| #7 Bean Tostada & Beef Taco Combination PlateA bean tostada, beef taco, rice, beans, and a medium drink | $17.07 |
| #8 Four Rolled TacosFour shredded beef rolled tacos topped with guacamole and cheese, rice, beans, and a medium drink | $17.75 |
| #9 Carne Asada PlateGrilled steak topped with pico de gallo, guacamole, lettuce, one flour tortilla, rice, beans, and a medium drink | $22.08 |
| #10 Two Chicken Tacos Combination PlateTwo shredded chicken tacos, rice, beans, and a medium drink | $17.07 |
| #11 Green Chile PlatePork in green sauce, one flour tortilla, rice, beans, and a medium drink | $17.23 |
| #12 Adobada PlateMarinated pork topped with pico de gallo, guacamole, lettuce, one flour tortilla, rice, beans, and a medium drink | $16.64 |
| #13 Chimichanga PlateChimichanga with your choice of meat topped with guacamole, sour cream, cheese, pico de gallo, lettuce, rice, beans, and a medium drink | $18.27 |
| #14 Two Carne Asada BurritosTwo carne asada burritos, rice, beans, and a medium drink | $25.03 |
| #15 Carnitas PlateGrilled pork topped with guacamole, pico de gallo, lettuce, one flour tortilla, rice, beans, and a medium drink | $16.81 |
| #16 Two Fish TacosTwo fish tacos topped with tarter sauce, cabbage, pico, rice, beans, and a medium drink | $16.84 |
| #17 Two Chile RellenosTwo chile rellenos topped with enchilada sauce, sour cream, guacamole, lettuce, pico de gallo, one flour tortilla, rice, beans, and a medium drink | $17.69 |
| #18 Two Carne Asada TacosTwo carne asada tacos, rice, beans, and a medium drink | $21.36 |
| #19 Burrito & EnchiladaBeef burrito, your choice of enchilada, rice, beans, and a medium drink | $17.07 |
| #20 Taco & EnchiladaShredded beef taco and your choice of enchilada, rice, beans, and a medium drink | $17.07 |
The #5 Two Enchiladas Plate is the lowest-priced Combination Platters item at $15.87 at this Gilbert location. The 20 priced items range up to $25.03.
Burritos
| Item | Price |
|---|---|
| California BurritoCarne asada, French fries, pico de gallo, guacamole, and cheese. | $16.95 |
| Carne Asada BurritoCarne asada, guacamole, and pico de gallo. | $14.32 |
| Bean BurritoRefried beans. | $7.78 |
| Pollo Asado BurritoGrilled chicken, guacamole, and pico de gallo. | $12.19 |
| Beef BurritoShredded beef, onion, bell pepper, and tomato. | $12.09 |
| Chicken BurritoShredded chicken in red sauce and rice. | $10.92 |
| Carnitas BurritoGrilled pork, guacamole, and pico de gallo. | $12.19 |
| Fish BurritoBreaded fish, tartar sauce, cabbage, and pico de gallo. | $12.19 |
| Chile Relleno BurritoChile relleno, guacamole, and pico de gallo. | $12.19 |
| Adobada BurritoMarinated pork, guacamole, pico de gallo, and cabbage. | $12.19 |
| Green Chile BurritoPork in green sauce and rice | $12.19 |
| Arizona BurritoCarne asada, pico de gallo, potatoes, and cheese. | $14.32 |
| Shrimp BurritoGrilled shrimp, rice, pico de gallo, cabbage, and tartar sauce. | $15.11 |
| Patron BurritoCarne asada, bacon, ham, pico de gallo, and Monterey jack cheese. | $16.95 |
| Texas BurritoShredded chicken in red sauce, potatoes, sour cream, and cheese. | $12.19 |
| Extreme Fajita BurritoChicken and steak fajitas with onion, bell pepper, tomato, and guacamole. | $16.69 |
| Veggie BurritoRefried beans, rice, lettuce, guacamole, pico de gallo, cheese, and sour cream. | $11.30 |
| Cabeza BurritoRoasted beef (cow head), onion, and cilantro. | $13.37 |
| Gordo BurritoRefried beans, grilled shrimp, carne asada, grilled chicken, potatoes, red sauce, and cheese. | $18.47 |
| Fili’s BurritoChile relleno , carne asada, lettuce, sour cream, enchilada sause. | $16.27 |
| Tripa BurritoIncludes tomato Cilantro, onions. | $15.30 |
| Lengua Burrito | $15.30 |
| Angel Burrito2 rolled tacos, carne asada, cheese, sour cream, guacamole, and lettuce. | $16.27 |
| Hot Cheeto BurritoCarne asada, Hot Cheetos, sour cream, French fries, and nacho cheese. | $14.97 |
| Ranchero BurritoCarne asada, carnitas, chile relleno, red sauce, and whole beans | $17.94 |
| Potosino BurritoCabeza, lengua, green sauce, onion, cilantro, and whole beans | $18.50 |
The cheapest Burritos item is the Bean Burrito at $7.78. The 26 priced items top out at $18.50 at this Gilbert location.
Tacos
| Item | Price |
|---|---|
| 5 Mini Taco Special5 mini Tacos with your choice of meat, onion, cilantro and soft drink | $16.82 |
| Five Rolled Tacos Cheese with guacamoleShredded beef rolled tacos topped with guacamole and cheese. | $10.51 |
| Beef TacoShredded beef, cheese, and lettuce. | $5.68 |
| Chicken TacoShredded chicken in red sauce, cheese, and lettuce. | $5.68 |
| Pollo Asado TacoGrilled chicken, guacamole, and pico de gallo. | $6.53 |
| Carne Asada TacoCarne asada, guacamole, and pico de gallo. | $8.92 |
| Carnitas TacoGrilled pork, guacamole, and pico de gallo. | $6.53 |
| Fish TacoBreaded fish, tartar sauce, cabbage, and pico de gallo. | $6.53 |
| Shrimp TacosGrilled shrimp, pico de gallo, cabbage, and tartar sauce. | $7.75 |
| Adobada TacoMarinated pork, guacamole, pico de gallo, and cabbage. | $6.53 |
| Three Rolled Tacos CheeseShredded beef rolled tacos topped with cheese. | $7.22 |
| Three Rolled Tacos Cheese with guacamoleShredded beef rolled tacos topped with guacamole and cheese. | $8.39 |
| Five Rolled Tacos Cheese with Carne AsadaShredded beef rolled tacos topped with guacamole, cheese, sour cream, carne asada, and lettuce. | $15.97 |
| Cabeza TacoRoasted beef (cow head), onion, and cilantro. | $7.45 |
| Tripa Taco | $7.45 |
| Lengua TacoLengua, onion, and cilantro. | $7.45 |
The cheapest Tacos item is the Beef Taco at $5.68, and prices reach $16.82 across 16 priced items at this Gilbert location.
Tostadas
| Item | Price |
|---|---|
| Super NachosCorn tortilla chips topped with beans, cheese, guacamole, sour cream, pico de gallo, and carne asada. | $20.06 |
| Chicken TostadaRefried beans, chicken , cheese, and lettuce. | $9.55 |
| Carne Asada TostadaRefried beans, carne asada, cheese, and lettuce. | $11.90 |
| Carnitas TostadaRefried beans, grilled pork, cheese, and lettuce. | $9.55 |
| Bean TostadaRefried beans, cheese, and lettuce. | $6.53 |
| Chips with GuacamoleCorn tortilla chips, guacamole, and cheese. | $11.70 |
| Half Super NachosCorn tortilla chips topped with beans, cheese, guacamole, sour cream, pico de gallo, and carne asada. | $14.72 |
| ChimichangaBurrito with meat of your choice deep fried and topped with guacamole, sour cream, cheese, pico de gallo, and lettuce. | $15.67 |
| Chips with SalsaChips with a side of fresh salsa | $6.33 |
| Plain ChipsPlain side of chips | $3.52 |
| Chips with CheeseChips topped with shredded cheese. | $4.87 |
The cheapest Tostadas item is the Plain Chips at $3.52. Prices run to $20.06 across 11 priced items at this Gilbert location.
Quesadillas Supreme
| Item | Price |
|---|---|
| Cheese Quesadilla SupremeMelted cheese inside a crispy tortilla, a side of sour cream, and a side of guacamole | $9.47 |
| Chicken Quesadillas SupremeShredded chicken in red sauce, guacamole, and sour cream. | $16.95 |
| Carne Asada Quesadilla SupremeCarne asada, guacamole, and sour cream. | $19.33 |
| Carnitas Quesadilla SupremeGrilled pork, guacamole, and sour cream. | $17.74 |
| Shrimp Quesadilla SupremeGrilled shrimp, guacamole, and sour cream. | $18.89 |
| Mar Y Tierra Quesadillas SupremeCarne asada, grilled shrimp, cheese, onion, red sauce, guacamole, and sour cream. | $20.75 |
| Jr. Cheese QuesadillaJr sized cheese quesadilla | $7.34 |
The Jr. Cheese Quesadilla is the lowest-priced Quesadillas Supreme item at $7.34 at this Gilbert location. The 7 priced items range up to $20.75.
Enchiladas
| Item | Price |
|---|---|
| 2 Cheese EnchiladaTwo cheese enchiladas topped with cheese and lettuce. | $9.26 |
| 2 Beef EnchiladasShredded beef, onion, bell pepper, and tomato enchiladas topped with cheese and lettuce. | $9.26 |
| 2 Chicken EnchiladasShredded chicken in red sauce enchiladas topped with cheese and lettuce. | $9.26 |
| 2 Chile RellenosTwo chile rellenos topped with enchilada sauce, cheese, lettuce, pico de gallo, guacamole, and sour cream. | $11.80 |
The cheapest Enchiladas item is the 2 Cheese Enchilada at $9.26. The 4 priced items top out at $11.80 at this Gilbert location.
Tortas
| Item | Price |
|---|---|
| Fish TortaBreaded fish, tartar sauce, cabbage, and pico de gallo. | $10.39 |
| Chicken TortaChicken, guacamole, and lettuce. | $10.35 |
| Adobada TortaMarinated pork, guacamole, pico de gallo, and cabbage. | $12.47 |
| Chorizo TortaChorizo, egg, refried beans, and cheese. | $10.35 |
| Machaca TortaEgg, shredded beef, onion, bell pepper, tomato, refried beans, and cheese. | $11.70 |
| Carnitas TortaGrilled pork, guacamole, and lettuce. | $12.47 |
| Ham TortaHam, guacamole, and lettuce. | $12.67 |
| Carne Asada TortaSteak, guacamole, and lettuce. | $14.55 |
The cheapest Tortas item is the Chicken Torta at $10.35, and prices reach $14.55 across 8 priced items at this Gilbert location.
Bowls
| Item | Price |
|---|---|
| Chicken BowlGrilled chicken, pico de gallo, whole beans, and rice. | $14.61 |
| Carnitas BowlGrilled pork and pico de gallo. Include pinto beans and rice. | $14.61 |
| Carne Asada BowlCarne asada and pico de gallo. Include pinto beans and rice. | $16.86 |
| Shrimp BowlShrimp, pico, whole beans, and rice. | $18.14 |
| Adobada BowlMarinated pork and pico de gallo. Include pinto beans and rice. | $16.86 |
The cheapest Bowls item is the Chicken Bowl at $14.61. Prices run to $18.14 across 5 priced items at this Gilbert location.
Kids Meals
| Item | Price |
|---|---|
| Jr. Quesadilla Kids Meal | $9.10 |
| Chicken Nuggets Kids MealChicken nuggets served with a churro and a side of fries. | $9.10 |
| Jr. Bean Burrito Kids MealA kid-sized burrito filled with beans and cheese. | $9.10 |
Every Kids Meals item is $9.10: all 3 cost the same at this Gilbert location.
Sides
| Item | Price |
|---|---|
| Side of Cheese | $2.39 |
| Side of Guacamole | $2.77 |
| Side of Sour CreamTangy and creamy condiment to enhance your meal. | $2.75 |
| Side of Pico De Gallo | $2.75 |
| Side of Enchilada Sauce | $2.20 |
| Hot carrots and jalapeños | $2.75 |
| Pint of Beans | $6.63 |
| Pint of Rice | $6.63 |
| 1/2 pt of Beans | $3.63 |
| 1/2 pt of Rice | $3.63 |
The cheapest Sides item is the Side of Enchilada Sauce at $2.20. The 10 priced items top out at $6.63 at this Gilbert location.
Drinks
| Item | Price |
|---|---|
| Mexican Juices | $4.24 |
| Fountain Drinks | $3.42 |
| Bottled Coke | $4.25 |
| Jarritos | $3.39 |
The cheapest Drinks item is the Jarritos at $3.39, and prices reach $4.25 across 4 priced items at this Gilbert location.
Breakfast Burritos
| Item | Price |
|---|---|
| Sausage BurritoEggs, sausage, and cheese. | $12.39 |
| Steak and Egg BurritoEggs, carne asada, and cheese. | $15.55 |
| Bacon BurritoEggs, bacon, and cheese. | $12.39 |
| Country BurritoEggs, potatoes, and cheese. | $11.89 |
| Chorizo BurritoEggs and chorizo | $12.19 |
| Breakfast Ham BurritoEggs, ham, pico de gallo, and cheese. | $12.19 |
| Machaca BurritoEggs, shredded beef, onion, bell pepper, and tomato. | $13.60 |
The cheapest Breakfast Burritos item is the Country Burrito at $11.89. Prices run to $15.55 across 7 priced items at this Gilbert location.
Specials
| Item | Price |
|---|---|
| Carne Asada Torta SpecialCarne Asada torta, a side of fries and a medium drink. | $14.59 |
| 1 Enchilada SpecialYour choice of enchilada, enchilada sauce, cheese, lettuce, rice, beans, and a medium drink. | $14.59 |
| Green Chile Burrito SpecialGreen Chile burrito, rice, beans, and a medium drink. | $14.59 |
| Jr. Ground Beef ChimichangaGround beef chimichanga, sour cream, guacamole, pico, lettuce, rice, beans, and a medium drink. | $14.59 |
| 1 Fish Taco Special1 fish taco, pico, tarter sauce, cabbage, rice, beans, and a medium drink. | $14.59 |
| 3 Sopes Special3 sopes, beans, white cheese, sour cream, your choice of meat, lettuce, and a medium drink | $18.07 |
The Carne Asada Torta Special is the lowest-priced Specials item at $14.59 at this Gilbert location. The 6 priced items range up to $18.07.
Breakfast Platters
| Item | Price |
|---|---|
| Huevos RancherosTwo over easy eggs on a bed of pico de gallo, rice and beans. | $13.84 |
| Spanish OmeletteEgg omelette with ham, pico de gallo, cheese, rice and beans. | $15.58 |
| Steak RancheroTwo over easy eggs with carne asada and pico de gallo, rice, and beans. | $19.15 |
| Chorizo PlateEgg, chorizo, rice, and beans. | $16.95 |
| Machaca PlateEgg, shredded beef, onion, bell pepper, tomato, rice, and beans. | $18.70 |
The cheapest Breakfast Platters item is the Huevos Rancheros at $13.84. The 5 priced items top out at $19.15 at this Gilbert location.
Fries
| Item | Price |
|---|---|
| Carne Asada FriesFrench fries topped with carne asada, sour cream, guacamole, and cheese. | $17.82 |
| Cowboy FriesFrench fries topped with grilled chicken in red sauce, jalapenos, cheese, and sour cream. | $17.82 |
| Hot Cheetos FriesCarne asada, hot cheetos, sour cream, nacho cheese, and french fries | $17.82 |
| Pollo Asado FriesPollo asado, cheese, sour cream guacamole, and french fries. | $17.82 |
| Adobada FriesAdobada, cheese, sour cream, guacamole, and french fries | $17.82 |
Every Fries item is $17.82: all 5 cost the same at this Gilbert location.
Deserts
| Item | Price |
|---|---|
| Churro | $4.24 |
| Arroz con Leche (Rice Pudding) | $4.37 |
| Flan | $3.98 |
The cheapest Deserts item is the Flan at $3.98. Prices run to $4.37 across 3 priced items at this Gilbert location.
Frequently Asked Questions
How much is the Arizona Burrito at Filibertos?
The Arizona Burrito costs $14.32 at Filibertos as of July 2026 – one of 26 items in the Burritos section.
What is the cheapest meal-worthy item at Filibertos?
Setting aside condiments, drinks and extras, the cheapest meal-worthy item on the Filibertos menu is the Beef Taco at $5.68 as of July 2026.
What is the price range at Filibertos?
Prices on the Filibertos menu run from $2.20 to $25.03 as of July 2026, counting everything on the page from single sides up to family-size and catering orders, and half the priced items are $12.67 or less.
How many items are on the Filibertos menu?
The Filibertos menu we track lists 141 items across 17 sections as of July 2026.
Does Filibertos have a value menu?
Yes: 14 items under $7 as of July 2026, starting with the Hot carrots and jalapeños at $2.75. See the value list above.
Filibertos Menu PDF
Download the full Filibertos menu with prices as a PDF: Filibertos Menu Prices PDF (updated July 2026).
