Food | Size | Calories | Fat | Carbs | Protein | Price |
---|---|---|---|---|---|---|
Breakfast |
||||||
Sizzlis | 500 | 36 | 28 | 17 | See Prices | |
Breakfast Burritos | 360 | 15 | 42 | 10 | See Prices | |
Breakfast Bowls | 260 | 20 | 3 | 15 | See Prices | |
Hoagie Shorti 6 Inch | 100 | 8 | 0 | 4 | See Prices | |
Hoagie Classic 10 Inch | 150 | 12 | 0 | 6 | See Prices | |
Bagel | 330 | 3 | 61 | 14 | See Prices | |
Bagel with Cream Cheese Cucumber Tomato | 400 | 13 | 59 | 11 | See Prices | |
Bagel with Cream | 390 | 13 | 58 | 12 | See Prices | |
Bagel with Butter | 320 | 7 | 55 | 9 | See Prices | |
Oatmeal Small | 240 | 3.5 | 47 | 5 | See Prices | |
Oatmeal Medium | 330 | 5 | 67 | 7 | See Prices | |
Oatmeal Large | 450 | 7 | 90 | 9 | See Prices | |
Soup |
||||||
Chicken Noodle Small | 140 | 4.5 | 15 | 10 | See Prices | |
Chicken Noodle Medium | 190 | 6 | 20 | 14 | See Prices | |
Chicken Noodle Large | 250 | 9 | 27 | 19 | See Prices | |
Chicken Noodle Family | 140 | 4.5 | 15 | 10 | See Prices | |
Baked Potato Cheddar Bacon Small | 290 | 19 | 19 | 10 | See Prices | |
Baked Potato Cheddar Bacon Medium | 400 | 27 | 26 | 14 | See Prices | |
Baked Potato Cheddar Bacon Large | 540 | 36 | 36 | 19 | See Prices | |
Baked Potato Cheddar Bacon Family | 1210 | 80 | 80 | 43 | See Prices | |
Chicken Corn Chowder Small | 210 | 13 | 29 | 5 | See Prices | |
Chicken Corn Chowder Medium | 310 | 19 | 41 | 7 | See Prices | |
Chicken Corn Chowder Large | 420 | 26 | 57 | 10 | See Prices | |
Chicken Corn Chowder Family | 940 | 58 | 127 | 22 | See Prices | |
New England Clam Chowder Small | 210 | 14 | 16 | 6 | See Prices | |
New England Clam Chowder Medium | 310 | 20 | 23 | 10 | See Prices | |
New England Clam Chowder Large | 420 | 26 | 31 | 13 | See Prices | |
New England Clam Chowder Family | 920 | 58 | 69 | 28 | See Prices | |
Broccoli Cheddar Small | 220 | 16 | 11 | 7 | See Prices | |
Broccoli Cheddar Medium | 300 | 22 | 15 | 9 | See Prices | |
Broccoli Cheddar Large | 430 | 31 | 21 | 13 | See Prices | |
Broccoli Cheddar Family | 930 | 68 | 46 | 29 | See Prices | |
Sides |
||||||
Mac Cheese Small | 350 | 17 | 34 | 15 | See Prices | |
Mac Cheese Medium | 490 | 24 | 48 | 22 | See Prices | |
Mac Cheese Large | 670 | 33 | 65 | 29 | See Prices | |
Mac Cheese Family | 1460 | 71 | 143 | 65 | See Prices | |
Mashed Potatoes Small | 340 | 20 | 34 | 5 | See Prices | |
Mashed Potatoes Medium | 470 | 27 | 47 | 7 | See Prices | |
Mashed Potatoes Large | 630 | 36 | 63 | 10 | See Prices | |
Mashed Potatoes Family | 1400 | 81 | 140 | 22 | See Prices | |
Meatballs Small | 240 | 19 | 10 | 6 | See Prices | |
Meatballs Medium | 480 | 38 | 20 | 13 | See Prices | |
Meatballs Large | 730 | 57 | 31 | 19 | See Prices | |
Meatballs Family | 1940 | 153 | 82 | 51 | See Prices | |
Quesadillas |
||||||
Chicken or Beef Quesadilla | 440 | 19 | 44 | 22 | See Prices | |
Cheese Quesadilla | 260 | 7 | 42 | 6 | See Prices | |
Ready-To-Go® Salads |
||||||
Salad | 390 | 20 | 34 | 20 | See Prices | |
Snacks |
||||||
Chocolate Chip Cookie | 400 | 17 | 59 | 5 | See Prices | |
Stuffed Pretzels | 310 | 3 | 61 | 11 | See Prices | |
Bagel Melt | 490 | 14 | 59 | 31 | See Prices | |
Beverages |
||||||
Frozen Cappuccino 12 Oz | 650 | 31 | 87 | 8 | See Prices | |
Frozen Cappuccino 24 Oz | 610 | 32 | 70 | 11 | See Prices | |
Iced Latte 12 Oz | 100 | 4 | 10 | 6 | See Prices | |
Iced Latte 24 Oz | 130 | 5 | 13 | 8 | See Prices | |
Hot Latte or Hot Chocolate 12 Oz | 220 | 1 | 48 | 2 | See Prices | |
Hot Latte or Hot Chocolate 16 Oz | 440 | 2 | 96 | 4 | See Prices | |
Milkshake 12 Oz | 790 | 41 | 91 | 14 | See Prices | |
Milkshake 24 Oz | 1030 | 54 | 119 | 19 | See Prices | |
Flurricane 16 Oz | 1020 | 54 | 119 | 17 | See Prices | |
Coffee 16 Oz | 0 | 0 | 0 | 0 | See Prices | |
Coffee 24 Oz | 0 | 0 | 0 | 0 | See Prices |
By Harland Adkins | Published on Dec 12, 2019 Reviewed by Sailor Sullivan