Steak ‘n Shake Prices
Steak ‘n Shake Happy Hour
Food | Size / Variety | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
THE ORIGINAL STEAKBURGER™ |
|||||
Bacon 'n Cheese Double Steakburger™ | 480 | 28 | 31 | 25 | |
Bacon Lovers Steakburger™ | 690 | 43 | 42 | 33 | |
Cajun Double Steakburger | 870 | 63 | 37 | 37 | |
Cheddar Cheesy Double Steakburger™ | 800 | 53 | 35 | 46 | |
Chipotle Double Steakburger™ | 650 | 44 | 37 | 27 | |
Double Steakburger™ | 390 | 21 | 30 | 19 | |
with Cheese | 440 | 25 | 31 | 22 | |
Garlic Double Steakburger™ with Cheese | 630 | 42 | 38 | 23 | |
Guacamole Single Steakburger™ | 380 | 21 | 34 | 15 | |
Guacamole Double Steakburger™ | 670 | 44 | 47 | 25 | |
Jamaican Jerk Double Steakburger™ | 540 | 30 | 46 | 23 | |
Jalapeno Crunch Steakburger™ | 700 | 44 | 54 | 25 | |
Meat Lovers Double Steakburger™ | 700 | 44 | 44 | 30 | |
Philly Cheese Double Steakburger™ | 810 | 51 | 59 | 30 | |
Portobello 'n Swiss Steakburger™ | 540 | 29 | 44 | 27 | |
Prince of Royale | 460 | 26 | 35 | 24 | |
Royale Double Steakburger® | 620 | 37 | 41 | 30 | |
Signature Steakburger™ w/Cheese | 790 | 49 | 48 | 41 | |
Single Steakburger™ | 280 | 11 | 30 | 12 | |
with Cheese | 330 | 16 | 31 | 15 | |
Triple Steakburger™ | 510 | 30 | 30 | 26 | |
with Cheese | 610 | 39 | 31 | 32 | |
Western BBQ 'n Bacon Double Steakburger™ | 700 | 36 | 65 | 27 | |
Wisconsin Buttery Double Steakburger™ | 700 | 47 | 45 | 23 | |
7x7 Steakburger™ | 1330 | 98 | 34 | 74 | |
CLASSIC MELTS |
|||||
All American Melt | 900 | 65 | 35 | 39 | |
Frisco Melt | 750 | 53 | 41 | 26 | |
Grilled Cheese Steakburger Melt | 720 | 51 | 35 | 28 | |
Patty Melt | 650 | 40 | 47 | 25 | |
STEAKBURGER SHOOTERS® |
|||||
BBQ | 140 | 6 | 16 | 6 | |
with Cheese | 170 | 8 | 16 | 7 | |
Chipotle | 160 | 9 | 13 | 6 | |
with Cheese | 180 | 11 | 13 | 7 | |
Frisco | 160 | 9 | 14 | 6 | |
with Cheese | 190 | 11 | 14 | 7 | |
Garlic | 250 | 19 | 13 | 7 | |
Ketchup and Mustard | 140 | 6 | 15 | 6 | |
with Cheese | 160 | 8 | 15 | 7 | |
Ketchup and Onion | 140 | 6 | 15 | 6 | |
with Cheese | 160 | 8 | 15 | 7 | |
Steakburger Shooter® | Plain | 130 | 6 | 12 | 6 |
with Cheese | 150 | 8 | 13 | 7 | |
SANDWICHES |
|||||
Bacon, Lettuce, 'n Tomato Sandwich | 380 | 18 | 40 | 14 | |
Grilled Cheese Sandwich | 410 | 23 | 37 | 14 | |
Grilled Cheese 'n Bacon Sandwich | 460 | 26 | 37 | 17 | |
Grilled Chicken Sandwich | 370 | 12 | 51 | 25 | |
Spicy Chicken Sandwich | 580 | 26 | 51 | 27 | |
Chicken Fingers (3) | 370 | 20 | 26 | 21 | |
GENUINE CHILI |
|||||
Chili 3-way | 830 | 36 | 94 | 33 | |
Chili 5-way | 1170 | 63 | 99 | 53 | |
Chili Bowl | 880 | 47 | 75 | 40 | |
Chili Cup | 440 | 24 | 38 | 20 | |
Chili Deluxe | Bowl | 1220 | 74 | 81 | 61 |
Cup | 610 | 37 | 40 | 31 | |
Chili Mac | 860 | 330 | 104 | 27 | |
Supreme | 1080 | 52 | 109 | 44 | |
SIDES |
|||||
Applesauce | 90 | 0 | 21 | 0 | |
Baked Beans | 290 | 1 | 62 | 9 | |
Cottage Cheese w/Pineapple Ring | 150 | 6 | 10 | 14 | |
Creamy Coleslaw | 140 | 11 | 10 | <1 | |
Salsa (1oz.) | 0 | 0 | 0 | 0 | |
Small Garden Salad | 45 | 1 | 8 | 2 | |
Vegetable Soup | Bowl | 130 | 3 | 24 | 3 |
Cup | 60 | 1.5 | 12 | 2 | |
Cheese French Fries | Small | 330 | 18 | 38 | 5 |
Regular | 620 | 35 | 69 | 11 | |
Large | 830 | 44 | 97 | 13 | |
Chili Cheese Fries | Small | 450 | 26 | 45 | 10 |
Regular | 800 | 47 | 81 | 18 | |
Large | 1190 | 68 | 120 | 27 | |
French Fries | Small | 240 | 11 | 33 | 2 |
Regular | 440 | 21 | 60 | 5 | |
Large | 640 | 30 | 87 | 7 | |
Onion Rings | Regular | 440 | 25 | 48 | 6 |
Large | 880 | 50 | 95 | 13 | |
Cajun Seasoned Fries | Small | 250 | 11 | 33 | 3 |
Regular | 450 | 21 | 60 | 5 | |
Large | 650 | 30 | 87 | 7 | |
Parmesan Cheese 'n Herbs Seasoned Fries | Small | 250 | 12 | 33 | 3 |
Regular | 450 | 21 | 60 | 5 | |
Large | 650 | 30 | 87 | 7 | |
Salt 'n Vinegar Seasoned Fries | Small | 250 | 11 | 33 | 2 |
Regular | 450 | 21 | 60 | 5 | |
Large | 650 | 30 | 88 | 7 | |
Sea Salt 'n Pepper Seasoned Fries | Small | 250 | 11 | 33 | 3 |
Regular | 450 | 21 | 60 | 5 | |
Large | 650 | 30 | 87 | 7 | |
Fresh Hand Cut Fries | Small | 300 | 18 | 31 | 4 |
Large | 720 | 43 | 74 | 10 | |
Parmesan Cheese 'n Herbs Fresh Cut Fries | Small | 300 | 18 | 31 | 4 |
Large | 720 | 43 | 74 | 10 | |
Salt 'n Vinegar Seasoned Fresh Cut Fries | Small | 300 | 18 | 31 | 4 |
Large | 720 | 43 | 75 | 10 | |
Sea Salt 'n Pepper Seasoned Fresh Cut Fries | Small | 300 | 18 | 31 | 4 |
Large | 720 | 43 | 74 | 10 | |
SALADS |
|||||
Fried Chicken Salad | 470 | 26 | 34 | 27 | |
Garden Bowl Salad | 400 | 27 | 24 | 19 | |
Grilled Chicken Salad | 270 | 10 | 30 | 26 | |
Grilled Chicken Taco Salad | 590 | 44 | 34 | 28 | |
Beef Taco Salad | 580 | 48 | 26 | 15 | |
Small Garden Salad | 45 | 1 | 8 | 2 | |
SALAD DRESSINGS |
|||||
Blue Cheese | 1 oz | 130 | 13 | 1 | 1 |
Honey French | 1 oz | 120 | 10 | 8 | 0 |
Honey Mustard | 1 oz | 130 | 12 | 5 | 0 |
Ranch | 1 oz | 150 | 16 | 1 | 0 |
Thousand Island | 1 oz | 130 | 11 | 7 | 0 |
Light Italian | 1 oz | 90 | 9 | 3 | <1 |
HAND-DIPPED Milkshakes |
|||||
Banana Milkshake | Kids | 420 | 10 | 77 | 12 |
Small | 420 | 10 | 77 | 12 | |
Regular | 680 | 18 | 125 | 17 | |
Birthday Cake Milkshake | Kids | 500 | 15 | 83 | 12 |
Small | 500 | 16 | 83 | 12 | |
Regular | 820 | 27 | 135 | 16 | |
Black Raspberry Chocolate Chip Milkshake | Kids (LTO) | 660 | 31 | 89 | 14 |
Small (LTO) | 660 | 31 | 89 | 14 | |
Regular (LTO) | 930 | 44 | 130 | 20 | |
Butterfinger® Milkshake | Kids | 520 | 16 | 89 | 12 |
Small | 520 | 16 | 89 | 12 | |
Regular | 740 | 23 | 126 | 16 | |
Chocolate Banana Milkshake | Kids | 470 | 13 | 83 | 11 |
Small | 470 | 13 | 83 | 11 | |
Regular | 690 | 18 | 126 | 16 | |
Chocolate Covered Strawberry Milkshake | Kids | 490 | 18 | 75 | 12 |
Small | 490 | 18 | 75 | 12 | |
Regular | 720 | 25 | 116 | 17 | |
Chocolate Fudge Brownie Milkshake | Kids | 620 | 20 | 104 | 14 |
Small | 620 | 20 | 104 | 14 | |
Regular | 960 | 31 | 163 | 19 | |
Chocolate Milkshake | Kids | 410 | 13 | 70 | 11 |
Small | 410 | 13 | 70 | 11 | |
Regular | 580 | 18 | 99 | 15 | |
Chocolate Peanut Butter Milkshake | Kids | 540 | 23 | 74 | 17 |
Small | 540 | 24 | 74 | 17 | |
Regular | 920 | 43 | 119 | 28 | |
Cookie Dough Milkshake | Kids | 520 | 15 | 88 | 12 |
Small | 520 | 15 | 88 | 12 | |
Regular | 740 | 23 | 125 | 16 | |
Dark Chocolate Milkshake | Kids | 460 | 14 | 78 | 12 |
Small | 460 | 14 | 78 | 12 | |
Regular | 680 | 22 | 116 | 16 | |
Double Chocolate Fudge Milkshake | Kids | 550 | 17 | 93 | 13 |
Small | 550 | 17 | 93 | 13 | |
Regular | 880 | 29 | 147 | 18 | |
Egg Nog Milkshake | Kids | 380 | 10 | 66 | 11 |
Small | 380 | 10 | 66 | 11 | |
Regular | 610 | 19 | 104 | 15 | |
Heath Bar Milkshake | Kids | 510 | 18 | 80 | 13 |
Small | 510 | 18 | 80 | 13 | |
Regular | 730 | 26 | 114 | 17 | |
M&M's® Milkshake | Kids | 550 | 17 | 92 | 12 |
Small | 550 | 17 | 92 | 12 | |
Regular | 770 | 25 | 129 | 16 | |
Nutella® Milkshake | Kids | 490 | 20 | 70 | 12 |
Small | 490 | 20 | 70 | 12 | |
Regular | 800 | 37 | 109 | 18 | |
Oreo® Cookies 'n Cream Milkshake | Kids | 500 | 15 | 84 | 12 |
Small | 500 | 15 | 84 | 12 | |
Regular | 720 | 23 | 121 | 15 | |
Oreo® Mint Milkshake | Kids | 550 | 18 | 91 | 11 |
Small | 550 | 18 | 91 | 11 | |
Regular | 710 | 23 | 118 | 15 | |
Mocha Milkshake | Kids | 380 | 10 | 67 | 11 |
Small | 380 | 10 | 67 | 11 | |
Regular | 600 | 18 | 104 | 15 | |
Orange Freeze | Kids | 360 | 9 | 64 | 9 |
Small | 360 | 9 | 64 | 9 | |
Regular | 580 | 17 | 102 | 13 | |
Peanut Butter Milkshake | Kids | 530 | 23 | 71 | 17 |
Small | 530 | 24 | 71 | 17 | |
Regular | 840 | 43 | 98 | 27 | |
Peanut Butter Cup Milkshake | Kids | 540 | 19 | 86 | 13 |
Small | 540 | 19 | 86 | 13 | |
Regular | 760 | 26 | 123 | 16 | |
Peppermint Chocolate Chip Milkshake | Kids | 510 | 14 | 87 | 11 |
Small | 510 | 14 | 87 | 11 | |
Regular | 730 | 22 | 126 | 15 | |
Salted Caramel Milkshake | Kids | 450 | 13 | 78 | 36 |
Small | 450 | 13 | 78 | 36 | |
Regular | 610 | 18 | 106 | 49 | |
Snickers Shake | Kids | 450 | 14 | 74 | 12 |
Small | 450 | 14 | 74 | 12 | |
Regular | 670 | 21 | 112 | 16 | |
Speculoos Cookie Butter Milkshake | Kids | 580 | 25 | 80 | 13 |
Small | 580 | 25 | 80 | 13 | |
Regular | 900 | 43 | 116 | 18 | |
Strawberry Banana Milkshake | Kids | 400 | 10 | 71 | 11 |
Small | 400 | 10 | 71 | 11 | |
Regular | 640 | 18 | 113 | 16 | |
Strawberry Milkshake | Kids | 430 | 13 | 75 | 10 |
Small | 430 | 13 | 75 | 10 | |
Regular | 600 | 18 | 102 | 14 | |
Turtle Caramel Nut Milkshake | Kids | 570 | 16 | 99 | 13 |
Small | 570 | 16 | 99 | 13 | |
Regular | 810 | 25 | 137 | 18 | |
Ultimate Banana Milkshake | Kids | 440 | 13 | 77 | 11 |
Small | 440 | 13 | 77 | 11 | |
Regular | 640 | 18 | 115 | 16 | |
Vanilla Milkshake | Kids | 410 | 10 | 74 | 10 |
Small | 410 | 10 | 74 | 10 | |
Regular | 600 | 18 | 104 | 14 | |
Very Berry Strawberry Milkshake | Kids | 350 | 10 | 57 | 11 |
Small | 350 | 10 | 57 | 11 | |
Regular | 530 | 18 | 86 | 14 | |
White Chocolate Milkshake | Kids | 400 | 11 | 68 | 11 |
Small | 400 | 11 | 68 | 11 | |
Regular | 620 | 19 | 105 | 14 | |
SIGNATURE STEAK FRANKS |
|||||
Chicago Style Steak Frank | 420 | 27 | 30 | 15 | |
Chili Cheese Steak Frank | 620 | 44 | 31 | 26 | |
Steak Frank | 380 | 27 | 22 | 14 | |
FOOTLONG HOT DOGS |
|||||
Chili Cheese Footlong Hot Dog | 720 | 49 | 43 | 43 | |
Classic Footlong Hot Dog | 520 | 35 | 34 | 19 | |
KIDS PLATES |
|||||
Chicken Finger (2) and Fries | 400 | 21 | 38 | 16 | |
Grilled Cheese and Fries | 570 | 30 | 58 | 15 | |
Mac and Cheese | 170 | 5 | 26 | 6 | |
w/Applesauce | 260 | 5 | 47 | 6 | |
Mini Corn Dogs 'n Fries | 200 | 9 | 23 | 7 | |
Steakburger™ and Fries | 430 | 19 | 51 | 14 | |
w/Cheese | 480 | 23 | 52 | 16 | |
Steakburger™ Minis (2) and Fries | 310 | 17 | 26 | 14 | |
With Cheese | 400 | 19 | 46 | 13 | |
Steak Frank and Fries | 540 | 34 | 43 | 15 | |
DESSERTS |
|||||
Chocolate Chip Cookie | 200 | 10 | 25 | 2 | |
Coke Float | 520 | 22 | 74 | 6 | |
Hot Fudge Sundae | 460 | 23 | 61 | 7 | |
Oreo® Ice Cream Sandwich | 240 | 10 | 36 | 4 | |
Root Beer Float | 530 | 22 | 78 | 6 | |
Strawberry Sundae | 300 | 15 | 40 | 4 | |
Brownie Fudge Sundae | 810 | 41 | 106 | 9 | |
DRINKS |
|||||
Coca-Cola® Classic | 20 fl oz glass w/ice | 170 | 0 | 47 | 0 |
Coke Zero® | 20 fl oz glass w/ice | 0 | 0 | 0 | 0 |
Diet Coke® | 20 fl oz glass w/ice | 0 | 0 | 0 | 0 |
Diet Coke® Caffeine-free | 20 fl oz glass w/ice | 0 | 0 | 0 | 0 |
Sprite® | 20 fl oz glass w/ice | 170 | 0 | 45 | 0 |
Barq's® Root Beer | 20 fl oz glass w/ice | 190 | 0 | 52 | 0 |
Dr Pepper® | 20 fl oz glass w/ice | 170 | 0 | 44 | 0 |
Hi-C Flashin' Fruit Punch | 20 fl oz glass w/ice | 180 | 0 | 48 | 0 |
Cherry Limeade | 20 fl oz glass w/ice | 210 | 0 | 56 | 0 |
Minute Maid Lemonade | 20 fl oz glass w/ice | 170 | 0 | 44 | 0 |
Fanta® Orange | 20 fl oz glass w/ice | 180 | 0 | 49 | 0 |
Nestle® Pure Life Bottled Water | 16.9 fl oz | 0 | 0 | 0 | 0 |
Red Bull® Energy Drink | 8.4 fl oz | 110 | 0 | 28 | 0 |
Red Bull® Energy drink Sugar free | 8.4 fl oz | 10 | 0 | 3 | 0 |
Iced Tea - Unsweetened | 20 fl oz glass w/ice | 0 | 0 | 1 | 0 |
Iced Tea - Sweetened | 20 fl oz glass w/ice | 170 | 0 | 44 | 0 |
Hot Tea | 8 fl oz mug | 0 | 0 | <1 | 0 |
Hot Chocolate | 8 fl oz mug | 110 | 3.5 | 17 | <1 |
Premium Blend Coffee - Regular | 8 fl oz mug | 0 | 0 | 0 | 0 |
Premium Blend Coffee - Decaf | 8 fl oz mug | 0 | 0 | 0 | 0 |
Milk - Reduced fat | 12 fl oz glass | 150 | 6 | 14 | 10 |
Chocolate Milk - reduced fat | 12 fl oz glass | 240 | 6 | 28 | 9 |
BREAKFAST |
|||||
Bagel Sandwich | w/bacon | 450 | 16 | 51 | 24 |
w/sausage | 570 | 29 | 50 | 26 | |
w/Steakburger | 470 | 18 | 51 | 24 | |
Sausage Biscuit | 520 | 28 | 30 | 12 | |
Egg and Cheese Biscuit | 450 | 30 | 31 | 13 | |
Sausage and Egg Biscuit | 600 | 44 | 31 | 19 | |
Sausage, Egg and Cheese Biscuit | 650 | 48 | 31 | 21 | |
Bacon, Egg and Cheese Biscuit | 520 | 35 | 32 | 19 | |
Breakfast Bowl | with Hash Browns | 420 | 35 | 16 | 10 |
Breakfast Bowl | 240 | 18 | 5 | 15 | |
Cheddar Scrambler (a la carte) | 600 | 47 | 10 | 31 | |
California Skillet | Chicken | 670 | 43 | 40 | 42 |
Sausage | 760 | 58 | 28 | 31 | |
Country Skillet | 1240 | 94 | 63 | 31 | |
Portobello and Swiss Skillet | 1020 | 83 | 28 | 36 | |
Sausage Gravy and Biscuits | (full order) | 1070 | 74 | 86 | 13 |
(half order) | 540 | 37 | 43 | 7 | |
1 Egg | over easy, medium, hard | 80 | 5 | 0 | 6 |
scrambled | 80 | 6 | <1 | 6 | |
2 Eggs | over easy, medium, hard | 150 | 10 | <1 | 13 |
scrambled | 160 | 11 | 1 | 13 | |
Side Order Bacon | (2 slices) | 100 | 7 | <1 | 8 |
(4 slices) | 200 | 14 | 1 | 16 | |
Side Order Sausage | (1 patty) | 200 | 18 | 0 | 9 |
(2 patties) | 410 | 36 | <1 | 17 | |
Side Order Pancakes - a la carte | (2 incl. butter and syrup) | 540 | 16 | 94 | 6 |
Side Order Hash Browns | (5 pieces) | 260 | 17 | 23 | 3 |
Side Order Shredded Hash Browns | 320 | 26 | 19 | 2 | |
Side Order Biscuit | 1 | 310 | 20 | 30 | 3 |
Potato and Egg Taco | 120 | 9 | 5 | 4 | |
Sausage, Egg and Cheese Taco | 180 | 10 | 17 | 6 | |
Toast | Rye (buttered) | 240 | 10 | 30 | 6 |
Sourdough (buttered) | 230 | 10 | 30 | 5 | |
Thick White (buttered) | 260 | 10 | 36 | 6 | |
Wheat (buttered) | 210 | 10 | 26 | 5 | |
Pancakes - Bread Side | (2 incl. butter and syrup) | 430 | 14 | 73 | 3 |
Blueberry Pancakes | 810 | 16 | 150 | 17 | |
Chocolate Chip Pancakes | 1290 | 38 | 224 | 20 | |
Yogurt Parfait | 210 | 4 | 38 | 7 | |
Minute Maid Orange Juice | 140 | 0 | 34 | 0 | |
Kid's Silver Dollar Pancakes | (3 incl. butter and syrup) | 490 | 15 | 83 | 5 |
Kid's Egg (scrambled) | Bacon and Toast | 250 | 14 | 16 | 13 |
Sausage and Toast | 300 | 19 | 16 | 13 | |
Kid's Chocolate Chip Pancakes | 630 | 16 | 116 | 9 |