Freddy's publishes nutrition facts for 163 menu items. The highest-protein item is Prime Steakburger - Triple Patty at 78 g protein, the biggest calorie hit is Chocolate Brownie Delight - Shake - Large at 1990 calories, and 117 items come in under 500 calories.
Items A-C
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Applesauce | 50 | 0 | 13 | 0 | 0 | 0 | 11 |
| Bacon & Cheese - Double Patty | 760 | 55 | 33 | 44 | 17 | 1890 | 7 |
| Bacon & Cheese - Single Patty | 520 | 33 | 32 | 28 | 10 | 1460 | 6 |
| Bacon & Cheese - Triple Patty | 990 | 77 | 34 | 60 | 24 | 2330 | 7 |
| Banana | 20 | 0 | 5 | 0 | 0 | 0 | 3 |
| Brownie | 170 | 2 | 26 | 6 | 0.5 | 125 | 17 |
| Butterfinger | 120 | 1 | 19 | 4.5 | 2.5 | 60 | 12 |
| California Style - Double Patty | 750 | 49 | 36 | 45 | 16 | 1320 | 10 |
| California Style - Single Patty | 510 | 27 | 35 | 29 | 9 | 890 | 10 |
| California Style - Triple Patty | 980 | 71 | 37 | 61 | 23 | 1760 | 11 |
| Cheeseburger - Double Patty | 670 | 48 | 32 | 38 | 15 | 1560 | 6 |
| Cheeseburger - Single Patty | 430 | 26 | 31 | 22 | 8 | 1120 | 6 |
| Cheeseburger - Triple Patty | 910 | 70 | 33 | 54 | 22 | 2000 | 7 |
| Cheesecake | 60 | 1 | 6 | 3.5 | 2 | 55 | 4 |
| Cheese Curds - Large | 1110 | 52 | 43 | 81 | 41 | 2530 | 1 |
| Cheese Curds - Regular | 520 | 24 | 20 | 38 | 19 | 1180 | 1 |
| Cheese Fries - Large | 710 | 20 | 78 | 36 | 8 | 1210 | 4 |
| Cheese Fries - Regular | 470 | 6 | 53 | 26 | 5 | 710 | 2 |
| Cherry Syrup | 60 | 0 | 15 | 0 | 0 | 40 | 14 |
| Chicken Tenders - Large (5-Piece) | 690 | 58 | 49 | 29 | 5 | 2210 | 1 |
| Chicken Tenders - Regular (3-Piece) | 420 | 35 | 29 | 17 | 3 | 1330 | 0 |
| Chili - Bowl (w/ Cheese) | 390 | 31 | 28 | 19 | 8 | 1440 | 6 |
| Chili - Cup (w/ Cheese) | 270 | 21 | 18 | 14 | 6 | 960 | 4 |
| Chili Cheese Dog | 540 | 23 | 41 | 31 | 13 | 1320 | 8 |
| Chili Cheese Fries - Large | 710 | 20 | 78 | 36 | 8 | 1210 | 4 |
| Chili Cheese Fries - Regular | 520 | 12 | 58 | 27 | 6 | 830 | 3 |
| Chocolate Brownie Delight - Concrete - Large | 1710 | 28 | 224 | 77 | 44 | 860 | 173 |
| Chocolate Brownie Delight - Concrete - Mini | 700 | 10 | 96 | 31 | 17 | 360 | 73 |
| Chocolate Brownie Delight - Concrete - Regular | 1040 | 19 | 132 | 47 | 27 | 510 | 103 |
| Chocolate Brownie Delight - Shake - Large | 1990 | 39 | 251 | 91 | 52 | 1020 | 198 |
| Chocolate Brownie Delight - Shake - Mini | 930 | 17 | 118 | 42 | 24 | 470 | 93 |
| Chocolate Brownie Delight - Shake - Regular | 1280 | 27 | 156 | 60 | 35 | 630 | 125 |
| Chocolate Brownie Delight - Sundae - Large | 1710 | 28 | 224 | 77 | 44 | 860 | 173 |
| Chocolate Brownie Delight - Sundae - Mini | 700 | 10 | 96 | 31 | 17 | 360 | 73 |
| Chocolate Brownie Delight - Sundae - Regular | 1040 | 19 | 132 | 47 | 27 | 510 | 103 |
| Chocolate Chip Frozen Custard Sandwich (Each) | 300 | - | 43 | 14 | 8 | 220 | - |
| Chocolate Chips | 130 | 2 | 19 | 8 | 4.5 | 0 | 15 |
| Chocolate Syrup | 80 | 1 | 21 | 0 | 0 | 10 | 17 |
| Cookie Dough | 100 | 1 | 16 | 4.5 | 2.5 | 50 | 9 |
| Crispy Chicken Bowl (Excludes Dressing) | 610 | 43 | 24 | 38 | 11 | 1520 | 5 |
| Crispy Chicken Club | 720 | 42 | 44 | 41 | 10 | 1750 | 7 |
Items D-G
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Diet Dr. Pepper Large | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Diet Dr. Pepper Medium | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Diet Dr. Pepper Small | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Diet Mountain Dew Large | 15 | 0 | 1 | 0 | 0 | 150 | 1 |
| Diet Mountain Dew Medium | 10 | 0 | 1 | 0 | 0 | 90 | 1 |
| Diet Mountain Dew Small | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Diet Pepsi Large | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Diet Pepsi Medium | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
| Diet Pepsi Small | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Double Steakburger (No Cheese) | 570 | 43 | 30 | 29 | 10 | 1060 | 5 |
| Dr. Pepper Large | 410 | 0 | 105 | 0 | 0 | 160 | 105 |
| Dr. Pepper Medium | 260 | 0 | 66 | 0 | 0 | 100 | 66 |
| Dr. Pepper Small | 160 | 0 | 40 | 0 | 0 | 60 | 40 |
| Freddy's Bevies - Blue Rizzberry Custard Cream Soda - Large | 430 | 3 | 87 | 7 | 4.5 | 100 | 86 |
| Freddy's Bevies - Blue Rizzberry Custard Cream Soda - Regular | 250 | 2 | 53 | 3.5 | 2.5 | 55 | 53 |
| Freddy's Bevies - Coco Loco Custard Cream Soda - Large | 460 | 3 | 95 | 7 | 4.5 | 130 | 92 |
| Freddy's Bevies - Coco Loco Custard Cream Soda - Regular | 270 | 2 | 58 | 3.5 | 2.5 | 75 | 57 |
| Freddy's Bevies - Golden Hour Orange Custard Cream Soda - Large | 450 | 3 | 96 | 7 | 4.5 | 100 | 95 |
| Freddy's Bevies - Golden Hour Orange Custard Cream Soda - Regular | 260 | 2 | 58 | 3.5 | 2.5 | 55 | 58 |
| Freddy's Bevies - Mango Magic Custard Cream Soda - Large | 460 | 3 | 98 | 7 | 4.5 | 100 | 95 |
| Freddy's Bevies - Mango Magic Custard Cream Soda - Regular | 270 | 2 | 59 | 3.5 | 2.5 | 55 | 58 |
| Freddy's Bevies - Mango Sunrise Lemonade - Large | 330 | 0 | 86 | 0 | 0 | 190 | 85 |
| Freddy's Bevies - Mango Sunrise Lemonade - Regular | 200 | 0 | 51 | 0 | 0 | 125 | 51 |
| Freddy's Bevies - Mango Sunrise Tea - Large | 180 | 0 | 45 | 0 | - | 15 | 42 |
| Freddy's Bevies - Mango Sunrise Tea - Regular | 100 | 0 | 26 | 0 | - | 10 | 24 |
| Freddy's Bevies - Peach Peach Baby Custard Cream Soda - Large | 460 | 3 | 96 | 7 | 4.5 | 100 | 95 |
| Freddy's Bevies - Peach Peach Baby Custard Cream Soda - Regular | 270 | 2 | 58 | 3.5 | 2.5 | 55 | 58 |
| Freddy's Bevies - Peachy Keen Lemonade - Large | 330 | 0 | 85 | 0 | - | 190 | 85 |
| Freddy's Bevies -Peachy Keen Lemonade - Regular | 200 | 0 | 51 | 0 | - | 125 | 51 |
| Freddy's Bevies - Peachy Keen Tea - Large | 180 | 0 | 43 | 0 | - | 15 | 42 |
| Freddy's Bevies - Peachy Keen Tea - Regular | 100 | 0 | 25 | 0 | - | 10 | 24 |
| Freddy's Bevies - Strawberry Sunset Lemonade - Large | 320 | 0 | 83 | 0 | - | 190 | 82 |
| Freddy's Bevies - Strawberry Sunset Lemonade - Regular | 190 | 0 | 50 | 0 | - | 125 | 49 |
| Freddy's Bevies - Strawberry Sunset Tea - Large | 160 | 0 | 42 | 0 | - | 15 | 38 |
| Freddy's Bevies - Strawberry Sunset Tea - Regular | 90 | 0 | 24 | 0 | - | 10 | 22 |
| Freddy's Fries - Kid's | 230 | 3 | 27 | 12 | 2 | 150 | 0 |
| Freddy's Fries - Large | 520 | 7 | 62 | 27 | 4 | 340 | 0 |
| Freddy's Fries - Regular | 400 | 7 | 48 | 21 | 3 | 260 | 0 |
| Freddy's Kettle Cooked Potato Chips | 200 | 2 | 23 | 12 | 1.5 | 260 | 2 |
| Freddy's Tots - Kid's | 300 | 2 | 23 | 23 | 5 | 700 | 0 |
| Freddy's Tots - Large | 680 | 4 | 51 | 52 | 12 | 1570 | 1 |
| Freddy's Tots - Regular | 530 | 3 | 39 | 40 | 9 | 1220 | 0 |
| Grilled Cheese Steakburger - Double Patty | 1050 | 64 | 52 | 67 | 25 | 2340 | 7 |
| Grilled Chicken Bowl (Excludes Dressing) | 420 | 37 | 10 | 27 | 9 | 1180 | 4 |
| Grilled Chicken Club | 530 | 35 | 31 | 29 | 8 | 1410 | 7 |
| Gummy Worm | 100 | 2 | 23 | 0 | 0 | 10 | 16 |
Items H-P
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Heath Toffee Bar | 120 | 0 | 14 | 8 | 4 | 75 | 14 |
| Hot Caramel | 150 | 1 | 33 | 1.5 | 1 | 115 | 23 |
| Hot Dog | 420 | 15 | 35 | 24 | 9 | 1000 | 6 |
| Hot Fudge | 160 | 0 | 25 | 5 | 5 | 70 | 19 |
| Jalapeño Pepper Jack - Double Patty | 790 | 49 | 32 | 50 | 18 | 1470 | 6 |
| Jalapeño Pepper Jack - Single Patty | 530 | 27 | 31 | 33 | 10 | 960 | 6 |
| Jalapeño Pepper Jack - Triple Patty | 1050 | 72 | 33 | 68 | 26 | 1980 | 6 |
| Lipton Brisk Peach Large | 10 | 0 | 0 | 0 | 0 | 285 | 0 |
| Lipton Brisk Peach Medium | 5 | 0 | 0 | 0 | 0 | 175 | 0 |
| Lipton Brisk Peach Small | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
| Lipton Brisk Raspberry Large | 200 | 0 | 52 | 0 | 0 | 115 | 52 |
| Lipton Brisk Raspberry Medium | 130 | 0 | 33 | 0 | 0 | 70 | 33 |
| Lipton Brisk Raspberry Small | 80 | 0 | 20 | 0 | 0 | 45 | 20 |
| Luzianne Iced Tea Large | 280 | 0 | 73 | 0 | 0 | 15 | 73 |
| Luzianne Iced Tea Medium | 180 | 0 | 46 | 0 | 0 | 10 | 46 |
| Luzianne Iced Tea Small | 110 | 0 | 27 | 0 | 0 | 5 | 27 |
| Luzianne Iced Tea Unsweet Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luzianne Iced Tea Unsweet Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luzianne Iced Tea Unsweet Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&M Candies | 160 | 1 | 21 | 7 | 4.5 | 20 | 19 |
| Maraschino Cherry | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Marshmallow | 70 | 0 | 18 | 0 | 0 | 15 | 15 |
| Mist Twist Large | 410 | 0 | 108 | 0 | 0 | 90 | 108 |
| Mist Twist Medium | 260 | 0 | 68 | 0 | 0 | 55 | 68 |
| Mist Twist Small | 160 | 0 | 40 | 0 | 0 | 155 | 40 |
| Mountain Dew Large | 460 | 0 | 117 | 0 | 0 | 135 | 117 |
| Mountain Dew Medium | 290 | 0 | 65 | 0 | 0 | 75 | 65 |
| Mountain Dew Small | 170 | 0 | 44 | 0 | 0 | 50 | 44 |
| Moutain Dew CODE RED Large | 460 | 0 | 123 | 0 | 0 | 130 | 123 |
| Moutain Dew CODE RED Medium | 290 | 0 | 77 | 0 | 0 | 85 | 77 |
| Moutain Dew CODE RED Small | 170 | 0 | 46 | 0 | 0 | 0 | 46 |
| MUG Root Beer Large | 410 | 0 | 104 | 0 | 0 | 120 | 104 |
| MUG Root Beer Medium | 260 | 0 | 65 | 0 | 0 | 75 | 65 |
| MUG Root Beer Small | 160 | 0 | 39 | 0 | 0 | 45 | 39 |
| Onion Rings - Large | 770 | 9 | 98 | 38 | 6 | 1230 | 15 |
| Onion Rings - Regular | 380 | 4 | 49 | 19 | 3 | 610 | 8 |
| OREO Cookie Pieces | 80 | 1 | 12 | 3 | 1 | 60 | 6 |
| Patty Melt - Double Patty | 780 | 52 | 40 | 44 | 16 | 1470 | 4 |
| Patty Melt - Single Patty | 540 | 30 | 39 | 28 | 9 | 1040 | 4 |
| Patty Melt - Triple Patty | 1020 | 74 | 41 | 60 | 23 | 1900 | 5 |
| Pecans | 120 | 2 | 2 | 12 | 1 | 0 | 1 |
| Pepsi Large | 410 | 0 | 110 | 0 | 0 | 85 | 110 |
| Pepsi Medium | 260 | 0 | 69 | 0 | 0 | 55 | 69 |
| Pepsi Small | 160 | 0 | 41 | 0 | 0 | 30 | 41 |
| Pepsi Wild Cherry Large | 410 | 0 | 112 | 0 | 0 | 85 | 112 |
| Pepsi Wild Cherry Medium | 260 | 0 | 70 | 0 | 0 | 50 | 70 |
| Pepsi Wild Cherry Small | 160 | 0 | 42 | 0 | 0 | 30 | 42 |
| Prime Steakburger - Double Patty | 1000 | 56 | 34 | 70 | 23 | 1780 | 6 |
| Prime Steakburger - Single Patty | 770 | 34 | 33 | 54 | 16 | 1350 | 6 |
| Prime Steakburger - Triple Patty | 1240 | 78 | 35 | 86 | 30 | 2210 | 7 |
Items R-W
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Reese's Peanut Butter Cup | 160 | 3 | 18 | 9 | 3.5 | 110 | 15 |
| Reese's Peanut Butter Sauce | 120 | 4 | 4 | 11 | 1.5 | 100 | 2 |
| Single Steakburger (No Cheese) | 380 | 24 | 30 | 12 | 10 | 870 | 4 |
| Sobe Lifewater Yumberry Pomegranate Large | 0 | 0 | 1 | 0 | 0 | 125 | 0 |
| Sobe Lifewater Yumberry Pomegranate Medium | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Sobe Lifewater Yumberry Pomegranate Small | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| Spicy Chicken Sandwich | 570 | 32 | 44 | 29 | 4.5 | 1630 | 6 |
| Sprinkles | 120 | 0 | 21 | 4 | 3.5 | 15 | 18 |
| Steakburger Bowl (Excludes Dressing) | 660 | 55 | 9 | 45 | 17 | 1070 | 4 |
| Strawberry | 60 | 0 | 15 | 0 | 0 | 0 | 13 |
| Triple Steakburger (No Cheese) | 760 | 63 | 30 | 41 | 14 | 1250 | 5 |
| Tropicana Fruit Punch Large | 460 | 0 | 120 | 0 | 0 | 95 | 120 |
| Tropicana Fruit Punch Medium | 290 | 0 | 75 | 0 | 0 | 60 | 75 |
| Tropicana Fruit Punch Small | 170 | 0 | 45 | 0 | 0 | 35 | 45 |
| Tropicana Lemonade Large | 410 | 0 | 107 | 0 | 0 | 410 | 107 |
| Tropicana Lemonade Medium | 260 | 0 | 67 | 0 | 0 | 260 | 67 |
| Tropicana Lemonade Small | 160 | 0 | 40 | 0 | 0 | 155 | 40 |
| Tropicana Light Lemonade Large | 15 | 0 | 1 | 0 | 0 | 375 | 0 |
| Tropicana Light Lemonade Medium | 10 | 0 | 0 | 0 | 0 | 235 | 0 |
| Tropicana Light Lemonade Small | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
| Tropicana Pink Lemonade Large | 410 | 0 | 107 | 0 | 0 | 410 | 107 |
| Tropicana Pink Lemonade Medium | 260 | 0 | 67 | 0 | 0 | 260 | 67 |
| Tropicana Pink Lemonade Small | 160 | 0 | 40 | 0 | 0 | 155 | 40 |
| Veggie Burger | 510 | 22 | 52 | 24 | 6 | 1180 | 11 |
| Veggie Burger Bowl (Excludes Dressing) | 370 | 22 | 26 | 20 | 6 | 730 | 5 |
| Whipped Cream | 30 | 0 | 2 | 2.5 | 1.5 | 10 | 2 |
Frequently Asked Questions
Which Freddy's item has the most protein?
Prime Steakburger - Triple Patty has the most protein at 78 g.
Which Freddy's item has the most calories?
Chocolate Brownie Delight - Shake - Large is the highest-calorie item at 1990 calories.
Which Freddy's item is highest in sodium?
Cheese Curds - Large is the highest in sodium at 2530 mg.
How many Freddy's items have under 500 calories?
117 of Freddy's 163 listed items have under 500 calories.
How many Freddy's items have under 300 calories?
87 of Freddy's 163 listed items have under 300 calories.
Nutrition data from Freddy's published information, retrieved September 7, 2026.
More Freddy's pages: Freddy's Menu Prices
