Food | Size/Variety | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
SLIDERS* |
|||||
The Original Slider® | 140 | 6 | 13 | 7 | |
New York / New Jersey only | 140 | 6 | 15 | 7 | |
Double Original Slider® | 240 | 12 | 21 | 12 | |
New York / New Jersey only | 250 | 12 | 23 | 12 | |
Cheese | 160 | 9 | 14 | 8 | |
New York / New Jersey only | 170 | 9 | 15 | 8 | |
Double Cheese | 300 | 17 | 21 | 15 | |
New York / New Jersey only | 300 | 17 | 24 | 15 | |
Cheddar Cheese | 170 | 9 | 14 | 9 | |
New York / New Jersey only | 180 | 9 | 16 | 9 | |
Jalapeño Cheese | 170 | 9 | 14 | 8 | |
New York / New Jersey only | 170 | 9 | 15 | 8 | |
Bacon Cheese | 220 | 14 | 13 | 11 | |
New York / New Jersey only | 220 | 14 | 15 | 11 | |
Fish | 340 | 24 | 18 | 11 | |
Surf & Turf | 540 | 38 | 27 | 22 | |
Impossible Slider - Chicago, NY & NJ only - limited time offering | 300 | 17 | 18 | 18 | |
Veggie | w/Sweet Thai Sauce | 160 | 5 | 23 | 6 |
w/Ranch | 270 | 18 | 21 | 5 | |
w/Honey Mustard | 170 | 5 | 25 | 5 | |
Chicken Ring | 200 | 10 | 16 | 10 | |
Chicken Breast | 220 | 10 | 20 | 11 | |
Chicken & Waffles | Crispy | 350 | 18 | 36 | 9 |
Savory Grilled | 340 | 18 | 30 | 14 | |
Savory Grilled Chicken | 180 | 7 | 13 | 15 | |
Bacon & Cheddar Grilled Chicken | 270 | 15 | 14 | 20 | |
Bacon & Cheddar Crispy Chicken | 290 | 16 | 21 | 14 | |
SIDES (Fried items are cooked in common oil) |
|||||
French Fries | Kids | 250 | 16 | 24 | 2 |
Small | 330 | 21 | 32 | 3 | |
Medium | 600 | 39 | 57 | 6 | |
Sack (serves 3) | 770 | 49 | 76 | 8 | |
French Fries (New York / New Jersey only) | My size | 260 | 16 | 25 | 4 |
Small | 350 | 21 | 34 | 5 | |
Medium | 630 | 39 | 60 | 9 | |
Sack (serves 3) | 810 | 49 | 81 | 12 | |
Cheese Fries | 400 | 27 | 35 | 4 | |
New York / New Jersey only | 410 | 28 | 35 | 4 | |
Loaded Fries | 460 | 38 | 20 | 4 | |
New York / New Jersey only | 460 | 38 | 20 | 4 | |
Onion Chips | Small | 480 | 36 | 33 | 4 |
Medium | 930 | 65 | 73 | 8 | |
Sack (serves 3) | 1350 | 101 | 92 | 11 | |
Onion Rings | Small | 480 | 33 | 40 | 6 |
Sack (serves 3) | 890 | 61 | 74 | 11 | |
Onion Rings (New York / New Jersey only) | Small | 340 | 22 | 33 | 2 |
Sack (serves 3) | 640 | 41 | 62 | 4 | |
Mozzarella Cheese Sticks | 3 sticks | 460 | 33 | 26 | 12 |
5 sticks | 760 | 55 | 40 | 21 | |
10 sticks (serves 3) | 1490 | 111 | 77 | 41 | |
Cheese Curds - Limited Time Offering | Small | 660 | 55 | 12 | 28 |
Medium | 1220 | 103 | 22 | 51 | |
Sack (serves 3) | 1980 | 167 | 36 | 83 | |
Clam Strips | Small | 210 | 17 | 5 | 8 |
Medium | 410 | 34 | 9 | 16 | |
Sack (serves 3) | 620 | 51 | 14 | 24 | |
Fish Nibblers® | Small | 320 | 16 | 28 | 16 |
Medium | 590 | 29 | 51 | 30 | |
Sack (serves 3) | 1100 | 53 | 95 | 55 | |
Chicken Rings | 3 pc | 160 | 10 | 6 | 9 |
6 pc | 320 | 20 | 12 | 18 | |
9 pc | 470 | 31 | 18 | 26 | |
20 pc (serves 3) | 1050 | 68 | 41 | 58 | |
Pouch | 40 | 0 | 10 | 0 | |
BREAKFAST |
|||||
Breakfast Slider | w/Egg & Cheese | 160 | 7 | 13 | 9 |
w/Egg & Jalapeno Cheese | 160 | 8 | 13 | 10 | |
w/Egg & Cheddar Cheese | 160 | 8 | 13 | 10 | |
w/Sausage, Egg & Cheese | 310 | 22 | 13 | 15 | |
w/Sausage, Egg & Jalapeno Cheese | 310 | 22 | 13 | 15 | |
w/Sausage, Egg & Cheddar Cheese | 320 | 22 | 14 | 15 | |
w/Bacon, Egg & Cheese | 210 | 12 | 13 | 12 | |
w/Bacon, Egg & Jalapeno Cheese | 220 | 13 | 13 | 13 | |
w/Bacon, Egg & Cheddar Cheese | 220 | 13 | 13 | 13 | |
w/Bologna, Egg & Cheese | 310 | 19 | 15 | 15 | |
w/Bologna, Egg & Jalapeno Cheese | 310 | 20 | 15 | 16 | |
w/Bologna, Egg & Cheddar Cheese | 310 | 20 | 15 | 16 | |
Original Slider | w/Egg & Cheese | 220 | 13 | 13 | 13 |
w/Egg & Jalapeno Cheese | 230 | 13 | 14 | 14 | |
w/Egg & Cheddar Cheese | 230 | 14 | 15 | 14 | |
Breakfast Toast Sandwich | w/Egg, Cheese | 230 | 9 | 29 | 11 |
w/Egg, Jalapeno Cheese | 240 | 9 | 29 | 11 | |
w/Egg, Cheddar Cheese | 240 | 9 | 29 | 12 | |
w/Sausage, Egg, Cheese | 380 | 23 | 29 | 16 | |
w/Sausage, Egg, Jalapeno Cheese | 390 | 23 | 29 | 16 | |
w/Sausage, Egg, Cheddar Cheese | 390 | 24 | 30 | 17 | |
w/Bacon, Egg, Cheese | 340 | 19 | 29 | 17 | |
w/Bacon, Egg, Jalapeno Cheese | 350 | 19 | 29 | 17 | |
w/Bacon, Egg, Cheddar Cheese | 350 | 19 | 29 | 18 | |
w/Bologna, Egg, Cheese | 380 | 20 | 31 | 17 | |
w/Bologna, Egg, Jalapeno Cheese | 390 | 20 | 31 | 17 | |
w/Bologna, Egg, Cheddar Cheese | 390 | 20 | 31 | 18 | |
Waffle Breakfast Slider | w/Egg, Cheese | 290 | 17 | 27 | 9 |
w/Egg, Jalapeno Cheese | 300 | 17 | 27 | 9 | |
w/Egg, Cheddar Cheese | 300 | 17 | 27 | 10 | |
w/Sausage, Egg, Cheese | 440 | 31 | 27 | 14 | |
w/Sausage, Egg, Jalapeno Cheese | 450 | 31 | 27 | 14 | |
w/Sausage, Egg, Cheddar Cheese | 450 | 32 | 28 | 15 | |
w/Bacon, Egg, Cheese | 350 | 22 | 27 | 12 | |
w/Bacon, Egg, Jalapeno Cheese | 350 | 22 | 27 | 12 | |
w/Bacon, Egg, Cheddar Cheese | 350 | 22 | 27 | 13 | |
w/Bologna, Egg, Cheese | 440 | 29 | 29 | 15 | |
w/Bologna, Egg, Jalapeno Cheese | 450 | 29 | 29 | 15 | |
w/Bologna, Egg, Cheddar Cheese | 450 | 29 | 29 | 16 | |
SIDES |
|||||
Cinnamon Donuts | 150 | 8 | 22 | 2 | |
Chocolate Covered Donuts | 160 | 9 | 21 | 2 | |
Glazed Donuts | 160 | 9 | 21 | 2 | |
Powdered Sugar Donuts | 150 | 8 | 22 | 2 | |
Plain Donuts | 150 | 8 | 22 | 2 | |
Hash Round Nibblers® | Small | 360 | 28 | 25 | 2 |
Medium | 600 | 46 | 42 | 4 | |
Sack | 1440 | 110 | 101 | 10 | |
Hash Round Nibblers® (New York / New Jersey only) | Small | 340 | 25 | 23 | 2 |
Medium | 560 | 42 | 39 | 4 | |
Sack | 1330 | 101 | 92 | 9 | |
Two Waffles w/Syrup | 280 | 10 | 46 | 2 | |
DESSERT ON-A-STICK |
|||||
Fudge Dipped Brownie | 250 | 12 | 33 | 2 | |
Fudge Dipped Cheesecake | 180 | 10 | 21 | 3 | |
Gooey Butter Cake | 220 | 10 | 32 | 3 | |
BEVERAGES |
|||||
Coffee | Small | 5 | 0 | 0 | 0 |
Medium | 5 | 0 | 0 | 1 | |
Large | 5 | 0 | 0 | 1 | |
Decaf Coffee | Small | 0 | 0 | 0 | 0 |
Hot Tea | Medium | 0 | 0 | 0 | 0 |
Hot Chocolate | Medium | 240 | 50 | 41 | 2 |
Hot Chocolate - Columbus only | Medium | 300 | 90 | 46 | 1 |
Iced Tea - Southern Sweet | Small | 180 | 0 | 47 | 0 |
Medium | 260 | 0 | 67 | 0 | |
Large | 340 | 0 | 89 | 0 | |
Gallon | 1100 | 0 | 286 | 0 | |
Iced Tea - Southern Sweet (Columbus, New York, New Jersey only) | Small | 240 | 0 | 62 | 0 |
Medium | 340 | 0 | 88 | 0 | |
Large | 450 | 0 | 118 | 0 | |
Gallon | 1450 | 0 | 376 | 0 | |
Iced Tea - Unsweetened | Small | 5 | 0 | 1 | 0 |
Medium | 5 | 0 | 1 | 0 | |
Large | 5 | 0 | 2 | 0 | |
Gallon | 40 | 0 | 11 | 0 | |
CRAVE COOLERS |
|||||
Crave Cooler Coke® | Small | 110 | 0 | 29 | 0 |
Medium | 140 | 0 | 39 | 0 | |
Large | 190 | 0 | 51 | 0 | |
Crave Cooler Fanta Wild Cherry® | Small | 110 | 0 | 29 | 0 |
Medium | 140 | 0 | 39 | 0 | |
Large | 190 | 0 | 51 | 0 | |
SHAKES |
|||||
Chocolate Shake - Chicago only | Small | 550 | 10 | 106 | 12 |
Medium | 780 | 14 | 152 | 16 | |
Large | 1050 | 19 | 202 | 22 | |
Vanilla Shake - Chicago only | Small | 470 | 8 | 85 | 12 |
Medium | 670 | 12 | 122 | 17 | |
Large | 900 | 16 | 163 | 23 | |
Strawberry Shake - Chicago only | Small | 540 | 8 | 103 | 12 |
Medium | 780 | 12 | 148 | 17 | |
Large | 1030 | 16 | 197 | 23 | |
Chocolate Shake - Cincinnati only | Kids | 310 | 8 | 53 | 7 |
Small | 650 | 17 | 111 | 14 | |
Medium | 930 | 24 | 160 | 20 | |
Large | 1230 | 32 | 213 | 27 | |
Vanilla Shake - Cincinnati only | Kids | 300 | 8 | 52 | 7 |
Small | 630 | 16 | 109 | 14 | |
Medium | 910 | 23 | 156 | 20 | |
Large | 1210 | 30 | 208 | 27 | |
Strawberry Shake - Cincinnati only | Kids | 300 | 8 | 52 | 7 |
Small | 630 | 16 | 109 | 14 | |
Medium | 910 | 23 | 156 | 20 | |
Large | 1210 | 30 | 208 | 27 | |
Chocolate Shake - Columbus only | Small | 500 | 12 | 88 | 13 |
Medium | 710 | 18 | 126 | 19 | |
Large | 950 | 23 | 167 | 25 | |
Vanilla Shake - Columbus only | Small | 410 | 11 | 67 | 13 |
Medium | 590 | 16 | 98 | 19 | |
Large | 780 | 21 | 128 | 25 | |
Strawberry Shake - Columbus only | Small | 480 | 11 | 85 | 13 |
Medium | 690 | 16 | 122 | 19 | |
Large | 920 | 21 | 162 | 25 | |
Chocolate Shake - Detroit only | Small | 440 | 12 | 68 | 12 |
Medium | 620 | 17 | 96 | 17 | |
Large | 830 | 23 | 129 | 23 | |
Vanilla Shake - Detroit only | Small | 430 | 12 | 67 | 12 |
Medium | 600 | 16 | 93 | 166 | |
Large | 830 | 23 | 128 | 23 | |
Chocolate Shake - Indianapolis only | Kids | 230 | 7 | 42 | 6 |
Small | 490 | 15 | 88 | 12 | |
Medium | 690 | 22 | 126 | 17 | |
Large | 920 | 29 | 168 | 23 | |
Chocolate Shake - Louisville only | Small | 690 | 22 | 117 | 14 |
Medium | 1050 | 33 | 179 | 21 | |
Large | 1440 | 46 | 236 | 29 | |
Vanilla Shake - Louisville only | Small | 600 | 21 | 92 | 14 |
Medium | 910 | 32 | 141 | 21 | |
Large | 1260 | 44 | 193 | 29 | |
Strawberry Shake - Louisville only | Small | 670 | 21 | 110 | 14 |
Medium | 1030 | 32 | 168 | 21 | |
Large | 1210 | 44 | 231 | 29 | |
Chocolate Shake - Nashville only | Small | 570 | 13 | 101 | 13 |
Medium | 820 | 19 | 145 | 19 | |
Large | 1090 | 25 | 193 | 25 | |
Vanilla Shake - Nashville only | Small | 660 | 13 | 124 | 13 |
Medium | 950 | 19 | 176 | 19 | |
Large | 1260 | 25 | 236 | 25 | |
Chocolate Shake - Minneapolis only | Small | 510 | 9 | 102 | 5 |
Medium | 770 | 14 | 155 | 7 | |
Large | 970 | 18 | 194 | 9 | |
Vanilla Shake - Minneapolis only | Small | 500 | 9 | 99 | 5 |
Medium | 760 | 14 | 151 | 7 | |
Large | 950 | 17 | 189 | 9 | |
Chocolate Shake - New Jersey only | Small | 480 | 14 | 79 | 16 |
Medium | 680 | 20 | 113 | 23 | |
Large | 910 | 27 | 151 | 30 | |
Vanilla Shake - New Jersey only | Small | 480 | 14 | 71 | 16 |
Medium | 680 | 20 | 102 | 23 | |
Large | 910 | 27 | 136 | 30 | |
Chocolate Shake - New York only | Small | 480 | 14 | 79 | 16 |
Medium | 680 | 20 | 113 | 23 | |
Large | 910 | 27 | 151 | 30 | |
Vanilla Shake - New York only | Small | 480 | 14 | 71 | 16 |
Medium | 680 | 20 | 102 | 23 | |
Large | 910 | 27 | 136 | 30 | |
Chocolate Shake - St. Louis only | Small | 490 | 11 | 87 | 11 |
Medium | 700 | 16 | 124 | 16 | |
Large | 980 | 23 | 174 | 23 | |
Vanilla Shake - St. Louis only | Small | 450 | 9 | 83 | 8 |
Medium | 690 | 14 | 126 | 12 | |
Large | 910 | 19 | 167 | 15 | |
SMOOTHIES |
|||||
Strawberry Banana - 16oz. | 360 | 0.5 | 88 | 5 | |
Peach - 16oz. | 310 | 0.5 | 70 | 4 | |
Strawberry Lemonade - 16oz. | 370 | 0.5 | 88 | 4 | |
ORANGE JUICE |
|||||
Orange Juice | 140 | 0 | 33 | 2 | |
MILK - varies by market |
|||||
White | 110 | 2.5 | 13 | 8 | |
Chocolate | 160 | 2.5 | 27 | 8 | |
BOTTLED BEVERAGES |
|||||
BOTTLED WATER | 0 | 0 | 0 | 0 | |
100% APPLE JUICE BOX | 100 | 0 | 24 | 0 | |
POWERADE® MOUNTAIN BERRY BLAST | 130 | 0 | 35 | 0 | |
POWERADE® FRUIT PUNCH | 130 | 0 | 36 | 0 | |
MONSTER ENERGY® | 210 | 0 | 54 | 0 | |
VITAMIN WATER® XXX | 100 | 0 | 28 | 0 | |
VITAMIN WATER® POWER-C | 100 | 0 | 27 | 0 | |
BARQ'S® RED CREAM SODA | 280 | 0 | 75 | 0 | |
MINUTE MAID® APPLE JUICE | 210 | 0 | 52 | 0 | |
SOFT DRINKS (NON-FREESTYLE)** |
|||||
Coca-Cola® Classic | Kid's | 120 | 0 | 34 | 0 |
Small | 260 | 0 | 71 | 0 | |
Medium | 370 | 0 | 101 | 0 | |
Large | 500 | 0 | 135 | 0 | |
Sprite® | Kid's | 120 | 0 | 33 | 0 |
Small | 260 | 0 | 68 | 0 | |
Medium | 360 | 0 | 98 | 0 | |
Large | 490 | 0 | 130 | 0 | |
Diet Coke® | Kid's | 0 | 0 | 0 | 0 |
Small | 0 | 0 | 0 | 0 | |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Caffeine-Free Diet Coke® | Kid's | 0 | 0 | 0 | 0 |
Small | 0 | 0 | 0 | 0 | |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Hi-C® Orange Lavaburst | Kid's | 140 | 0 | 38 | 0 |
Small | 290 | 0 | 79 | 0 | |
Medium | 420 | 0 | 113 | 0 | |
Large | 560 | 0 | 150 | 0 | |
Gallon | 1780 | 0 | 480 | 0 | |
Hi-C® Flashing Fruit Punch | Kid's | 130 | 0 | 35 | 0 |
Small | 270 | 0 | 74 | 0 | |
Medium | 390 | 0 | 105 | 0 | |
Large | 520 | 0 | 140 | 0 | |
Gallon | 1660 | 0 | 448 | 0 | |
Barq's® Root Beer | Kid's | 140 | 0 | 38 | 0 |
Small | 290 | 0 | 78 | 0 | |
Medium | 420 | 0 | 113 | 0 | |
Large | 560 | 0 | 150 | 0 | |
Barq's® Red Cream Soda | Kid's | 140 | 0 | 39 | 0 |
Small | 300 | 0 | 81 | 0 | |
Medium | 430 | 0 | 116 | 0 | |
Large | 580 | 0 | 155 | 0 | |
Big Red® Soda | Kid's | 130 | 0 | 31 | 0 |
Small | 260 | 0 | 66 | 0 | |
Medium | 380 | 0 | 94 | 0 | |
Large | 500 | 0 | 125 | 0 | |
Cherry Coca-Cola® | Kid's | 130 | 0 | 35 | 0 |
Small | 270 | 0 | 74 | 0 | |
Medium | 390 | 0 | 105 | 0 | |
Large | 520 | 0 | 140 | 0 | |
Pibb Xtra® | Kid's | 120 | 0 | 33 | 0 |
Small | 260 | 0 | 68 | 0 | |
Medium | 360 | 0 | 98 | 0 | |
Large | 490 | 0 | 130 | 0 | |
Fanta® Grape | Kid's | 150 | 0 | 41 | 0 |
Small | 320 | 0 | 87 | 0 | |
Medium | 460 | 0 | 124 | 0 | |
Large | 610 | 0 | 165 | 0 | |
Fanta® Orange | Kid's | 140 | 0 | 44 | 0 |
Small | 290 | 0 | 92 | 0 | |
Medium | 420 | 0 | 131 | 0 | |
Large | 560 | 0 | 175 | 0 | |
Fanta® Strawberry | Kid's | 150 | 0 | 41 | 0 |
Small | 320 | 0 | 87 | 0 | |
Medium | 450 | 0 | 124 | 0 | |
Large | 600 | 0 | 165 | 0 | |
Coke Zero® | Kid's | 0 | 0 | 0 | 0 |
Small | 0 | 0 | 0 | 0 | |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Mello Yello® | Kid's | 130 | 0 | 36 | 0 |
Small | 280 | 0 | 76 | 0 | |
Medium | 400 | 0 | 109 | 0 | |
Large | 530 | 0 | 145 | 0 | |
Minute Maid® Lemonade | Kid's | 120 | 0 | 31 | 0 |
Small | 250 | 0 | 70 | 0 | |
Medium | 350 | 0 | 92 | 0 | |
Large | 470 | 0 | 123 | 0 | |
Gallon | 1510 | 0 | 423 | 0 | |
Minute Maid® Lemonade Lite | Kid's | 5 | 0 | 1 | 0 |
Small | 10 | 0 | 3 | 0 | |
Medium | 20 | 0 | 4 | 0 | |
Large | 25 | 0 | 5 | 0 | |
Gallon | 80 | 0 | 15 | 0 |
By Harland Adkins | Published on Jul 25, 2016 Reviewed by Sailor Sullivan