Dunkin’ Donuts Prices
Dunkin’ Donuts Secret Menu
Dunkin’ Donuts Happy Hour
Food | Serving Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Breakfast Sandwiches |
|||||
Kosher Sweet Black Pepper Veggie Bacon Breakfast Sandiwch | 1 Sandwich | 630 | 39 | 52 | 19 |
Sweet Black Pepper Bacon Breakfast Sandwich | 1 Sandwich | 620 | 40 | 44 | 23 |
Sweet Black Pepper Bacon Wake Up Wrap | 1 Wrap | 250 | 15 | 18 | 11 |
Donuts |
|||||
Boston Dream Donut | 1 Donut | 310 | 14 | 42 | 4 |
Brownie Batter Crumble Donut | 1 Donut | 360 | 18 | 48 | 5 |
Choc Full o' Love Donut | 1 Donut | 290 | 16 | 34 | 3 |
Chocolate Double Date Donut | 1 Donut | 360 | 20 | 41 | 4 |
Cloud Nine Donut | 1 Donut | 320 | 19 | 33 | 4 |
Crazy 4 Chocolate Donut | 1 Donut | 340 | 19 | 38 | 3 |
Cupid's Choice Donut | 1 Donut | 310 | 15 | 43 | 4 |
Donut Be Jelly Donut | 1 Donut | 270 | 13 | 36 | 4 |
First Love Donut | 1 Donut | 290 | 19 | 28 | 4 |
Forever Glazed Donut | 1 Donut | 260 | 14 | 30 | 3 |
Lovestruck Donut | 1 Donut | 370 | 19 | 45 | 4 |
Pillow Talk Donut | 1 Donut | 320 | 18 | 37 | 4 |
Pretty in Pink Donut | 1 Donut | 290 | 16 | 35 | 3 |
Roses are Red Donut | 1 Donut | 290 | 16 | 35 | 3 |
Vanilla Truffle Donut | 1 Donut | 410 | 22 | 52 | 4 |
Violets are Blue Donut | 1 Donut | 340 | 16 | 44 | 4 |
Frozen Coffee |
|||||
Buttery Toffee Nut Swirl Frozen Coffee with Cream | Large | 1050 | 35 | 176 | 10 |
Medium | 790 | 26 | 132 | 8 | |
Small | 520 | 17 | 88 | 5 | |
Buttery Toffee Nut Swirl Frozen Coffee with Skim Milk | Large | 760 | 0 | 180 | 11 |
Medium | 570 | 0 | 135 | 8 | |
Small | 380 | 0 | 90 | 6 | |
Buttery Toffee Nut Swirl Frozen Coffee with Whole Milk | Large | 810 | 6 | 180 | 11 |
Medium | 610 | 4.5 | 135 | 8 | |
Small | 410 | 3 | 90 | 5 | |
Winter White Chocolate Flavored Frozen Coffee with Cream | Large | 1050 | 35 | 176 | 10 |
Medium | 790 | 26 | 132 | 8 | |
Small | 530 | 17 | 88 | 5 | |
Winter White Chocolate Flavored Frozen Coffee with Skim Milk | Large | 770 | 0 | 180 | 11 |
Medium | 580 | 0 | 135 | 8 | |
Small | 390 | 0 | 90 | 5 | |
Winter White Chocolate Flavored Frozen Coffee with Whole Milk | Large | 820 | 6 | 180 | 11 |
Medium | 620 | 4.5 | 135 | 8 | |
Small | 410 | 3 | 90 | 5 | |
Hot Coffee |
|||||
Buttery Toffee Nut Swirl Hot Coffee | XLarge | 270 | 0 | 63 | 5 |
Large | 220 | 0 | 51 | 4 | |
Medium | 160 | 0 | 38 | 3 | |
Small | 110 | 0 | 25 | 2 | |
Buttery Toffee Nut Swirl Hot Coffee with Cream | XLarge | 410 | 15 | 65 | 7 |
Large | 330 | 12 | 52 | 6 | |
Medium | 250 | 9 | 39 | 4 | |
Small | 170 | 6 | 26 | 3 | |
Winter White Chocolate Flavored Hot Coffee | XLarge | 280 | 0 | 63 | 5 |
Large | 220 | 0 | 50 | 4 | |
Medium | 170 | 0 | 38 | 3 | |
Small | 110 | 0 | 25 | 2 | |
Winter White Chocolate Flavored Hot Coffee with Cream | XLarge | 420 | 14 | 65 | 7 |
Large | 340 | 12 | 52 | 6 | |
Medium | 250 | 9 | 39 | 4 | |
Small | 170 | 6 | 26 | 3 | |
Hot Latte |
|||||
Buttery Toffee Nut Swirl Hot Latte with Skim Milk | Large | 350 | 0.5 | 71 | 16 |
Medium | 260 | 0 | 54 | 12 | |
Small | 180 | 0 | 36 | 8 | |
Buttery Toffee Nut Swirl Hot Latte with Whole Milk | Large | 450 | 12 | 70 | 15 |
Medium | 340 | 9 | 53 | 11 | |
Small | 230 | 6 | 36 | 8 | |
Winter White Chocolate Flavored Hot Latte with Skim Milk | Large | 360 | 0.5 | 71 | 16 |
Medium | 270 | 0 | 54 | 12 | |
Small | 180 | 0 | 37 | 8 | |
Winter White Chocolate Flavored Hot Latte with Whole Milk | Large | 460 | 12 | 70 | 15 |
Medium | 340 | 9 | 53 | 11 | |
Small | 230 | 6 | 36 | 8 | |
Hot Macchiato |
|||||
Buttery Toffee Nut Swirl Hot Macchiato with Skim Milk | Large | 310 | 0.5 | 64 | 12 |
Medium | 230 | 0 | 48 | 9 | |
Small | 160 | 0 | 32 | 6 | |
Buttery Toffee Nut Swirl Hot Macchiato with Whole Milk | Large | 370 | 5 | 64 | 11 |
Medium | 280 | 3.5 | 48 | 9 | |
Small | 190 | 2.5 | 32 | 6 | |
Winter White Chocolate Flavored Hot Macchiato with Skim Milk | Large | 310 | 0.5 | 64 | 12 |
Medium | 240 | 0 | 48 | 9 | |
Small | 160 | 0 | 32 | 6 | |
Winter White Chocolate Flavored Hot Macchiato with Whole Milk | Large | 380 | 8 | 63 | 11 |
Medium | 280 | 6 | 48 | 8 | |
Small | 190 | 4 | 32 | 6 | |
Iced Coffee |
|||||
Buttery Toffee Nut Swirl Iced Coffee | Large | 230 | 0 | 52 | 5 |
Medium | 170 | 0 | 39 | 4 | |
Small | 110 | 0 | 26 | 2 | |
Buttery Toffee Nut Swirl Iced Coffee with Cream | Large | 340 | 12 | 54 | 6 |
Medium | 250 | 9 | 40 | 5 | |
Small | 170 | 6 | 27 | 3 | |
Winter White Chocolate Flavored Iced Coffee | Large | 230 | 0 | 52 | 5 |
Medium | 170 | 0 | 39 | 4 | |
Small | 120 | 0 | 26 | 2 | |
Winter White Chocolate Flavored Iced Coffee with Cream | Large | 340 | 12 | 53 | 6 |
Medium | 260 | 9 | 40 | 5 | |
Small | 170 | 6 | 27 | 3 | |
Iced Latte |
|||||
Buttery Toffee Nut Swirl Iced Latte with Skim Milk | Large | 350 | 0 | 71 | 16 |
Medium | 260 | 0 | 54 | 12 | |
Small | 180 | 0 | 36 | 8 | |
Buttery Toffee Nut Swirl Iced Latte with Whole Milk | Large | 450 | 12 | 70 | 70 |
Medium | 340 | 9 | 53 | 53 | |
Small | 230 | 6 | 36 | 36 | |
Winter White Chocolate Flavored Iced Latte with Skim Milk | Large | 360 | 0.5 | 71 | 16 |
Medium | 270 | 0 | 54 | 12 | |
Small | 180 | 0 | 37 | 8 | |
Winter White Chocolate Flavored Iced Latte with Whole Milk | Large | 460 | 12 | 70 | 70 |
Medium | 340 | 9 | 53 | 53 | |
Small | 230 | 6 | 36 | 36 | |
Iced Macchiato |
|||||
Buttery Toffee Nut Swirl Iced Macchiato with Skim Milk | Large | 310 | 0.5 | 64 | 12 |
Medium | 230 | 0 | 48 | 9 | |
Small | 160 | 0 | 32 | 6 | |
Buttery Toffee Nut Swirl Iced Macchiato with Whole Milk | Large | 370 | 8 | 64 | 11 |
Medium | 280 | 6 | 48 | 9 | |
Small | 190 | 4 | 32 | 6 | |
Winter White Chocolate Flavored Iced Macchiato with Skim Milk | Large | 310 | 0.5 | 64 | 12 |
Medium | 240 | 0 | 48 | 9 | |
Small | 160 | 0 | 32 | 6 | |
Winter White Chocolate Flavored Iced Macchiato with Whole Milk | Large | 380 | 8 | 63 | 11 |
Medium | 280 | 6 | 48 | 8 | |
Small | 190 | 4 | 32 | 6 | |
Munchkins |
|||||
Cloud Nine Munchkin | 1 Munchkin | 60 | 3.5 | 7 | 1 |
Crazy 4 Chocolate Munchkin | 1 Munchkin | 70 | 3.5 | 8 | 1 |
Donut Be Jelly Munchkin | 1 Munchkin | 70 | 4 | 9 | 1 |
Forever Glazed Munchkin | 1 Munchkin | 70 | 4 | 7 | 1 |
Lovestruck Munchkin | 1 Munchkin | 100 | 5 | 13 | 1 |
Violets are Blue Munchkin | 1 Munchkin | 70 | 3.5 | 9 | 1 |
Tea |
|||||
Decaf Breakfast Black Packaged Tea | --- | --- | --- | --- | --- |
Apple Cider |
|||||
Apple Cider | XLarge | 320 | 0 | 80 | 0 |
Large | 260 | 0 | 66 | 0 | |
Medium | 180 | 0 | 45 | 0 | |
Small | 120 | 0 | 31 | 0 | |
Bagels |
|||||
Blueberry Bagel | 1 Bagel | 320 | 1 | 68 | 11 |
Cinnamon Raisin Bagel | 1 Bagel | 320 | 1 | 66 | 12 |
Everything Bagel | 1 Bagel | 340 | 3 | 67 | 12 |
Garlic Bagel | 1 Bagel | 330 | 1 | 69 | 12 |
Multigrain Bagel | 1 Bagel | 350 | 7 | 63 | 15 |
Onion Bagel | 1 Bagel | 310 | 1 | 63 | 11 |
Plain Bagel | 1 Bagel | 310 | 1 | 64 | 11 |
Poppy Seed Bagel | 1 Bagel | 340 | 3.5 | 66 | 12 |
Salt Bagel | 1 Bagel | 310 | 1 | 64 | 11 |
Sesame Seed Bagel | 1 Bagel | 350 | 5 | 65 | 12 |
Sour Cream and Onion Bagel | 1 Bagel | 330 | 1.5 | 66 | 13 |
White Cheddar Bagel Twist | 1 Bagel Twist | 390 | 8 | 64 | 16 |
Whole Wheat Bagel | 1 Bagel | 320 | 2 | 61 | 13 |
Bakery Sandwiches |
|||||
Chicken Bacon Ciabatta Sandwich | 1 Sandwich | 580 | 22 | 63 | 32 |
Chicken Salad on a Croissant | 1 Sandwich | 580 | 39 | 42 | 16 |
Deluxe Grilled Cheese with Bacon | 1 Sandwich | 510 | 29 | 40 | 22 |
Deluxe Grilled Cheese with Ham | 1 Sandwich | 480 | 25 | 40 | 23 |
Grilled Cheese | 1 Sandwich | 450 | 24 | 40 | 19 |
Ham and Cheddar Ciabatta Sandwich | 1 Sandwich | 390 | 12 | 50 | 22 |
Snack 'n Go Chicken Wrap | 1 Wrap | 300 | 17 | 21 | 17 |
Snack 'n Go Steak Wrap | 1 Wrap | 250 | 15 | 15 | 14 |
Tuna Melt on a Croissant | 1 Sandwich | 700 | 50 | 43 | 22 |
Tuna Salad Sandwich on a Plain Bagel | 1 Sandwich | 580 | 25 | 68 | 22 |
Turkey Cheddar Bacon Ciabatta Sandwich | 1 Sandwich | 440 | 17 | 47 | 26 |
Breakfast Sandwiches |
|||||
Angus Steak, Egg and Cheese Sandwich | 1 Sandwich | 630 | 26 | 67 | 34 |
Bacon, Egg & Cheese Wake-Up Wrap | 1 Wrap | 210 | 13 | 15 | 9 |
Bacon, Egg & Cheese on Croissant | 1 Sandwich | 560 | 35 | 41 | 19 |
Bacon, Egg & Cheese on English Muffin | 1 Sandwich | 390 | 19 | 37 | 18 |
Bacon, Egg & Cheese on a Plain Bagel | 1 Sandwich | 550 | 20 | 67 | 25 |
Big n' Toasted | 1 Sandwich | 630 | 38 | 43 | 29 |
Chicken Biscuit | 1 Sandwich | 490 | 23 | 49 | 21 |
Double Sausage Breakfast Sandwich | 1 Sandwich | 880 | 53 | 68 | 35 |
Egg & Cheese Wake-Up Wrap | 1 Wrap | 180 | 10 | 14 | 7 |
Egg & Cheese on Croissant | 1 Sandwich | 500 | 31 | 40 | 15 |
Egg & Cheese on English Muffin | 1 Sandwich | 340 | 15 | 37 | 14 |
Egg & Cheese on a Plain Bagel | 1 Sandwich | 460 | 13 | 67 | 19 |
Ham, Egg & Cheese Wake-Up Wrap | 1 Wrap | 190 | 11 | 15 | 9 |
Ham, Egg & Cheese on Croissant | 1 Sandwich | 530 | 32 | 41 | 19 |
Ham, Egg & Cheese on English Muffin | 1 Sandwich | 380 | 16 | 37 | 21 |
Ham, Egg & Cheese on a Plain Bagel | 1 Sandwich | 490 | 14 | 67 | 24 |
Sausage, Egg & Cheese Wake-Up Wrap | 1 Wrap | 290 | 20 | 15 | 11 |
Sausage, Egg & Cheese on Croissant | 1 Sandwich | 700 | 51 | 41 | 22 |
Sausage, Egg & Cheese on English Muffin | 1 Sandwich | 550 | 34 | 37 | 22 |
Sausage, Egg & Cheese on a Plain Bagel | 1 Sandwich | 680 | 33 | 68 | 27 |
Spam Breakfast Sandwich | 1 Sandwich | 620 | 42 | 42 | 21 |
Turkey Sausage Flatbread Sandwich | 1 Sandwich | 480 | 28 | 32 | 26 |
Turkey Sausage Sandwich on English Muffin | 1 Sandwich | 470 | 21 | 37 | 25 |
Turkey Sausage Wake Up Wrap | 1 Wrap | 240 | 14 | 15 | 13 |
Veggie Egg White Flatbread Sandwich | 1 Sandwich | 330 | 14 | 33 | 18 |
Veggie Egg White Sandwich on an English Muffin | 1 Sandwich | 310 | 10 | 38 | 15 |
Veggie Egg White Wake-Up Wrap | 1 Wrap | 160 | 8 | 15 | 8 |
Cold Brew Coffee |
|||||
Cold Brew Coffee | Large | 20 | 0 | 3 | 1 |
Medium | 15 | 0 | 2 | 1 | |
Small | 10 | 0 | 2 | 1 | |
Cold Brew Coffee with Cream | Large | 140 | 12 | 6 | 3 |
Medium | 100 | 9 | 4 | 2 | |
Small | 70 | 6 | 2 | 1 | |
Cold Brew Coffee with Cream and Sugar | Large | 270 | 12 | 40 | 3 |
Medium | 200 | 9 | 30 | 2 | |
Small | 130 | 6 | 20 | 1 | |
Cookies |
|||||
Chocolate Chip Cookie | 1 Cookie | 250 | 11 | 36 | 3 |
Oatmeal Raisin Cookie | 1 Cookie | 220 | 7 | 36 | 3 |
Coolatta |
|||||
Blue Raspberry Coolatta® | Large | 480 | 0 | 123 | 0 |
Medium | 360 | 0 | 92 | 0 | |
Small | 240 | 0 | 62 | 0 | |
Strawberry Fruit Coolatta® | Large | 490 | 0 | 117 | 0 |
Medium | 370 | 0 | 88 | 0 | |
Small | 250 | 0 | 58 | 0 | |
Vanilla Bean Coolatta® | Large | 840 | 12 | 184 | 6 |
Medium | 630 | 9 | 138 | 4 | |
Small | 420 | 6 | 92 | 3 | |
Cream Cheese Spread |
|||||
Chive and Onion Cream Cheese Spread | 1 Unit | 110 | 10 | 2 | 2 |
Classic Plain Cream Cheese Spread | 1 Unit | 120 | 12 | 3 | 2 |
Garden Veggie Cream Cheese Spread | 1 Unit | 100 | 10 | 3 | 2 |
Reduced Fat Plain Cream Cheese - 50% Less Fat than Regular Cream Cheese | 1 Unit | 90 | 7 | 5 | 3 |
Strawberry Cream Cheese Spread | 1 Unit | 130 | 10 | 9 | 2 |
Danish |
|||||
Apple Cheese Danish | 1 Danish | 400 | 19 | 53 | 5 |
Cheese Danish | 1 Danish | 420 | 21 | 52 | 5 |
Strawberry Cheese Danish | 1 Danish | 400 | 19 | 52 | 5 |
Donuts |
|||||
Apple 'n Spice Donut | 1 Donut | 260 | 14 | 29 | 3 |
Apple Crumb Donut | 1 Donut | 320 | 15 | 42 | 3 |
Apple Fritter | 1 Fritter | 420 | 19 | 58 | 6 |
Apple Stick | 1 Stick | 420 | 25 | 44 | 4 |
Bavarian Kreme Donut | 1 Donut | 270 | 15 | 30 | 3 |
Bismark | 1 Bismark | 490 | 24 | 65 | 5 |
Boston Kreme Donut | 1 Donut | 300 | 16 | 37 | 3 |
Butternut Donut | 1 Donut | 410 | 20 | 55 | 4 |
Chocolate Butternut Donut | 1 Donut | 410 | 20 | 54 | 4 |
Chocolate Crème Donut | 1 Donut | 320 | 19 | 35 | 4 |
Chocolate Dipped French Cruller | 1 Donut | 280 | 14 | 34 | 3 |
Chocolate Frosted Donut | 1 Donut | 280 | 15 | 31 | 3 |
Chocolate Frosted with Sprinkles Donut | 1 Donut | 290 | 16 | 34 | 3 |
Chocolate Headlight Donut | 1 Donut | 330 | 18 | 39 | 4 |
Chocolate Long John | 1 Long John | 340 | 17 | 42 | 5 |
Cinnamon Donut | 1 Donut | 310 | 19 | 32 | 4 |
Cinnamon Stick | 1 Stick | 380 | 25 | 35 | 4 |
Coconut Donut | 1 Donut | 390 | 20 | 48 | 4 |
Coffee Roll | 1 Coffee Roll | 390 | 18 | 51 | 7 |
Crème Delight Donut | 1 Donut | 360 | 20 | 43 | 3 |
Double Chocolate Donut | 1 Donut | 350 | 20 | 39 | 4 |
Eclair | 1 Eclair | 380 | 18 | 51 | 5 |
French Cruller | 1 Donut | 220 | 13 | 23 | 3 |
Frosted Vanilla Crème Donut | 1 Donut | 360 | 20 | 43 | 3 |
Frosted with DD Sprinkles Donut | 1 Donut | 290 | 16 | 35 | 3 |
Glazed Blueberry Donut | 1 Donut | 340 | 16 | 44 | 4 |
Glazed Chocolate Donut | 1 Donut | 340 | 19 | 38 | 3 |
Glazed Chocolate Stick | 1 Stick | 410 | 25 | 42 | 4 |
Glazed Donut | 1 Donut | 260 | 14 | 30 | 3 |
Glazed Jelly Stick | 1 Stick | 490 | 25 | 61 | 4 |
Glazed Stick | 1 Stick | 410 | 25 | 43 | 4 |
Glazed Strawberry Donut | 1 Donut | 310 | 14 | 43 | 3 |
Jelly Donut | 1 Donut | 280 | 14 | 34 | 3 |
Jelly Stick | 1 Stick | 450 | 25 | 52 | 4 |
Lemon Donut | 1 Donut | 260 | 15 | 29 | 3 |
Lemon Stick | 1 Stick | 420 | 25 | 45 | 4 |
Maple Crème Donut | 1 Donut | 320 | 19 | 36 | 3 |
Maple Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Maple Vanilla Crème Donut | 1 Donut | 360 | 20 | 43 | 3 |
New Yorker Donut | 1 Donut | 360 | 20 | 43 | 3 |
Old Fashioned Donut | 1 Donut | 290 | 19 | 28 | 4 |
Peanut Donut | 1 Donut | 450 | 26 | 48 | 7 |
Plain Stick | 1 Stick | 370 | 25 | 31 | 4 |
Powdered Donut | 1 Donut | 320 | 19 | 33 | 4 |
Powdered Stick | 1 Stick | 390 | 25 | 37 | 4 |
Sour Cream Donut | 1 Donut | 350 | 17 | 47 | 4 |
Strawberry Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Strawberry Frosted with Sprinkles Donut | 1 Donut | 290 | 16 | 35 | 3 |
Strawberry Long John | 1 Long John | 340 | 17 | 43 | 5 |
Sugared Donut | 1 Donut | 230 | 14 | 22 | 3 |
Sugared Stick | 1 Stick | 380 | 25 | 34 | 4 |
Taillight Donut | 1 Donut | 340 | 18 | 39 | 3 |
Toasted Coconut Donut | 1 Donut | 420 | 23 | 49 | 4 |
Vanilla Crème Donut | 1 Donut | 330 | 20 | 35 | 3 |
Vanilla Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Vanilla Headlight Donut | 1 Donut | 330 | 18 | 39 | 3 |
Vanilla Long John | 1 Long John | 340 | 17 | 43 | 5 |
Dunkin' Energy Punch |
|||||
Blue Raspberry Dunkin' Energy Punch Powered by Monster Energy® | Large | 390 | 0 | 95 | 0 |
Blue Raspberry Dunkin' Energy Punch Powered by NOS® | Large | 370 | 0 | 91 | 0 |
Strawberry Dunkin' Energy Punch Powered by Monster Energy® | Large | 320 | 0 | 78 | 0 |
Strawberry Dunkin' Energy Punch Powered by NOS® | Large | 310 | 0 | 74 | 0 |
Frozen Dunkin' Coffee |
|||||
Caramel Swirl Frozen Dunkin' Coffee with Cream | Large | 1060 | 35 | 178 | 9 |
Medium | 790 | 26 | 134 | 7 | |
Small | 530 | 17 | 89 | 5 | |
Caramel Swirl Frozen Dunkin' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
Medium | 580 | 0 | 137 | 8 | |
Small | 390 | 0 | 91 | 5 | |
Caramel Swirl Frozen Dunkin' Coffee with Whole Milk | Large | 820 | 6 | 182 | 10 |
Medium | 620 | 4.5 | 136 | 7 | |
Small | 410 | 3 | 91 | 5 | |
French Vanilla Swirl Frozen Dunkin' Coffee with Cream | Large | 1050 | 35 | 178 | 9 |
Medium | 790 | 26 | 133 | 7 | |
Small | 530 | 17 | 89 | 5 | |
French Vanilla Swirl Frozen Dunkin' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
Medium | 580 | 0 | 136 | 8 | |
Small | 390 | 0 | 91 | 5 | |
French Vanilla Swirl Frozen Dunkin' Coffee with Whole Milk | Large | 820 | 6 | 181 | 10 |
Medium | 620 | 4.5 | 136 | 7 | |
Small | 410 | 3 | 91 | 5 | |
Frozen Dunkin' Coffee with Cream | Large | 840 | 35 | 128 | 6 |
Medium | 630 | 26 | 96 | 5 | |
Small | 420 | 18 | 64 | 3 | |
Frozen Dunkin' Coffee with Milk | Large | 600 | 6 | 131 | 7 |
Medium | 450 | 4.5 | 98 | 5 | |
Small | 300 | 3 | 65 | 4 | |
Frozen Dunkin' Coffee with Skim Milk | Large | 550 | 0 | 131 | 8 |
Medium | 420 | 0 | 98 | 6 | |
Small | 280 | 0 | 65 | 4 | |
Hazelnut Swirl Frozen Dunkin' Coffee with Cream | Large | 1060 | 35 | 178 | 9 |
Medium | 790 | 26 | 134 | 7 | |
Small | 530 | 17 | 89 | 5 | |
Hazelnut Swirl Frozen Dunkin' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
Medium | 580 | 0 | 137 | 8 | |
Small | 390 | 0 | 182 | 5 | |
Hazelnut Swirl Frozen Dunkin' Coffee with Whole Milk | Large | 820 | 6 | 182 | 10 |
Medium | 620 | 4.5 | 136 | 7 | |
Small | 410 | 3 | 182 | 5 | |
Mocha Swirl Frozen Dunkin' Coffee with Cream | Large | 1050 | 35 | 177 | 9 |
Medium | 790 | 27 | 133 | 6 | |
Small | 530 | 18 | 89 | 4 | |
Mocha Swirl Frozen Dunkin' Coffee with Skim Milk | Large | 770 | 1 | 181 | 9 |
Medium | 580 | 0.5 | 136 | 7 | |
Small | 390 | 0 | 91 | 5 | |
Mocha Swirl Frozen Dunkin' Coffee with Whole Milk | Large | 820 | 7 | 181 | 9 |
Medium | 620 | 5 | 136 | 7 | |
Small | 410 | 3.5 | 91 | 4 | |
Frozen Specialty |
|||||
Frozen Vanilla Chai | Large | 800 | 14 | 161 | 9 |
Medium | 600 | 10 | 121 | 7 | |
Small | 400 | 7 | 80 | 4 | |
Hash Browns |
|||||
Hash Browns | 6 Pieces | 140 | 8 | 17 | 2 |
Hot Americano |
|||||
Americano | Large | 15 | 0 | 2 | 0 |
Medium | 10 | 0 | 2 | 0 | |
Small | 10 | 0 | 1 | 0 | |
Hot Cappuccino |
|||||
Cappuccino | Large | 160 | 8 | 13 | 8 |
Medium | 120 | 6 | 10 | 6 | |
Small | 80 | 4 | 7 | 4 | |
Cappuccino with Sugar | Large | 290 | 8 | 48 | 8 |
Medium | 220 | 6 | 36 | 6 | |
Small | 140 | 4 | 24 | 4 | |
Hot Chocolate |
|||||
Almond Joy® Flavored Hot Chocolate | XLarge | 550 | 17 | 98 | 4 |
Large | 450 | 14 | 80 | 3 | |
Medium | 340 | 11 | 60 | 2 | |
Small | 220 | 7 | 40 | 1 | |
Dunkaccino® | XLarge | 540 | 23 | 80 | 4 |
Large | 490 | 21 | 73 | 4 | |
Medium | 350 | 15 | 52 | 3 | |
Small | 240 | 10 | 36 | 2 | |
Mint Hot Chocolate | XLarge | 490 | 16 | 87 | 3 |
Large | 400 | 13 | 72 | 3 | |
Medium | 300 | 10 | 52 | 2 | |
Small | 210 | 7 | 36 | 1 | |
OREO® Flavored Hot Chocolate | XLarge | 550 | 19 | 97 | 3 |
Large | 450 | 15 | 79 | 2 | |
Medium | 340 | 11 | 59 | 2 | |
Small | 220 | 8 | 39 | 1 | |
Original Hot Chocolate | XLarge | 500 | 15 | 89 | 4 |
Large | 460 | 14 | 82 | 4 | |
Medium | 330 | 10 | 59 | 3 | |
Small | 220 | 7 | 40 | 2 | |
Salted Caramel Hot Chocolate | XLarge | 510 | 17 | 87 | 5 |
Large | 420 | 14 | 71 | 4 | |
Medium | 310 | 10 | 52 | 3 | |
Small | 210 | 7 | 36 | 2 | |
Turbo Hot Chocolate | Large | 400 | 12 | 71 | 3 |
Medium | 280 | 9 | 51 | 2 | |
Small | 190 | 6 | 35 | 2 | |
Hot Chocolate - Frozen |
|||||
Almond Joy® Flavored Hot Chocolate, Frozen | Large | 790 | 13 | 160 | 9 |
Medium | 590 | 10 | 120 | 7 | |
Small | 400 | 7 | 80 | 4 | |
Frozen Dunkaccino® | Large | 810 | 17 | 156 | 9 |
Medium | 610 | 12 | 117 | 7 | |
Small | 400 | 8 | 78 | 5 | |
Hot Chocolate, Frozen | Large | 790 | 13 | 160 | 9 |
Medium | 590 | 10 | 120 | 7 | |
Small | 400 | 7 | 80 | 5 | |
Mint Hot Chocolate, Frozen | Large | 790 | 13 | 159 | 9 |
Medium | 590 | 10 | 119 | 7 | |
Small | 400 | 7 | 80 | 4 | |
OREO® Flavored Hot Chocolate, Frozen | Large | 790 | 14 | 160 | 9 |
Medium | 590 | 10 | 120 | 7 | |
Small | 400 | 7 | 80 | 4 | |
Salted Caramel Hot Chocolate, Frozen | Large | 790 | 14 | 159 | 10 |
Medium | 590 | 10 | 119 | 7 | |
Small | 400 | 7 | 80 | 5 | |
Hot Coffee |
|||||
Caramel Mocha Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Large | 230 | 0 | 53 | 3 | |
Medium | 170 | 0 | 39 | 2 | |
Small | 110 | 0 | 26 | 2 | |
Caramel Mocha Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Large | 340 | 12 | 55 | 5 | |
Medium | 260 | 9 | 41 | 3 | |
Small | 170 | 6 | 27 | 2 | |
Caramel Swirl Hot Coffee with Cream | XLarge | 420 | 15 | 66 | 7 |
Large | 340 | 12 | 53 | 6 | |
Medium | 250 | 9 | 40 | 4 | |
Small | 170 | 6 | 27 | 3 | |
French Vanilla Hot Coffee | Small | 10 | 0 | 1 | 0 |
French Vanilla Swirl Hot Coffee | XLarge | 280 | 0 | 65 | 4 |
Large | 230 | 0 | 53 | 3 | |
Medium | 170 | 0 | 39 | 2 | |
Small | 110 | 0 | 26 | 2 | |
French Vanilla Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Large | 340 | 12 | 54 | 5 | |
Medium | 260 | 9 | 41 | 4 | |
Small | 170 | 6 | 27 | 2 | |
Hazelnut Hot Coffee | XLarge | 30 | 0 | 2 | 1 |
Large | 25 | 0 | 2 | 1 | |
Medium | 15 | 0 | 1 | 1 | |
Small | 10 | 0 | 1 | 0 | |
Hazelnut Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Large | 230 | 0 | 53 | 3 | |
Medium | 170 | 0 | 39 | 2 | |
Small | 110 | 0 | 26 | 2 | |
Hazelnut Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Large | 340 | 12 | 55 | 5 | |
Medium | 260 | 9 | 41 | 4 | |
Small | 170 | 6 | 27 | 2 | |
Hot Coffee | XLarge | 15 | 0 | 2 | 1 |
Large | 10 | 0 | 2 | 1 | |
Medium | 10 | 0 | 1 | 1 | |
Small | 5 | 0 | 1 | 0 | |
Hot Coffee with Almond Milk | XLarge | 60 | 1.5 | 11 | 1 |
Large | 45 | 5 | 8 | 1 | |
Medium | 30 | 0.5 | 6 | 1 | |
Small | 20 | 0 | 3 | 1 | |
Hot Coffee with Cream | XLarge | 160 | 14 | 5 | 3 |
Large | 120 | 11 | 4 | 2 | |
Medium | 90 | 9 | 3 | 2 | |
Small | 60 | 6 | 2 | 1 | |
Hot Coffee with Cream and Sugar | XLarge | 320 | 14 | 48 | 3 |
