Chick-fil-A publishes nutrition facts for 285 menu items. The highest-protein item is 30 ct Chick-fil-A® Nuggets at 100 g protein, the biggest calorie hit is 10 ct Chick-fil-A Chick-n-Strips® at 1020 calories, and 222 items come in under 500 calories.
Items 0-9, A-B
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| 1% Chocolate Milk | 198g | 140 | 7 | 23 | 2 | 1.5 | 160 | 21 |
| 1% Milk | 213g | 90 | 7 | 10 | 2 | 1.5 | 105 | 10 |
| 2 ct Chick-fil-A Chick-n-Strips® | 91g | 200 | 19 | 11 | 9 | 2 | 580 | 1 |
| 2 Ct Chick-n-Strips® Kid's Meal | 91g | 200 | 19 | 11 | 9 | 2 | 580 | 1 |
| 3 ct Chick-fil-A Chick-n-Strips® | 136g | 310 | 29 | 16 | 14 | 2.5 | 870 | 2 |
| 4 ct Chick-fil-A Chick-n-Minis® | 127g | 360 | 20 | 41 | 13 | 4 | 1060 | 8 |
| 4 ct Chick-fil-A Chick-n-Strips® | 181g | 410 | 39 | 22 | 19 | 3.5 | 1150 | 2 |
| 4 ct Mini Yeast Rolls | 70g | 240 | 6 | 36 | 8 | 2.5 | 450 | 7 |
| 5 Ct Grilled Nuggets Kid's Meal | 59g | 80 | 16 | 1 | 2 | 0 | 270 | 0 |
| 5 Ct Nuggets Kid's Meal | 71g | 160 | 17 | 7 | 7 | 1.5 | 760 | 1 |
| 6 pack Chocolate Chunk Cookie | 78g | 370 | 5 | 49 | 17 | 9 | 230 | 26 |
| 8 ct Chick-fil-A® Nuggets | 113g | 250 | 27 | 11 | 11 | 2.5 | 1210 | 1 |
| 8 ct Grilled Nuggets | 95g | 130 | 25 | 1 | 3 | 0.5 | 440 | 1 |
| 10 ct Chick-fil-A Chick-n-Minis® | 318g | 910 | 49 | 103 | 34 | 10 | 2640 | 19 |
| 10 ct Chick-fil-A Chick-n-Strips® | 452g | 1020 | 96 | 54 | 46 | 9 | 2870 | 6 |
| 12 ct Chick-fil-A® Nuggets | 170g | 380 | 40 | 16 | 17 | 3.5 | 1820 | 1 |
| 12 ct Grilled Nuggets | 142g | 200 | 38 | 2 | 4.5 | 1 | 660 | 1 |
| 30 ct Chick-fil-A® Nuggets | 425g | 950 | 100 | 41 | 43 | 9 | 4550 | 4 |
| 30 ct Grilled Nuggets | 369g | 510 | 98 | 4 | 11 | 3 | 1710 | 3 |
| American Cheese | 14g | 50 | 3 | 1 | 4.5 | 2.5 | 230 | 0 |
| Avocado Lime Ranch Dressing | 57g | 310 | 1 | 3 | 32 | 5 | 520 | 2 |
| Bacon | 10g | 50 | 4 | 0 | 3.5 | 1.5 | 210 | 0 |
| Bacon, Egg & Cheese Biscuit | 145g | 420 | 15 | 38 | 23 | 11 | 1220 | 4 |
| Bacon, Egg & Cheese Muffin | 126g | 300 | 16 | 28 | 13 | 6 | 780 | 2 |
| Bag of Ice | 28g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbeque Sauce | 28g | 45 | 0 | 11 | 0 | 0 | 200 | 9 |
| Berry Parfait w/ Cookie Crumbs | 195g | 240 | 12 | 31 | 8 | 3.5 | 85 | 25 |
| Berry Parfait w/ Granola | 206g | 270 | 13 | 35 | 9 | 3.5 | 85 | 26 |
| Blue Cheese Crumbles | 9g | 30 | 2 | 0 | 2.5 | 1.5 | 110 | 0 |
| Bottled Diet Lemonade | 492g | 60 | 0 | 17 | 0 | 0 | 10 | 12 |
| Bottled Lemonade | 520g | 280 | 0 | 73 | 0 | 0 | 10 | 69 |
| Bottled Sweet Tea | 506g | 190 | 0 | 50 | 0 | 0 | 0 | 49 |
| Bottled Unsweet Tea | 486g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowl of Chicken Noodle Soup | 476g | 320 | 20 | 42 | 8 | 2 | 2280 | 3 |
| Buddy Fruits® Apple Sauce | 90g | 45 | 0 | 12 | 0 | 0 | 0 | 8 |
| Buttery Biscuit | 81g | 290 | 4 | 37 | 15 | 6 | 760 | 4 |
| Buttery White Bun | 60g | 180 | 5 | 29 | 6 | 1 | 240 | 4 |
Items C-F
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Catering Coffee | 2722g | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Chick-fil-A Cool Wrap® | 231g | 660 | 43 | 32 | 45 | 9 | 1420 | 5 |
| Chick-fil-A® Breakfast Filet | 71g | 160 | 15 | 8 | 8 | 1.5 | 750 | 2 |
| Chick-fil-A® Chicken Biscuit | 153g | 460 | 19 | 45 | 23 | 8 | 1510 | 6 |
| Chick-fil-A® Chicken Sandwich | 183g | 420 | 29 | 41 | 18 | 3.5 | 1460 | 6 |
| Chick-fil-A® Deluxe Sandwich w/ American | 247g | 490 | 32 | 43 | 22 | 6 | 1700 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 254g | 510 | 34 | 43 | 24 | 8 | 1610 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ No Cheese | 233g | 430 | 29 | 43 | 18 | 3.5 | 1470 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 254g | 520 | 35 | 43 | 24 | 8 | 1610 | 7 |
| Chick-fil-A® Filet | 115g | 250 | 24 | 12 | 12 | 2.5 | 1120 | 1 |
| Chick-fil-A® Icedream® Cone | 135g | 180 | 4 | 32 | 4 | 2.5 | 90 | 25 |
| Chick-fil-A® Icedream® Cup | 122g | 140 | 4 | 24 | 3.5 | 2.5 | 75 | 24 |
| Chick-fil-A® Sauce | 28g | 140 | 0 | 6 | 13 | 2 | 170 | 6 |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | 43g | 210 | 3 | 26 | 12 | 3 | 330 | 3 |
| Chicken, Egg & Cheese Biscuit | 211g | 550 | 27 | 48 | 28 | 12 | 1870 | 7 |
| Chicken, Egg & Cheese Muffin | 187g | 410 | 27 | 36 | 18 | 6 | 1320 | 4 |
| Chicken Tortilla Soup | 265g | 280 | 24 | 31 | 7 | 2.5 | 1060 | 4 |
| Chili Lime Pepitas | 14g | 80 | 4 | 2 | 7 | 1 | 50 | 0 |
| Chilled Grilled Chicken Sub Sandwich | 230g | 500 | 36 | 52 | 17 | 6 | 1055 | 11 |
| Chocolate Chunk Cookie | 78g | 370 | 5 | 49 | 17 | 9 | 230 | 26 |
| Chocolate Fudge Brownie | 85g | 370 | 4 | 47 | 21 | 8 | 140 | 35 |
| Chocolate Milkshake | 409g | 600 | 12 | 93 | 22 | 14 | 350 | 90 |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 434g | 890 | 44 | 37 | 63 | 13 | 1880 | 9 |
| Cobb Salad w/ Grilled Filet (Cold) | 383g | 690 | 36 | 22 | 50 | 11 | 1390 | 8 |
| Cobb Salad w/ Grilled Filet (Warm) | 382g | 690 | 36 | 22 | 50 | 11 | 1380 | 8 |
| Cobb Salad w/ Grilled Nuggets | 392g | 710 | 40 | 22 | 52 | 11 | 1450 | 8 |
| Cobb Salad w/ No Chicken | 298g | 580 | 15 | 21 | 49 | 11 | 1010 | 7 |
| Cobb Salad w/ Nuggets | 411g | 830 | 42 | 31 | 60 | 13 | 2220 | 8 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | 383g | 690 | 34 | 23 | 51 | 11 | 1740 | 8 |
| Colby Jack Cheese | 21g | 80 | 5 | 0 | 7 | 4 | 140 | 0 |
| Cookies & Cream Milkshake | 409g | 630 | 13 | 91 | 25 | 15 | 430 | 84 |
| Creamy Salsa Dressing | 57g | 290 | 1 | 2 | 31 | 5 | 630 | 1 |
| Crispy Bell Peppers | 14g | 80 | 1 | 6 | 6 | 0 | 75 | 0 |
| Cup of Chicken Noodle Soup | 252g | 190 | 11 | 27 | 4.5 | 1 | 1290 | 2 |
| DASANI® Bottled Water | 479g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr Pepper® Float | 369g | 320 | 7 | 60 | 7 | 4.5 | 150 | 59 |
| Egg White Grill | 172g | 300 | 27 | 29 | 8 | 4 | 990 | 2 |
| English Muffin | 58g | 140 | 5 | 27 | 1 | 0 | 190 | 1 |
| Fat-Free Honey Mustard Dressing | 57g | 90 | 0 | 22 | 0 | 0 | 330 | 18 |
| Frosted Coffee | 374g | 260 | 7 | 45 | 7 | 4.5 | 140 | 44 |
| Frosted Lemonade | 383g | 350 | 7 | 67 | 7 | 4.5 | 135 | 65 |
| Frosted Lemonade w/ Diet Lemonade | 383g | 280 | 7 | 50 | 7 | 4.5 | 140 | 48 |
| Frosted Sodas | 369g | 320 | 7 | 60 | 7 | 4.5 | 150 | 59 |
Items G
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Gallon Chick-fil-A® Diet Lemonade | 340g | 40 | 0 | 12 | 0 | 0 | 10 | 8 |
| Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | 340g | 70 | 0 | 18 | 0 | 0 | 0 | 18 |
| Gallon Chick-fil-A® Lemonade | 340g | 190 | 0 | 49 | 0 | 0 | 0 | 45 |
| Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | 340g | 120 | 0 | 33 | 0 | 0 | 0 | 30 |
| Gallon Freshly-Brewed Iced Tea Sweetened | 340g | 130 | 0 | 33 | 0 | 0 | 0 | 33 |
| Gallon Freshly-Brewed Iced Tea Unsweetened | 340g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallon Pineapple Dragonfruit Diet Lemonade | 340g | 70 | 0 | 16 | 0 | 0 | 20 | 8 |
| Gallon Pineapple Dragonfruit Lemonade | 340g | 210 | 0 | 53 | 0 | 0 | 10 | 44 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 340g | 110 | 0 | 28 | 0 | 0 | 15 | 22 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 340g | 180 | 0 | 44 | 0 | 0 | 10 | 38 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 340g | 45 | 0 | 10 | 0 | 0 | 15 | 4 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 340g | 110 | 0 | 27 | 0 | 0 | 10 | 20 |
| Gallon Pineapple Dragonfruit Sweet Tea | 340g | 150 | 0 | 37 | 0 | 0 | 10 | 33 |
| Gallon Pineapple Dragonfruit Unsweet Tea | 340g | 25 | 0 | 5 | 0 | 0 | 10 | 0 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 340g | 90 | 0 | 23 | 0 | 0 | 0 | 21 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 340g | 160 | 0 | 41 | 0 | 0 | 0 | 39 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 340g | 20 | 0 | 6 | 0 | 0 | 0 | 4 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 340g | 100 | 0 | 26 | 0 | 0 | 0 | 24 |
| Garden Herb Ranch Dressing | 57g | 280 | 1 | 2 | 29 | 5 | 440 | 1 |
| Garden Herb Ranch Sauce | 21g | 100 | 0 | 1 | 11 | 2 | 170 | 0 |
| Gluten Free Bun | 79g | 180 | 3 | 37 | 3.5 | 0 | 400 | 7 |
| Grilled Breakfast Filet | 50g | 60 | 13 | 0 | 1 | 0 | 420 | 0 |
| Grilled Chicken Bundle | 224g | 460 | 37 | 35 | 19 | 8 | 1030 | 8 |
| Grilled Chicken Club w/ American | 230g | 490 | 34 | 45 | 19 | 6 | 1145 | 12 |
| Grilled Chicken Club w/ Colby Jack | 237g | 520 | 37 | 45 | 22 | 8 | 1055 | 12 |
| Grilled Chicken Club w/ No Cheese | 216g | 440 | 31 | 45 | 15 | 4 | 905 | 11 |
| Grilled Chicken Club w/ Pepper Jack | 237g | 520 | 37 | 45 | 22 | 8 | 1045 | 12 |
| Grilled Chicken Sandwich | 206g | 390 | 28 | 45 | 11 | 2.5 | 765 | 11 |
| Grilled Filet | 84g | 110 | 21 | 1 | 2 | 0 | 370 | 1 |
Items H-K
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Harvest Nut Granola | 14g | 70 | 1 | 10 | 2 | 0 | 35 | 4 |
| Hash Brown Scramble Bowl w/ Bacon | 200g | 450 | 23 | 15 | 32 | 11 | 1060 | 2 |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns | 158g | 300 | 22 | 2 | 22 | 10 | 810 | 2 |
| Hash Brown Scramble Bowl w/ Grilled Filet | 233g | 420 | 31 | 15 | 26 | 8 | 1230 | 2 |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | 190g | 270 | 30 | 2 | 16 | 7 | 980 | 2 |
| Hash Brown Scramble Bowl w/ No Meat | 180g | 350 | 17 | 16 | 24 | 8 | 770 | 1 |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns | 137g | 200 | 16 | 3 | 14 | 6 | 530 | 1 |
| Hash Brown Scramble Bowl w/ Nuggets | 233g | 470 | 29 | 19 | 30 | 9 | 1350 | 2 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | 190g | 320 | 28 | 7 | 20 | 8 | 1100 | 2 |
| Hash Brown Scramble Bowl w/ Sausage | 212g | 480 | 23 | 15 | 37 | 12 | 1020 | 1 |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns | 169g | 340 | 21 | 2 | 27 | 11 | 780 | 1 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | 251g | 500 | 32 | 21 | 32 | 9 | 1590 | 2 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | 208g | 350 | 31 | 9 | 22 | 8 | 1340 | 2 |
| Hash Brown Scramble Burrito w/ Bacon | 271g | 680 | 30 | 46 | 42 | 14 | 1630 | 2 |
| Hash Brown Scramble Burrito w/ Bacon - no hash browns | 228g | 540 | 27 | 34 | 32 | 13 | 1230 | 2 |
| Hash Brown Scramble Burrito w/ Grilled Filet | 304g | 650 | 36 | 46 | 36 | 12 | 1650 | 2 |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | 261g | 500 | 35 | 34 | 26 | 10 | 1410 | 2 |
| Hash Brown Scramble Burrito w/ No Meat | 251g | 580 | 22 | 47 | 34 | 11 | 1200 | 1 |
| Hash Brown Scramble Burrito w/ No Meat - no hash browns | 208g | 440 | 21 | 35 | 24 | 10 | 950 | 1 |
| Hash Brown Scramble Burrito w/ Nuggets | 304g | 700 | 34 | 51 | 40 | 12 | 1770 | 2 |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns | 261g | 550 | 33 | 38 | 30 | 11 | 1530 | 2 |
| Hash Brown Scramble Burrito w/ Sausage | 283g | 720 | 28 | 46 | 47 | 16 | 1450 | 1 |
| Hash Brown Scramble Burrito w/ Sausage - no hash browns | 240g | 570 | 26 | 34 | 37 | 14 | 1200 | 1 |
| Hash Brown Scramble Burrito w/ Spicy Chicken | 322g | 740 | 37 | 53 | 42 | 13 | 2020 | 2 |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns | 279g | 590 | 36 | 40 | 32 | 11 | 1770 | 2 |
| Honest Kids® Apple Juice | 170g | 35 | 0 | 9 | 0 | 0 | 15 | 8 |
| Honey Mustard Sauce | 28g | 50 | 0 | 11 | 0 | 0 | 160 | 10 |
| Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet | 232g | 600 | 34 | 53 | 30 | 9 | 1680 | 16 |
| Honey Pepper Pimento Sandwich w/ Grilled Filet | 201g | 450 | 30 | 42 | 20 | 7 | 940 | 15 |
| Honey Pepper Pimento Sandwich w/ Spicy Filet | 237g | 620 | 33 | 56 | 31 | 9 | 1950 | 16 |
| Honey Roasted BBQ Sauce | 12g | 60 | 0 | 3 | 5 | 1 | 75 | 2 |
| Hot Coffee | 340g | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Iced Coffee | 661g | 200 | 7 | 34 | 4 | 3 | 115 | 34 |
| Kale Crunch Side | 112g | 170 | 4 | 13 | 12 | 1.5 | 250 | 8 |
Items L
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Large Chick-fil-A Waffle Potato Fries® | 179g | 600 | 7 | 65 | 35 | 5 | 340 | 1 |
| Large Chick-fil-A® Cool Wrap Tray | 116g | 480 | 22 | 18 | 39 | 7 | 970 | 3 |
| Large Chick-fil-A® Diet Lemonade | 916g | 80 | 0 | 23 | 0 | 0 | 15 | 17 |
| Large Chick-fil-A® Lemonade | 916g | 380 | 1 | 98 | 0 | 0 | 0 | 90 |
| Large Chick-fil-A® Nuggets Tray | 14g | 30 | 3 | 1 | 1.5 | 0 | 150 | 0 |
| Large Chick-n-Stripsâ„¢ Tray | 47g | 110 | 10 | 6 | 5 | 1 | 300 | 1 |
| Large Chilled Chick-fil-A® Nuggets Tray | 14g | 30 | 3 | 1 | 1.5 | 0 | 150 | 0 |
| Large Chilled Chick-n-Strips® (Cooked & Chilled for Later) Tray | 47g | 110 | 10 | 6 | 5 | 1 | 300 | 1 |
| Large Chilled Grilled Chicken Sub Sandwich Tray | 115g | 220 | 18 | 25 | 6 | 2.5 | 490 | 4 |
| Large Chocolate Chunk Cookie and Chocolate Fudge Brownie Tray | 60g | 280 | 3 | 36 | 14 | 7 | 150 | 22 |
| Large Chocolate Chunk Cookie Tray | 78g | 370 | 5 | 49 | 17 | 9 | 230 | 26 |
| Large Chocolate Fudge Brownie Tray | 43g | 190 | 2 | 23 | 10 | 4 | 70 | 18 |
| Large Coca-Cola® | 859g | 250 | 0 | 68 | 0 | 0 | 65 | 68 |
| Large Dr Pepper® | 859g | 250 | 0 | 64 | 0 | 0 | 75 | 64 |
| Large Freshly-Brewed Sweetened Iced Tea | 893g | 170 | 0 | 44 | 0 | 0 | 0 | 44 |
| Large Freshly-Brewed Unsweetened Iced Tea | 893g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Fruit Cup | 215g | 120 | 1 | 28 | 0 | 0 | 0 | 21 |
| Large Fruit Tray | 2948g | 1580 | 16 | 369 | 0 | 0 | 0 | 273 |
| Large Garden Salad Tray | 1191g | 630 | 38 | 41 | 36 | 23 | 850 | 21 |
| Large Hash Browns | 121g | 420 | 4 | 35 | 29 | 4 | 700 | 0 |
| Large Kale Crunch Side Tray | 1332g | 2440 | 63 | 166 | 182 | 20 | 3080 | 92 |
| Large Mac & Cheese Tray | 4964g | 9850 | 442 | 616 | 625 | 355 | 26060 | 71 |
| Large Southwest Veggie Wrap Tray | 128g | 460 | 14 | 19 | 39 | 8 | 940 | 3 |
| Large Spicy Chilled Grilled Chicken Sub Sandwich Tray | 115g | 220 | 16 | 25 | 6 | 2.5 | 660 | 5 |
| Large Spicy Cool Wrap® Tray | 116g | 480 | 21 | 18 | 39 | 7 | 1150 | 4 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 944g | 150 | 0 | 40 | 0 | 0 | 10 | 36 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 944g | 350 | 0 | 91 | 0 | 0 | 0 | 85 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 944g | 60 | 0 | 15 | 0 | 0 | 10 | 11 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 944g | 260 | 0 | 66 | 0 | 0 | 0 | 60 |
| Lettuce | 20g | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Light Balsamic Vinaigrette Dressing | 57g | 80 | 0 | 10 | 4 | 0.5 | 360 | 9 |
| Light Italian Dressing | 57g | 25 | 0 | 3 | 1 | 0 | 470 | 2 |
Items M-R
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Mac & Cheese Kid’s Meal | 227g | 450 | 20 | 28 | 29 | 16 | 1190 | 3 |
| Market Salad w/ Chick-fil-A Chick-n-Strips® | 377g | 750 | 36 | 57 | 43 | 8 | 1500 | 27 |
| Market Salad w/ Grilled Filet (Cold) | 326g | 550 | 28 | 42 | 31 | 6 | 1010 | 26 |
| Market Salad w/ Grilled Filet (Warm) | 325g | 550 | 28 | 42 | 31 | 6 | 1010 | 26 |
| Market Salad w/ Grilled Nuggets | 335g | 570 | 32 | 41 | 32 | 6 | 1080 | 27 |
| Market Salad w/ No Chicken | 241g | 440 | 7 | 40 | 29 | 5.5 | 640 | 26 |
| Market Salad w/ Nuggets | 354g | 700 | 34 | 51 | 40 | 8 | 1850 | 27 |
| Market Salad w/ Spicy Grilled Filet (Cold) | 326g | 540 | 26 | 42 | 31 | 6 | 1360 | 27 |
| Medium Chick-fil-A Waffle Potato Fries® | 125g | 420 | 5 | 45 | 24 | 4 | 240 | 1 |
| Medium Chick-fil-A® Cool Wrap Tray | 116g | 480 | 22 | 18 | 39 | 7 | 970 | 3 |
| Medium Chick-fil-A® Diet Lemonade | 612g | 60 | 0 | 15 | 0 | 0 | 10 | 11 |
| Medium Chick-fil-A® Lemonade | 612g | 260 | 0 | 66 | 0 | 0 | 0 | 60 |
| Medium Chick-fil-A®Nuggets Tray | 14g | 30 | 3 | 1 | 1.5 | 0 | 150 | 0 |
| Medium Chick-n-Stripsâ„¢ Tray | 47g | 110 | 10 | 6 | 5 | 1 | 300 | 1 |
| Medium Chilled Chick-fil-A® Nuggets Tray | 14g | 30 | 3 | 1 | 1.5 | 0 | 150 | 0 |
| Medium Chilled Chick-n-Strips® (Cooked & Chilled for Later) Tray | 47g | 110 | 10 | 6 | 5 | 1 | 300 | 1 |
| Medium Chilled Grilled Chicken Sub Sandwich Tray | 115g | 220 | 18 | 25 | 6 | 2.5 | 490 | 4 |
| Medium Coca-Cola® | 584g | 170 | 0 | 46 | 0 | 0 | 45 | 46 |
| Medium Dr Pepper® | 584g | 170 | 0 | 44 | 0 | 0 | 50 | 44 |
| Medium Freshly-Brewed Sweetened Iced Tea | 604g | 120 | 0 | 31 | 0 | 0 | 0 | 30 |
| Medium Freshly-Brewed Unsweetened Iced Tea | 604g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Fruit Cup | 125g | 70 | 1 | 16 | 0 | 0 | 0 | 12 |
| Medium Mac & Cheese | 227g | 450 | 20 | 28 | 29 | 16 | 1190 | 3 |
| Medium Southwest Veggie Wrap Tray | 128g | 460 | 14 | 19 | 39 | 8 | 940 | 3 |
| Medium Spicy Chilled Grilled Chicken Sub Sandwich Tray | 115g | 220 | 16 | 25 | 6 | 2.5 | 660 | 5 |
| Medium Spicy Cool Wrap® Tray | 116g | 480 | 21 | 18 | 39 | 7 | 1150 | 4 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0 | 29 | 0 | 0 | 5 | 26 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0 | 60 | 0 | 0 | 0 | 57 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0 | 10 | 0 | 0 | 5 | 7 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0 | 41 | 0 | 0 | 0 | 38 |
| Multigrain Brioche Bun | 71g | 210 | 7 | 38 | 4.5 | 1 | 310 | 7 |
| Original Flavor Waffle Potato Chips | 43g | 220 | 3 | 25 | 13 | 3.5 | 250 | 0 |
| Peach Frosted Lemonade | 383g | 440 | 7 | 91 | 7 | 4.5 | 210 | 88 |
| Peach Frosted Lemonade w/ Diet Lemonade | 383g | 440 | 7 | 91 | 7 | 4.5 | 210 | 88 |
| Peach Milkshake | 412g | 600 | 11 | 101 | 18 | 11 | 360 | 98 |
| Pepper Jack Cheese | 21g | 80 | 4 | 0 | 6 | 4 | 140 | 0 |
| Pineapple Dragonfruit & Sprite® | 662g | 190 | 0 | 50 | 0 | 0 | 100 | 43 |
| Pineapple Dragonfruit Diet Lemonade | 662g | 90 | 0 | 21 | 0 | 0 | 25 | 10 |
| Pineapple Dragonfruit Frosted Lemonade | 375g | 360 | 7 | 70 | 7 | 4.5 | 150 | 63 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | 375g | 300 | 7 | 54 | 7 | 4.5 | 150 | 48 |
| Pineapple Dragonfruit Lemonade | 691g | 290 | 0 | 72 | 0 | 0 | 15 | 60 |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Diet Lemonade) | 662g | 140 | 0 | 34 | 0 | 0 | 20 | 25 |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Lemonade) | 662g | 240 | 0 | 59 | 0 | 0 | 15 | 50 |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Diet Lemonade) | 662g | 60 | 0 | 14 | 0 | 0 | 20 | 6 |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Lemonade) | 662g | 160 | 0 | 39 | 0 | 0 | 15 | 30 |
| Pineapple Dragonfruit Sweet Tea | 662g | 150 | 0 | 37 | 0 | 0 | 15 | 31 |
| Pineapple Dragonfruit Unsweet Tea | 662g | 35 | 0 | 7 | 0 | 0 | 15 | 0 |
| Polynesian Sauce | 28g | 110 | 0 | 14 | 6 | 1 | 210 | 13 |
| Roasted Nut Blend | 10g | 70 | 1 | 2 | 6 | 0.5 | 0 | 1 |
Items S
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. Fat (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Saltines | 12g | 50 | 1 | 9 | 1 | 0 | 180 | 0 |
| Sausage | 57g | 240 | 11 | 1 | 22 | 8 | 430 | 0 |
| Sausage, Egg & Cheese Biscuit | 192g | 620 | 22 | 38 | 42 | 18 | 1510 | 4 |
| Sausage, Egg & Cheese Muffin | 173g | 490 | 23 | 29 | 32 | 13 | 1000 | 1 |
| Seasoned Tortilla Strips | 14g | 70 | 1 | 8 | 4 | 0 | 55 | 0 |
| Side Salad | 166g | 470 | 6 | 14 | 42 | 8 | 700 | 5 |
| Simply Orange® | 326g | 160 | 2 | 34 | 0 | 0 | 10 | 30 |
| Small Chick-fil-A Waffle Potato Fries® | 96g | 320 | 4 | 35 | 19 | 3 | 190 | 1 |
| Small Chick-fil-A® Cool Wrap Tray | 116g | 480 | 22 | 18 | 39 | 7 | 970 | 3 |
| Small Chick-fil-A® Diet Lemonade | 465g | 40 | 0 | 12 | 0 | 0 | 10 | 8 |
| Small Chick-fil-A® Lemonade | 465g | 190 | 0 | 49 | 0 | 0 | 0 | 45 |
| Small Chick-fil-A® Nuggets Tray | 14g | 30 | 3 | 1 | 1.5 | 0 | 150 | 0 |
