Let’s delve into the nutritional details of your favorite Taco Bell menu items. From the classics to the Taco Bell Secret Menu, understanding the nutritional content of your favorite dishes can help you make the right choices that align with your dietary goals. If you’ve ever wondered how many calories are in that beloved Crunchwrap Supreme or if you can enjoy Taco Bell’s Happier Hour offerings while staying within your diet goals, you’re at the right place.
We’ll break down the nutritional information for a wide range of Taco Bell menu items, from their fresh salads to the heartiest burritos to their Happier Hour offerings. So, whether you’re counting calories, watching your macros, or simply curious about what you’re devouring, let’s explore Taco Bell’s nutrition facts.
In this article
Featured
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Chalupa Supreme - Beef | 1608 | 384 | 22 | 6.2 | 33 | 3.6 | 1.7 | 15 | 1.4 |
Chalupa Supreme - Black Bean | 1448 | 346 | 19 | 4.5 | 34 | 3.4 | 5.3 | 9.8 | 1.2 |
Chalupa Supreme - Grilled Chicken | 1544 | 369 | 19 | 4.7 | 33 | 3.8 | 2 | 17 | 1.5 |
Chalupa Supreme - Plant Protein | 1503 | 359 | 20 | 4.6 | 35 | 3.8 | 2.5 | 12 | 1.6 |
Cheesy Gordita Crunch | 2214 | 529 | 31 | 9.8 | 43 | 3.6 | 2.9 | 22 | 2.1 |
Crispy Chicken Tenders (2) | 870 | 208 | 9 | 1.2 | 16 | <0.5 | 0.7 | 16 | 1.6 |
Crispy Chicken Tenders (3) with Nacho Cheese Sauce | 1677 | 401 | 22 | 6.1 | 27 | 2.1 | 1.3 | 26 | 2.8 |
Crispy Chicken Tenders (5) with Nacho Cheese Sauce | 2547 | 609 | 31 | 7.3 | 43 | 2.5 | 2.1 | 42 | 4.3 |
Naked Chicken Taco - Mild | 2175 | 520 | 36 | 5.5 | 31 | 2.8 | <0.5 | 19 | 2.5 |
Naked Chicken Taco - Wild | 2177 | 520 | 36 | 5.6 | 31 | 2.5 | <0.5 | 19 | 2.5 |
Naked Chicken Taco Combo - Mild Naked Chicken Taco Combo "Mild" - Naked Chicken Taco Mild, Seasoned Regular Fries and a Regular Pepsi Max | 3276 | 783 | 46 | 6.6 | 71 | 3.7 | 5.1 | 24 | 3.5 |
Naked Chicken Taco Combo - Wild Naked Chicken Taco Combo "Wild" - Naked Chicken Taco Wild, Seasoned Regular Fries and a Regular Pepsi Max | 3276 | 783 | 46 | 6.7 | 71 | 3.4 | 5.1 | 24 | 3.5 |
Favorites
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Baby Quesadilla | 784 | 187 | 8.1 | 3.2 | 18 | 1.5 | 0.8 | 10 | 0.91 |
Crunchwrap Supreme - Beef | 2236 | 534 | 24 | 9.4 | 64 | 4.7 | 3 | 17 | 2 |
Crunchwrap Supreme - Black Beans | 2075 | 496 | 21 | 7.8 | 64 | 4.5 | 6.6 | 12 | 1.8 |
Crunchwrap Supreme - Grilled Chicken | 2172 | 519 | 21 | 7.9 | 64 | 4.9 | 3.3 | 19 | 2 |
Crunchwrap Supreme - Plant Protein | 2131 | 509 | 22 | 7.8 | 66 | 4.9 | 3.8 | 14 | 2.2 |
Quesadilla - Beef | 2238 | 535 | 29 | 13 | 42 | 3.6 | 1.6 | 26 | 2.4 |
Quesadilla - Black Beans | 2077 | 497 | 26 | 12 | 43 | 3.3 | 5.2 | 21 | 2.1 |
Quesadilla - Cheese | 1962 | 469 | 25 | 12 | 40 | 3.3 | 1.5 | 19 | 1.9 |
Quesadilla - Double Beef | 2513 | 601 | 33 | 15 | 44 | 3.8 | 1.7 | 32 | 3 |
Quesadilla - Double Black Beans | 2193 | 524 | 26 | 12 | 45 | 3.4 | 8.9 | 23 | 2.4 |
Quesadilla - Double Grilled Chicken | 2385 | 570 | 27 | 12 | 44 | 4.1 | 2.3 | 37 | 3 |
Quesadilla - Double Plant Protein | 2303 | 551 | 28 | 12 | 48 | 4.1 | 3.3 | 27 | 3.3 |
Quesadilla - Grilled Chicken | 2174 | 519 | 26 | 12 | 42 | 3.7 | 1.9 | 28 | 2.4 |
Quesadilla - Plant Protein | 2133 | 510 | 27 | 12 | 44 | 3.7 | 2.4 | 23 | 2.6 |
Burritos
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
7-Layer Burrito | 1920 | 459 | 16 | 6 | 60 | 3.3 | 10 | 15 | 2.6 |
Crispy Chicken Burrito | 2365 | 565 | 26 | 4.4 | 59 | 6.6 | 2.9 | 25 | 2.7 |
Double Cheesy Black Bean Cravings Burrito | 1639 | 392 | 13 | 4.6 | 57 | 2.3 | 6.3 | 11 | 2.2 |
Volcano Burrito - Beef | 2743 | 656 | 36 | 7.9 | 67 | 3.9 | 3.4 | 17 | 3 |
Volcano Burrito - Black Beans | 2583 | 617 | 32 | 6.3 | 68 | 3.7 | 7 | 13 | 2.7 |
Volcano Burrito - Grilled Chicken | 2679 | 640 | 33 | 6.4 | 67 | 4.1 | 3.8 | 20 | 3 |
Volcano Burrito - Plant Protein | 2638 | 631 | 33 | 6.4 | 69 | 4.1 | 4.2 | 14 | 3.2 |
Tacos
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Crunchy Taco - Beef | 736 | 176 | 10 | 3.4 | 12 | 0.6 | 1.4 | 9.5 | 0.69 |
Crunchy Taco - Black Beans | 576 | 138 | 7 | 1.8 | 13 | <0.5 | 5 | 4.6 | 0.42 |
Crunchy Taco - Grilled Chicken | 672 | 161 | 7.4 | 1.9 | 12 | 0.8 | 1.8 | 12 | 0.71 |
Crunchy Taco - Plant Protein | 631 | 151 | 8 | 1.9 | 14 | 0.8 | 2.2 | 6.6 | 0.86 |
Crunchy Taco Supreme - Beef | 886 | 212 | 13 | 5.4 | 13 | 1.7 | 1.6 | 10 | 0.71 |
Crunchy Taco Supreme - Black Beans | 726 | 173 | 10 | 3.8 | 14 | 1.5 | 5.2 | 5.2 | 0.44 |
Crunchy Taco Supreme - Grilled Chicken | 822 | 196 | 11 | 3.9 | 14 | 1.9 | 1.9 | 12 | 0.73 |
Crunchy Taco Supreme - Plant Protein | 781 | 187 | 11 | 3.9 | 16 | 1.9 | 2.4 | 7.2 | 0.88 |
Soft Taco - Beef | 776 | 185 | 7.6 | 3.4 | 18 | 0.9 | 0.9 | 11 | 1 |
Soft Taco - Black Beans | 616 | 147 | 4.4 | 1.7 | 19 | 0.7 | 4.5 | 6.1 | 0.77 |
Soft Taco - Grilled Chicken | 712 | 170 | 4.7 | 1.9 | 18 | 1.1 | 1.2 | 13 | 1.1 |
Soft Taco - Plant Protein | 820 | 196 | 8.5 | 3.8 | 22 | 2.2 | 1.8 | 8.6 | 1.2 |
Soft Taco Supreme - Beef | 925 | 221 | 11 | 5.4 | 19 | 2 | 1 | 11 | 1.1 |
Soft Taco Supreme - Black Beans | 765 | 183 | 7.6 | 3.7 | 20 | 1.8 | 4.6 | 6.7 | 0.79 |
Soft Taco Supreme - Grilled Chicken | 861 | 206 | 7.9 | 3.9 | 20 | 2.2 | 1.3 | 14 | 1.1 |
Soft Taco Supreme - Plant Protein | 820 | 196 | 8.5 | 3.8 | 22 | 2.2 | 1.8 | 8.6 | 1.2 |
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Fries Bell Grande | 3976 | 950 | 47 | 13 | 118 | 4.8 | 12 | 21 | 3.2 |
Fries Bell Grande - Plant Protein | 3871 | 925 | 45 | 11 | 121 | 5 | 13 | 18 | 3.4 |
Fries Supreme | 2294 | 548 | 29 | 9.4 | 61 | 3.5 | 6.3 | 15 | 2 |
Fries Supreme with Plant Protein | 2189 | 523 | 27 | 7.9 | 64 | 3.7 | 7 | 12 | 2.2 |
Nachos Bell Grande | 2773 | 663 | 39 | 12 | 66 | 4.9 | 8.7 | 16 | 2.3 |
Nachos Bell Grande with Plant Protein | 2668 | 638 | 37 | 11 | 68 | 5 | 9.5 | 14 | 2.5 |
Cravings Value Menu
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Beefy Nacho Cravings Burrito | 1635 | 391 | 15 | 5 | 50 | 2.3 | 2.3 | 14 | 1.7 |
Cheesy Roll Up | 801 | 191 | 9.9 | 5.5 | 16 | <0.5 | 0.6 | 8.9 | 0.83 |
Churros | 632 | 151 | 6.1 | 0.6 | 23 | 4 | 2.5 | 1.9 | 0.64 |
Cinnamon Twists | 719 | 172 | 7.9 | 0.7 | 24 | 6.3 | <0.5 | 1.7 | 0.78 |
Crispy Chicken Soft Taco | 1288 | 308 | 17 | 3 | 26 | 1.7 | 1.2 | 13 | 1.5 |
Spicy Chicken Cravings Burrito | 1252 | 299 | 8.2 | 3 | 41 | 2.2 | 1.8 | 15 | 1.8 |
Sides and Extras
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Black Beans | 346 | 83 | 1.3 | 0.2 | 6.5 | <0.5 | 11 | 5.8 | 0.86 |
Guacamole | 96 | 23 | 2 | 0.3 | 1.3 | <0.5 | <0.5 | <0.5 | 0.17 |
Jalapeños | 9 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.74 |
Nacho Cheese Sauce | 373 | 89 | 8.6 | 4.4 | 3.4 | 1.6 | <0.5 | 1.3 | 0.42 |
Nacho Chips (Large) | 1394 | 333 | 16 | 1.5 | 46 | 0.9 | 3.6 | 4.3 | 0.72 |
Nacho Chips (Regular) | 836 | 200 | 9.5 | 0.9 | 28 | 0.5 | 2.2 | 2.6 | 0.43 |
Nacho Chips with Cheese Sauce (Large) | 1767 | 422 | 24 | 5.9 | 50 | 2.5 | 3.9 | 5.6 | 1.1 |
Nacho Chips with Cheese Sauce (Regular) | 1209 | 289 | 18 | 5.3 | 31 | 2.1 | 2.4 | 3.9 | 0.85 |
Seasoned Fries (Large) | 1496 | 358 | 14 | 1.4 | 55 | 0.5 | 5.8 | 5.9 | 0.99 |
Seasoned Fries (Regular) | 1092 | 261 | 10 | 1 | 40 | <0.5 | 4.2 | 4.3 | 0.73 |
Seasoned Fries with Cheese Sauce (Large) | 1869 | 447 | 22 | 5.7 | 59 | 2.1 | 6 | 7.2 | 1.4 |
Seasoned Fries with Cheese Sauce (Regular) | 1465 | 350 | 19 | 5.4 | 44 | 2 | 4.5 | 5.6 | 1.1 |
Seasoned Rice | 669 | 160 | 3.1 | 0.4 | 31 | 0.8 | 2.2 | 3 | 1.6 |
Sour Cream | 283 | 68 | 6.3 | 4 | 1.8 | 1.4 | <0.5 | 1 | 0.03 |
Add-Ons
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Extra Black Beans | 115 | 28 | <0.5 | <0.1 | 2.2 | <0.5 | 3.7 | 1.9 | 0.29 |
Extra Grilled Chicken | 212 | 51 | 0.8 | 0.2 | 1.9 | <0.5 | <0.5 | 9.1 | 0.57 |
Extra Plant Protein | 171 | 41 | 1.4 | 0.1 | 3.7 | <0.5 | 0.9 | 3.9 | 0.72 |
Extra Seasoned Beef | 276 | 66 | 3.6 | 1.7 | 1.6 | <0.5 | <0.5 | 6.8 | 0.55 |
Fire Sauce | 10 | 2 | 0.6 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.17 |
Heinz Light Mayonnaise Sachet | 126 | 30 | 2.5 | 0.2 | 0.7 | <0.5 | <0.5 | <0.5 | 0.2 |
Heinz Mayonnaise Sachet | 249 | 60 | 6.5 | 0.5 | <0.5 | <0.5 | <0.5 | <0.5 | 0.1 |
Heinz Tomato Ketchup Sachet | 42 | 10 | <0.5 | <0.1 | 2.2 | 1.9 | <0.5 | 1 | 0.2 |
Mild Sauce | 49 | 12 | <0.5 | <0.1 | 2.6 | 0.5 | <0.5 | <0.5 | 0.1 |
Desserts
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Churros | 632 | 151 | 6.1 | 0.6 | 23 | 4 | 2.5 | 1.9 | 0.64 |
Churros (2) with Caramel Sauce | 1021 | 244 | 8.2 | 2 | 42 | 16 | 2.5 | 2.3 | 0.91 |
Churros (6) with Caramel Sauce | 2674 | 639 | 22 | 4.6 | 107 | 36 | 7.6 | 6.6 | 2.5 |
Cinnamon Twists | 719 | 172 | 7.9 | 0.7 | 24 | 6.3 | <0.5 | 1.7 | 0.78 |
Grande Cinnamon Twists | 3595 | 859 | 39 | 3.5 | 119 | 32 | 2.5 | 8.4 | 3.9 |
Meatless
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Plant Protein Crunchwrap Supreme | 2131 | 509 | 22 | 7.8 | 66 | 4.9 | 3.8 | 14 | 2.2 |
Plant Protein Crunchy Taco | 631 | 151 | 8 | 1.9 | 14 | 0.8 | 2.2 | 6.6 | 0.86 |
Plant Protein Quesadilla | 2133 | 510 | 27 | 12 | 44 | 3.7 | 2.4 | 23 | 2.6 |
Plant Protein Volcano Burrito | 2638 | 631 | 33 | 6.4 | 69 | 4.1 | 4.2 | 14 | 3.2 |
Drinks
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
7Up Free (1.5L Bottle) | 126 | 30 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.59 |
7Up Free (500ml Bottle) | 42 | 10 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.2 |
7Up Free (Can) | 28 | 7 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.13 |
7Up Free (Large) | 54 | 13 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.58 |
7Up Free (Regular) | 40 | 9 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.42 |
Bottled Water | 0 | 0 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Diet Pepsi (1.5L Bottle) | 38 | 9 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.74 |
Diet Pepsi (500ml Bottle) | 17 | 4 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.26 |
Diet Pepsi (Can) | 8 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.16 |
Diet Pepsi (Large) | 16 | 4 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.43 |
Diet Pepsi (Regular) | 12 | 3 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.31 |
Lipton Ice Tea Peach (Large) | 517 | 124 | <0.5 | <0.1 | 30 | 29 | <0.5 | 1.6 | 0.19 |
Lipton Ice Tea Peach (Regular) | 376 | 90 | <0.5 | <0.1 | 22 | 21 | <0.5 | 1.2 | 0.14 |
Mountain Dew Citrus Sugar Free (Bottle) | 21 | 5 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.05 |
Pepsi (1.5L Bottle) | 2573 | 615 | <0.5 | <0.1 | 165 | 165 | <0.5 | <0.5 | 0.15 |
Pepsi (500ml Bottle) | 920 | 220 | <0.5 | <0.1 | 56 | 56 | <0.5 | <0.5 | 0.02 |
Pepsi (Can) | 566 | 135 | <0.5 | <0.1 | 36 | 36 | <0.5 | <0.5 | 0.03 |
Pepsi Max (1.5L Bottle) | 25 | 6 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Pepsi Max (500ml Bottle) | 8 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Pepsi Max (Can) | 6 | 1 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Pepsi Max (Large) | 14 | 3 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.32 |
Pepsi Max (Regular) | 10 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.23 |
Pepsi Max Cherry (Large) | 19 | 5 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.32 |
Pepsi Max Cherry (Regular) | 14 | 3 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.23 |
Robinsons Apple and Blackcurrent (Large) | 354 | 85 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.85 |
Robinsons Apple and Blackcurrent (Regular) | 178 | 43 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.43 |
Robinsons Fruit Shoot Apple and Blackcurrant (200ml) | 33 | 8 | <0.5 | <0.1 | 1.6 | 1.6 | <0.5 | <0.5 | 0.06 |
Sol Beer (330ml) | 552 | 132 | <0.5 | <0.1 | 12 | <0.5 | <0.5 | <0.5 | 0.03 |
Tango Apple Sugar Free (Large) | 109 | 26 | <0.5 | <0.1 | 3.3 | 3.3 | <0.5 | <0.5 | 0.7 |
Tango Apple Sugar Free (Regular) | 79 | 19 | <0.5 | <0.1 | 2.4 | 2.4 | <0.5 | <0.5 | 0.51 |
Tango Orange (1.5L Bottle) | 1192 | 285 | <0.5 | <0.1 | 63 | 63 | <0.5 | <0.5 | 0.9 |
Tango Orange (500ml Bottle) | 402 | 96 | <0.5 | <0.1 | 21 | 21 | <0.5 | <0.5 | 0.3 |
Tango Orange (Can) | 262 | 63 | <0.5 | <0.1 | 14 | 14 | <0.5 | <0.5 | 0.2 |
Tango Orange Sugar Free (Large) | 27 | 7 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.7 |
Tango Orange Sugar Free (Regular) | 20 | 5 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.51 |
Single Portions
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|---|
3 Cheese Blend | Single Portion | 104 | 25 | 2 | 1.3 | <0.5 | <0.5 | <0.5 | 1.6 | 0.12 |
Black Beans | Single Portion | 115 | 28 | <0.5 | <0.1 | 2.2 | <0.5 | 3.7 | 1.9 | 0.29 |
Cali Ranch Sauce | Single Portion | 353 | 84 | 8.7 | 0.8 | 1.2 | 0.9 | <0.5 | <0.5 | 0.25 |
Cheddar Cheese | Single Portion | 108 | 26 | 2.1 | 1.3 | <0.5 | <0.5 | <0.5 | 1.6 | 0.13 |
Creamy Jalapeno Sauce | Single Portion | 235 | 56 | 5.1 | 0.5 | 2.2 | 2.2 | <0.5 | <0.5 | 0.09 |
Crushed Nacho Chips | Single Portion | 279 | 67 | 3.2 | 0.3 | 9.3 | <0.5 | 0.7 | 0.9 | 0.14 |
Jalapenos | Single Portion | 4 | 1 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | 0.37 |
Lava Sauce | Single Portion | 355 | 85 | 8.9 | 0.8 | 1 | 0.7 | <0.5 | <0.5 | 0.28 |
Lettuce | Single Portion | 6 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Nacho Cheese Sauce | Single Portion | 186 | 45 | 4.3 | 2.2 | 1.7 | 0.8 | <0.5 | 0.7 | 0.21 |
Seasoned Rice | Single Portion | 334 | 80 | 1.5 | 0.2 | 16 | <0.5 | 1.1 | 1.5 | 0.78 |
Sour Cream | Single Portion | 142 | 34 | 3.1 | 2 | 0.9 | 0.7 | <0.5 | 0.5 | 0.02 |
Tomatoes | Single Portion | 8 | 2 | <0.5 | <0.1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.01 |
Meals
Food | Energy (kj) | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
7-Layer Burrito Meal 7-Layer Burrito, Seasoned Regular Fries and a Regular Pepsi Max | 3021 | 722 | 26 | 7.1 | 100 | 4.2 | 15 | 20 | 3.6 |
Beefy Nacho Burrito Cravings Combo (Large) Beefy Nacho Cravings Burrito, Seasoned Large Fries and a Large Pepsi Max | 3146 | 752 | 29 | 6.5 | 105 | 3.2 | 8.5 | 20 | 3 |
Beefy Nacho Burrito Cravings Combo (Regular) Beefy Nacho Cravings Burrito, Seasoned Regular Fries and a Regular Pepsi Max | 2736 | 654 | 25 | 6.1 | 90 | 3.2 | 6.9 | 19 | 2.7 |
Beefy Nacho Cravings Burrito Bundle Beefy Nacho Cravings Burrito, Crunchy Beef Taco and Regular Seasoned Fries | 3464 | 828 | 35 | 9.4 | 102 | 3.4 | 7.9 | 28 | 3.1 |
Chalupa Supreme Meal with Fries - Beef (Large) 2 Seasoned Beef Chalupas, Seasoned Large Fries and a Large Pepsi Max | 4724 | 1129 | 58 | 14 | 121 | 8.1 | 9.6 | 36 | 4.1 |
Chalupa Supreme Meal with Fries - Beef (Regular) 2 Seasoned Beef Chalupas, Seasoned Regular Fries and a Regular Pepsi Max | 4314 | 1031 | 54 | 13 | 106 | 8.1 | 8 | 35 | 3.8 |
Chalupa Supreme Meal with Fries - Black Beans (Large) 2 Black Beans Chalupas, Seasoned Large Fries and a Large Pepsi Max | 4406 | 1053 | 52 | 10 | 123 | 7.7 | 17 | 26 | 3.7 |
Chalupa Supreme Meal with Fries - Black Beans (Regular) 2 Black Beans Chalupas, Seasoned Regular Fries and a Regular Pepsi Max | 3996 | 955 | 48 | 10 | 108 | 7.7 | 15 | 24 | 3.4 |
Chalupa Supreme Meal with Fries - Grilled Chicken (Large) 2 Grilled Chicken Chalupas, Seasoned Large Fries and a Large Pepsi Max | 4598 | 1099 | 52 | 11 | 121 | 8.5 | 10 | 40 | 4.3 |
Chalupa Supreme Meal with Fries - Grilled Chicken (Regular) 2 Grilled Chicken Chalupas, Seasoned Regular Fries and a Regular Pepsi Max | 4188 | 1001 | 48 | 10 | 106 | 8.5 | 8.6 | 39 | 4 |
Chalupa Supreme Meal with Fries - Plant Protein (Large) Two Plant Protein Chalupas, Seasoned Large Fries and a Large Pepsi Max | 4515 | 1079 | 54 | 11 | 125 | 8.5 | 11 | 30 | 4.5 |
Chalupa Supreme Meal with Fries - Plant Protein (Regular) Two Plant Protein Chalupas, Seasoned Regular Fries and a Regular Pepsi Max | 4105 | 981 | 50 | 10 | 110 | 8.5 | 9.6 | 29 | 4.2 |
Chalupa Supreme Meal with Nachos - Beef (Large) 2 Seasoned Beef Chalupa, Seasoned Large Nachos and Cheese Sauce and a Large Pepsi Max | 4992 | 1193 | 68 | 18 | 116 | 10 | 7.7 | 36 | 4.2 |
Chalupa Supreme Meal with Nachos - Beef (Regular) 2 Seasoned Beef Chalupa, Seasoned Regular Nachos and Cheese Sauce and a Regular Pepsi Max | 4431 | 1059 | 62 | 18 | 97 | 9.7 | 6.2 | 34 | 3.9 |
Chalupa Supreme Meal with Nachos - Black Beans (Large) 2 Black Bean Chalupa, Seasoned Large Nachos and Cheese Sauce and a Large Pepsi Max | 4674 | 1117 | 62 | 15 | 118 | 9.7 | 15 | 26 | 3.8 |
Chalupa Supreme Meal with Nachos - Black Beans (Regular) 2 Black Bean Chalupa, Seasoned Regular Nachos and Cheese Sauce and a Regular Pepsi Max | 4113 | 983 | 56 | 14 | 99 | 9.3 | 13 | 24 | 3.5 |
Chalupa Supreme Meal with Nachos - Grilled Chicken (Large) 2 Grilled Chicken Chalupa, Seasoned Large Nachos and Cheese Sauce and a Large Pepsi Max | 4866 | 1163 | 62 | 15 | 116 | 11 | 8.3 | 40 | 4.4 |
Chalupa Supreme Meal with Nachos - Grilled Chicken (Regular) 2 Grilled Chicken Chalupa, Seasoned Regular Nachos and Cheese Sauce and a Regular Pepsi Max | 4305 | 1029 | 56 | 15 | 97 | 10 | 6.8 | 38 | 4.1 |
Chalupa Supreme Meal with Nachos - Plant Protein (Large) Two Plant Protein Chalupa, Seasoned Large Nachos and Cheese Sauce and a Large Pepsi Max | 4782 | 1143 | 64 | 15 | 120 | 11 | 9.3 | 30 | 4.6 |
Chalupa Supreme Meal with Nachos - Plant Protein (Regular) Two Plant Protein Chalupas, Seasoned Regular Nachos and Cheese Sauce and a Regular Pepsi Max | 4222 | 1009 | 58 | 15 | 101 | 10 | 7.8 | 28 | 4.3 |
Classic Combo Crispy Chicken Soft Taco, Crunchy Taco, Cinnamon Twists, Regular Drink | 2753 | 658 | 36 | 7 | 62 | 9 | 3 | 24 | 3.2 |
Cravings Meal for 1 1 Speciality (Choose from Crunchwrap Supreme, Volcano Burrito, Cheese Quesadilla or Chicken Quesadilla), Crunchy Beef Taco, Seasoned Regular Fries, One Portion of Churros with Caramel Sauce and a Regular Pepsi Max. * A Seasoned Beef Volcano Burrito has been used in the nutritional calculation | 5602 | 1339 | 65 | 14 | 161 | 21 | 12 | 33 | 5.6 |
Cravings Meal for 1 - Plant Protein 1 Speciality (Choose from Crunchwrap Supreme Plant protein, Volcano Burrito Plant protein, Cheese Quesadilla or Quesadilla Plant protein), Crunchy Plant protein Taco, Seasoned Regular Fries, One Portion of Churros with Caramel Sauce and a Regular Pepsi Max. * A Plant protein Volcano Burrito has been used in the nutritional calculation | 5393 | 1289 | 60 | 11 | 165 | 22 | 14 | 28 | 5.9 |
Cravings Meal for 2 Two Specialities* (Choose from Crunchwrap Supreme, Volcano Burrito, Cheese Quesadilla or Chicken Quesadilla), Two Crunchy Beef Tacos, Two Seasoned Regular Fries with Nacho Cheese Sauce and Two Portions of Cinnamon Twists. *Two Seasoned Beef Volcano Burritos have been used in the nutritional calculation,11330 | 2708 | 146 | 35 | 294 | 26 | 19 | 68 | 11.1 | |
Cravings Meal for 2 (Per Portion) One Speciality* (Choose from Crunchwrap Supreme, Volcano Burrito, Cheese Quesadilla or Chicken Quesadilla), One Crunchy Beef Taco, One Seasoned Regular Fries with Nacho Cheese Sauce and One Portion of Cinnamon Twists. *One Seasoned Beef Volcano Burritos have been used in the nutritional calculation | 5665 | 1354 | 73 | 17 | 147 | 13 | 9.7 | 34 | 5.6 |
Cravings Meal for 2 - Plant Protein Two Specialities (Choose from Crunchwrap Supreme Plant protein, Volcano Burrito Plant protein, Cheese Quesadilla or Quesadilla plant protein), Two Crunchy Plant protein Tacos, Two Seasoned Regular Fries with Nacho Cheese Sauce and Two Portions of Cinnamon Twists. *Two Plant protein Volcano Burritos have been used in the nutritional calculation,10912 | 2608 | 136 | 29 | 302 | 26 | 23 | 56 | 11.9 | |
