Food | Type | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|---|
SPECIALTY PIZZAS |
||||||
Dual Layer Pepperoni | Original Crust | Pizza for One | 240 | 11g | 26g | 9g |
Small | 240 | 11g | 26g | 9g | ||
Medium | 260 | 12g | 27g | 9g | ||
Large | 360 | 17g | 38g | 13g | ||
Extra Large | 380 | 17g | 40g | 14g | ||
Thin Crust | 290 | 18g | 20g | 11g | ||
Pan Crust | 340 | 16g | 36g | 12g | ||
Gluten Free | 250 | 12g | 26g | 9g | ||
XL Double Topping | Original Crust | Pizza for One | N/A | N/A | N/A | N/A |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | N/A | N/A | N/A | N/A | ||
Extra Large | 400 | 19g | 41g | 15g | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Gluten Free | N/A | N/A | N/A | N/A | ||
Bacon Cheddarburger | Original Crust | Pizza for One | 290 | 16g | 26g | 11g |
Small | 260 | 13g | 26g | 9g | ||
Medium | 270 | 14g | 27g | 10g | ||
Large | 400 | 20g | 38g | 14g | ||
Extra Large | 430 | 22g | 41g | 15g | ||
Thin Crust | 320 | 22g | 20g | 12g | ||
Pan Crust | 330 | 14g | 36g | 12g | ||
Double Bacon Six Cheese | Original Crust | Pizza for One | 240 | 10g | 25g | 11g |
Small | 230 | 9g | 26g | 11g | ||
Medium | 240 | 10g | 27g | 12g | ||
Large | 350 | 14g | 38g | 17g | ||
Extra Large | 370 | 15g | 40g | 17g | ||
Thin Crust | 280 | 15g | 20g | 14g | ||
Pan Crust | 340 | 14g | 36g | 17g | ||
Cheese Pizza | Original Crust | Pizza for One | 200 | 7g | 25g | 8g |
Small | 180 | 6g | 25g | 7g | ||
Medium | 210 | 7g | 27g | 8g | ||
Large | 290 | 10g | 38g | 11g | ||
Extra Large | 300 | 10g | 40g | 11g | ||
Thin Crust | 210 | 11g | 20g | 8g | ||
Pan Crust | 290 | 11g | 36g | 10g | ||
Gluten Free | 130 | 6g | 16g | 5g | ||
Pepperoni Pizza | Original Crust | Pizza for One | 220 | 10g | 25g | 8g |
Small | 210 | 8g | 25g | 8g | ||
Medium | 230 | 9g | 26g | 8g | ||
Large | 320 | 13g | 38g | 12g | ||
Extra Large | 330 | 13g | 40g | 12g | ||
Thin Crust | 250 | 14g | 20g | 9g | ||
Pan Crust | 340 | 16g | 36g | 12g | ||
Gluten Free | 160 | 9g | 16g | 6g | ||
John's Favorite | Original Crust | Pizza for One | 280 | 15g | 24g | 11g |
Small | 260 | 13g | 24g | 11g | ||
Medium | 280 | 14g | 25g | 11g | ||
Large | 390 | 20g | 36g | 16g | ||
Extra Large | 410 | 21g | 38g | 16g | ||
Thin Crust | 320 | 22g | 18g | 13g | ||
Pan Crust | 370 | 18g | 36g | 14g | ||
The Works | Original Crust | Pizza for One | 230 | 10g | 26g | 9g |
Small | 230 | 9g | 26g | 9g | ||
Medium | 230 | 9g | 27g | 9g | ||
Large | 340 | 14g | 39g | 13g | ||
Extra Large | 360 | 15g | 41g | 14g | ||
Thin Crust | 270 | 15g | 21g | 11g | ||
Pan Crust | 320 | 13g | 37g | 12g | ||
Gluten Free | 170 | 10g | 16g | 7g | ||
The Meats | Original Crust | Pizza for One | 260 | 12g | 26g | 11g |
Small | 250 | 12g | 26g | 10g | ||
Medium | 260 | 11g | 27g | 11g | ||
Large | 380 | 17g | 38g | 15g | ||
Extra Large | 410 | 19g | 41g | 17g | ||
Thin Crust | 300 | 19g | 20g | 13g | ||
Pan Crust | 340 | 15g | 36g | 13g | ||
Gluten Free | 200 | 12g | 16g | 8g | ||
Garden Fresh | Original Crust | Pizza for One | 190 | 6g | 26g | 7g |
Small | 190 | 6g | 26g | 7g | ||
Medium | 200 | 7g | 27g | 7g | ||
Large | 280 | 9g | 39g | 10g | ||
Extra Large | 300 | 9g | 41g | 11g | ||
Thin Crust | 210 | 10g | 21g | 8g | ||
Pan Crust | 280 | 10g | 37g | 10g | ||
Gluten Free | 140 | 6g | 17g | 5g | ||
Spicy Italian | Original Crust | Pizza for One | 270 | 14g | 26g | 10g |
Small | 240 | 11g | 26g | 9g | ||
Medium | 270 | 13g | 27g | 10g | ||
Large | 380 | 18g | 38g | 14g | ||
Extra Large | 400 | 19g | 40g | 15g | ||
Thin Crust | 310 | 20g | 20g | 11g | ||
Pan Crust | 350 | 17g | 36g | 12g | ||
Gluten Free | 190 | 12g | 16g | 7g | ||
Spinach Alfredo | Original Crust | Pizza for One | 200 | 8g | 24g | 7g |
Small | 190 | 7g | 24g | 7g | ||
Medium | 200 | 7g | 25g | 7g | ||
Large | 280 | 10g | 36g | 10g | ||
Extra Large | 300 | 11g | 38g | 11g | ||
Thin Crust | 210 | 11g | 18g | 8g | ||
Pan Crust | 280 | 11g | 34g | 10g | ||
Gluten Free | 140 | 7g | 15g | 5g | ||
BBQ Chicken Bacon | Original Crust | Pizza for One | 240 | 8g | 30g | 12g |
Small | 230 | 7g | 30g | 10g | ||
Medium | 240 | 8g | 32g | 11g | ||
Large | 340 | 11g | 45g | 16g | ||
Extra Large | 360 | 11g | 48g | 16g | ||
Thin Crust | 270 | 12g | 27g | 13g | ||
Pan Crust | 340 | 12g | 42g | 13g | ||
Gluten Free | 170 | 7g | 20g | 8g | ||
Hawaiian BBQ Chicken | Original Crust | Pizza for One | 250 | 8g | 32g | 12g |
Small | 230 | 7g | 31g | 10g | ||
Medium | 250 | 8g | 33g | 11g | ||
Large | 360 | 11g | 47g | 17g | ||
Extra Large | 370 | 11g | 50g | 16g | ||
Thin Crust | 280 | 12g | 29g | 13g | ||
Pan Crust | 340 | 12g | 44g | 13g | ||
Gluten Free | 180 | 7g | 22g | 8g | ||
Tuscan Six Cheese | Original Crust | Pizza for One | 220 | 9g | 25g | 10g |
Small | 220 | 8g | 26g | 9g | ||
Medium | 230 | 9g | 27g | 10g | ||
Large | 320 | 12g | 38g | 14g | ||
Extra Large | 330 | 12g | 40g | 14g | ||
Thin Crust | 250 | 13g | 20g | 11g | ||
Pan Crust | 310 | 13g | 36g | 12g | ||
Gluten Free | 160 | 8g | 16g | 7g | ||
Sausage Pizza | Original Crust | Pizza for One | 230 | 10g | 25g | 8g |
Small | 220 | 10g | 25g | 8g | ||
Medium | 240 | 11g | 27g | 8g | ||
Large | 330 | 14g | 38g | 12g | ||
Extra Large | 340 | 15g | 40g | 12g | ||
Thin Crust | 260 | 16g | 20g | 9g | ||
Pan Crust | 340 | 16g | 36g | 11g | ||
Gluten Free | 170 | 10g | 16g | 6g | ||
Buffalo Chicken | Original Crust | Pizza for One | 280 | 13g | 28g | 10g |
Small | 250 | 11g | 27g | 9g | ||
Medium | 260 | 12g | 27g | 10g | ||
Large | 380 | 17g | 40g | 14g | ||
Extra Large | 400 | 18g | 43g | 14g | ||
Thin Crust | 300 | 18g | 22g | 11g | ||
Pan Crust | 360 | 17g | 37g | 12g | ||
Chicken Cordon Blue | Original Crust | Pizza for One | 260 | 11g | 25g | 15g |
Small | 240 | 10g | 25g | 12g | ||
Medium | 260 | 11g | 27g | 14g | ||
Large | 360 | 15g | 38g | 18g | ||
Extra Large | 380 | 15g | 41g | 19g | ||
Thin Crust | 290 | 16g | 21g | 16g | ||
Pan Crust | 350 | 15g | 37g | 17g | ||
Gluten Free | 190 | 10g | 15g | 10g | ||
Chicken BBQ | Original Crust | Pizza for One | 240 | 8g | 30g | 12g |
Small | 230 | 7g | 30g | 11g | ||
Medium | 250 | 8g | 32g | 12g | ||
Large | 350 | 11g | 45g | 17g | ||
Extra Large | 370 | 11g | 48g | 17g | ||
Thin Crust | 280 | 12g | 27g | 14g | ||
Pan Crust | 260 | 13g | 43g | 16g | ||
Pepperoni and Sausage | Original Crust | Pizza for One | 260 | 13g | 25g | 9g |
Small | 240 | 11g | 25g | 8g | ||
Medium | 260 | 13g | 26g | 9g | ||
Large | 360 | 17g | 38g | 13g | ||
Extra Large | 380 | 17g | 40g | 13g | ||
Thin Crust | 310 | 20g | 20g | 11g | ||
Pan Crust | 340 | 16g | 36g | 11g | ||
Gluten Free | 190 | 12g | 16g | 7g | ||
Italian Sausage | Original Crust | Pizza for One | 230 | 10g | 25g | 8g |
Small | 160 | 7g | 19g | 6g | ||
Medium | 230 | 10g | 27g | 9g | ||
Large | 320 | 13g | 38g | 12g | ||
Extra Large | 340 | 14g | 40g | 12g | ||
Thin Crust | 250 | 15g | 20g | 9g | ||
Pan Crust | 330 | 15g | 36g | 11g | ||
Mediterranean Veggie Pizza | Original Crust | Pizza for One | 180 | 5g | 26g | 6g |
Small | 170 | 4.5g | 26g | 5g | ||
Medium | 180 | 4.5g | 27g | 6g | ||
Large | 250 | 7g | 38g | 8g | ||
Extra Large | 270 | 7g | 41g | 9g | ||
Thin Crust | 180 | 8g | 20g | 5g | ||
Pan Crust | 230 | 6g | 35g | 7g | ||
Chicken & Veggie Pizza | Original Crust | Pizza for One | 190 | 6g | 26g | 9g |
Small | 170 | 4.5g | 26g | 7g | ||
Medium | 180 | 5g | 27g | 7g | ||
Large | 260 | 7g | 38g | 10g | ||
Extra Large | 280 | 8g | 41g | 12g | ||
Thin Crust | 190 | 8g | 20g | 8g | ||
Pan Crust | 230 | 6g | 35g | 9g | ||
Tropical Luau Pizza | Original Crust | Pizza for One | 190 | 6g | 27g | 8g |
Small | 170 | 4.5g | 26g | 6g | ||
Medium | 180 | 4.5g | 27g | 7g | ||
Large | 260 | 6g | 39g | 10g | ||
Extra Large | 280 | 7g | 42g | 11g | ||
Thin Crust | 180 | 8g | 21g | 7g | ||
Pan Crust | 250 | 8g | 36g | 8g | ||
Hawaiian Chicken Pizza | Original Crust | Pizza for One | 200 | 5g | 27g | 9g |
Small | 180 | 4g | 26g | 8g | ||
Medium | 190 | 4.5g | 27g | 9g | ||
Large | 270 | 6g | 39g | 12g | ||
Extra Large | 280 | 7g | 41g | 13g | ||
Thin Crust | 190 | 7g | 21g | 10g | ||
Pan Crust | 240 | 6g | 35g | 11g | ||
Grilled Chicken & Canadian Bacon Pizza | Original Crust | Pizza for One | 200 | 6g | 25g | 11g |
Small | 180 | 4.5g | 25g | 8g | ||
Medium | 190 | 4.5g | 26g | 9g | ||
Large | 270 | 7g | 37g | 13g | ||
Extra Large | 290 | 7g | 40g | 14g | ||
Thin Crust | 190 | 8g | 19g | 11g | ||
Pan Crust | 260 | 8g | 34g | 11g | ||
Bacon,Egg,Cheese | Original Crust | Pizza for One | 250 | 12g | 25g | 11g |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 390 | 20g | 38g | 16g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Big Bonanza | Original Crust | Pizza for One | 260 | 10g | 31g | 11g |
Small | 250 | 9g | 31g | 10g | ||
Medium | 260 | 10g | 32g | 11g | ||
Large | 370 | 14g | 45g | 15g | ||
Extra Large | 400 | 15g | 49g | 17g | ||
Thin Crust | 300 | 14g | 27g | 13g | ||
Pan Crust | 360 | 14g | 43g | 13g | ||
Gluten Free | 200 | 9g | 21g | 8g | ||
Chicken Bacon Ranch | Original Crust | Pizza for One | 260 | 12g | 26g | 12g |
Small | 240 | 11g | 26g | 10g | ||
Medium | 260 | 11g | 27g | 11g | ||
Large | 370 | 16g | 38g | 16g | ||
Extra Large | 380 | 17g | 41g | 17g | ||
Thin Crust | 290 | 17g | 20g | 13g | ||
Pan Crust | 330 | 15g | 35g | 13g | ||
Gluten Free | 180 | 11g | 16g | 6g | ||
Chicken Club | Original Crust | Pizza for One | 230 | 8g | 27g | 12g |
Small | 220 | 8g | 26g | 10g | ||
Medium | 230 | 8g | 28g | 11g | ||
Large | 330 | 11g | 39g | 16g | ||
Extra Large | 340 | 12g | 42g | 16g | ||
Thin Crust | 260 | 13g | 21g | 13g | ||
Pan Crust | 310 | 12g | 37g | 13g | ||
Gluten Free | 160 | 8g | 17g | 8g | ||
Chicken Veggie Lite(Chicken Delight) | Original Crust | Pizza for One | 200 | 6g | 26g | 10g |
Small | 190 | 6g | 26g | 8g | ||
Medium | 210 | 6g | 27g | 10g | ||
Large | 290 | 9g | 39g | 14g | ||
Extra Large | 310 | 9g | 41g | 14g | ||
Thin Crust | 220 | 10g | 21g | 11g | ||
Pan Crust | 290 | 10g | 37g | 12g | ||
Dawg Pound Deluxe | Original Crust | Pizza for One | 230 | 10g | 26g | 8g |
Small | 220 | 9g | 26g | 8g | ||
Medium | 210 | 7g | 27g | 8g | ||
Large | 330 | 13g | 39g | 12g | ||
Extra Large | 340 | 14g | 41g | 12g | ||
Thin Crust | 250 | 15g | 21g | 9g | ||
Pan Crust | 310 | 13g | 36g | 11g | ||
Defender | Original Crust | Pizza for One | 290 | 15g | 26g | 12g |
Small | 270 | 14g | 26g | 11g | ||
Medium | 290 | 15g | 27g | 12g | ||
Large | 420 | 21g | 38g | 17g | ||
Extra Large | 410 | 19g | 41g | 17g | ||
Thin Crust | 340 | 22g | 21g | 15g | ||
Pan Crust | 390 | 19g | 36g | 16g | ||
Gluten Free | 220 | 14g | 16g | 9g | ||
Egg and Cheese | Original Crust | Pizza for One | 240 | 11g | 25g | 10g |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 340 | 16g | 37g | 13g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Western Omelet | Original Crust | Pizza for One | 240 | 10g | 25g | 11g |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 380 | 18g | 38g | 16g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Garden Special White | Original Crust | Pizza for One | 190 | 7g | 25g | 7g |
Small | 200 | 7g | 25g | 7g | ||
Medium | 210 | 8g | 27g | 8g | ||
Large | 300 | 11g | 38g | 11g | ||
Extra Large | 310 | 11g | 41g | 12g | ||
Thin Crust | 220 | 12g | 20g | 8g | ||
Pan Crust | 290 | 12g | 35g | 10g | ||
Gluten Free | 150 | 7g | 16g | 5g | ||
Giardineiera | Original Crust | Pizza for One | 180 | 6g | 24g | 7g |
Small | 180 | 6g | 24g | 6g | ||
Medium | 190 | 6g | 25g | 7g | ||
Large | 260 | 9g | 36g | 10g | ||
Extra Large | 280 | 9g | 38g | 10g | ||
Thin Crust | 190 | 10g | 18g | 7g | ||
Pan Crust | 290 | 11g | 36g | 9g | ||
Ham Veggie Lite(Ham Delight) | Original Crust | Pizza for One | 200 | 6g | 26g | 8g |
Small | 190 | 6g | 26g | 8g | ||
Medium | 200 | 6g | 27g | 8g | ||
Large | 290 | 9g | 39g | 12g | ||
Extra Large | 300 | 9g | 41g | 13g | ||
Thin Crust | 220 | 10g | 21g | 9g | ||
Pan Crust | 280 | 10g | 37g | 10g | ||
Ham,Egg,Cheese | Original Crust | Pizza for One | 220 | 9g | 24g | 10g |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 360 | 17g | 37g | 16g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Hawaiian | Original Crust | Pizza for One | 210 | 7g | 27g | 9g |
Small | 200 | 6g | 27g | 8g | ||
Medium | 210 | 7g | 28g | 9g | ||
Large | 300 | 9g | 40g | 12g | ||
Extra Large | 310 | 9g | 42g | 13g | ||
Thin Crust | 220 | 10g | 22g | 10g | ||
Pan Crust | 290 | 10g | 37g | 11g | ||
Gluten Free | 150 | 6g | 17g | 6g | ||
Hawaiian Volcano | Original Crust | Pizza for One | 230 | 8g | 27g | 10g |
Small | 220 | 8g | 27g | 9g | ||
Medium | 230 | 8g | 28g | 10g | ||
Large | 330 | 12g | 40g | 14g | ||
Extra Large | 350 | 12g | 43g | 15g | ||
Thin Crust | 260 | 13g | 23g | 11g | ||
Pan Crust | 330 | 13g | 39g | 12g | ||
Gluten Free | 110 | 4.5g | 15g | 4g | ||
Hawaiian with cream cheese | Original Crust | Pizza for One | 220 | 8g | 27g | 9g |
Small | 220 | 8g | 27g | 9g | ||
Medium | 230 | 8g | 28g | 9g | ||
Large | 320 | 11g | 40g | 13g | ||
Extra Large | 330 | 11g | 43g | 13g | ||
Thin Crust | 240 | 12g | 23g | 10g | ||
Pan Crust | 310 | 12g | 38g | 12g | ||
Gluten Free | 150 | 8g | 16g | 6g | ||
Hearty Italian Meats | Original Crust | Pizza for One | 250 | 11g | 25g | 10g |
Small | 240 | 11g | 25g | 10g | ||
Medium | 270 | 13g | 27g | 12g | ||
Large | 370 | 17g | 38g | 12g | ||
Extra Large | 390 | 18g | 40g | 16g | ||
Thin Crust | 300 | 18g | 20g | 13g | ||
Pan Crust | 350 | 16g | 35g | 14g | ||
Island Fresh | Original Crust | Pizza for One | 200 | 6g | 27g | 7g |
Small | 190 | 6g | 27g | 7g | ||
Medium | 200 | 6g | 28g | 8g | ||
Large | 280 | 8g | 40g | 10g | ||
Extra Large | 290 | 9g | 42g | 11g | ||
Thin Crust | 210 | 10g | 22g | 8g | ||
Pan Crust | 280 | 10g | 37g | 10g | ||
Island Fresh with Chicken | Original Crust | Pizza for One | 210 | 6g | 27g | 11g |
Small | 200 | 6g | 27g | 9g | ||
Medium | 210 | 6g | 28g | 10g | ||
Large | 300 | 9g | 40g | 14g | ||
Extra Large | 310 | 9g | 42g | 14g | ||
Thin Crust | 220 | 10g | 22g | 11g | ||
Pan Crust | 290 | 10g | 37g | 12g | ||
Jack-O-Lantern | Original Crust | Pizza for One | N/A | N/A | N/A | N/A |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 320 | 13g | 38g | 12g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Papa's St Louis | Original Crust | Pizza for One | 260 | 13g | 25g | 10g |
Small | 270 | 14g | 25g | 11g | ||
Medium | 290 | 15g | 26g | 11g | ||
Large | 410 | 21g | 38g | 16g | ||
Extra Large | 420 | 21g | 40g | 17g | ||
Thin Crust | 330 | 22g | 20g | 13g | ||
Pan Crust | 380 | 19g | 36g | 15g | ||
Pepperoni Pizzazz | Original Crust | Pizza for One | 240 | 11g | 25g | 10g |
Small | 250 | 11g | 25g | 10g | ||
Medium | 260 | 12g | 26g | 11g | ||
Large | 370 | 17g | 38g | 15g | ||
Extra Large | 390 | 18g | 40g | 16g | ||
Thin Crust | 300 | 19g | 20g | 13g | ||
Pan Crust | 350 | 17g | 36g | 14g | ||
Pepperoni Specialty | Original Crust | Pizza for One | N/A | N/A | N/A | N/A |
Small | 230 | 10g | 26g | 9g | ||
Medium | 250 | 11g | 27g | 10g | ||
Large | 350 | 16g | 38g | 13g | ||
Extra Large | 380 | 17g | 41g | 15g | ||
Thin Crust | 280 | 17g | 20g | 11g | ||
Pan Crust | 270 | 13g | 27g | 11g | ||
Sauerkraut Pizza | Original Crust | Pizza for One | N/A | N/A | N/A | N/A |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 290 | 9g | 38g | 12g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Sausage, Egg, Cheese | Original Crust | Pizza for One | 260 | 13g | 24g | 10g |
Small | N/A | N/A | N/A | N/A | ||
Medium | N/A | N/A | N/A | N/A | ||
Large | 410 | 22g | 37g | 15g | ||
Extra Large | N/A | N/A | N/A | N/A | ||
Thin Crust | N/A | N/A | N/A | N/A | ||
Pan Crust | N/A | N/A | N/A | N/A | ||
Sicilian Classic | Original Crust | Pizza for One | 260 | 12g | 25g | 11g |
Small | 240 | 10g | 25g | 10g | ||
Medium | 260 | 12g | 27g | 11g | ||
Large | 370 | 17g | 38g | 15g | ||
Extra Large | 390 | 18g | 40g | 16g | ||
Thin Crust | 300 | 18g | 20g | 13g | ||
Pan Crust | 340 | 16g | 36g | 13g | ||
Smokehouse Bacon & Ham | Original Crust | Pizza for One | 230 | 9g | 27g | 10g |
Small | 230 | 8g | 27g | 10g | ||
Medium | 240 | 9g | 28g | 11g | ||
Large | 340 | 13g | 40g | 15g | ||
Extra Large | 350 | 13g | 42g | 15g | ||
Thin Crust | 260 | 14g | 22g | 12g | ||
Pan Crust | 320 | 13g | 37g | 13g | ||
Gluten Free | 170 | 9g | 17g | 8g | ||
Spinach Alfredo Chicken Tomato | Original Crust | Pizza for One | 220 | 8g | 25g | 11g |
Small | 200 | 7g | 25g | 9g | ||
Medium | 210 | 8g | 26g | 10g | ||
Large | 300 | 10g | 37g | 14g | ||
Extra Large | 320 | 11g | 39g | 15g | ||
Thin Crust | 230 | 12g | 19g | 11g | ||
Pan Crust | 290 | 11g | 34g | 12g | ||
Gluten Free | 140 | 7g | 15g | 7g | ||
Spinach Alfredo Delight | Original Crust | Pizza for One | 210 | 8g | 25g | 8g |
Small | 200 | 7g | 25g | 8g | ||
Medium | 210 | 8g | 26g | 9g | ||
Large | 290 | 10g | 37g | 12g | ||
Extra Large | 310 | 11g | 39g | 13g | ||
Thin Crust | 220 | 12g | 19g | 9g | ||
Pan Crust | 310 | 13g | 35g | 12g | ||
Gluten Free | 160 | 8g | 15g | 7g | ||
Spinach Alfredo Deluxe | Original Crust | Pizza for One | 230 | 10g | 26g | 9g |
Small | 220 | 9g | 25g | 9g | ||
Medium | 230 | 9g | 27g | 9g | ||
Large | 320 | 13g | 38g | 13g | ||
Extra Large | 340 | 14g | 40g | 13g | ||
Thin Crust | 250 | 14g | 20g | 10g | ||
Pan Crust | 310 | 13g | 35g | 11g | ||
Gluten Free | 160 | 9g | 16g | 7g | ||
Spinach Alfredo Six Cheese | Original Crust | Pizza for One | 230 | 10g | 24g | 10g |
Small | 220 | 9g | 24g | 9g | ||
Medium | 240 | 10g | 26g | 10g | ||
Large | 330 | 14g | 36g | 14g | ||
Extra Large | 350 | 14g | 39g | 15g | ||
Thin Crust | 260 | 15g | 18g | 12g | ||
Pan Crust | 320 | 14g | 34g | 13g | ||
Taco Pizza | Original Crust | Pizza for One | 350 | 18g | 29g | 16g |
Small | 270 | 12g | 31g | 10g | ||
Medium | 280 | 12g | 32g | 11g | ||
Large | 410 | 18g | 46g | 16g | ||
Extra Large | 440 | 19g | 48g | 17g | ||
Thin Crust | 340 | 19g | 28g | 13g | ||
Pan Crust | 360 | 16g | 41g | 13g | ||
Gluten Free | 220 | 12g | 21g | 9g | ||
The Fiesta | Original Crust | Pizza for One | 220 | 9g | 26g | 8g |
Small | 220 | 9g | 26g | 8g | ||
Medium | 220 | 9g | 27g | 8g | ||
Large | 330 | 13g | 38g | 12g | ||
Extra Large | 350 | 14g | 41g | 13g | ||
Thin Crust | 250 | 15g | 20g | 9g | ||
Pan Crust | 300 | 12g | 36g | 10g | ||
The Workin Fire | Original Crust | Pizza for One | 240 | 11g | 25g | 9g |
Small | 220 | 9g | 25g | 8g | ||
Medium | 240 | 10g | 26g | 9g | ||
Large | 340 | 15g | 38g | 13g | ||
Extra Large | 360 | 16g | 40g | 14g | ||
Thin Crust | 270 | 16g | 20g | 11g | ||
Pan Crust | 330 | 15g | 36g | 12g | ||
Tuscan Garden Special | Original Crust | Pizza for One | 210 | 8g | 28g | 7g |
Small | 210 | 8g | 28g | 7g | ||
Medium | 230 | 8g | 30g | 8g | ||
Large | 320 | 11g | 42g | 11g | ||
Extra Large | 340 | 12g | 45g | 11g | ||
Thin Crust | 250 | 13g | 24g | 8g | ||
Pan Crust | 310 | 12g | 39g | 10g | ||
Gluten Free | 160 | 8g | 19g | 5g | ||
Tuscan Garlic Chicken | Original Crust | Pizza for One | 280 | 13g | 27g | 12g |
Small | 250 | 11g | 27g | 10g | ||
Medium | 270 | 11g | 28g | 12g | ||
Large | 380 | 16g | 40g | 18g | ||
Extra Large | 410 | 17g | 43g | 19g | ||
Thin Crust | 310 | 17g | 22g | 15g | ||
Pan Crust | 350 | 15g | 37g | 15g | ||
Gluten Free | 150 | 7g | 16g | 6g | ||
Ultimate Meats | Original Crust | Pizza for One | 280 | 14g | 26g | 12g |
Small | 270 | 13g | 26g | 11g | ||
Medium | 270 | 13g | 27g | 11g | ||
Large | 400 | 19g | 39g | 16g | ||
Extra Large | 430 | 21g | 41g | 17g | ||
Thin Crust | 330 | 21g | 21g | 14g | ||
Pan Crust | 350 | 16g | 36g | 13g | ||
Ultimate Pepperoni | Original Crust | Pizza for One | 270 | 13g | 25g | 10g |
Small | 260 | 12g | 26g | 10g | ||
Medium | 280 | 13g | 27g | 11g | ||
Large | 390 | 19g | 38g | 15g | ||
Extra Large | 410 | 20g | 40g | 16g | ||
Thin Crust | 320 | 21g | 20g | 13g | ||
Pan Crust | 360 | 17g | 36g | 13g | ||
Gluten Free | 210 | 13g | 16g | 8g | ||
White Pizza | Original Crust | Pizza for One | 180 | 6g | 24g | 7g |
Small | 190 | 7g | 25g | 7g | ||
Medium | 200 | 7g | 26g | 8g | ||
Large | 230 | 8g | 29g | 8g | ||
Extra Large | 300 | 10g | 39g | 11g | ||
Thin Crust | 210 | 11g | 19g | 8g | ||
Pan Crust | 290 | 12g | 35g | 10g | ||
Gluten Free | 140 | 7g | 15g | 5g | ||
White Veggie | Original Crust | Pizza for One | 210 | 9g | 25g | 7g |
Small | 200 | 9g | 25g | 7g | ||
Medium | 220 | 9g | 26g | 7g | ||
Large | 310 | 13g | 37g | 10g | ||
Extra Large | 320 | 13g | 39g | 10g | ||
Thin Crust | 230 | 14g | 19g | 7g | ||
Pan Crust | 380 | 22g | 35g | 9g | ||
Gluten Free | 110 | 5g | 14g | 2g | ||
Who Dey | Original Crust | Pizza for One | 240 | 11g | 25g | 9g |
Small | 230 | 10g | 25g | 9g | ||
Medium | 240 | 10g | 26g | 9g | ||
Large | 350 | 15g | 38g | 13g | ||
Extra Large | 360 | 15g | 40g | 14g | ||
Thin Crust | 270 | 17g | 20g | 11g | ||
Pan Crust | 330 | 15g | 35g | 12g | ||
Zesty Jalapeno Meats | Original Crust | Pizza for One | 240 | 11g | 25g | 9g |
Small | 220 | 9g | 25g | 8g | ||
Medium | 240 | 10g | 26g | 9g | ||
Large | 340 | 15g | 38g | 13g | ||
Extra Large | 360 | 16g | 40g | 14g | ||
Thin Crust | 270 | 16g | 20g | 11g | ||
Pan Crust | 330 | 15g | 36g | 12g | ||
Benny's Italian Beef | Original Crust | Pizza for One | 210 | 7g | 25g | 9g |
Small | 130 | 7g | 10g | 8g | ||
Medium | 230 | 8g | 27g | 12g | ||
Large | 330 | 12g | 39g | 16g | ||
