Kentucky Fried Chicken is one of the most popular restaurants for southern-style comfort food, from classic fried chicken to mashed potatoes, wings, and biscuits. If you are planning to eat at the fast-food chain anytime soon, you may be wondering about KFC nutrition info, like calories, protein, carbs, fat, and sodium. Fortunately, anyone can find all of these values right here in our Kentucky Fried Chicken nutrition guide, helping customers to stay informed and order a meal that best suits dietary needs (and cravings!).
Many customers who visit Kentucky Fried Chicken have certain dietary restrictions and goals, whether they are focused on eating low calorie foods or keto items. With KFC nutrition at hand, you’ll be sure to find a meal that works for you and abides by your nutritional requirements. You can use this guide to scan for anything from grams of protein to how many calories a piece of chicken has without its skin.
Here’s a look at the latest KFC nutrition information, including calories, protein, fat, and carbs.
Food | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|
Chicken |
|||||||
Extra Crispy Chicken - Breast | 510 | 33g | 110mg | 16g | 0g | 1g | 39g |
Extra Crispy Chicken - Drumstick | 150 | 10g | 55mg | 5g | 0g | 0g | 12g |
Extra Crispy Chicken - Thigh | 340 | 24g | 80mg | 10g | 0g | 0g | 20g |
Extra Crispy Chicken - Whole Wing | 190 | 13g | 55mg | 6g | 0g | 0g | 12g |
Grilled Chicken - Breast Nutrition | 220 | 7g | 135mg | 0g | 0g | 0g | 40g |
Grilled Chicken - Drumstick | 90 | 4g | 60mg | 0g | 0g | 0g | 13g |
Grilled Chicken - Thigh Nutrition | 170 | 10g | 90mg | 0g | 0g | 0g | 19g |
Grilled Chicken - Whole Wing | 80 | 5g | 50mg | 1g | 0g | 0g | 10g |
Original Recipe Chicken - Breast | 360 | 21g | 110mg | 11g | 0g | 0g | 34g |
Original Recipe Chicken - Drumstick | 120 | 7g | 45mg | 3g | 0g | 0g | 11g |
Original Recipe Chicken - Thigh | 250 | 17g | 80mg | 7g | 0g | 0g | 17g |
Original Recipe Chicken - Whole | 120 | 7g | 50mg | 3g | 0g | 0g | 11g |
Original Recipe Chicken -Breast without skin or breading | 160 | 4g | 85mg | 2g | 0g | 0g | 31g |
Spicy Crispy - Breast | 420 | 25g | 110mg | 12g | 1g | 0g | 38g |
Spicy Crispy - Drumstick | 160 | 10g | 50mg | 5g | 0g | 0g | 11g |
Spicy Crispy - Thigh | 360 | 27g | 85mg | 13g | 1g | 0g | 17g |
Spicy Crispy - Whole Wing | 170 | 12g | 45mg | 6g | 0g | 0g | 11g |
Desserts |
|||||||
Apple Turnover | 250 | 12g | 0mg | 33g | 2g | 12g | 2g |
Café Valley Bakery Chocolate Chip Cake | 300 | 15g | 50mg | 39g | 1g | 27g | 4g |
Café Valley Bakery Lemon Cake | 210 | 11g | 40mg | 28g | 0g | 19g | 2g |
Café Valley Bakery® Mini Chocolate | 300 | 12g | 40mg | 49g | 1g | 35g | 3g |
Café Valley Bakery® Mini Lemon | 300 | 13g | 50mg | 43g | 0g | 31g | 3g |
Oreo Cookies and Crème Pie Slice | 290 | 16g | 5mg | 34g | 1g | 23g | 3g |
Reese's Peanut Butter Pie Slice | 310 | 19g | 5mg | 31g | 1g | 22g | 5g |
Sweet Life Chocolate Chip Cookie | 160 | 8g | 10mg | 21g | 1g | 14g | 2g |
Sweet Life Oatmeal Raisin Cookie | 150 | 6g | 10mg | 22g | 1g | 12g | 2g |
Other |
|||||||
Colonel's Buttery Spread | 30 | 4g | 0mg | 0g | 0g | 0g | 0g |
Country Fried Steak with Peppered White Gravy | 380 | 27g | 30mg | 23g | 2g | 1g | 12g |
Country Fried Steak without Peppered White Gravy | 350 | 25g | 30mg | 19g | 2g | 1g | 12g |
Creamy Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g | 1g | 0g |
HBBQ Dipping Sauce Cup | 40 | 0g | 0mg | 9g | 0g | 8g | 0g |
Honey Mustard Dipping Sauce Cup | 120 | 10g | 5mg | 6g | 0g | 5g | 0g |
Honey Sauce Packet | 30 | 0g | 0mg | 8g | 0g | 5g | 0g |
KFC Gizzards | 200 | 11g | 100mg | 15g | 1g | 0g | 11g |
KFC Livers | 180 | 10g | 200mg | 11g | 0g | 0g | 11g |
Sweet and Sour Dipping Sauce Cup | 45 | 0g | 0mg | 12g | 0g | 10g | 0g |
Popcorn Chicken and Bites |
|||||||
Popcorn Chicken Nuggets | 290 | 19g | 30mg | 19g | 1g | 0g | 13g |
Pot Pie, Bowls & Value Boxes |
|||||||
Chicken Littles® Go Cup | 600 | 33g | 40mg | 58g | 4g | 4g | 18g |
Chicken Pot Pie | 790 | 45g | 75mg | 66g | 3g | 7g | 29g |
Extra Crispy™ Tenders Go Cup | 540 | 28g | 60mg | 46g | 4g | 0g | 26g |
Fiery Buffalo Hot Wings™ Go Cup | 510 | 28g | 55mg | 50g | 3g | 0g | 15g |
HBBQ Hot Wings™ Go Cup | 540 | 28g | 55mg | 58g | 3g | 6g | 15g |
Hot Wings™ Go Cup | 490 | 27g | 55mg | 45g | 3g | 0g | 15g |
KFC Famous Bowls - Mashed Potato with Gravy | 680 | 31g | 45mg | 74g | 6g | 3g | 26g |
Popcorn Chicken Nuggets Go Cup | 570 | 32g | 35mg | 53g | 4g | 0g | 18g |
Snack - Size Bowl | 260 | 13g | 25mg | 26g | 1g | 1g | 12g |
Salads & More |
|||||||
Caesar Side Salad without Dressing & Croutons | 40 | 2g | 5mg | 2g | 1g | 1g | 3g |
Crispy Chicken BLT Salad without Dressing | 360 | 19g | 75mg | 18g | 4g | 5g | 30g |
Crispy Chicken Caesar Salad without Dressing & Croutons | 340 | 18g | 70mg | 16g | 3g | 3g | 28g |
Heinz Buttermilk Ranch | 160 | 17g | 10mg | 1g | 0g | 1g | 0g |
Hidden Valley The Original Ranch Fat Free | 35 | 0g | 0mg | 8g | 0g | 2g | 1g |
House Side Salad without Dressing | 15 | 0g | 0mg | 3g | 1g | 2g | 1g |
KFC Creamy Parmesan Caesar Dressing | 260 | 26g | 15mg | 4g | 0g | 2g | 2g |
Marzetti Light Italian | 15 | 1g | 0mg | 2g | 0g | 1g | 0g |
Parmesan Garlic Croutons Pouch | 70 | 3g | 0mg | 8g | 0g | 0g | 1g |
Sandwiches |
|||||||
Chicken Little | 320 | 19g | 35mg | 24g | 1g | 4g | 14g |
Chicken Little w/o Sauce Nutrition | 230 | 8g | 25mg | 24g | 1g | 4g | 14g |
Colonel's Original Sandwich | 450 | 20g | 60mg | 41g | 3g | 7g | 25g |
Crispy Twister | 610 | 33g | 75mg | 52g | 3g | 4g | 28g |
Crispy Twister without Sauce | 490 | 20g | 60mg | 51g | 3g | 3g | 28g |
Doublicious with Original Recipe Filet | 520 | 25g | 85mg | 40g | 2g | 6g | 32g |
Honey BBQ Sandwich | 320 | 4g | 70mg | 47g | 3g | 21g | 24g |
Sides |
|||||||
Bacon Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g | 1g | 0g |
BBQ Baked Beans | 210 | 2g | 0mg | 41g | 8g | 18g | 8g |
Biscuit | 180 | 8g | 0mg | 23g | 1g | 2g | 4g |
Cole Slaw | 180 | 10g | 5mg | 20g | 2g | 17g | 1g |
Corn on the Cob (3") | 70 | 1g | 0mg | 16g | 2g | 3g | 2g |
Creamy Buffalo Dipping Sauce Cup | 70 | 7g | 5mg | 2g | 0g | 0g | 0g |
Finger Lickin' Good™ Dipping Sauce Cup | 130 | 12g | 10mg | 5g | 0g | 5g | 1g |
Gravy (with Bites) | 50 | 3g | 5mg | 7g | 0g | 0g | 1g |
Green Beans | 25 | 0g | 0mg | 4g | 2g | 1g | 1g |
KFC Cornbread Muffin | 210 | 9g | 35mg | 28g | 0g | 11g | 3g |
Macaroni and Cheese | 160 | 7g | 5mg | 19g | 1g | 2g | 5g |
Mashed Potatoes with Gravy | 120 | 4g | 0mg | 19g | 1g | 0g | 2g |
Mashed Potatoes without Gravy | 90 | 3g | 0mg | 15g | 1g | 0g | 2g |
Orange Ginger Dipping Sauce Cup | 50 | 0g | 0mg | 11g | 0g | 10g | 0g |
Potato Wedges | 290 | 15g | 0mg | 35g | 2g | 0g | 4g |
Sweet Kernel Corn | 100 | 1g | 0mg | 21g | 2g | 3g | 3g |
Strips & Filets |
|||||||
Extra Crispy™ Tenders (1) - Kids | 130 | 7g | 30mg | 6g | 1g | 0g | 11g |
Extra Crispy™ Tenders (2) | 250 | 13g | 60mg | 11g | 2g | 0g | 22g |
Extra Crispy™ Tenders (3) | 380 | 20g | 85mg | 17g | 3g | 0g | 33g |
Wings |
|||||||
Fiery Buffalo Hot Wings (1) | 70 | 4g | 20mg | 5g | 0g | 0g | 4g |
HBBQ Hot Wings (1) | 80 | 4g | 20mg | 8g | 0g | 2g | 4g |
Hot Wings (1) | 70 | 4g | 20mg | 4g | 0g | 0g | 4g |
Once, you’ve scanned the nutrition information, you may still be curious about the menu and how to eat healthy at KFC. Though fried chicken and hearty sides are not known for being nutritious meals, there are always ways to get creative and order items that fit within nutritional guidelines.
Naturally, many of Kentucky Fried Chicken’s foods are high in sodium. However, you can find a few foods that are low calorie, like a serving or two of the grilled chicken, as well as a side of green beans, corn, or salad. Look for items that are not fried, but are grilled or baked if you are concerned about calories, saturated fat, and sodium. If you choose a sauce for your meat, opt for a lighter one like BBQ, honey, or sweet-n-tangy. You can also avoid high calorie and carb counts by choosing a couple pieces of chicken over a sandwich.
When selecting a drink or dessert to go with your meal, the main value to pay attention to is sugar. Both of these items tend to contain excess grams of sugar, so it is a good idea to check the nutrition guide if this is something you are concerned about.
Have more questions about KFC nutrition? Leave us a comment below, and we’ll do our best to get back to you soon.