Coffee is a staple of many people’s mornings, and McDonald’s is a popular place to get a quick and affordable cup of coffee.
McDonald’s started offering coffee in the 1950s, but it didn’t develop a coffee drinks menu until 1993. Interestingly, the McCafe products launched in Melbourne Australia first, then moved to the US in 2009. The coffee-house-styled products are a huge success all over the world.
Today, McDonald’s Coffee drinks rank among the best brands, both in the US and worldwide. Taste, variety, availability, and all the delicious sides make this coffee a national staple. Additionally, it’s quite affordable in most states and cities. Ok, so how much does coffee cost at McDonald’s? And how can you get the best coffee for your buck?
Let’s find out.
In this article
- How Much Is Coffee at McDonald’s?
- McDonald’s Coffee: Research Summary
- Where Is McDonald’s Coffee the Most Expensive?
- Where Is McDonald’s Coffee the Cheapest?
- McDonald’s Coffee Prices
- What Are the Different Types of McDonald’s Coffee?
- Factors Affecting the Price of Coffee at McDonald’s
- Frequently Asked McDonald’s Coffee Questions
- Conclusion
How Much Is Coffee at McDonald’s?
The cost of coffee at McDonald’s varies depending on the size of the drink, the type of coffee drink you order, and your location. In general, coffee at McDonald’s is relatively inexpensive, especially compared to other coffee chains. A small coffee at McDonald’s costs around $1.00, a medium coffee costs around $1.50, and a large coffee costs around $2.00.
Here is a breakdown of the prices of different coffee drinks at McDonald’s:
- Small coffee: $1.00
- Medium coffee: $1.50
- Large coffee: $2.00
- Iced coffee: $1.75-$2.25
- Specialty coffee drinks: $2.50-$4.00
McDonald’s also offers a variety of specialty coffee drinks, such as lattes, cappuccinos, and mochas. These drinks are typically more expensive than regular coffee, but they can be a good option if you’re looking for something a little different.
McDonald’s Coffee: Research Summary
To find out more, we did our own research. Here is what we found out.
- The average price of a medium Americano coffee is $3.66
- The price of McDonald’s medium Americano coffee ranges from as low as $2.59 to as high as $5.19
- McDonald’s medium Americano coffee is the cheapest in Denver, Colorado, and it sells for $2.59
- McDonald’s medium Americano coffee is the most expensive in Omaha, Nebraska, and it sells for $5.19
- McDonald’s now offers a variety of over 20 McCafe items, with prices varying significantly across different locations
- McCafe products were launched in Melbourne Australia first in 1993
- McCafe coffee appeared on US menus in 2009
Where Is McDonald’s Coffee the Most Expensive?
The most expensive McDonald’s coffee can be found in Omaha, Nebraska, and Kansas City, Missouri, each priced at $5.19. Following closely are Columbus, Ohio at $4.79, Seattle, Washington at $4.60, and Sacramento, California at $4.59. These locations typically charge higher prices than the national average for a cup of McDonald’s coffee.
- Sacramento, California – $4.59
- Seattle, Washington – $4.60
- Columbus, Ohio – $4.79
- Kansas City, Missouri – $5.19
- Omaha, Nebraska – $5.19
Where Is McDonald’s Coffee the Cheapest?
The cheapest McDonald’s coffee can be found in Denver, Colorado, priced at $2.59. Other affordable options are in East Greenwich, Rhode Island at $2.69, and Austin, Texas, Milwaukee, Wisconsin, and Newark, New Jersey, each offering coffee at $2.79. These cities provide some of the lowest prices for McDonald’s coffee across the United States.
- Denver, Colorado – $2.59
- East Greenwich, Rhode Island – $2.69
- Austin, Texas – $2.79
- Milwaukee, Wisconsin – $2.79
- Newark, New Jersey – $2.79
McDonald’s Coffee Prices
Here, we checked coffee prices at 160 Broadway, NEW YORK, NY 10038
Coffee | Size | Price | Calories |
---|---|---|---|
Iced Caramel Macchiato | Small | $4.59 | 200 |
Iced Caramel Macchiato | Medium | $4.69 | 240 |
Iced Caramel Macchiato | Large | $4.79 | 360 |
Caramel Frappé | Small | $4.99 | 420 |
Caramel Frappé | Medium | $5.59 | 490 |
Caramel Frappé | Large | $5.79 | 650 |
Iced Coffee | Small | $3.49 | 150 |
Iced Coffee | Medium | $3.69 | 190 |
Iced Coffee | Large | $4.79 | 270 |
Iced French Vanilla Coffee | Small | $3.49 | 150 |
Iced French Vanilla Coffee | Medium | $3.69 | 200 |
Iced French Vanilla Coffee | Large | $4.79 | 280 |
Premium Roast Coffee | Small | $2.19 | 5 |
Premium Roast Coffee | Medium | $2.69 | 10 |
Premium Roast Coffee | Large | $3.19 | 10 |
OREO® Frappé | Small | $5.99 | 550 |
OREO® Frappé | Medium | $6.19 | 650 |
OREO® Frappé | Large | $6.39 | 870 |
Mocha Frappé | Small | $4.99 | 430 |
Mocha Frappé | Medium | $5.59 | 490 |
Mocha Frappé | Large | $5.79 | 660 |
Iced French Vanilla Latte | Small | $4.59 | 180 |
Iced French Vanilla Latte | Medium | $4.69 | 220 |
Iced French Vanilla Latte | Large | $4.79 | 330 |
Iced Caramel Coffee | Small | $3.49 | 150 |
Iced Caramel Coffee | Medium | $3.69 | 200 |
Iced Caramel Coffee | Large | $4.79 | 280 |
Iced Sugar Free Vanilla Coffee | Small | - | - |
Iced Sugar Free Vanilla Coffee | Medium | $3.69 | 110 |
Iced Sugar Free Vanilla Coffee | Large | $4.79 | 150 |
Iced Caramel Mocha | Small | $4.99 | 240 |
Iced Caramel Mocha | Medium | $5.19 | 310 |
Iced Caramel Mocha | Large | $5.29 | 420 |
French Vanilla Latte | Small | $4.99 | 250 |
French Vanilla Latte | Medium | $5.19 | 320 |
French Vanilla Latte | Large | $5.29 | 400 |
Iced Caramel Macchiato | Small | $4.59 | 200 |
Iced Caramel Macchiato | Medium | $4.69 | 240 |
Iced Caramel Macchiato | Large | $4.79 | 360 |
Iced Sugar Free Vanilla Latte | Small | $4.59 | 120 |
Iced Sugar Free Vanilla Latte | Medium | $4.69 | 140 |
Iced Sugar Free Vanilla Latte | Large | $4.79 | 210 |
Iced Latte | Small | $4.59 | 80 |
Iced Latte | Medium | $4.69 | 120 |
Iced Latte | Large | $4.79 | 170 |
Hazelnut Latte | Small | $4.99 | 240 |
Hazelnut Latte | Medium | $5.19 | 310 |
Hazelnut Latte | Large | $5.29 | 380 |
Latte | Small | $4.99 | 140 |
Latte | Medium | $5.19 | 190 |
Latte | Large | $5.29 | 250 |
Iced Caramel Latte | Small | $4.59 | 180 |
Iced Caramel Latte | Medium | $4.69 | 220 |
Iced Caramel Latte | Large | $4.79 | 330 |
Premium Hot Chocolate | Small | $4.99 | 370 |
Premium Hot Chocolate | Medium | $5.19 | 440 |
Premium Hot Chocolate | Large | $5.29 | 540 |
Iced Mocha | Small | $4.99 | 270 |
Iced Mocha | Medium | $5.19 | 320 |
Iced Mocha | Large | $5.29 | 440 |
Cappuccino | Small | $4.99 | 110 |
Cappuccino | Medium | $5.19 | 160 |
Cappuccino | Large | $5.29 | 200 |
Mocha | Small | $4.59 | 290 |
Mocha | Medium | $4.69 | 370 |
Mocha | Large | $4.79 | 460 |
Iced Hazelnut Coffee | Small | $3.49 | 140 |
Iced Hazelnut Coffee | Medium | $3.69 | 190 |
Iced Hazelnut Coffee | Large | $3.79 | 270 |
Vanilla Cappuccino | Small | $4.99 | 210 |
Vanilla Cappuccino | Medium | $5.19 | 260 |
Vanilla Cappuccino | Large | $5.29 | 340 |
Sugarfree Vanilla Cappuccino | Small | $4.99 | 130 |
Sugarfree Vanilla Cappuccino | Medium | $5.19 | 160 |
Sugarfree Vanilla Cappuccino | Large | $5.19 | 220 |
Americano | Small | $4.39 | 0 |
Americano | Medium | $4.49 | 5 |
Americano | Large | $4.69 | 5 |
Decaf Coffee | Small | $2.19 | 5 |
Decaf Coffee | Medium | $2.69 | 10 |
Decaf Coffee | Large | $3.19 | 15 |
Iced Hazelnut Latte | Small | $4.59 | 180 |
Iced Hazelnut Latte | Medium | $4.69 | 210 |
Iced Hazelnut Latte | Large | $4.79 | 320 |
Sugar Free Vanilla Latte | Small | $4.99 | 170 |
Sugar Free Vanilla Latte | Medium | $5.19 | 220 |
Sugar Free Vanilla Latte | Large | $5.29 | 270 |
Caramel Mocha | Small | $4.59 | 280 |
Caramel Mocha | Medium | $4.69 | 340 |
Caramel Mocha | Large | $4.79 | 420 |
Hazelnut Cappuccino | Small | $4.99 | 210 |
Hazelnut Cappuccino | Medium | $5.19 | 250 |
Hazelnut Cappuccino | Large | $5.29 | 330 |
Caramel Macchiato | Small | $4.59 | 260 |
Caramel Macchiato | Medium | $5.09 | 320 |
Caramel Macchiato | Large | $5.39 | 400 |
Caramel Latte | Small | $4.99 | 250 |
Caramel Latte | Medium | $5.19 | 320 |
Caramel Latte | Large | $5.29 | 390 |
Caramel Cappuccino | Small | $4.99 | 210 |
Caramel Cappuccino | Medium | $5.19 | 260 |
Caramel Cappuccino | Large | $5.29 | 340 |
Currently, there are 20 McCafe items on the McDonald’s menu. Naturally, prices vary depending on where you are. That’s because the taxes, wages, transportation costs, and food ingredients costs differ significantly across the states.
Here’s an example showing the prices of four popular coffee drinks all over the US.
McCafe Medium Americano Coffee Prices
For McDonald’s McCafe Medium Americano Coffee, the lowest price is found in Denver, Colorado, at $2.59. The highest price is in Omaha, Nebraska, at $5.19. The average price across the United States for a medium Americano is $3.66.
City | Sate | Medium Americano |
---|---|---|
Denver | Colorado | $2.59 |
East Greenwich | Rhode Island | $2.69 |
Austin | Texas | $2.79 |
Milwaukee | Wisconsin | $2.79 |
Newark | New Jersey | $2.79 |
Fresno | California | $2.89 |
St. Louis | Missouri | $2.89 |
Bismarck | North Dakota | $2.98 |
Nashville | Tennessee | $2.99 |
Albuquerque | New Mexico | $2.99 |
Cedar Rapids | Iowa | $2.99 |
Las Vegas | Nevada | $3.19 |
Tulsa | Oklahoma | $3.19 |
Lafayette | Louisiana | $3.19 |
Honolulu | Hawaii | $3.19 |
San Jose | California | $3.29 |
Bridgeport | West Virginia | $3.29 |
Louisville | Kentucky | $3.29 |
Charlotte | North Carolina | $3.32 |
San Antonio | Texas | $3.35 |
Hartford | Connecticut | $3.35 |
Westbrook | Maine | $3.36 |
Chicago | Illinois | $3.39 |
Jacksonville | Florida | $3.39 |
Washington | DC | $3.39 |
Memphis | Tennessee | $3.39 |
Arlington | Virginia | $3.39 |
Miami | Florida | $3.47 |
Houston | Texas | $3.49 |
Philadelphia | Pennsylvania | $3.49 |
Boston | Massachusetts | $3.49 |
Long Beach | California | $3.49 |
Virginia Beach | Virginia | $3.49 |
Minneapolis | Minnesota | $3.49 |
Sioux Falls | South Dakota | $3.49 |
Twin Falls | Idaho | $3.49 |
Baltimore | Maryland | $3.59 |
Billings | Montana | $3.59 |
Williston | Vermont | $3.59 |
Wichita | Kansas | $3.69 |
Los Angeles | California | $3.78 |
New York City | New York | $3.79 |
Fort Worth | Texas | $3.79 |
Indianapolis | Indiana | $3.79 |
Oklahoma City | Oklahoma | $3.79 |
Oakland | California | $3.79 |
Bakersfield | California | $3.79 |
Aurora | Colorado | $3.79 |
Casper | Wyoming | $3.79 |
Concord | New Hampshire | $3.79 |
Anchorage | Alaska | $3.80 |
Dallas | Texas | $3.89 |
Atlanta | Georgia | $3.89 |
Oxford | Alabama | $3.89 |
Little Rock | Arkansas | $3.89 |
Columbia | South Carolina | $3.89 |
Phoenix | Arizona | $3.90 |
Tucson | Arizona | $3.99 |
Raleigh | North Carolina | $3.99 |
Wilmington | Delaware | $3.99 |
El Paso | Texas | $4.19 |
Salt Lake City | Utah | $4.20 |
Jackson | Mississippi | $4.24 |
Colorado Springs | Colorado | $4.25 |
San Francisco | California | $4.39 |
Mesa | Arizona | $4.39 |
Portland | Oregon | $4.40 |
San Diego | California | $4.49 |
Detroit | Michigan | $4.49 |
Sacramento | California | $4.59 |
Seattle | Washington | $4.60 |
Columbus | Ohio | $4.79 |
Kansas City | Missouri | $5.19 |
Omaha | Nebraska | $5.19 |
McCafe Medium Premium Roast Coffee Prices
The most affordable McDonald’s McCafe Medium Premium Roast Coffee is in Bridgeport, West Virginia, priced at $1.29. The highest cost is found in various locations, including Los Angeles, California, and San Diego, California, at $3.59. The national average price for this coffee is approximately $2.21.
City | Sate | Medium Premium Roast Coffee |
---|---|---|
Bridgeport | West Virginia | $1.29 |
Charlotte | North Carolina | $1.49 |
Milwaukee | Wisconsin | $1.49 |
Casper | Wyoming | $1.49 |
Sioux Falls | South Dakota | $1.49 |
Billings | Montana | $1.50 |
Tucson | Arizona | $1.59 |
Oakland | California | $1.59 |
Tulsa | Oklahoma | $1.59 |
Portland | Oregon | $1.60 |
Phoenix | Arizona | $1.69 |
Denver | Colorado | $1.69 |
Kansas City | Missouri | $1.69 |
Colorado Springs | Colorado | $1.69 |
Minneapolis | Minnesota | $1.69 |
Aurora | Colorado | $1.69 |
Bismarck | North Dakota | $1.69 |
Jackson | Mississippi | $1.76 |
Bakersfield | California | $1.79 |
Fresno | California | $1.89 |
Mesa | Arizona | $1.89 |
Omaha | Nebraska | $1.89 |
Wichita | Kansas | $1.89 |
Twin Falls | Idaho | $1.89 |
San Jose | California | $1.99 |
Detroit | Michigan | $1.99 |
Albuquerque | New Mexico | $1.99 |
Sacramento | California | $1.99 |
Westbrook | Maine | $1.99 |
Honolulu | Hawaii | $1.99 |
Salt Lake City | Utah | $2.00 |
Virginia Beach | Virginia | $2.09 |
Lafayette | Louisiana | $2.09 |
St. Louis | Missouri | $2.09 |
Houston | Texas | $2.19 |
Austin | Texas | $2.19 |
Columbus | Ohio | $2.19 |
Indianapolis | Indiana | $2.19 |
Oklahoma City | Oklahoma | $2.19 |
Anchorage | Alaska | $2.20 |
Louisville | Kentucky | $2.25 |
Philadelphia | Pennsylvania | $2.29 |
Nashville | Tennessee | $2.29 |
Hartford | Connecticut | $2.29 |
New York City | New York | $2.39 |
Fort Worth | Texas | $2.39 |
San Francisco | California | $2.39 |
Long Beach | California | $2.39 |
Little Rock | Arkansas | $2.39 |
Cedar Rapids | Iowa | $2.39 |
Seattle | Washington | $2.42 |
Chicago | Illinois | $2.49 |
Dallas | Texas | $2.49 |
Jacksonville | Florida | $2.49 |
Las Vegas | Nevada | $2.49 |
Memphis | Tennessee | $2.49 |
Oxford | Alabama | $2.49 |
Wilmington | Delaware | $2.49 |
Newark | New Jersey | $2.49 |
El Paso | Texas | $2.59 |
Arlington | Virginia | $2.59 |
Washington | DC | $2.69 |
Baltimore | Maryland | $2.69 |
Atlanta | Georgia | $2.69 |
San Antonio | Texas | $2.70 |
Williston | Vermont | $2.79 |
Concord | New Hampshire | $2.89 |
Raleigh | North Carolina | $2.99 |
East Greenwich | Rhode Island | $2.99 |
Columbia | South Carolina | $2.99 |
Boston | Massachusetts | $3.19 |
Miami | Florida | $3.35 |
Los Angeles | California | $3.43 |
San Diego | California | $3.59 |
McCafe Medium Decaf Coffee Prices
The cheapest McDonald’s McCafe Medium Decaf Coffee is available in Bridgeport, West Virginia at $1.29. On the higher end, San Diego, California offers it for $3.59. The average price across the United States for this coffee is about $2.21.
City | Sate | Medium Decaf Coffee |
---|---|---|
Bridgeport | West Virginia | $1.29 |
Charlotte | North Carolina | $1.49 |
Milwaukee | Wisconsin | $1.49 |
Casper | Wyoming | $1.49 |
Sioux Falls | South Dakota | $1.49 |
Billings | Montana | $1.50 |
Tucson | Arizona | $1.59 |
Oakland | California | $1.59 |
Minneapolis | Minnesota | $1.59 |
Tulsa | Oklahoma | $1.59 |
Portland | Oregon | $1.60 |
Phoenix | Arizona | $1.69 |
Denver | Colorado | $1.69 |
Kansas City | Missouri | $1.69 |
Colorado Springs | Colorado | $1.69 |
Aurora | Colorado | $1.69 |
Bismarck | North Dakota | $1.69 |
Bakersfield | California | $1.79 |
Fresno | California | $1.89 |
Mesa | Arizona | $1.89 |
Omaha | Nebraska | $1.89 |
Wichita | Kansas | $1.89 |
Twin Falls | Idaho | $1.89 |
San Jose | California | $1.99 |
Detroit | Michigan | $1.99 |
Albuquerque | New Mexico | $1.99 |
Sacramento | California | $1.99 |
Westbrook | Maine | $1.99 |
Honolulu | Hawaii | $1.99 |
Salt Lake City | Utah | $2.00 |
Virginia Beach | Virginia | $2.09 |
Lafayette | Louisiana | $2.09 |
St. Louis | Missouri | $2.09 |
Houston | Texas | $2.19 |
Austin | Texas | $2.19 |
Columbus | Ohio | $2.19 |
Indianapolis | Indiana | $2.19 |
Oklahoma City | Oklahoma | $2.19 |
Jackson | Mississippi | $2.19 |
Anchorage | Alaska | $2.20 |
Louisville | Kentucky | $2.25 |
Philadelphia | Pennsylvania | $2.29 |
Nashville | Tennessee | $2.29 |
Hartford | Connecticut | $2.29 |
New York City | New York | $2.39 |
Fort Worth | Texas | $2.39 |
San Francisco | California | $2.39 |
Long Beach | California | $2.39 |
Little Rock | Arkansas | $2.39 |
Cedar Rapids | Iowa | $2.39 |
Seattle | Washington | $2.42 |
Chicago | Illinois | $2.49 |
Dallas | Texas | $2.49 |
Jacksonville | Florida | $2.49 |
Las Vegas | Nevada | $2.49 |
Memphis | Tennessee | $2.49 |
Oxford | Alabama | $2.49 |
Wilmington | Delaware | $2.49 |
Newark | New Jersey | $2.49 |
Baltimore | Maryland | $2.59 |
Washington | DC | $2.69 |
Atlanta | Georgia | $2.69 |
Arlington | Virginia | $2.69 |
San Antonio | Texas | $2.70 |
El Paso | Texas | $2.79 |
Williston | Vermont | $2.79 |
Concord | New Hampshire | $2.89 |
Raleigh | North Carolina | $2.99 |
East Greenwich | Rhode Island | $2.99 |
Columbia | South Carolina | $2.99 |
Boston | Massachusetts | $3.19 |
Miami | Florida | $3.35 |
Los Angeles | California | $3.43 |
San Diego | California | $3.59 |
McCafe Medium Cappuccino Prices
The cheapest McDonald’s McCafe Medium Cappuccino is found in East Greenwich, Rhode Island, at $2.89, while the most expensive is in Tucson, Arizona, selling for $5.99. The average price for a medium cappuccino across various locations in the United States is approximately $4.11.
City | Sate | Medium Cappuccino |
---|---|---|
East Greenwich | Rhode Island | $2.89 |
Bridgeport | West Virginia | $3.29 |
Westbrook | Maine | $3.36 |
Jacksonville | Florida | $3.39 |
Arlington | Virginia | $3.39 |
Philadelphia | Pennsylvania | $3.49 |
Detroit | Michigan | $3.49 |
Milwaukee | Wisconsin | $3.49 |
Virginia Beach | Virginia | $3.49 |
Houston | Texas | $3.59 |
Las Vegas | Nevada | $3.59 |
Tulsa | Oklahoma | $3.59 |
Charlotte | North Carolina | $3.69 |
Honolulu | Hawaii | $3.69 |
Austin | Texas | $3.79 |
Nashville | Tennessee | $3.79 |
Oklahoma City | Oklahoma | $3.79 |
Albuquerque | New Mexico | $3.79 |
Raleigh | North Carolina | $3.79 |
Long Beach | California | $3.79 |
Bakersfield | California | $3.79 |
Newark | New Jersey | $3.79 |
Hartford | Connecticut | $3.79 |
Miami | Florida | $3.83 |
San Jose | California | $3.89 |
Fresno | California | $3.89 |
Wichita | Kansas | $3.89 |
Oxford | Alabama | $3.89 |
Lafayette | Louisiana | $3.89 |
St. Louis | Missouri | $3.89 |
Williston | Vermont | $3.89 |
Twin Falls | Idaho | $3.89 |
Phoenix | Arizona | $3.90 |
Los Angeles | California | $3.99 |
Dallas | Texas | $3.99 |
Fort Worth | Texas | $3.99 |
Washington | DC | $3.99 |
Boston | Massachusetts | $3.99 |
Baltimore | Maryland | $3.99 |
Little Rock | Arkansas | $3.99 |
Bismarck | North Dakota | $3.99 |
Columbia | South Carolina | $3.99 |
Anchorage | Alaska | $3.99 |
Wilmington | Delaware | $4.09 |
New York City | New York | $4.19 |
El Paso | Texas | $4.19 |
Aurora | Colorado | $4.19 |
Casper | Wyoming | $4.19 |
Concord | New Hampshire | $4.19 |
Cedar Rapids | Iowa | $4.19 |
Louisville | Kentucky | $4.19 |
Jackson | Mississippi | $4.19 |
Sioux Falls | South Dakota | $4.29 |
Salt Lake City | Utah | $4.30 |
Indianapolis | Indiana | $4.39 |
Mesa | Arizona | $4.39 |
Portland | Oregon | $4.40 |
San Antonio | Texas | $4.45 |
Chicago | Illinois | $4.49 |
Atlanta | Georgia | $4.49 |
Sacramento | California | $4.59 |
Oakland | California | $4.59 |
Denver | Colorado | $4.69 |
Colorado Springs | Colorado | $4.75 |
Columbus | Ohio | $4.79 |
San Francisco | California | $4.79 |
Minneapolis | Minnesota | $4.79 |
Seattle | Washington | $4.85 |
San Diego | California | $4.89 |
Memphis | Tennessee | $4.99 |
Kansas City | Missouri | $5.19 |
Omaha | Nebraska | $5.29 |
Billings | Montana | $5.59 |
Tucson | Arizona | $5.99 |
What Are the Different Types of McDonald’s Coffee?
When McDonald’s launched the McCafe coffee drinks in 1993, the menu contained only five items. The menu kept getting longer over the years, and now you can choose from more than 20 different beverages, plus syrups, and sides.
The McCafe menu includes the following items (the prices below are from the Chicago, Illinois branch)
Coffee | Price |
---|---|
Medium Americano | $3.39 |
Medium Premium Roast Coffee | $2.49 |
Medium Decaf Coffee | $2.49 |
Medium Cappuccino | $4.49 |
Medium Caramel Cappuccino | $4.49 |
Medium Caramel Frappé | $4.39 |
Medium Caramel Latte | $4.49 |
Medium Caramel Macchiato | $4.49 |
Medium Caramel Mocha | $4.49 |
Medium Iced Caramel Coffee | $3.19 |
Medium Iced Caramel Latte | $4.49 |
Medium Iced Caramel Macchiato | $4.49 |
Medium Iced Caramel Mocha | $5.09 |
Medium Iced Coffee | $3.19 |
Medium Iced French Vanilla Coffee | $3.19 |
Medium Iced French Vanilla Latte | $4.49 |
Medium Iced Hazelnut Coffee | $3.19 |
Medium Iced Hazelnut Latte | $4.49 |
Medium Iced Latte | $4.49 |
Medium Iced Mocha | $4.49 |
Medium Iced Pumpkin Latte | $3.59 |
Medium Iced Sugar-Free Vanilla Coffee | $3.19 |
Medium Iced Sugar-Free Vanilla Latte | $4.49 |
Medium Latte | $4.49 |
Medium Mocha | $4.49 |
Medium Mocha Frappé | $4.39 |
Medium Sugar-Free Vanilla latte | $4.49 |
Medium Sugarfree Vanilla Cappuccino | $4.69 |
Medium Vanilla Cappuccino | $4.49 |
Factors Affecting the Price of Coffee at McDonald’s
There are a number of factors that can affect the price of coffee at McDonald’s, including:
- Location: Prices of coffee at McDonald’s vary slightly depending on the location of the restaurant. This is because McDonald’s franchises are independently owned and operated, and franchisees have the discretion to set their own prices.
- Time of day: Coffee drinks at McDonald’s may be more expensive during peak hours, such as the morning and lunchtime. This is because there is a higher demand for coffee during these times.
- Size of the drink: Larger coffee drinks are more expensive than smaller drinks. This is because McDonald’s uses more coffee beans and other ingredients to make larger drinks.
- Type of coffee drink: Specialty coffee drinks, such as lattes and cappuccinos, are more expensive than regular coffee. This is because specialty coffee drinks require more time and effort to make.
- Cost of coffee beans and other ingredients: The cost of coffee beans can vary depending on a number of factors, such as the type of coffee bean, the country of origin, and the current market conditions. If the cost of coffee beans increases, McDonald’s may be forced to raise the price of its coffee drinks.
- Competition: McDonald’s also has to compete with other coffee chains, such as Starbucks and Dunkin’ Donuts. If these chains offer lower prices, McDonald’s may be forced to lower its prices as well.
McDonald’s is constantly monitoring all of these factors and adjusting its prices accordingly. The company’s goal is to offer its customers a high-quality cup of coffee at a competitive price.
Frequently Asked McDonald’s Coffee Questions
When Did McDonald’s Start Selling Coffee?
McDonald’s started selling coffee in 1977, but their coffee program didn’t really take off until the 1990s. In 1993, McDonald’s launched its McCafé coffee line in Australia, and the concept was soon rolled out to other countries around the world.
Today, McCafé is one of the largest coffee shop chains in the world, with over 35,000 locations in over 100 countries. McDonald’s coffee is known for being affordable and convenient, and it is a popular choice for people who are looking for a quick caffeine fix.
In addition to its McCafé coffee line, McDonald’s also offers a variety of other coffee drinks, such as iced coffee, lattes, and cappuccinos. McDonald’s also offers a variety of coffee flavors, such as vanilla, caramel, and hazelnut.
McDonald’s coffee is a popular choice for people who are looking for a quick and affordable cup of coffee. It is also a convenient option for people who are on the go, as McDonald’s locations can be found all over the world.
What Is the Most Popular Type of McDonald’s Coffee?
Let me give you some clues: It’s a classic espresso, it has a caramel flavor, and you can order it hot or cold. I’m pretty sure you got the answer right! It’s the Caramel Macchiato.
A close second is the iced coffee, which is hugely popular everywhere. Next, the traditional drinks have an almost equal rank; people love the McDonald’s Latte, Cappuccino, and Frappuccino.
How To Get McDonald’s Coffee Cheaper?
If you like coffee, then you probably want to order all the McCafe items on the menu! That would be a bit pricey though! Fortunately, there are smart ways to get your favorite coffee at a discounted price.
Here’s how.
Use McDonald’s coupon codes: This is one of the best ways to get your coffee for less. While shopping, or booking a ride, many brands offer coupon codes. You can look for the ones that partner with McDonald’s.
Order online via the McDonald’s app: McDonald’s often gives preferential offers if you order through the app. Usually, you can get a good deal whether you’re having the coffee delivered to your location, or preordering and then picking it up at the store.
Skip the extras: Coffee purists generally discard the extras that come along with the order. Items like whipped cream or flavored syrups add to the price.
Bring your own mug: Some stores offer a discounted price if you bring your own mug. This saves them, the customer, and the environment unnecessary expenses.
How to Get the Best Coffee for Your Buck at McDonald’s
Here are some tips on how to get the best coffee for your buck at McDonald’s:
- Order during off-peak hours. Coffee drinks are often cheaper during off-peak hours, such as the morning and late evening.
- Take advantage of deals and promotions. McDonald’s often offers deals and promotions on coffee drinks. For example, they may offer a free cup of coffee with a purchase of a breakfast sandwich.
- Use the McDonald’s app. The McDonald’s app offers exclusive deals and promotions on coffee drinks. For example, you may be able to get a free upsize or a discounted coffee drink.
- Customize your coffee drink. You can customize your coffee drink to make it cheaper. For example, you can ask for less milk or sugar. You can also ask for a flavorless coffee syrup instead of a flavored syrup.
- Bring your own cup. Some McDonald’s locations offer a discount to customers who bring their own cups. This is a great way to save money and reduce waste.
- Choose a regular coffee over a specialty coffee drink. Specialty coffee drinks, such as lattes and cappuccinos, are more expensive than regular coffee.
- Order a smaller size. Smaller coffee drinks are cheaper than larger drinks.
- Ask for less milk or sugar. Milk and sugar add to the cost of your coffee drink. A black coffee is often the best deal.
- Skip the flavored syrup. Flavored syrups add to the cost of your coffee drink.
- Don’t be afraid to ask for a discount. Some McDonald’s locations offer discounts to students, seniors, and military members.
By following these tips, you can get the best coffee for your buck at McDonald’s.
Conclusion
Getting a hot coffee, or even a fancy specialty coffee, at McDonald’s is a relatively affordable option, especially compared to other coffee chains.
However, there are a few things you can do to get the best coffee for your buck, such as ordering during off-peak hours, taking advantage of deals and promotions, and customizing your coffee drink.
By following these tips, you can enjoy a delicious cup of coffee from McDonald’s without breaking the bank.
My husband just bought a senior coffee for 70 cents in Pocatello Idaho. My brother who lives there, complained recently about a price increase. I believe it was 50 cents before.