Arby’s heavy meat menu isn’t all about heavy indulgence. They also offer plenty of healthy options. For example, the roast chicken salad contains only 250 calories, 14 grams of fat, and comes with a solid 25 grams of protein.
Our nutrition guide is your one-stop resource for all things Arby’s nutrition. See below nutrition information for all Arby’s breakfast items, meals, snacks, beverages, kids meals, and desserts.
In this article
Arby’s Nutrition Information
This nutrition information comes straight from Arby’s, and was last pulled by our team on August 7th, 2023.
Limited Time Menu
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3PC Hushpuppy Battered Fish | 111 | 302 | 126 | 14 | 2 | 0 | 30 | 764 | 22 | 2 | 1 | 12 |
5PC Hushpuppy Battered Fish | 184 | 437 | 210 | 23 | 4 | 0 | 49 | 1273 | 37 | 3 | 2 | 20 |
Tartar Sauce | 43 | 220 | 196 | 22 | 3 | 0 | 17 | 387 | 6 | 0 | 5 | 0 |
Bacon Ranch Wagyu Steakhouse Burger | 322 | 800 | 450 | 50 | 19 | 1 | 110 | 1880 | 45 | 3 | 13 | 45 |
Deluxe Wagyu Steakhouse Burger | 309 | 710 | 380 | 43 | 17 | 1 | 95 | 1570 | 46 | 3 | 14 | 39 |
Chicken Bacon Ranch Loaded Fries | 267 | 740 | 380 | 41 | 8 | 0 | 45 | 1560 | 62 | 5 | 2 | 24 |
Orange Cream Shake - Regular | 377 | 550 | 140 | 16 | 10 | 0 | 50 | 280 | 90 | 1 | 82 | 11 |
Orange Cream Shake - Large | 499 | 720 | 180 | 20 | 13 | 0 | 65 | 380 | 119 | 1 | 109 | 15 |
Meals
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow Roasted Beef | ||||||||||||
Classic Beef ‘n Cheddar | 195 | 450 | 180 | 20 | 6 | 1 | 50 | 1280 | 45 | 2 | 9 | 23 |
Double Beef ‘n Cheddar | 301 | 630 | 290 | 32 | 11 | 1.5 | 100 | 2100 | 48 | 2 | 9 | 39 |
Half Pound Beef ‘n Cheddar | 358 | 740 | 350 | 39 | 14 | 2 | 130 | 2530 | 48 | 2 | 9 | 49 |
Classic Roast Beef | 154 | 360 | 120 | 14 | 5 | 0.5 | 50 | 970 | 37 | 2 | 5 | 23 |
Double Roast Beef | 239 | 510 | 210 | 24 | 9 | 1.5 | 95 | 1610 | 38 | 2 | 5 | 38 |
Half Pound Roast Beef | 295 | 610 | 270 | 30 | 12 | 2 | 130 | 2040 | 38 | 2 | 5 | 48 |
Arby’s Sauce® Adds | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 180 | 3 | 0 | 2 | 0 |
Horsey Sauce® Adds | 14 | 60 | 45 | 5 | 1 | 0 | 5 | 150 | 3 | 0 | 2 | 0 |
Classic French Dip & Swiss/Au Jus | 324 | 530 | 190 | 21 | 10 | 1 | 85 | 2540 | 50 | 2 | 3 | 34 |
Smokehouse Brisket | 193 | 560 | 260 | 29 | 11 | 1 | 95 | 1140 | 42 | 3 | 3 | 36 |
Crispy Juicy Chicken | ||||||||||||
Chicken Bacon Swiss | 268 | 610 | 270 | 30 | 9 | 0 | 80 | 1580 | 51 | 4 | 9 | 35 |
Classic Chicken | 235 | 510 | 220 | 25 | 5 | 0 | 55 | 1230 | 48 | 4 | 7 | 24 |
Buffalo Chicken | 224 | 500 | 210 | 23 | 5 | 0 | 55 | 1960 | 48 | 4 | 7 | 24 |
Premium Nuggets (9) | 176 | 470 | 210 | 23 | 7 | 0 | 75 | 1360 | 28 | 2 | 2 | 38 |
Chicken Tenders (3) | 129 | 370 | 160 | 18 | 3 | 0 | 60 | 1190 | 28 | 2 | 0 | 23 |
Chicken Tenders (5) | 215 | 610 | 270 | 30 | 4.5 | 0 | 100 | 1990 | 47 | 3 | 0 | 39 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Market Fresh
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reuben | 308 | 680 | 280 | 31 | 8 | 0.5 | 80 | 2420 | 62 | 4 | 5 | 37 |
Greek Gyro | 273 | 700 | 390 | 44 | 13 | 0 | 75 | 1370 | 55 | 4 | 6 | 23 |
Roast Beef Gyro | 273 | 540 | 260 | 29 | 7 | 1 | 60 | 1300 | 48 | 3 | 5 | 24 |
Buffalo Chicken Wrap | 328 | 790 | 400 | 45 | 9 | 0 | 75 | 2490 | 61 | 5 | 7 | 39 |
Crispy Chicken Club Wrap | 325 | 880 | 440 | 49 | 14 | 0.5 | 97 | 1870 | 64 | 5 | 12 | 48 |
Turkey, Ranch & Bacon Sandwich | 344 | 810 | 310 | 35 | 10 | 0.5 | 80 | 2520 | 79 | 5 | 15 | 46 |
Breakfast
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sausage Biscuit | 144 | 500 | 300 | 33 | 15 | 0 | 40 | 1450 | 36 | 1 | 3 | 12 |
Bacon Biscuit | 104 | 340 | 150 | 17 | 10 | 0 | 15 | 1180 | 36 | 1 | 3 | 10 |
Ham Biscuit | 140 | 340 | 140 | 16 | 9 | 0 | 30 | 1420 | 37 | 1 | 4 | 13 |
Chicken Biscuit | 134 | 390 | 160 | 18 | 9 | 0 | 20 | 1330 | 44 | 2 | 2 | 13 |
Bacon, Egg & Cheese Sourdough | 163 | 470 | 190 | 22 | 8 | 0 | 145 | 1260 | 46 | 2 | 5 | 23 |
Bacon, Egg & Cheese Croissant | 132 | 430 | 240 | 26 | 13 | 0.5 | 175 | 1010 | 29 | 1 | 4 | 18 |
Bacon, Egg & Cheese Biscuit | 166 | 470 | 250 | 28 | 14 | 0 | 145 | 1720 | 37 | 1 | 4 | 18 |
Bacon, Egg & Cheese Wrap | 171 | 4990 | 230 | 26 | 10 | 0 | 145 | 1380 | 41 | 4 | 4 | 21 |
Sausage, Egg & Cheese Sourdough | 203 | 630 | 340 | 38 | 13 | 0 | 175 | 1450 | 47 | 2 | 5 | 24 |
Sausage, Egg & Cheese Croissant | 172 | 580 | 380 | 43 | 19 | 0.5 | 205 | 1200 | 30 | 1 | 4 | 19 |
Sausage, Egg & Cheese Biscuit | 206 | 630 | 400 | 44 | 20 | 0 | 175 | 1910 | 39 | 1 | 4 | 19 |
Sausage, Egg & Cheese Wrap | 206 | 620 | 360 | 40 | 15 | 0 | 175 | 1470 | 42 | 4 | 5 | 20 |
Ham, Egg & Cheese Sourdough | 194 | 460 | 160 | 18 | 5 | 0 | 155 | 1290 | 47 | 2 | 4 | 26 |
Ham, Egg & Cheese Croissant | 162 | 410 | 200 | 23 | 11 | 0.5 | 185 | 1040 | 30 | 1 | 3 | 21 |
Ham, Egg & Cheese Biscuit | 196 | 460 | 210 | 24 | 12 | 0 | 155 | 1750 | 38 | 1 | 3 | 21 |
Ham, Egg & Cheese Wrap | 203 | 470 | 210 | 23 | 9 | 0 | 165 | 1450 | 43 | 4 | 3 | 22 |
Ham & Swiss Croissant | 119 | 340 | 160 | 17 | 10 | 0 | 70 | 910 | 29 | 1 | 2 | 17 |
Bacon & Cheese Croissant | 83 | 330 | 170 | 19 | 10 | 0 | 50 | 740 | 27 | 1 | 2 | 14 |
Sausage & Cheese Croissant | 123 | 490 | 310 | 35 | 16 | 0 | 80 | 940 | 28 | 1 | 3 | 15 |
French Toast Sticks | 128 | 350 | 90 | 10 | 1.5 | 0 | 0 | 250 | 57 | 5 | 13 | 7 |
Sausage Gravy Biscuit-Double Contains: Egg, Milk, Soy, Wheat | 261 | 480 | 250 | 28 | 13 | 0 | 20 | 1770 | 48 | 1 | 3 | 9 |
Sausage Gravy Biscuit-Double | 522 | 970 | 500 | 56 | 27 | 0 | 35 | 3540 | 96 | 3 | 5 | 18 |
Potato Cakes (2) | 100 | 250 | 130 | 14 | 2 | 0 | 0 | 430 | 23 | 2 | 0 | 2 |
Potato Cakes (3) | 150 | 370 | 190 | 21 | 3 | 0 | 0 | 650 | 35 | 4 | 0 | 3 |
Potato Cakes (4) | 200 | 490 | 250 | 28 | 4.5 | 0 | 0 | 860 | 46 | 5 | 0 | 4 |
Ketchup Adds | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 2 | 0 |
Coffee - 12 oz | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Simply Orange® Juice | 309 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 26 | 2 |
Bacon- 3 half strips | 14 | 70 | 45 | 5 | 1.5 | 0 | 15 | 250 | 1 | 0 | 1 | 5 |
Red Ranch Sauce- 0.5 oz | 14 | 70 | 50 | 6 | 1 | 0 | 0 | 105 | 5 | 0 | 4 | 0 |
Leaf Lettuce- 1 leaf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crispy Onions- 0.5 oz | 14 | 70 | 45 | 5 | 1 | 0 | 0 | 150 | 6 | 0 | 1 | 1 |
Natural Cheddar- 1 slice | 19 | 80 | 60 | 6 | 3.5 | 0 | 20 | 120 | 0 | 0 | 0 | 5 |
Tomato- 2 slices | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
4" Sesame Seed Bun | 69 | 210 | 35 | 3.5 | 0.5 | 0 | 0 | 340 | 36 | 2 | 5 | 7 |
Red Onion- 2 slices | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalapenos- 0.25 oz | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Processed Swiss- 1 slice | 13 | 40 | 25 | 3 | 2 | 0 | 10 | 200 | 0 | 0 | 0 | 3 |
Cheddar Cheese Sauce- 0.75 oz | 21 | 25 | 15 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 |
Sides and Snacks
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curly Fries – Small | 77 | 250 | 120 | 13 | 2 | 0 | 0 | 570 | 29 | 3 | 0 | 3 |
Curly Fries – Medium | 128 | 410 | 200 | 22 | 3 | 0 | 0 | 940 | 49 | 5 | 0 | 5 |
Curly Fries – Large | 170 | 550 | 260 | 29 | 4 | 0 | 0 | 1250 | 65 | 6 | 0 | 6 |
Crinkle Fries – Small | 91 | 250 | 110 | 12 | 1.5 | 0 | 0 | 300 | 32 | 0 | 0 | 3 |
Crinkle Fries – Medium | 139 | 390 | 170 | 19 | 2.5 | 0 | 0 | 460 | 49 | 0 | 0 | 5 |
Crinkle Fries – Large | 190 | 530 | 230 | 26 | 3.5 | 0 | 0 | 630 | 68 | 0 | 0 | 7 |
Ketchup Adds | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 2 | 0 |
Cheddar Cheese Sauce Adds | 43 | 50 | 35 | 3.5 | 0.5 | 0 | 0 | 370 | 4 | 0 | 0 | 1 |
Mozzarella Sticks – (4) | 137 | 440 | 210 | 23 | 9 | 0.5 | 35 | 1410 | 37 | 2 | 3 | 19 |
Mozzarella Sticks – (6) | 206 | 650 | 310 | 35 | 14 | 1 | 55 | 2110 | 56 | 3 | 4 | 29 |
Marinara Sauce Adds | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 170 | 4 | 1 | 3 | 1 |
Jalapeno Bites® – (5) | 110 | 290 | 150 | 17 | 6 | 0 | 25 | 660 | 31 | 2 | 3 | 5 |
Jalapeno Bites® – (8) | 176 | 470 | 240 | 27 | 10 | 0.5 | 40 | 1060 | 50 | 3 | 4 | 8 |
Bronco Berry Sauce®* Adds | 28 | 60 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 15 | 0 |
Premium Nuggets (4) | 78 | 210 | 90 | 10 | 3 | 0 | 35 | 600 | 12 | 1 | 1 | 17 |
Premium Nuggets (6) | 117 | 310 | 140 | 15 | 4.5 | 0 | 50 | 910 | 18 | 1 | 1 | 25 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Sliders
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Slider | 92 | 260 | 100 | 12 | 2 | 0 | 25 | 910 | 26 | 1 | 3 | 10 |
Chicken Slider | 79 | 230 | 80 | 9 | 2 | 0 | 25 | 620 | 25 | 1 | 2 | 11 |
Jalapeño Roast Beef Slider | 79 | 180 | 60 | 7 | 3 | 0 | 25 | 490 | 16 | 1 | 2 | 10 |
Roast Beef Slider | 71 | 170 | 60 | 7 | 3 | 0 | 25 | 490 | 16 | 1 | 2 | 10 |
Desserts
Serving | Calories | Calories | (g) | (g) | (g) | (mg) | (mg) | Total | (g) | (g) | (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shake-Regular | 372 | 540 | 140 | 16 | 10 | 0 | 50 | 320 | 88 | 1 | 74 | 12 |
Shake-Large | 490 | 700 | 180 | 20 | 13 | 0 | 65 | 420 | 116 | 1 | 97 | 15 |
Shake-Regular | 372 | 540 | 150 | 17 | 11 | 0 | 50 | 320 | 86 | 1 | 76 | 12 |
Shake-Large | 490 | 700 | 190 | 21 | 14 | 0 | 65 | 420 | 113 | 1 | 99 | 16 |
Shake-Regular | 361 | 480 | 150 | 17 | 11 | 0 | 55 | 300 | 70 | 0 | 64 | 12 |
Shake-Large | 481 | 620 | 190 | 21 | 14 | 0.5 | 70 | 400 | 93 | 0 | 85 | 16 |
Cookie | 94 | 430 | 160 | 18 | 10 | 0 | 30 | 360 | 63 | 1 | 33 | 4 |
Cookie | 94 | 460 | 230 | 25 | 11 | 0 | 40 | 400 | 54 | 2 | 36 | 7 |
Turnover | 128 | 430 | 160 | 18 | 9 | 0 | 0 | 210 | 65 | 2 | 39 | 4 |
Turnover | 128 | 390 | 120 | 13 | 6 | 0 | 0 | 200 | 65 | 2 | 40 | 4 |
Beverages
Serving Weight (g) | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Fresh™ Classic Lemonade° | Regular | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 35 | 0 |
Market Fresh™ Peach Lemonade° | Regular | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 36 | 0 |
Market Fresh™ Strawberry Lemonade° | Regular | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0 | 27 | 0 |
Barq’s® Root Beer^ | Medium | 240 | 0 | 0 | 0 | 0 | 0 | 105 | 62 | 0 | 62 | 0 |
Barq’s® Root Beer° | Medium | 170 | 0 | 0 | 0 | 0 | 0 | 75 | 44 | 0 | 44 | 0 |
Coca-Cola®^ | Medium | 250 | 0 | 0 | 0 | 0 | 0 | 60 | 62 | 0 | 62 | 0 |
Coca-Cola®° | Medium | 180 | 0 | 0 | 0 | 0 | 0 | 45 | 44 | 0 | 44 | 0 |
Coca-Cola® Zero Sugar^ | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Coca-Cola® Zero Sugar° | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Diet Coke®^ | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Diet Coke®° | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Fanta® Orange^ | Medium | 240 | 0 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 61 | 0 |
Fanta® Orange° | Medium | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 43 | 0 | 43 | 0 |
Hi-C® Flashin’ Fruit Punch®^ | Medium | 250 | 0 | 0 | 0 | 0 | 0 | 110 | 65 | 0 | 63 | 0 |
Hi-C® Flashin’ Fruit Punch®° | Medium | 180 | 0 | 0 | 0 | 0 | 0 | 80 | 46 | 0 | 45 | 0 |
Mello Yello®^ | Medium | 250 | 0 | 0 | 0 | 0 | 0 | 75 | 67 | 0 | 67 | 0 |
Mello Yello®° | Medium | 180 | 0 | 0 | 0 | 0 | 0 | 55 | 47 | 0 | 47 | 0 |
Minute Maid Light Lemonade® ^ | Medium | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 | 0 |
Minute Maid Light Lemonade®° | Medium | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 |
POWERADE® Mountain Berry Blast®^ | Medium | 130 | 0 | 0 | 0 | 0 | 0 | 170 | 34 | 0 | 34 | 0 |
POWERADE® Mountain Berry Blast®° | Medium | 90 | 0 | 0 | 0 | 0 | 0 | 120 | 24 | 0 | 24 | 0 |
Sprite®^ | Medium | 220 | 0 | 0 | 0 | 0 | 0 | 110 | 57 | 0 | 57 | 0 |
Sprite®° | Medium | 160 | 0 | 0 | 0 | 0 | 0 | 75 | 41 | 0 | 41 | 0 |
Dr Pepper®^ | Medium | 220 | 0 | 0 | 0 | 0 | 0 | 65 | 60 | 0 | 59 | 0 |
Dr Pepper®° | Medium | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
Diet Dr Pepper®^ | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Diet Dr Pepper®° | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Nestle® Pure Life® Bottled Water | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | 0 | 0 | 0 |
Brewed Iced Tea – Medium Cup | 358 | 5 | 0 | 0 | 0 | 0 | 0 | 0+ | 1 | 0 | 0 | 0 |
Honest Kids® Apple Juice Drink | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 |
Shamrock Farms® Lowfat White Milk | 214 | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Shamrock Farms® Lowfat Chocolate Milk | 218 | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 1 | 23 | 7 |
Kids Meals
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Slider | 92 | 260 | 100 | 12 | 2 | 0 | 25 | 910 | 26 | 1 | 3 | 10 |
Chicken Slider | 79 | 230 | 80 | 9 | 2 | 0 | 25 | 620 | 25 | 1 | 2 | 11 |
Jalapeño Roast Beef Slider | 79 | 180 | 60 | 7 | 3 | 0 | 25 | 490 | 16 | 1 | 2 | 10 |
Roast Beef Slider | 71 | 170 | 60 | 7 | 3 | 0 | 25 | 490 | 16 | 1 | 2 | 10 |
Premium Nuggets (4) | 78 | 210 | 90 | 10 | 3 | 0 | 35 | 600 | 12 | 1 | 1 | 17 |
Premium Nuggets (6) | 117 | 310 | 140 | 15 | 4.5 | 0 | 50 | 910 | 18 | 1 | 1 | 25 |
Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 360 | 10 | 0 | 8 | 0 |
Buffalo Dipping Sauce Adds | 28 | 10 | 10 | 1 | 0 | 0 | 0 | 720 | 2 | 0 | 0 | 0 |
Honey Mustard Dipping Sauce Adds | 28 | 130 | 120 | 13 | 2 | 0 | 10 | 160 | 5 | 0 | 4 | 0 |
Ranch Dipping Sauce Adds | 28 | 100 | 90 | 10 | 2 | 0 | 15 | 135 | 1 | 0 | 1 | 1 |
Tree Top® Applesauce | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 |
Curly Fries – Small | 77 | 250 | 120 | 13 | 2 | 0 | 0 | 560 | 29 | 3 | 0 | 3 |
Crinkle Fries – Small | 91 | 250 | 110 | 12 | 1.5 | 0 | 0 | 300 | 32 | 0 | 0 | 3 |
Honest Kids® Apple Juice Drink | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 |
Shamrock Farms® Lowfat White Milk | 214 | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Shamrock Farms® Lowfat Chocolate Milk | 218 | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 1 | 23 | 7 |
Regional
Serving | Calories | Calories | Fat - Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Roast Beef | 210 | 440 | 170 | 19 | 6 | 1 | 50 | 1080 | 43 | 3 | 11 | 23 |
Arby’s Melt | 146 | 330 | 110 | 12 | 4 | 0.5 | 35 | 940 | 39 | 2 | 5 | 18 |
Ham & Swiss Melt | 131 | 300 | 80 | 8 | 3.5 | 0 | 35 | 1060 | 37 | 2 | 6 | 18 |
Spicy Three Pepper® Sauce Adds | 14 | 25 | 10 | 1 | 0 | 0 | 0 | 130 | 3 | 0 | 3 | 0 |